Summer Solstice Sprint Triathlon

Sutton, MA

Event Website

Send your question to the timer

Filter by:

Name Finish Time Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
Swim TimeT1Bike TimeT2Run Time
MICHAEL EMMONS Bib 256 37 M GRAFTON, MA Claim 50:16.0 1 1 1 4:46.01:19.024:22.043.019:09.0
RAYMOND SANSOUCY Bib 266 31 M WORCESTER, MA Claim 52:18.0 2 2 1 5:59.01:22.025:13.039.019:05.0
ANDREW GREENE Bib 278 34 M WORCESTER, MA Claim 52:23.0 3 3 2 6:28.01:51.024:43.054.018:29.0
LOUIS COTE Bib 257 37 M SOUTH GRAFTO, MA Claim 53:33.0 4 4 2 6:44.01:21.025:36.049.019:04.0
DUJE JELASKA Bib 167 27 M NEWTONVILLE, MA Claim 53:54.0 5 5 1 5:19.01:23.025:41.037.020:55.0
WILLIAM HUNTER Bib 246 33 M NORTH ATTLEB, MA Claim 55:02.0 6 6 3 6:07.01:21.025:35.042.021:19.0
RYAN KENNEDY Bib 290 26 M MEDFORD, MA Claim 56:15.0 7 7 2 6:07.02:09.026:29.035.020:56.0
THOMAS MORLEY Bib 164 38 M BOSTON, MA Claim 56:28.0 8 8 3 7:15.01:56.026:57.01:04.019:17.0
JACOB JAMPEL Bib 269 19 M WEST NEWTON, MA Claim 56:33.0 9 9 1 7:13.01:51.028:06.026.018:58.0
BOB HORN Bib 285 42 M LENOX, MA Claim 56:46.0 10 10 1 6:28.01:49.026:31.044.021:15.0
JON CHESTO Bib 235 47 M AUBURNDALE, MA Claim 56:56.0 11 11 1 6:11.01:52.028:33.049.019:33.0
JAMES WALKER Bib 216 47 M CAMBRIDGE, MA Claim 57:53.0 12 12 2 6:08.01:50.027:42.049.021:25.0
LUKE MILNE Bib 248 30 M NORTH ATTLEB, MA Claim 57:58.0 13 13 4 5:38.01:38.027:29.049.022:26.0
LAURYN FALCONE Bib 271 28 F MORGANTOWN, WV Claim 58:32.0 14 1 1 6:35.01:47.029:32.046.019:54.0
JEFF BERCUME Bib 251 31 M ARLINGTON, MA Claim 58:41.0 15 14 5 6:42.01:54.029:00.057.020:09.0
SCOTT STAVELY Bib 295 50 M FRANKLIN, MA Claim 59:02.0 16 15 1 6:19.01:46.027:45.037.022:37.0
LUKE LEGENDRE Bib 124 34 M UXBRIDGE, MA Claim 59:47.0 17 16 6 7:10.01:46.028:15.01:31.021:07.0
MATT WHITE Bib 129 48 M WHITINSVILLE, MA Claim 59:58.0 18 17 3 8:22.02:01.027:44.051.021:02.0
SONYA JAMPEL Bib 268 21 F NEWTON, MA Claim 1:00:12.0 19 2 1 7:56.01:41.029:29.040.020:28.0
KRISTEN LEGENDRE Bib 125 34 F UXBRIDGE, MA Claim 1:00:35.0 20 3 1 6:51.02:03.029:03.050.021:48.0
MARYCLAIRE PELLETIE Bib 194 25 F SUTTON, MA Claim 1:00:36.0 21 4 2 8:08.01:54.029:30.053.020:13.0
CARL HEFFLEFINGER Bib 270 58 M AMHERST, NH Claim 1:00:59.0 22 18 1 6:35.02:07.028:02.01:04.023:13.0
ALEXANDRA MILLSTROM Bib 191 25 F BOSTON, MA Claim 1:01:17.0 23 5 3 6:41.02:19.030:04.01:05.021:11.0
STEVEN HAAS Bib 297 63 M WASHINGTON, CT Claim 1:01:19.0 24 19 1 6:34.01:58.028:42.01:00.023:07.0
JULIE LEVANDOSKY Bib 173 46 F HOPKINTON, MA Claim 1:01:34.0 25 6 1 8:05.01:57.028:38.051.022:05.0
PATRICK WALTERS Bib 249 57 M WESTBOROUGH, MA Claim 1:02:11.0 26 20 2 6:46.02:01.027:13.01:07.025:06.0
MICHAEL OBARA Bib 240 42 M NORTH KINGST, RI Claim 1:02:28.0 27 21 2 8:39.02:20.027:57.01:33.022:01.0
CHUCK CORMIER Bib 112 54 M DUDLEY, MA Claim 1:02:43.0 28 22 2 7:52.02:02.027:42.033.024:37.0
CHELSEA JELASKA Bib 247 27 F CAMBRIDGE, MA Claim 1:02:47.0 29 7 4 6:24.02:26.029:07.039.024:14.0
JAY SALUS Bib 258 45 M NORTHBRIDGE, MA Claim 1:03:19.0 30 23 4 8:43.02:25.028:08.01:35.022:31.0
DANIEL MILTON Bib 255 52 M HUDSON, MA Claim 1:04:13.0 31 24 3 8:49.02:27.028:37.01:18.023:03.0
LAURA VIERTHALER Bib 274 33 F WILBRAHAM, MA Claim 1:04:30.0 32 8 2 8:28.02:44.029:29.040.023:11.0
WILL DEHORATIUS Bib 181 15 M WORCESTER, MA Claim 1:04:54.0 33 25 2 5:30.01:33.030:57.034.026:21.0
HEATHER YONUTAS Bib 111 35 F WORCESTER, MA Claim 1:05:13.0 34 9 1 6:56.02:07.031:03.043.024:24.0
PAUL CALLERY Bib 163 50 M FRANKLIN, MA Claim 1:05:14.0 35 26 4 7:35.03:26.027:29.01:15.025:31.0
BEN MA Bib 196 30 M BOSTON, MA Claim 1:05:24.0 36 27 7 7:37.01:28.033:00.038.022:42.0
JIM GRADY Bib 139 56 M AUBURN, MA Claim 1:05:25.0 37 28 3 8:58.01:31.028:59.053.025:06.0
DANIEL DAVIN Bib 292 58 M MEDWAY, MA Claim 1:05:28.0 38 29 4 7:21.01:32.030:20.01:27.024:50.0
JACKIE KELLEY Bib 241 37 F MENDON, MA Claim 1:05:32.0 39 10 2 8:16.02:37.027:55.01:12.025:35.0
FRAN FEENEY Bib 280 59 M LUDLOW, MA Claim 1:05:37.0 40 30 5 7:56.02:19.027:19.054.027:11.0
BRYAN CANTERBURY Bib 195 47 M WAYLAND, MA Claim 1:05:52.0 41 31 5 7:31.01:56.031:10.01:14.024:02.0
CEI LAMBERT Bib 224 31 M CAMBRIDGE, MA Claim 1:06:30.0 42 32 8 7:49.02:52.031:30.01:03.023:18.0
JESSICA SCHELIN Bib 215 16 F UXBRIDGE, MA Claim 1:06:33.0 43 11 1 5:25.02:22.033:34.01:01.024:12.0
DAN FLOWERS Bib 232 54 M CHARLTON, MA Claim 1:06:38.0 44 33 5 9:53.02:07.029:09.01:12.024:18.0
CAMILLE PREVOST Bib 227 34 F STERLING, MA Claim 1:06:56.0 45 12 3 8:21.02:07.029:36.01:12.025:42.0
RYAN AMENTA Bib 217 41 M WORCESTER, MA Claim 1:06:59.0 46 34 3 7:19.02:25.029:55.01:09.026:14.0
ED BARTH Bib 198 60 M CENTERVILLE, MA Claim 1:07:04.0 47 35 2 6:25.02:41.030:27.051.026:42.0
MEGAN KASALA-HALLIN Bib 130 27 F WORCESTER, MA Claim 1:07:37.0 48 13 5 6:52.02:30.034:48.058.022:32.0
REBECCA PILLA Bib 291 32 F WHITINSVILLE, MA Claim 1:07:45.0 49 14 4 6:44.03:03.031:49.01:18.024:53.0
ERNIE LOZEAU Bib 286 42 M DOUGLAS, MA Claim 1:07:55.0 50 36 4 8:38.01:53.029:22.01:05.026:59.0
KERRIE COONEY Bib 114 37 F NORFOLK, MA Claim 1:08:16.0 51 15 3 7:07.03:04.031:01.01:07.025:59.0
JAMES JAMPEL Bib 267 55 M NEWTON, MA Claim 1:08:40.0 52 37 6 9:15.02:31.029:11.058.026:47.0
LAURA EDDY Bib 213 39 F EAST BRIDGEW, MA Claim 1:08:41.0 53 16 4 8:01.02:38.033:48.059.023:18.0
DEVON SMITH Bib 220 43 F SOUTH HADLEY, MA Claim 1:09:00.0 54 17 1 8:06.02:55.031:21.059.025:41.0
TONY O'DONNELL Bib 229 53 M CHARLTON, MA Claim 1:09:27.0 55 38 6 7:40.02:42.029:53.01:12.028:03.0
MICHAEL SOMA Bib 210 60 M FRAMINGHAM, MA Claim 1:09:27.0 55 38 3 7:08.03:14.028:59.02:00.028:08.0
AUDREY SWARTZ Bib 261 16 F BOLTON, MA Claim 1:09:38.0 57 18 2 6:47.02:07.034:26.053.025:28.0
CHUCK MACKIN Bib 105 56 M SUTTON, MA Claim 1:09:45.0 58 40 7 8:02.03:48.029:05.01:37.027:15.0
SEAMUS OBRIEN Bib 148 15 M BROOKLINE, MA Claim 1:09:56.0 59 41 3 9:03.02:45.033:36.038.023:57.0
GRETCHEN MCGRATH Bib 115 36 F NORFOLK, MA Claim 1:09:59.0 60 19 5 6:30.03:06.033:45.01:14.025:25.0
MICHAEL BUCKLEY Bib 284 47 M BROOKLYN, NY Claim 1:10:03.0 61 42 6 6:45.02:27.030:11.01:19.029:23.0
KAREN THIBODEAU Bib 137 52 F SUTTON, MA Claim 1:10:30.0 62 20 1 8:08.03:07.031:06.01:23.026:48.0
TERRENCE YOUNG Bib 185 32 M SHREWSBURY, MA Claim 1:10:36.0 63 43 9 8:58.02:45.032:09.055.025:51.0
BRIAN SILVER Bib 263 51 M SHARON, MA Claim 1:10:52.0 64 44 7 11:03.03:13.030:15.051.025:33.0
JEANETTE MCCUE Bib 151 48 F WORCESTER, MA Claim 1:11:05.0 65 21 2 8:57.02:11.029:29.01:05.029:26.0
REILLY CONNELLY Bib 233 15 F SOUTH GRAFTO, MA Claim 1:11:09.0 66 22 3 5:44.03:20.036:10.033.025:24.0
TIMOTHY MAYHEW Bib 238 53 M FOXBORO, MA Claim 1:11:14.0 67 45 8 7:31.02:45.033:26.01:23.026:11.0
MELISSA HUNTER Bib 245 31 F NORTH ATTLEB, MA Claim 1:11:16.0 68 23 5 7:32.02:32.031:19.053.029:02.0
JENNIFER WYNN Bib 243 57 F ACTON, MA Claim 1:11:22.0 69 24 1 8:15.02:51.032:07.01:10.027:01.0
TESSA MAYHEW Bib 239 12 F FOXBORO, MA Claim 1:11:27.0 70 25 1 7:49.02:27.034:04.045.026:25.0
DALE FINGAR Bib 165 57 F MEDWAY, MA Claim 1:11:28.0 71 26 2 9:07.02:28.032:42.01:18.025:55.0
JESSICA RILEY Bib 228 39 F CAMBRIDGE, MA Claim 1:11:29.0 72 27 6 9:28.02:23.034:11.01:22.024:07.0
ALLISON RONAN Bib 132 16 F NORTHBRIDGE, MA Claim 1:11:51.0 73 28 4 5:36.03:26.034:52.01:07.026:52.0
RANDY CHILDS Bib 123 50 M NORTH GRAFTO, MA Claim 1:11:52.0 74 46 9 8:29.03:22.032:49.01:25.025:48.0
KRISTIN BOROWSKI Bib 171 38 F MILTON, MA Claim 1:11:54.0 75 29 7 9:38.02:23.031:51.01:16.026:49.0
ROBERT LAGRANDER Bib 206 41 M SHREWSBURY, MA Claim 1:12:06.0 76 47 5 11:20.02:48.030:21.01:27.026:12.0
ELVIN SOUFFRANT Bib 219 25 M RANDOLPH, MA Claim 1:12:10.0 77 48 3 8:17.03:21.036:29.058.023:06.0
STEPHEN BRANK Bib 138 62 M WORCESTER, MA Claim 1:13:18.0 78 49 4 9:51.02:38.031:26.01:45.027:40.0
BILL OBRIEN Bib 149 52 M BROOKLINE, MA Claim 1:13:30.0 79 50 10 8:41.03:49.033:05.01:35.026:23.0
JENNIFER AMENTA Bib 218 41 F WORCESTER, MA Claim 1:13:41.0 80 30 2 7:50.02:56.033:34.059.028:24.0
KATIE GIROUX Bib 231 47 F WESTBOROUGH, MA Claim 1:13:59.0 81 31 3 9:07.03:27.031:59.01:26.028:03.0
ANDREW MACDONALD Bib 158 29 M WORCESTER, MA Claim 1:14:03.0 82 51 4 8:16.03:32.034:18.01:29.026:31.0
DANA PARDEE Bib 225 29 M ROSLINDALE, MA Claim 1:14:11.0 83 52 5 8:43.02:51.033:51.01:53.026:54.0
JAMES DELANEY Bib 156 51 M UPTON, MA Claim 1:14:20.0 84 53 11 9:52.03:37.033:00.01:27.026:27.0
STEFANIE GAUGUET Bib 199 44 F SHREWSBURY, MA Claim 1:14:35.0 85 32 3 8:57.03:13.033:09.01:20.027:59.0
JESSE MELLOR Bib 150 66 M WORCESTER, MA Claim 1:14:35.0 85 54 1 7:34.02:32.030:33.01:08.032:51.0
DAVW STEPHENSON Bib 242 55 M TAUNTON, MA Claim 1:14:54.0 87 55 8 9:17.03:37.033:13.01:33.027:16.0
VIANNA ZIMBEL Bib 273 66 F SOUTH GLASTO, CT Claim 1:15:10.0 88 33 1 9:44.02:25.032:09.058.029:56.0
DEB PERRY Bib 211 40 F STONEHAM, MA Claim 1:15:14.0 89 34 4 8:36.03:11.030:54.01:21.031:15.0
SHARON FOSTER Bib 187 53 F HUDSON, MA Claim 1:15:22.0 90 35 2 9:00.02:50.032:49.01:09.029:36.0
FRANK M. FALCONE Bib 296 56 M STAFFORD SPR, CT Claim 1:15:37.0 91 56 9 9:46.03:43.033:08.048.028:14.0
CHRISTOPHER CONLEY Bib 264 35 M MANSFIELD, MA Claim 1:15:38.0 92 57 4 11:14.03:33.032:29.01:05.027:19.0
RACHEL TWOMEY Bib 260 34 F WEST BOYLSTO, MA Claim 1:16:23.0 93 36 6 8:00.03:07.034:38.01:23.029:17.0
PETER ALLFATHER Bib 288 29 M BOSTON, MA Claim 1:16:25.0 94 58 6 9:07.03:55.035:33.01:02.026:50.0
JOHN MAGEE Bib 110 40 M MENDON, MA Claim 1:16:56.0 95 59 6 8:05.04:04.034:37.01:05.029:07.0
JENNIFER SMITH Bib 166 45 F WORCESTER, MA Claim 1:17:19.0 96 37 4 8:04.03:17.032:04.01:42.032:12.0
SIOBHAN CURRAN Bib 244 51 F WOBURN, MA Claim 1:17:40.0 97 38 3 9:35.03:55.031:20.02:08.030:45.0
LAUREN TRIPP Bib 197 34 F STURBRIDGE, MA Claim 1:18:06.0 98 39 7 9:19.02:43.035:14.01:01.029:51.0
CHRISTOPHER GLASER Bib 202 67 M WOBURN, MA Claim 1:18:53.0 99 60 2 8:34.05:21.033:05.02:11.029:44.0
MATTHEW SUMNER Bib 113 47 M SUTTON, MA Claim 1:19:12.0 100 61 7 9:31.03:09.035:37.01:28.029:28.0
Page 1 of 2

Results Provided By:

New England Timing

Website

Results Questions?