Shamrock Shuffle 5K

Hyannis, MA

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi Overall Gender
Dave Fay Bib 190 M Claim 19:03.0 6:07 1 1
Matthew Theodore Bib 192 M Claim 19:12.0 6:10 2 2
Christopher Swain Christopher Swain Bib 162 M 19:33.0 6:17 3 3
Connor Brewster Bib 215 M Claim 19:43.0 6:20 4 4
Tim Francis Bib 53 M Claim 19:45.0 6:21 5 5
Don Loiselle Bib 202 M Claim 20:14.0 6:30 6 6
Daniel Somes Bib 156 M Claim 20:38.0 6:38 7 7
Jared Neprud Bib 126 M Claim 20:49.0 6:42 8 8
Tyler Theodore Bib 191 M Claim 20:54.0 6:43 9 9
Danielle Herschler Bib 67 F Claim 21:05.0 6:47 10 1
Bobby Blasche Bib 8 M Claim 21:17.0 6:51 11 10
Jamie Veara Bib 189 M Claim 21:54.0 7:02 12 11
Tommy Tuttle Bib 220 M Claim 21:59.0 7:04 13 12
Ryan Whiteaker Bib 187 M Claim 22:21.0 7:11 14 13
James Kaplan Bib 198 M Claim 22:31.0 7:14 15 14
Heather Hanson Bib 62 F Claim 22:37.0 7:16 16 2
Kaleigh Sullivan Bib 161 F Claim 22:38.0 7:17 17 3
Cameron Larson Bib 95 M Claim 22:40.0 7:17 18 15
Larry Smith Bib 153 M Claim 22:43.0 7:18 19 16
Brian Lowry Bib 186 M Claim 23:06.0 7:26 20 17
Patty Fellows Bib 212 F Claim 23:32.0 7:34 21 4
George Graham Bib 59 M Claim 24:09.0 7:46 22 18
Leigh Trzcinski Bib 166 F Claim 25:19.0 8:08 23 5
Kathleen Thomas Bib 164 F Claim 25:33.0 8:13 24 6
Sean Hanson Bib 61 M Claim 25:37.0 8:14 25 19
Liam Loiselle Bib 201 M Claim 25:50.0 8:18 26 20
Adam Trivilino Bib 165 M Claim 25:53.0 8:19 27 21
Walter Clark Bib 208 M Claim 26:04.0 8:23 28 22
Pamela Parker Bib 134 F Claim 26:05.0 8:23 29 7
Layane Smith Bib 199 F Claim 26:06.0 8:24 30 8
Timothy Sloan Bib 152 M Claim 26:20.0 8:28 31 23
David Farrell Bib 219 M Claim 26:24.0 8:29 32 24
Emily Hill Bib 69 F Claim 26:47.0 8:37 33 9
Michelle Cole Bib 27 F Claim 26:48.0 8:37 34 10
Greg Hill Bib 70 M Claim 26:48.0 8:37 34 25
Jared Schwartz Bib 148 M Claim 26:52.0 8:38 36 26
CJ Hunnewell Bib 78 M Claim 27:02.0 8:42 37 27
Courtney Sullivan Bib 160 F Claim 27:18.0 8:47 38 11
Kevin Healm Bib 226 M Claim 27:37.0 8:53 39 28
Amy Beth Veara Bib 188 F Claim 27:42.0 8:54 40 12
Brian Lee Bib 97 M Claim 27:53.0 8:58 41 29
Laura Gaito Bib 55 F Claim 27:54.0 8:58 42 13
Stephen Kyros Bib 93 M Claim 27:54.0 8:58 42 30
Christopher Ross Bib 143 M Claim 28:15.0 9:05 44 31
David J. Valiga Bib 167 M Claim 28:22.0 9:07 45 32
Julie Marlowe Bib 110 F Claim 28:26.0 9:09 46 14
John Vicino Bib 169 M Claim 28:27.0 9:09 47 33
Rhonda Healy Bib 225 F Claim 28:37.0 9:12 48 15
Brennan Loower Bib 227 M Claim 28:42.0 9:14 49 34
Wanessa Pizaia Bib 218 F Claim 28:44.0 9:14 50 16
Dennis Reddy Bib 217 M Claim 28:44.0 9:14 50 35
Daniane Miranda Bib 120 F Claim 28:45.0 9:15 52 17
Kelsey MacDonald Bib 108 F Claim 28:50.0 9:16 53 18
Mike O'Melia Bib 193 M Claim 29:13.0 9:24 54 36
Diane Weidman Bib 175 F Claim 29:23.0 9:27 55 19
Laura Callinan Bib 17 F Claim 29:34.0 9:30 56 20
Scott Vandersall Bib 168 M Claim 29:58.0 9:38 57 37
Brian Jones Bib 82 M Claim 29:59.0 9:39 58 38
Sarah Reed Bib 139 F Claim 30:14.0 9:43 59 21
Kevin Weidman Bib 176 M Claim 30:14.0 9:43 59 39
Patricia McPherson Bib 116 F Claim 30:36.0 9:50 61 22
Jennifer Genco Bib 57 F Claim 30:43.0 9:53 62 23
Dan Gorman Bib 58 M Claim 30:47.0 9:54 63 40
Jennifer Cox Bib 34 F Claim 30:58.0 9:58 64 24
Jenni Greenwood Bib 60 F Claim 30:58.0 9:58 64 24
Erin Hurd Bib 80 F Claim 30:58.0 9:58 64 24
Tricia Cotter Bib 32 F Claim 31:07.0 10:00 67 27
Kayla Crook Bib 37 F Claim 31:07.0 10:00 67 27
Rachel Bamford Bib 6 F Claim 31:11.0 10:02 69 29
Derek Ryone Bib 147 M Claim 31:22.0 10:05 70 41
Emily Langlois Bib 94 F Claim 31:24.0 10:06 71 30
Taylor Lee Masters Bib 112 F Claim 31:26.0 10:07 72 31
Matthew Sullivan Bib 159 M Claim 31:28.0 10:07 73 42
Caroline Casey Bib 25 F Claim 31:29.0 10:08 74 32
Lauren Heiges Bib 203 F Claim 31:47.0 10:13 75 33
Greg Heiges Bib 204 M Claim 31:47.0 10:13 75 43
Sean Downs Bib 182 M Claim 31:49.0 10:14 77 44
Tracy Long Bib 104 F Claim 31:51.0 10:15 78 34
Kathryn Aldrich Bib 211 F Claim 32:01.0 10:18 79 35
Robert Aldrich Bib 210 M Claim 32:02.0 10:18 80 45
Nick Cramer Bib 35 M Claim 32:04.0 10:19 81 46
Bruce Murphy Bib 124 M Claim 32:29.0 10:27 82 47
Kimberly McCarthy Bib 113 F Claim 32:44.0 10:32 83 36
Steve Conroy Bib 29 M Claim 32:45.0 10:32 84 48
Chris Somes Bib 155 F Claim 32:58.0 10:36 85 37
Christine Lawrence Bib 96 F Claim 33:01.0 10:37 86 38
Warren Joubert Bib 84 M Claim 33:17.0 10:42 87 49
Oriana Comolli Bib 28 F Claim 33:34.0 10:48 88 39
Sir John Edwards Bib 49 M Claim 33:48.0 10:52 89 50
Mary Clare Casey Bib 24 F Claim 33:51.0 10:53 90 40
Priscila Miura Bib 121 F Claim 34:12.0 11:00 91 41
George Henry Bib 66 M Claim 34:13.0 11:00 92 51
Barbara King Bib 92 F Claim 34:15.0 11:01 93 42
Beverly Howland Bib 76 F Claim 34:31.0 11:06 94 43
Mark Cabral Bib 16 M Claim 34:33.0 11:07 95 52
Mary Callinan Bib 18 F Claim 34:36.0 11:08 96 44
Nolan O'Melia Bib 130 M Claim 34:40.0 11:09 97 53
Dianne Crocker Bib 231 F Claim 34:52.0 11:13 98 45
Jessica Vinall Bib 171 F Claim 35:04.0 11:17 99 46
Denise Acguaviva Bib 205 F Claim 35:11.0 11:19 100 47
Page 1 of 2

Results Provided By:

Spitler Race Systems

Website

Results Questions?