Bill Landers Building Bridges Memorial 5K

Glastonbury, CT

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
Team
Morgan Kennedy Bib 443 30 M PORTLAND CT Claim 16:23.0 5:16 16:20.5 79.45% 1 1 1 MANCHESTER RUNNING COMPANY
Tom Geer Bib 427 35 M S WINDSOR CT Claim 17:11.0 5:31 16:49.3 77.21% 2 2 1 MANCHESTER RUNNING COMPANY
Ryan Schuck Bib 298 17 M GLASTONBURY CT Claim 17:27.0 5:36 17:18.8 75.07% 3 3 1
Karel Citroen Bib 67 41 M SOUTH GLASTONBURY CT Claim 17:55.0 5:46 16:50.9 77.02% 4 4 1
Matthew Freiman Bib 426 36 M E HAMPTON CT Claim 18:02.0 5:48 17:33.2 73.94% 5 5 2 MISSION FITNESS
Brian Gaudreau Bib 113 38 M WETHERSFIELD CT Claim 18:08.0 5:50 17:25.2 74.54% 6 6 3 GIDEON WELLES STAFF
Eric Stevenson Bib 397 33 M GLASTONBURY CT Claim 18:09.0 5:50 17:56.1 72.36% 7 7 2 MANCHESTER RUNNING COMPANY
Katie Edwards Bib 392 36 F GLASTOBURY CT Claim 18:25.0 5:55 18:14.6 80.90% 8 1 1 SMARTSTART PEDIATRICS
David Fusfeld Bib 421 42 M MANCHESTER CT Claim 18:58.0 6:06 17:42.5 73.29% 9 8 2 MANCHESTER RUNNING COMPANY
Robert Adams Bib 461 49 M GLASTONBURY CT Claim 19:11.0 6:10 17:00.7 76.28% 10 9 1
Adam King Bib 179 33 M GLASTONBURY CT Claim 19:14.0 6:11 19:00.3 68.28% 11 10 3 TEAM KATIE LOU
Greg Tutolo Bib 395 31 M GLASTONBURY CT Claim 19:36.0 6:18 19:29.7 66.58% 12 11 4 MANCHESTER RUNNING COMPANY
Tom Hamilton Bib 131 49 M GLASTONBURY CT Claim 19:51.0 6:23 17:36.1 73.72% 13 12 2
Brooke Strauss Bib 381 11 F GLASTONBURY CT Claim 20:01.0 6:26 17:28.9 84.43% 14 2 1 BUTTONBALL RUNNERS CLUB Y
Patrick Byrone Bib 468 33 M SOUTH GLASTONBURY CT Claim 20:06.0 6:28 19:51.7 65.34% 15 13 5 MANCHESTER RUNNING COMPANY
Darcy Lucas Bib 437 37 F GLASTONBURY CT Claim 20:08.0 6:28 19:52.4 74.34% 16 3 2 MISSION FITNESS
Adam Ricci Bib 431 16 M GLASTONBURY Claim 20:18.0 6:32 19:53.8 65.27% 17 14 2
Kathleen Shaw Bib 420 50 F EAST HARTLAND CT Claim 20:24.0 6:33 18:13.8 80.96% 18 4 1 MANCHESTER RUNNING COMPANY
Tom Soisson Bib 319 55 M GLASTONBURY CT Claim 20:42.0 6:39 17:31.4 74.07% 19 15 1 TEAM KATIE LOU
Juan Grande Bib 493 53 M SAN JUAN Claim 20:46.0 6:41 17:51.5 72.71% 20 16 1
Lindsay Hartzog Bib 144 37 F GLASTONBURY CT Claim 20:58.0 6:44 20:41.7 71.38% 21 5 3 SMARTSTART PEDIATRICS
Connor McManus Bib 233 20 M GLASTONBURY CT Claim 21:00.0 6:45 21:00.0 61.83% 22 17 1
Emily Degroff Bib 425 21 F GLASTONBURY CT Claim 21:16.0 6:50 21:16.0 69.44% 23 6 1
Kyle Balatbat Bib 14 15 M GLASTONBURY CT Claim 21:24.0 6:53 20:40.6 62.85% 24 18 3
Ernie Viger Bib 448 50 M TACONIC CT Claim 21:26.0 6:53 18:51.8 68.82% 25 19 2 MISSION FITNESS
Jackie Ofria Bib 251 23 F MANCHESTER CT Claim 21:37.0 6:57 21:37.0 68.31% 26 7 2
David Dickson Bib 406 46 M GLASTONBURY CT Claim 21:38.0 6:57 19:37.1 66.18% 27 20 3 GLASTONBURY HARTWELL
Quinn Zah Bib 423 43 M NAUGATUCK CT Claim 21:39.0 6:58 20:04.1 64.67% 28 21 3
Mark Strauss Bib 380 42 M GLASTONBURY CT Claim 21:42.0 6:59 20:15.6 64.06% 29 22 4
Annika Hurley Bib 157 14 F GLASTONBURY CT Claim 21:48.0 7:01 20:23.1 72.40% 30 8 2 MISSION FITNESS
Patricia Matson Bib 222 48 F GLASTONBURY CT Claim 21:52.0 7:02 19:57.9 73.93% 31 9 1 CROSSFIT 033
Christine Hurley Bib 158 48 F GLASTONBURY CT Claim 22:00.0 7:04 20:05.2 73.48% 32 10 2 MISSION FITNESS
David Kindt Bib 178 52 M GLASTONBURY CT Claim 22:01.0 7:05 19:04.9 68.05% 33 23 3
Tom Newman Bib 428 60 M HEBRON CT Claim 22:09.0 7:07 18:00.6 72.08% 34 24 1
Jennifer Ferrand-Kelly Bib 97 41 F GLASTONBURY CT Claim 22:20.0 7:11 21:36.8 68.28% 35 11 1
Danielle Garrick Bib 112 40 F SOUTH GLASTONBURY CT Claim 22:21.0 7:11 21:45.3 67.86% 36 12 2 SMARTSTART PEDIATRICS
Cara Riley Bib 287 28 F MANCHESTER CT Claim 22:21.0 7:11 22:21.0 66.07% 36 12 1
Kimberly Welch Bib 364 29 F MARLBOROUGH CT Claim 22:25.0 7:12 22:25.0 65.87% 38 14 2
Nathaniel Raymond Bib 434 40 M NEW HAVEN CT Claim 22:30.0 7:14 21:18.5 60.96% 39 25 5
Stephen Lataille Bib 202 48 M GLASTONBURY CT Claim 22:35.0 7:16 20:10.6 64.35% 40 26 4
Ronan Campbell Bib 53 48 M ARLINGTON MA Claim 22:43.0 7:18 20:17.8 63.98% 41 27 5 SMARTSTART PEDIATRICS
Kelly Kowalski Bib 436 30 F SOUTH WINDSOR CT Claim 22:47.0 7:19 22:47.0 64.81% 42 15 1 MISSION FITNESS
Geoffrey Kollmer Bib 444 18 M GLASTONBURY CT Claim 22:48.0 7:20 22:47.4 57.02% 43 28 4
Tim Curran Bib 464 64 M SOUTH GLASTONBURY CT Claim 22:49.0 7:20 17:56.4 72.39% 44 29 2
Jackie Caron Bib 55 13 F GLASTONBURY CT Claim 22:49.0 7:20 20:54.5 70.64% 44 16 3
Jayden Korber Bib 185 9 M GLASTONBURY CT Claim 22:50.0 7:20 18:13.5 71.31% 46 30 1
Christopher Andriola Bib 9 14 M SOUTH GLASTONBURY CT Claim 22:57.0 7:23 21:45.6 59.69% 47 31 1
Kyle Baumbauer Bib 24 41 M GLASTONBURY CT Claim 23:04.0 7:25 21:41.5 59.83% 48 32 6
Julia Stepnowski Bib 326 8 F GLASTONBURY CT Claim 23:14.0 7:28 18:28.7 79.91% 49 17 1 EMPLOYEE FAMILY PROTECTION, INC.
Jeff Sowa Bib 467 49 M GLASTONBURY Claim 23:17.0 7:29 20:38.8 62.85% 50 33 6
Chris Kollmer Bib 10 54 M GLASTONBURY CT Claim 23:17.0 7:29 19:52.6 65.35% 50 33 4
Garrett Fink Bib 98 41 M GLASTONBURY CT Claim 23:29.0 7:33 22:05.2 58.77% 52 35 7
John Riley Bib 289 62 M BERLIN CT Claim 23:41.0 7:37 18:56.3 68.54% 53 36 3
Douglas Freiberg Bib 101 53 M SOUTH GLASTONBURY CT Claim 23:43.0 7:38 20:23.7 63.67% 54 37 5
Nick Bonaiuto Bib 479 12 M ? Claim 23:52.0 7:40 21:29.9 60.47% 55 38 2
Lindsay Stepnowski Bib 328 10 F GLASTONBURY CT Claim 23:55.0 7:41 20:18.7 72.68% 56 18 4 EMPLOYEE FAMILY PROTECTION, INC.
Todd Hallinan Bib 130 44 M SOUTH GLASTONBURY CT Claim 24:06.0 7:45 22:10.7 58.51% 57 39 8
Dorie Perugini Bib 270 34 F PLANTSVILLE CT Claim 24:08.0 7:46 24:02.6 61.46% 58 19 2
Joon Ha Bib 127 46 M GLASTONBURY CT Claim 24:08.0 7:46 21:53.1 59.32% 58 40 7
Valerie Calciano Bib 52 42 F SOUTH GLASTONBURY CT Claim 24:09.0 7:46 23:13.3 63.56% 60 20 3
Katie Matson Bib 220 13 F GLASTONBURY CT Claim 24:17.0 7:48 22:15.1 66.37% 61 21 5 CROSSFIT 033 Y
Austyn Neidel Bib 248 11 M GLASTONBURY CT Claim 24:18.0 7:49 21:08.7 61.39% 62 41 3 NAUBUC SCHOOL
Sandesh Ramesh Bib 280 14 M GLASTONBURY CT Claim 24:22.0 7:50 23:06.2 56.22% 63 42 4
Mark Dursin Bib 376 47 M MARLBOROUGH CT Claim 24:28.0 7:52 22:01.4 58.92% 64 43 8
Dustin Bradway Bib 34 32 M GLASTONBURY CT Claim 24:30.0 7:53 24:17.9 53.40% 65 44 6 SMARTSTART PEDIATRICS
Rebekah Kilgore Bib 174 13 F SOUTH GLASTONBURY CT Claim 24:36.0 7:55 22:32.6 65.51% 66 22 6
Lindsey Boehning Bib 471 17 F GLASTONBURY CT Claim 24:39.0 7:56 24:15.3 60.85% 67 23 1
Hannah Anseimo Bib 472 17 F GLASTONBURY CT Claim 24:39.0 7:56 24:15.3 60.85% 67 23 1
Abby Horesco Bib 150 9 F GLASTONBURY CT Claim 24:45.0 7:57 20:22.4 72.46% 69 25 2 HORESCO RUNNERS
Theo Horesco Bib 152 42 M GLASTONBURY CT Claim 24:46.0 7:58 23:07.4 56.12% 70 45 9 HORESCO RUNNERS
Karl Badey Bib 13 47 M GLASTONBURY CT Claim 24:53.0 8:00 22:24.0 57.94% 71 46 9 MISSION FITNESS
Mikayla Balatbat Bib 15 12 F GLASTONBURY CT Claim 24:54.0 8:00 22:18.3 66.20% 72 26 7
Tom Desaullniers Bib 77 50 M SOUTH GLASTONBURY CT Claim 25:02.0 8:03 22:01.9 58.92% 73 47 6
Michael Stepnowski Bib 329 47 M GLASTONBURY CT Claim 25:02.0 8:03 22:32.1 57.59% 73 47 10 EMPLOYEE FAMILY PROTECTION, INC.
Alayna Taylor Bib 334 12 F GLASTONBURY CT Claim 25:03.0 8:03 22:26.3 65.80% 75 27 8
Emily Daigle Bib 382 41 F ? Claim 25:05.0 8:04 24:16.5 60.80% 76 28 4
Eric Patermo Bib 265 48 M GLASTONBURY CT Claim 25:06.0 8:04 22:25.6 57.90% 77 49 11 MISSION FITNESS
Josh Patermo Bib 263 14 M GLASTONBURY CT Claim 25:07.0 8:05 23:48.9 54.55% 78 50 5
Colin Riley Bib 288 31 M NISKAYUNA NY Claim 25:12.0 8:06 25:03.9 51.79% 79 51 7
Patrick Butler Bib 391 11 M GLASTONBURY CT Claim 25:19.0 8:08 22:01.8 58.92% 80 52 6 NAYAUG ELEMENTARY
Gianna Calciano Bib 51 11 F SOUTH GLASTONBURY CT Claim 25:19.0 8:08 22:06.6 66.75% 80 29 9
Noraleen Leclaire Bib 413 44 F GLASTONBURY CT Claim 25:22.0 8:09 24:02.2 61.43% 82 30 5
Debbie Perry Bib 269 61 F PLANTSVILLE CT Claim 25:28.0 8:11 20:02.3 73.69% 83 31 1
Gary Degroff Bib 424 60 M GLASTONBURY CT Claim 25:32.0 8:13 20:45.6 62.53% 84 53 4
Mike Bellerose Bib 28 35 M SOUTH WINDSOR CT Claim 25:38.0 8:15 25:05.7 51.76% 85 54 4
Jen Bricher Bib 37 43 F GLASTONBURY CT Claim 25:40.0 8:15 24:30.5 60.26% 86 32 6
Michelle Hallinan Bib 129 42 F SOUTH GLASTONBURY CT Claim 25:50.0 8:18 24:50.4 59.42% 87 33 7
Henry Adams Bib 433 10 M GLASTONBURY CT Claim 25:52.0 8:19 21:37.7 60.05% 88 55 7 BUTTONBALL RUNNERS CLUB Y
Rick Colliton Bib 451 48 M GLASTONBURY CT Claim 26:01.0 8:22 23:14.7 55.86% 89 56 12 SMARTSTART PEDIATRICS
Jack Lavalette Bib 206 48 M SOUTH GLASTONBURY CT Claim 26:02.0 8:22 23:15.6 55.83% 90 57 13 SMARTSTART PEDIATRICS
Ryan Barcikowski Bib 21 14 M GLASTONBURY CT Claim 26:03.0 8:23 24:42.4 52.59% 91 58 8
Mason Crosse Bib 453 12 M GLASTONBURY CT Claim 26:06.0 8:24 23:29.7 55.30% 92 59 9
Amer Skopic Bib 315 44 M GLASTONBURY CT Claim 26:08.0 8:24 24:03.3 53.95% 93 60 10
Michael Litke Bib 215 48 M GLASTONBURY CT Claim 26:09.0 8:25 23:21.9 55.58% 94 61 14
Paul Melocowsky Bib 402 49 M GLASTONBURY CT Claim 26:11.0 8:25 23:13.1 55.89% 95 62 15
Jeongwoo Kim Bib 177 52 M GASTONBURY CT Claim 26:12.0 8:25 22:42.4 57.19% 96 63 7
B Liss Bib 473 40 F GLASTONBURY CT Claim 26:14.0 8:26 25:32.1 57.81% 97 34 8
Kerri Doyle Bib 417 41 F GLASTONBURY CT Claim 26:17.0 8:27 25:26.2 58.02% 98 35 9
Alley Furlong Bib 105 23 F SOUTH GLASTONBURY CT Claim 26:17.0 8:27 26:17.0 56.18% 98 35 3
Kent Hurlburt Bib 156 47 M CHESHIRE CT Claim 26:18.0 8:27 23:40.5 54.82% 100 64 16
Page 1 of 4

Results Provided By:

Bay State Race Services

Website

Results Questions?