Walpole Labor Day Road Race

Walpole, MA

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi Overall Gender
SHANE GRANT Bib 305 M Walpole MA Claim 16:54.0 5:26 1 1
TYLER SULLIVAN Bib 434 M East Walpole MA Claim 17:18.0 5:34 2 2
NATHANIEL SHNAIDER Bib 422 M Walpole MA Claim 17:59.0 5:47 3 3
LEV SANDLER Bib 410 M Wayland MA Claim 18:39.0 6:00 4 4
NICK LAFERRIERE Bib 331 M East Walpole MA Claim 18:58.0 6:06 5 5
BERNARD HENRY Bib 316 M Aurora IL Claim 19:01.0 6:07 6 6
GEORGE BLAKE Bib 217 M Dedham MA Claim 19:04.0 6:08 7 7
ANTHONY BORELLI Bib 220 M Walpole MA Claim 19:08.0 6:09 8 8
RYAN STOCKWELL Bib 431 M Walpole MA Claim 19:26.0 6:15 9 9
KEVIN TAYLOR Bib 437 M Walpole MA Claim 19:28.0 6:15 10 10
CHRISTOPHER MACKENZ Bib 342 M Walpole MA Claim 19:53.0 6:23 11 11
DANIEL FORESTER Bib 291 M East Walpole MA Claim 20:00.0 6:26 12 12
MATTHEW RODRIGUES Bib 405 M Walpole MA Claim 20:01.0 6:26 13 13
MIA COSTA Bib 258 F Walpole MA Claim 20:03.0 6:27 14 1
ALEX PORTANOVA Bib 78 M Walpole MA Claim 20:17.0 6:31 15 14
JACK COLLINS Bib 253 M Foxboro MA Claim 20:21.0 6:33 16 15
MISHA BANE Bib 211 M Walpole MA Claim 20:23.0 6:33 17 16
DAVID PARENTEAU Bib 390 M Smithfield RI Claim 20:37.0 6:38 18 17
HENRY MORRIS Bib 468 M Walpole MA Claim 20:40.0 6:39 19 18
CAROLINE MCGRATH Bib 363 F Walpole MA Claim 20:50.0 6:42 20 2
HARRY MURPHY Bib 377 M East Walpole MA Claim 21:08.0 6:48 21 19
DAVE CUNNINGHAM Bib 262 M Walpole MA Claim 21:25.0 6:53 22 20
CHRISTOPHER CAPOZZI Bib 240 M Walpole MA Claim 21:27.0 6:54 23 21
DAN SHEEHAN Bib 418 M East Weymouth MA Claim 21:33.0 6:56 24 22
CAT KERSHAW Bib 328 F Hyde Park MA Claim 21:35.0 6:56 25 3
KATE BLAKE Bib 218 F Dedham MA Claim 21:47.0 7:00 26 4
RICH STURGES Bib 432 M Waltham MA Claim 21:51.0 7:01 27 23
AIDAN O'BRIEN Bib 381 M East Walpole MA Claim 21:51.0 7:01 27 23
DANIELLE DENTREMONT Bib 265 F Walpole MA Claim 21:53.0 7:02 29 5
ALEXANDER SHNAIDER Bib 420 M Walpole MA Claim 22:01.0 7:05 30 25
BRUCE HARDY Bib 311 M Quincy MA Claim 22:10.0 7:08 31 26
PATRICK CONNELL Bib 256 M Walpole MA Claim 22:15.0 7:09 32 27
WILL WHALEN Bib 454 M Needham MA Claim 22:22.0 7:11 33 28
COLLEEN BARRY Bib 213 F Walpole MA Claim 22:24.0 7:12 34 6
NICHOLAS BJORNSON Bib 824 M Walpole MA Claim 22:32.0 7:15 35 29
JASON BALL Bib 209 M Norton MA Claim 22:39.0 7:17 36 30
CHRIS DIEHL Bib 811 M Dedham MA Claim 22:41.0 7:18 37 31
PATRICK CORCORAN Bib 463 M Norton MA Claim 22:44.0 7:19 38 32
LEO BUCK Bib 225 M Hopkinton MA Claim 22:44.0 7:19 38 32
TARSHA SMITH Bib 808 F Walpole MA Claim 22:49.0 7:20 40 7
ANDREW MILLER Bib 367 M East Walpole MA Claim 22:51.0 7:21 41 34
DAVID MAJOR Bib 343 M Attleboro MA Claim 22:52.0 7:21 42 35
MATTHEW GITKIND Bib 299 M Jamaica Plain MA Claim 22:59.0 7:23 43 36
ELYSE SCALES Bib 414 F Walpole MA Claim 22:59.0 7:23 43 8
RON AYERS Bib 809 M Waltham MA Claim 23:01.0 7:24 45 37
JOSEPH RODRIGUES Bib 404 M Walpole MA Claim 23:04.0 7:25 46 38
DREW DONNELLY Bib 270 M Boston MA Claim 23:10.0 7:27 47 39
HANNAH DONNELLY Bib 271 F Cambridge MA Claim 23:10.0 7:27 47 9
COREY SON Bib 425 M Canton MA Claim 23:11.0 7:27 49 40
STUART ELMHURST Bib 279 M East Walpole MA Claim 23:11.0 7:27 49 40
KIMBERLY LIBBY Bib 336 F Dedham MA Claim 23:12.0 7:28 51 10
ALYSSA PARENTEAU Bib 389 F Smithfield RI Claim 23:12.0 7:28 51 10
ABBY MCCABE Bib 487 F Framingham MA Claim 23:12.0 7:28 51 10
PAUL CORCORAN Bib 802 M Needham MA Claim 23:15.0 7:29 54 42
MIKE GORMAN Bib 42 M Walpole MA Claim 23:16.0 7:29 55 43
JOHN GARVEY Bib 296 M Walpole MA Claim 23:19.0 7:30 56 44
LUKE KALINOSKI Bib 324 M East Walpole MA Claim 23:22.0 7:31 57 45
CARSTEN MAYESKI Bib 351 M Sharon MA Claim 23:24.0 7:31 58 46
RYAN HAZEL Bib 45 M Walpole MA Claim 23:26.0 7:32 59 47
CHARLOTTE CLARKE Bib 251 F Walpole MA Claim 23:27.0 7:32 60 13
YURIY BANE Bib 212 M Walpole MA Claim 23:28.0 7:33 61 48
WILL BLAKLEY Bib 219 M Walpole MA Claim 23:30.0 7:33 62 49
KEVIN LAWES Bib 803 M Millis MA Claim 23:43.0 7:38 63 50
COREY MATHIS Bib 821 M Natick MA Claim 23:52.0 7:40 64 51
CLAIRE SULLIVAN Bib 460 F Walpole MA Claim 23:56.0 7:42 65 14
MICHAEL GARVEY Bib 298 M Walpole MA Claim 24:01.0 7:43 66 52
MEGAN WILCOX Bib 457 F Millis MA Claim 24:01.0 7:43 66 15
ETHAN BUSHWAY Bib 228 M Walpole MA Claim 24:02.0 7:44 68 53
CATE STANTON Bib 430 F East Walpole MA Claim 24:05.0 7:45 69 16
MATTHEW BYRNES Bib 230 M East Walpole MA Claim 24:06.0 7:45 70 54
PAUL PECKHAM Bib 393 M Plainville MA Claim 24:09.0 7:46 71 55
CARA MORRIS Bib 371 F Walpole MA Claim 24:18.0 7:49 72 17
MARY COLLINS Bib 254 F Foxboro MA Claim 24:20.0 7:49 73 18
SAWYER REGAN Bib 397 M Walpole MA Claim 24:27.0 7:52 74 56
JAMES WILCOX Bib 456 M Framingham MA Claim 24:30.0 7:53 75 57
CHERYL CAMPBELL Bib 235 F Walpole MA Claim 24:55.0 8:01 76 19
COOPER EMERSON Bib 280 M Braintree MA Claim 24:55.0 8:01 76 58
ISABELLA LAWLOR Bib 469 F Walpole MA Claim 25:00.0 8:02 78 20
LIZ VEILLEUX Bib 448 F Walpole MA Claim 25:05.0 8:04 79 21
CHRISTOPHER BORELLI Bib 221 M Walpole MA Claim 25:05.0 8:04 79 59
ROHAN BIJU Bib 216 M Newtonville MA Claim 25:07.0 8:05 81 60
JESSICA ELMHURST Bib 278 F East Walpole MA Claim 25:18.0 8:08 82 22
EDWARD KHOURI Bib 329 M Walpole MA Claim 25:27.0 8:11 83 61
EBENEZER PAUL Bib 392 M Walpole MA Claim 25:28.0 8:11 84 62
ANDREW FLOWERS Bib 288 M Walpole MA Claim 25:29.0 8:12 85 63
STEPHEN MCGOVERN Bib 362 M Walpole MA Claim 25:35.0 8:14 86 64
SAM JANKEY Bib 321 M Walpole MA Claim 25:37.0 8:14 87 65
RICH GULBANKIAN Bib 308 M Walpole MA Claim 25:37.0 8:14 87 65
BRYAN DIPASCA Bib 267 M Walpole MA Claim 25:38.0 8:15 89 67
JANIE PASQUANTONIO Bib 391 F Millis MA Claim 25:39.0 8:15 90 23
JOHN MCGRATH Bib 364 M Walpole MA Claim 25:39.0 8:15 90 68
SARAH BUTLER Bib 229 F Walpole MA Claim 25:44.0 8:16 92 24
LUKE RYAN Bib 816 M Walpole MA Claim 25:48.0 8:18 93 69
KEVIN NELSON Bib 379 M Walpole MA Claim 25:51.0 8:19 94 70
KEVIN GARVEY Bib 297 M Walpole MA Claim 25:54.0 8:20 95 71
ED SHARKANSKY Bib 497 M North Easton MA Claim 25:55.0 8:20 96 72
ELIZABETH FLAHERTY Bib 286 F Shrewsbury MA Claim 25:55.0 8:20 96 25
DONOVAN REILLY Bib 398 M South Walpole MA Claim 25:57.0 8:21 98 73
JAMES CARLISLE Bib 244 M Attleboro MA Claim 25:58.0 8:21 99 74
MELANIA ST. CYR Bib 429 F Walpole MA Claim 25:58.0 8:21 99 26
Page 1 of 3

Results Provided By:

Harrier Race Management

Website

Results Questions?