Triathlon By The Sea

Marblehead, MA

Send your question to the timer

Filter by:

Name Finish Time Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
Swim PlaceSwim TimeBike PlaceBike TimeMPHRun PlaceRun TimeRun Pace
Richard Smyers Bib 102 48 M Marblehead MA Claim 53:51.0 1 1 1 13:37.0328:32.021.0121:42.06:12.0
Vin Miserandino Bib 107 47 M Topsfield MA Claim 55:50.0 2 2 2 34:16.0127:00.022.2424:35.07:02.0
Bruce Butterworth Bib 152 64 M Seabrook NH Claim 59:34.0 3 3 1 345:21.0430:23.019.7223:50.06:49.0
Alison Nieto Bib 103 36 F Saugus MA Claim 1:01:12.0 4 1 1 54:21.0630:48.019.5626:04.07:27.0
John Hamilton Bib 212 59 M Andover MA Claim 1:01:41.0 5 4 1 666:35.0530:28.019.7524:39.07:03.0
Mark Shipley Bib 158 45 M North Reading MA Claim 1:02:52.0 6 5 3 586:18.0732:13.018.6324:22.06:58.0
Kate Urman Bib 179 38 F Marblehead MA Claim 1:04:53.0 7 2 2 355:22.01233:13.018.1726:19.07:32.0
Paul Vyriotes Bib 123 55 M Reading MA Claim 1:06:54.0 8 6 2 375:27.01634:17.017.51127:11.07:46.0
Sara Field Bib 177 33 F Salem MA Claim 1:06:58.0 9 3 1 495:58.01834:35.017.3826:25.07:33.0
Eric Olson Bib 119 41 M Marblehead MA Claim 1:06:58.0 9 7 1 124:34.01734:31.017.41527:54.07:59.0
Marty Miserandino Bib 110 44 M Peabody MA Claim 1:07:05.0 11 8 2 255:01.01133:00.018.22229:05.08:19.0
Pat Milner Bib 113 42 F Marblehead MA Claim 1:07:06.0 12 4 1 154:37.01433:54.017.71828:36.08:11.0
Michael Armini Bib 129 49 M Marblehead MA Claim 1:07:42.0 13 9 4 84:26.0832:16.018.63331:01.08:52.0
Megan Day Bib 176 33 F Cherry Hill NJ Claim 1:07:58.0 14 5 2 285:03.0227:02.022.26335:53.010:15.0
Bryan Poisson Bib 112 48 M Marblehead MA Claim 1:08:39.0 15 10 5 74:25.02135:30.016.91928:46.08:13.0
Scott Fuller Bib 142 50 M Woburn MA Claim 1:08:42.0 16 11 1 245:01.01032:40.018.43231:01.08:52.0
Rob Parkin Bib 118 36 M Marblehead MA Claim 1:08:52.0 17 12 1 44:19.02335:59.016.71728:34.08:10.0
Jim Shally Bib 143 52 M Beverly MA Claim 1:09:51.0 18 13 2 365:27.02836:39.016.41327:46.07:56.0
Chip Shore Bib 130 56 M Brookline MA Claim 1:10:01.0 19 14 3 94:26.02536:19.016.52429:16.08:22.0
Steve Seide Bib 191 63 M North Andover MA Claim 1:10:14.0 20 15 2 706:46.01534:08.017.62529:22.08:24.0
Gideon Coltof Bib 138 42 M Brookline MA Claim 1:11:06.0 21 16 3 295:08.03037:11.016.12028:47.08:14.0
Megan Titas Bib 147 38 F Roslindale MA Claim 1:11:23.0 22 6 3 184:53.02436:01.016.72930:30.08:43.0
David Thome Bib 117 33 M Somerville MA Claim 1:11:30.0 23 17 1 174:48.03938:28.015.61628:16.08:05.0
James Hughson Bib 111 49 M Billerica MA Claim 1:11:39.0 24 18 6 144:37.02035:17.017.03931:46.09:05.0
Sam Pifko Bib 192 15 M Lynnfield MA Claim 1:11:48.0 25 19 1 445:43.03638:12.015.71427:54.07:59.0
David Sanford Bib 124 61 M Reading MA Claim 1:11:51.0 26 20 3 114:31.02235:51.016.73731:29.09:00.0
Ron Landen Bib 141 45 M Swampscott MA Claim 1:11:56.0 27 21 7 235:01.03337:27.016.02629:29.08:26.0
Nathan Adams Bib 178 39 M Marblehead MA Claim 1:11:58.0 28 22 2 395:30.01934:57.017.23831:32.09:01.0
Michael Huggins Bib 188 41 M Great Barrington MA Claim 1:12:07.0 29 23 4 526:12.0932:23.018.55033:33.09:35.0
Claire Henry Bib 206 44 F Marblehead MA Claim 1:12:57.0 30 7 2 516:09.05140:03.015.0926:46.07:39.0
Corinne Ahern Bib 108 15 F Marblehead MA Claim 1:13:12.0 31 8 1 64:22.04839:37.015.12329:14.08:21.0
Marc Lefebvre Bib 139 42 M Arlington MA Claim 1:13:22.0 32 24 5 194:54.02636:33.016.44231:56.09:08.0
David Gowman Bib 104 38 M Ipswich MA Claim 1:13:27.0 33 25 3 24:16.01333:51.017.76135:20.010:06.0
Alan Thornton Bib 173 58 M Amesbury MA Claim 1:13:56.0 34 26 4 435:37.03437:41.015.93030:39.08:46.0
Steven Ford Bib 197 50 M Middleton MA Claim 1:14:20.0 35 27 3 646:26.02736:36.016.43531:19.08:57.0
Matt Bedad Bib 150 55 M Dracut MA Claim 1:14:40.0 36 28 5 415:35.03537:46.015.93631:20.08:57.0
Paul Quinn Bib 239 58 M Lynn MA Claim 1:15:04.0 37 29 6 727:01.03237:20.016.13130:44.08:47.0
Mary Pickett Bib 135 51 F Lynnfield MA Claim 1:15:23.0 38 9 1 265:02.03738:14.015.74432:08.09:11.0
Adam Erlich Bib 120 48 M Arlington MA Claim 1:15:28.0 39 30 8 134:35.04238:53.015.44332:01.09:09.0
Steve Hunt Bib 131 60 M Swampscott MA Claim 1:15:56.0 40 31 4 214:57.04639:05.015.44031:55.09:07.0
Michelle Mercier-Lin Bib 161 50 F Topsfield MA Claim 1:16:47.0 41 10 2 385:29.02937:08.016.25634:12.09:47.0
Sonia Chung Bib 134 50 F Swampscott MA Claim 1:16:58.0 42 11 3 164:42.07044:39.013.41227:38.07:54.0
Lindsey Teter Bib 193 40 F Portland ME Claim 1:17:17.0 43 12 3 596:18.04939:45.015.13431:15.08:56.0
Nora Cerrutti Bib 122 50 F Marblehead MA Claim 1:17:20.0 44 13 4 475:51.03838:19.015.74833:11.09:29.0
Kara Elmer Bib 216 45 F Marblehead MA Claim 1:17:28.0 45 14 1 506:03.04439:01.015.44532:25.09:16.0
Jeremy Maunus Bib 115 34 M Swampscott MA Claim 1:17:33.0 46 32 2 104:28.04539:04.015.45534:02.09:44.0
Jeff Walker Bib 121 48 M Marblehead MA Claim 1:18:42.0 47 33 9 204:56.05039:49.015.15433:58.09:43.0
Linda Kass Bib 140 48 F Peabody MA Claim 1:18:54.0 48 15 2 305:11.04038:36.015.56035:09.010:03.0
Janeen Shipley Bib 234 46 F North Reading MA Claim 1:19:14.0 49 16 3 848:21.04338:59.015.44131:55.09:07.0
Paul Gelep Bib 199 60 M Needham Heights MA Claim 1:19:21.0 50 34 5 747:11.06343:14.013.92128:57.08:17.0
Martha Fernandes Bib 105 38 F Marblehead MA Claim 1:19:33.0 51 17 4 275:03.05340:41.014.75333:51.09:41.0
Michael Gray Bib 226 60 M Brookline MA Claim 1:20:24.0 52 35 6 858:26.04739:25.015.24632:34.09:19.0
Sharon Spittle Bib 211 53 F Ipswich MA Claim 1:20:31.0 53 18 5 757:17.03137:18.016.16535:58.010:17.0
Marie Hanlon Bib 171 54 F Lynn MA Claim 1:20:46.0 54 19 6 485:54.04138:50.015.56636:02.010:18.0
Christian Kontny Bib 219 44 M Marblehead MA Claim 1:20:56.0 55 36 6 686:37.06643:52.013.72830:28.08:43.0
Katherine Paster Bib 172 40 F Swampscott MA Claim 1:21:32.0 56 20 4 405:33.06042:22.014.25233:37.09:37.0
Kristin Saccoccio Bib 148 45 F Swampscott MA Claim 1:21:38.0 57 21 4 315:11.05741:50.014.35734:38.09:54.0
Richard Lewin Bib 162 60 M Swampscott MA Claim 1:23:29.0 58 37 7 465:47.05641:46.014.46435:56.010:16.0
Jeff Whitman Bib 154 44 M Westford MA Claim 1:24:22.0 59 38 7 325:11.07949:21.012.22729:50.08:32.0
Sarah Gold Bib 184 37 F Marblehead MA Claim 1:24:34.0 60 22 5 656:26.05441:03.014.66737:07.010:37.0
Christine Lucas Bib 207 50 F Marblehead MA Claim 1:24:58.0 61 23 7 807:46.06543:38.013.85133:35.09:36.0
Amanda French Bib 106 47 F Marblehead MA Claim 1:25:14.0 62 24 5 224:59.06242:56.014.06837:20.010:40.0
David Henry Bib 208 43 M Marblehead MA Claim 1:25:15.0 63 39 8 696:44.05240:40.014.87237:53.010:50.0
Andrew Boyd Bib 190 53 M Marblehead MA Claim 1:25:15.0 63 39 4 636:26.07145:29.013.24933:21.09:32.0
Janis Melanson Bib 146 55 F North Andover MA Claim 1:26:14.0 65 25 1 576:18.05841:55.014.37338:02.010:52.0
Bethany Porrazzo Bib 218 43 F Marblehead MA Claim 1:26:24.0 66 26 5 737:07.06944:28.013.55834:50.09:58.0
Everett McBride Bib 238 62 M Salem NH Claim 1:27:13.0 67 41 8 8814:18.07246:00.013.01026:56.07:42.0
Emily Moore Bib 215 38 F Marblehead MA Claim 1:27:15.0 68 27 6 616:23.07346:03.013.05934:50.09:58.0
Joyce Vyriotes Bib 180 42 F Reading MA Claim 1:27:57.0 69 28 6 566:17.06844:06.013.67037:35.010:45.0
Henrietta Matheson Bib 187 25 F Salem MA Claim 1:29:06.0 70 29 1 606:22.05942:16.014.27740:29.011:34.0
Jason Snyder Bib 160 48 M Reading MA Claim 1:29:45.0 71 42 10 536:13.06743:55.013.77639:38.011:20.0
Ellen Toubman Bib 151 57 F Medfield MA Claim 1:30:09.0 72 30 2 425:36.06443:32.013.87941:02.011:44.0
Jack Whitman Bib 153 10 M Westford MA Claim 1:31:30.0 73 43 1 335:19.07848:51.012.36937:22.010:41.0
Lynnette Whitman Bib 155 44 F Westford MA Claim 1:31:34.0 74 31 7 546:14.07447:17.012.77438:04.010:53.0
Brenda Lewin Bib 200 60 F Swampscott MA Claim 1:31:38.0 75 32 1 828:13.08150:37.011.94732:50.09:23.0
Kristen Hafferty Bib 185 47 F Salem MA Claim 1:32:57.0 76 33 6 626:24.06142:46.014.08343:48.012:31.0
Ethan Forman Bib 210 51 M Swampscott MA Claim 1:34:11.0 77 44 5 717:00.05541:17.014.58545:55.013:07.0
Juli Greenwood Bib 228 43 F Roslindale MA Claim 1:35:42.0 78 34 8 878:31.08451:32.011.66235:40.010:12.0
Richard Stein Bib 237 40 M Peabody MA Claim 1:36:46.0 79 45 9 767:21.07748:42.012.37840:44.011:39.0
Robert Schrater Bib 227 68 M Salem MA Claim 1:39:51.0 80 46 1 838:14.07547:58.012.58243:39.012:29.0
Michael Anastos Bib 221 58 M Saugus MA Claim 1:40:08.0 81 47 7 797:33.08653:37.011.27538:59.011:09.0
Chris Fay Bib 198 61 M Peabody MA Claim 1:40:35.0 82 48 9 455:47.08050:14.011.98444:35.012:45.0
Bonnie Macdonald Bib 220 53 F Marblehead MA Claim 1:40:47.0 83 35 8 787:30.08250:57.011.88042:21.012:06.0
Martha Martini Bib 231 70 F Beverly MA Claim 1:41:46.0 84 36 1 777:23.08351:09.011.78143:14.012:22.0
Tricia Langeleh Bib 175 48 F Tewksbury MA Claim 1:41:56.0 85 37 7 556:15.07648:23.012.48747:18.013:31.0
Jeffrey Dornbush Bib 229 67 M Marblehead MA Claim 1:48:18.0 86 49 2 868:30.0881:02:05.09.77137:43.010:47.0
Sheri Talbott Bib 230 50 F Nahant MA Claim 1:49:20.0 87 38 9 818:02.08754:02.011.18647:16.013:31.0
Linda Porcelli Bib 174 55 F West Newbury MA Claim 1:56:23.0 88 39 3 676:36.08552:14.011.58857:35.016:27.0

Results Provided By:

Granite State Race Services

Website

Results Questions?