The Holyoke Elks Cross-Country Races

Holyoke, MA

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
TeamPoints
JASON BEAVER Bib 84 17 M Claim 17:08.0 5:30 16:59.9 76.46% 1 1 1 1000
ARTHUR BESSE Bib 121 45 M Claim 17:14.0 5:32 15:44.6 82.50% 2 2 1 CMS994
JOHN HERRON Bib 957 35 M Claim 18:11.0 5:51 17:48.9 72.96% 3 3 1 941
BRIAN RODOWICZ Bib 107 31 M Claim 18:14.0 5:52 18:08.2 71.57% 4 4 1 939
ALEJANDRO HEUCK Bib 663 53 M Claim 18:24.0 5:55 15:49.4 82.07% 5 5 1 GSH931
MATT ANTIL Bib 987 19 M Claim 18:57.0 6:05 18:57.0 68.51% 6 6 2 903
JOHN FULLER Bib 485 31 M Claim 19:10.0 6:10 19:03.9 68.09% 7 7 2 893
SERENA SARAGE Bib 1214 21 F Claim 19:22.0 6:14 19:22.0 76.25% 8 1 1 884
CARLOS RIVERA Bib 71 44 M Claim 19:39.0 6:19 18:05.3 71.76% 9 8 1 GSH872
APRYL SABADOSA Bib 1155 34 F Claim 19:46.0 6:21 19:41.1 75.04% 10 2 1 WMDP866
GLEN MEISENHELDER Bib 834 39 M Claim 19:52.0 6:23 18:56.9 68.54% 11 9 2 EORC862
ERIK SPRACKLIN Bib 840 30 M Claim 20:09.0 6:29 20:05.3 64.60% 12 10 3 EORC850
VEE BUNN Bib 814 43 M Claim 20:41.0 6:39 19:10.4 67.69% 13 11 2 828
DAVID HAUVER Bib 176 36 M Claim 20:44.0 6:40 20:10.9 64.31% 14 12 3 EORC826
MATTHEW LEPAGE Bib 1066 28 M Claim 20:55.0 6:43 20:54.6 62.07% 15 13 1 819
JOSEPH PAIXAO Bib 516 38 M Claim 20:57.0 6:44 20:07.3 64.52% 16 14 4 818
BRETT ABBOTT Bib 526 21 M Claim 21:01.0 6:45 21:01.0 61.78% 17 15 1 EORC815
DANIEL MCNAIR Bib 926 43 M Claim 21:02.0 6:46 19:29.8 66.56% 18 16 3 814
DAVID ABBOTT Bib 569 56 M Claim 21:06.0 6:47 17:43.3 73.22% 19 17 1 EORC812
DAN DROHAN Bib 875 22 M Claim 21:13.0 6:49 21:13.0 61.19% 20 18 2 EORC807
LUKE HODGE Bib 1257 50 M Claim 21:18.0 6:51 18:44.7 69.25% 21 19 2 804
JOE NICHOLS Bib 850 51 M Claim 21:19.0 6:51 18:37.8 69.74% 22 20 3 EORC803
DENNIS BEAVER Bib 374 19 M Claim 21:27.0 6:54 21:27.0 60.53% 23 21 3 798
ABIGAIL TOUHEY Bib 560 14 F Claim 21:37.0 6:57 20:12.8 73.01% 24 3 1 792
SEAN SYLVESTER Bib 422 46 M Claim 21:46.0 7:00 19:44.4 65.77% 25 22 2 786
MARK BARILE Bib 425 36 M Claim 22:04.0 7:06 21:28.7 60.42% 26 23 5 776
BRANDON KELLIHER Bib 1239 35 M Claim 22:18.0 7:10 21:49.9 59.49% 27 24 6 768
DANIEL WHALEN Bib 510 31 M Claim 22:20.0 7:11 22:12.9 58.43% 28 25 4 767
MICHAEL PIETRZYKOWS Bib 1165 24 M Claim 22:21.0 7:11 22:21.0 58.09% 29 26 3 EORC766
MAUREEN OLDS Bib 1148 33 F Claim 22:23.0 7:12 22:19.9 66.12% 30 4 2 765
PETER A. SLEPCHUK Bib 951 31 M Claim 22:26.0 7:13 22:18.8 58.17% 31 27 5 763
VIN GAROFOLI Bib 101 62 M Claim 22:35.0 7:16 18:03.5 71.88% 32 28 1 CMS758
ADAM LESIEUR Bib 1169 34 M Claim 22:40.0 7:17 22:18.1 58.24% 33 29 6 755
PETER FERRARO Bib 360 33 M Claim 22:49.0 7:20 22:32.8 57.56% 34 30 7 750
ERICA BELANGER Bib 1264 27 F Claim 22:52.0 7:21 22:52.0 64.58% 35 5 1 748
JORGE SOSA Bib 865 41 M Claim 22:53.0 7:21 21:31.1 60.31% 36 31 4 EORC748
THOMAS WITKOP Bib 1128 46 M Claim 22:54.0 7:22 20:46.8 62.52% 37 32 3 EORC748
JIM REIS Bib 639 74 M Claim 22:55.0 7:22 16:08.0 80.51% 38 33 1 747
MIKE MURPHY Bib 268 23 M Claim 22:55.0 7:22 22:55.0 56.65% 38 33 4 747
MICHAEL SHEA Bib 994 32 M Claim 23:01.0 7:24 22:49.6 56.84% 40 35 8 EORC744
AALLISON RURNHAM Bib 1261 36 F Claim 23:10.0 7:27 22:56.9 64.32% 41 6 1 739
PATRICK BURKE Bib 1087 31 M Claim 23:24.0 7:31 23:16.5 55.77% 42 36 9 732
KIMBERLY BEAVER Bib 85 15 F Claim 23:25.0 7:32 22:17.5 66.26% 43 7 1 731
JESSICALYN PEREPLYO Bib 931 43 F Claim 23:27.0 7:32 22:23.5 65.96% 44 8 1 EORC730
FRANK RUCKI Bib 287 68 M Claim 23:34.0 7:35 17:53.5 72.56% 45 37 1 GSH726
JOSEPH RITCHIE Bib 1218 53 M Claim 23:50.0 7:40 20:29.8 63.36% 46 38 4 718
BILL DROHAN Bib 860 50 M Claim 23:55.0 7:41 21:02.9 61.67% 47 39 5 716
DARYL DELISLE Bib 742 61 M Claim 24:05.0 7:45 19:25.2 66.85% 48 40 2 711
KADEN GARVEY Bib 345 12 M Claim 24:05.0 7:45 21:40.7 59.93% 48 40 1 711
KURT GARVEY Bib 346 40 M Claim 24:16.0 7:48 22:58.9 56.52% 50 42 5 706
FINN GARVEY Bib 280 10 M Claim 24:17.0 7:48 20:18.3 63.97% 51 43 2 705
PATRICK SHAUGHNESSY Bib 1209 39 M Claim 24:22.0 7:50 23:14.4 55.88% 52 44 7 702
DEBRA HEVEY Bib 1164 59 F Claim 24:34.0 7:54 19:48.4 74.56% 53 9 1 EORC697
SUZANNE DISESSA Bib 26 61 F Claim 24:36.0 7:55 19:21.4 76.29% 54 10 1 EORC696
BEN FERRO Bib 65 36 M Claim 24:36.0 7:55 23:56.7 54.20% 54 45 8 EORC696
BOB CHOUINARD Bib 1260 39 M Claim 24:53.0 8:00 23:44.2 54.72% 56 46 9 688
CONNOR TOUHEY Bib 1263 16 M Claim 25:06.0 8:04 24:36.1 52.79% 57 47 4 682
PETE CAMPBELLL Bib 19 54 M Claim 25:09.0 8:05 21:27.6 60.50% 58 48 6 EORC681
MIKE DUFFY Bib 82 66 M Claim 25:17.0 8:08 19:32.4 66.45% 59 49 2 SMAC677
KAREN HINE Bib 16 62 F Claim 25:20.0 8:09 19:41.3 75.00% 60 11 2 EORC676
SARAH BOUSQUET Bib 34 35 F Claim 25:21.0 8:09 25:11.1 58.65% 61 12 2 EORC675
KATHRYN HAKANSON-ST Bib 172 26 F Claim 25:23.0 8:10 25:23.0 58.17% 62 13 2 674
HECTOR GONZALEZ Bib 1154 28 M Claim 25:24.0 8:10 25:23.5 51.12% 63 50 2 674
CHRISTIAN MCNAIR Bib 1217 27 M Claim 25:24.0 8:10 25:24.0 51.12% 63 50 2 674
MAKENZI RITCHIE Bib 1219 15 F Claim 25:25.0 8:10 24:11.8 61.05% 65 14 2 674
DAN LUNARDINT Bib 1206 51 M Claim 25:39.0 8:15 22:24.1 57.96% 66 52 7 667
MATT GILHOOLY Bib 119 57 M Claim 25:40.0 8:15 21:23.1 60.71% 67 53 2 EORC667
STEPHEN PENNA Bib 3 62 M Claim 25:43.0 8:16 20:33.9 63.12% 68 54 3 EORC666
NAOMI TETHERLY Bib 108 42 F Claim 25:57.0 8:21 24:57.2 59.15% 69 15 2 EORC660
TONY SORCINELLI Bib 923 20 M Claim 26:18.0 8:27 26:18.0 49.37% 70 55 5 GSH651
ANNA DUNLOP Bib 1247 13 F Claim 26:20.0 8:28 24:07.9 61.20% 71 16 2 650
EVERETT DECKER Bib 483 58 M Claim 26:26.0 8:30 21:50.8 59.46% 72 56 3 EORC647
MICHAEL LLOYD Bib 1103 20 M Claim 26:42.0 8:35 26:42.0 48.63% 73 57 6 641
ROBERT LEPAGE Bib 849 56 M Claim 26:44.0 8:36 22:27.2 57.79% 74 58 4 EORC640
WILLIAM COTE Bib 1053 34 M Claim 27:06.0 8:43 26:39.8 48.71% 75 59 10 632
KRISTEN THERRIEN Bib 997 25 F Claim 27:09.0 8:44 27:09.0 54.39% 76 17 3 631
ROBERT JOHNSON Bib 1170 40 M Claim 27:33.0 8:52 26:05.5 49.79% 77 60 6 EORC621
MATTHEW NICHOLS Bib 1129 24 M Claim 27:40.0 8:54 27:40.0 46.93% 78 61 7 619
MARK BAILLARGEON Bib 1 55 M Claim 27:41.0 8:54 23:26.2 55.39% 79 62 5 EORC618
PAUL GALLAGHER Bib 917 60 M Claim 27:42.0 8:54 22:31.3 57.64% 80 63 4 EORC618
ANDY LAUGHLIN Bib 212 53 M Claim 27:51.0 8:57 23:57.6 54.22% 81 64 8 EORC614
BETTY QUINN Bib 288 67 F Claim 27:58.0 9:00 20:22.5 72.47% 82 18 1 612
JENNA GARVEY Bib 281 36 F Claim 27:59.0 9:00 27:43.2 53.25% 83 19 3 612
BRUCE COTE Bib 140 66 M Claim 28:15.0 9:05 21:50.7 59.47% 84 65 3 606
JEFF GAWRON Bib 845 51 M Claim 28:16.0 9:05 24:41.2 52.59% 85 66 9 605
AIMEE VARNEY Bib 48 49 F Claim 28:48.0 9:16 26:01.8 56.77% 86 20 1 EORC594
BOB WALCZAK Bib 11 57 M Claim 28:50.0 9:16 24:01.4 54.05% 87 67 6 EORC594
VARKICK PELTO Bib 1173 51 M Claim 28:56.0 9:18 25:16.2 51.38% 88 68 10 592
JANICE DASSO Bib 1007 52 F Claim 29:16.0 9:25 25:35.2 57.69% 89 21 1 585
KIMBERLY ROCHE Bib 1024 29 F Claim 30:06.0 9:41 30:06.0 49.06% 90 22 4 569
ALYSSA FUGIEL Bib 1258 21 F Claim 30:22.0 9:46 30:22.0 48.63% 91 23 2 563
ROBERT HINKEL Bib 1153 33 M Claim 30:23.0 9:46 30:01.4 43.23% 92 69 11 563
LIZ CHOUINARD Bib 1259 27 F Claim 30:26.0 9:47 30:26.0 48.52% 93 24 5 562
STEPHEN RICHARDSON Bib 74 57 M Claim 30:31.0 9:49 25:25.5 51.06% 94 70 7 561
DARRYL JOHNSON Bib 63 57 M Claim 30:34.0 9:50 25:28.9 50.98% 95 71 8 560
OLIVIA BISCHOFF Bib 1071 31 F Claim 30:37.0 9:51 30:36.6 48.23% 96 25 3 EORC559
JASON FURIONI Bib 439 25 M Claim 30:43.0 9:53 30:43.0 42.27% 97 72 4 557
DARLENE WATSON Bib 77 57 F Claim 30:56.0 9:57 25:32.5 57.81% 98 26 2 EORC553
ERIN FERRARO Bib 1004 32 F Claim 31:22.0 10:05 31:20.1 47.13% 99 27 4 546
CHRISTINE LLOYD Bib 61 49 F Claim 32:26.0 10:26 29:18.2 50.41% 100 28 2 EORC528
Page 1 of 2

Results Provided By:

Empire One Running Club

Results Questions?