The Holyoke Elks Cross-Country Races

Holyoke, MA

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
TeamPoints
JASON BEAVER Bib 84 17 M Claim 28:13.0 9:04 27:59.7 46.43% 1 1 1 1000
ARTHUR BESSE Bib 121 45 M Claim 28:20.0 9:07 25:53.1 50.18% 2 2 1 CMS995
BRIAN RODOWICZ Bib 107 31 M Claim 30:06.0 9:41 29:56.4 43.36% 3 3 1 937
MATT ANTIL Bib 987 19 M Claim 31:06.0 10:00 31:06.0 41.75% 4 4 2 907
EVAN DUNLGAN Bib 1183 16 M Claim 31:08.0 10:01 30:31.1 42.56% 5 5 3 906
NAT MARKEY Bib 788 16 M Claim 31:18.0 10:04 30:40.8 42.33% 6 6 4 901
CARLOS RIVERA Bib 71 44 M Claim 31:24.0 10:06 28:53.8 44.90% 7 7 1 GSH898
APRYL SABADOSA Bib 1155 34 F Claim 31:38.0 10:10 31:30.2 46.89% 8 1 1 WMDP891
GARETH BUCKLEY Bib 102 42 M Claim 31:56.0 10:16 29:48.9 43.53% 9 8 2 883
BROOK HANSEL Bib 1222 21 F Claim 32:05.0 10:19 32:05.0 46.03% 10 2 1 879
SERENA SARAGE Bib 1214 21 F Claim 32:12.0 10:21 32:12.0 45.86% 11 3 2 876
SERGIO BRENA Bib 1216 54 M Claim 32:13.0 10:22 27:29.4 47.23% 12 9 1 CC875
SEAN HARPER Bib 171 29 M Claim 32:30.0 10:27 32:27.4 40.00% 13 10 1 868
GLEN MEISENHELDER Bib 834 39 M Claim 32:38.0 10:30 31:07.5 41.73% 14 11 1 EORC864
JOHN FULLER Bib 485 31 M Claim 32:43.0 10:31 32:32.6 39.89% 15 12 2 862
CHRIS DUFRESNE Bib 1220 39 M Claim 32:49.0 10:33 31:18.3 41.49% 16 13 2 859
BRETT ABBOTT Bib 526 21 M Claim 32:50.0 10:34 32:50.0 39.54% 17 14 1 EORC859
ERIK SPRACKLIN Bib 840 30 M Claim 32:53.0 10:35 32:47.8 39.58% 18 15 3 EORC857
EDWARD PARROT Bib 1223 48 M Claim 33:32.0 10:47 29:57.7 43.34% 19 16 2 GSH841
VEE BUNN Bib 814 43 M Claim 33:50.0 10:53 31:21.8 41.38% 20 17 3 833
ROBERT SHEEHAN Bib 1171 28 M Claim 33:58.0 10:55 33:57.3 38.22% 21 18 2 830
JOSEPH PAIXAO Bib 516 38 M Claim 34:17.0 11:02 32:55.7 39.43% 22 19 3 822
DAWN ROBERTS Bib 794 46 F Claim 34:20.0 11:03 31:58.6 46.17% 23 4 1 GSH821
DAVID ABBOTT Bib 569 56 M Claim 34:20.0 11:03 28:50.1 45.00% 23 20 1 EORC821
MARCO TRASK Bib 87 28 M Claim 34:23.0 11:04 34:22.3 37.76% 25 21 3 EORC820
DAVID HAUVER Bib 176 36 M Claim 34:37.0 11:08 33:41.7 38.52% 26 22 4 EORC814
JOE NICHOLS Bib 850 51 M Claim 34:43.0 11:10 30:19.2 42.82% 27 23 2 EORC812
EDWARD APPRL Bib 1211 60 M Claim 35:31.0 11:25 28:52.7 44.96% 28 24 1 794
DANIEL MCNAIR Bib 926 43 M Claim 35:38.0 11:28 33:01.9 39.29% 29 25 4 791
JEFFREY BERNASHE Bib 713 44 M Claim 35:56.0 11:33 33:04.1 39.24% 30 26 5 EORC785
ADAM LESIEUR Bib 1169 34 M Claim 36:00.0 11:35 35:25.2 36.67% 31 27 4 783
DENNIS BEAVER Bib 374 19 M Claim 36:02.0 11:35 36:02.0 36.03% 32 28 5 782
RODNEY FURR Bib 217 51 M Claim 36:13.0 11:39 31:37.9 41.05% 33 29 3 WHAC778
MICHAEL PIETRZYKOWS Bib 1165 24 M Claim 36:25.0 11:43 36:25.0 35.65% 34 30 2 EORC774
MARK BARILE Bib 425 36 M Claim 36:26.0 11:43 35:27.8 36.60% 35 31 5 774
JONI BEAUVAIS Bib 30 33 F Claim 36:32.0 11:45 36:26.9 40.51% 36 5 2 EORC772
ABIGAIL TOUHEY Bib 560 14 F Claim 36:34.0 11:46 34:11.6 43.16% 37 6 1 771
DAGGETT CHARLIR Bib 1224 13 M Claim 36:46.0 11:50 34:03.2 38.17% 38 32 1 767
SEAN SYLVESTER Bib 422 46 M Claim 37:12.0 11:58 33:44.2 38.49% 39 33 3 758
CHRISTA SYFU Bib 632 20 F Claim 37:41.0 12:07 37:41.0 39.19% 40 7 3 748
VIN GAROFOLI Bib 101 62 M Claim 37:49.0 12:10 30:14.5 42.93% 41 34 2 CMS745
PATRICK SHAUGHNESSY Bib 1209 39 M Claim 37:50.0 12:10 36:05.1 35.99% 42 35 6 745
JORGE SOSA Bib 865 41 M Claim 37:56.0 12:12 35:40.3 36.38% 43 36 6 EORC743
SARAH BIERDEN Bib 412 48 F Claim 38:01.0 12:14 34:42.7 42.53% 44 8 2 EORC741
THOMAS WITKOP Bib 1128 46 M Claim 38:10.0 12:17 34:36.8 37.51% 45 37 4 EORC739
PETER A. SLEPCHUK Bib 951 31 M Claim 38:19.0 12:19 38:06.8 34.06% 46 38 5 736
MELISSA DUSZA Bib 1073 38 F Claim 38:31.0 12:23 37:51.9 38.99% 47 9 1 732
JOSEPH RITCHIE Bib 1218 53 M Claim 38:37.0 12:25 33:12.6 39.10% 48 39 4 730
CRAIG STOKOWSKI Bib 9 62 M Claim 38:41.0 12:27 30:56.1 41.96% 49 40 3 EORC729
THOMAS PEABODY Bib 983 54 M Claim 38:53.0 12:30 33:10.7 39.13% 50 41 5 725
JEFF FOLTS Bib 1226 69 M Claim 39:03.0 12:34 29:20.7 44.26% 51 42 1 SMAC722
JOSEPH BLANCHARD Bib 1001 35 M Claim 39:18.0 12:38 38:28.4 33.76% 52 43 7 717
KIMBERLY BEAVER Bib 85 15 F Claim 39:20.0 12:39 37:26.7 39.45% 53 10 1 717
KEVIN PFAU Bib 264 62 M Claim 39:28.0 12:42 31:33.6 41.13% 54 44 4 714
ROBERT WILLIAMS Bib 1000 34 M Claim 39:41.0 12:46 39:02.6 33.26% 55 45 6 710
YURY ALTYER Bib 40 51 M Claim 39:54.0 12:50 34:50.9 37.26% 56 46 6 EORC706
JESSICALYN PEREPLYO Bib 931 43 F Claim 39:55.0 12:50 38:06.9 38.75% 57 11 1 EORC706
DONALD TOWSE Bib 1151 55 M Claim 40:08.0 12:55 33:58.6 38.21% 58 47 2 702
PETE CAMPBELLL Bib 19 54 M Claim 40:54.0 13:09 34:54.0 37.20% 59 48 7 EORC689
JOHN GRANGER Bib 1202 32 M Claim 40:56.0 13:10 40:35.8 31.96% 60 49 7 689
KADEN GARVEY Bib 345 12 M Claim 41:04.0 13:13 36:58.9 35.15% 61 50 2 686
KURT GARVEY Bib 346 40 M Claim 41:04.0 13:13 38:53.6 33.40% 61 50 7 686
ASHLEY VEILLEUX Bib 227 29 F Claim 41:17.0 13:17 41:17.0 35.77% 63 12 1 EORC683
TRACEY DUFRESNE Bib 1221 45 F Claim 41:22.0 13:18 38:52.5 37.99% 64 13 3 681
JOANN COSLELLO Bib 274 48 F Claim 41:30.0 13:21 37:53.6 38.96% 65 14 4 679
DAVIS RYAN Bib 307 30 F Claim 41:41.0 13:24 41:41.0 35.43% 66 15 3 676
CHRISTIAN MCNAIR Bib 1217 27 M Claim 41:58.0 13:30 41:58.0 30.94% 67 52 4 672
KATHRYN HAKANSON-ST Bib 172 26 F Claim 41:59.0 13:30 41:59.0 35.17% 68 16 2 671
KAREN HINE Bib 16 62 F Claim 42:17.0 13:36 32:51.7 44.93% 69 17 1 EORC666
KEITH HIGGINS Bib 272 55 M Claim 42:19.0 13:37 35:49.5 36.23% 70 53 3 666
DANIELLE TROMBLY Bib 1193 31 F Claim 42:33.0 13:41 42:32.4 34.70% 71 18 4 663
WINSTON NUNES Bib 45 69 M Claim 42:38.0 13:43 32:02.3 40.54% 72 54 2 GSH661
SARAH BOUSQUET Bib 34 35 F Claim 42:49.0 13:46 42:32.3 34.72% 73 19 2 EORC658
KEVIN CZARNECKI Bib 462 51 M Claim 42:49.0 13:46 37:23.7 34.72% 73 55 8 658
HARRY HAYWARD Bib 1091 52 M Claim 42:50.0 13:47 37:07.4 34.98% 75 56 9 658
EVERETT DECKER Bib 483 58 M Claim 43:17.0 13:55 35:46.4 36.31% 76 57 4 EORC651
NAOMI TETHERLY Bib 108 42 F Claim 43:30.0 14:00 41:49.7 35.29% 77 20 2 EORC648
FINN GARVEY Bib 280 10 M Claim 43:32.0 14:00 36:24.1 35.68% 78 58 3 648
TONY SORCINELLI Bib 923 20 M Claim 43:35.0 14:01 43:35.0 29.79% 79 59 3 GSH647
MARLENE CONNOR Bib 149 62 F Claim 43:46.0 14:05 34:00.9 43.41% 80 21 2 644
MARK BAILLARGEON Bib 1 55 M Claim 44:11.0 14:13 37:24.3 34.70% 81 60 5 EORC638
JESSICA KEEGAN Bib 855 36 F Claim 44:15.0 14:14 43:50.4 33.67% 82 22 3 637
ROGINA MODESTOW Bib 340 57 F Claim 44:21.0 14:16 36:37.1 40.32% 83 23 1 GSH635
TATJAUA BLANUSA Bib 1146 32 F Claim 44:22.0 14:16 44:19.3 33.32% 84 24 5 635
STEVEN GARDNER Bib 105 43 M Claim 44:22.0 14:16 41:07.6 31.56% 84 61 8 635
JESSICA HUDSON Bib 1225 32 F Claim 44:36.0 14:21 44:33.3 33.15% 86 25 6 632
THOMAS SHEA Bib 866 56 M Claim 45:08.0 14:31 37:54.4 34.23% 87 62 6 RYH624
CRYSTAL DUFRESNE Bib 893 34 F Claim 45:22.0 14:36 45:10.8 32.70% 88 26 7 621
ANNA CARLSON Bib 1067 28 F Claim 45:23.0 14:36 45:23.0 32.54% 89 27 3 621
GLEN PECK Bib 142 59 M Claim 45:57.0 14:47 37:40.1 34.46% 90 63 7 613
MICHAEL LLOYD Bib 1103 20 M Claim 46:11.0 14:51 46:11.0 28.11% 91 64 4 610
BOB MORIARTY Bib 44 46 M Claim 46:14.0 14:52 41:55.7 30.97% 92 65 5 EORC610
JANICE DASSO Bib 1007 52 F Claim 46:18.0 14:54 40:28.8 36.47% 93 28 1 609
JOHN HENDERSON Bib 1017 79 M Claim 46:18.0 14:54 29:40.1 43.77% 93 66 1 609
ROBERT LEPAGE Bib 849 56 M Claim 46:22.0 14:55 38:56.6 33.32% 95 67 8 EORC608
VARKICK PELTO Bib 1173 51 M Claim 46:51.0 15:04 40:55.1 31.73% 96 68 10 601
ANNIE RYAN Bib 184 60 F Claim 47:02.0 15:08 37:28.1 39.40% 97 29 3 CMS599
BRUCE COTE Bib 140 66 M Claim 47:18.0 15:13 36:33.4 35.52% 98 69 3 596
ANDY LAUGHLIN Bib 212 53 M Claim 47:24.0 15:15 40:45.8 31.86% 99 70 11 595
JENNA GARVEY Bib 281 36 F Claim 47:39.0 15:20 47:12.1 31.27% 100 30 4 592
Page 1 of 2

Results Provided By:

Empire One Running Club

Results Questions?