The Holyoke Elks Cross-Country Races

Holyoke, MA

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
TeamPoints
NICK HILL Bib 419 15 M Claim 29:28.0 9:29 28:28.2 45.64% 1 1 1 1000
JASON BEAVER Bib 84 15 M Claim 30:14.0 9:43 29:12.6 44.49% 2 2 2 974
BRIAN RODOWICZ Bib 107 30 M Claim 30:57.0 9:57 30:51.4 42.06% 3 3 1 951
CARLOS RIVERA Bib 71 42 M Claim 31:36.0 10:10 29:30.3 43.99% 4 4 1 GSH932
MARK STAPLES Bib 571 47 M Claim 32:01.0 10:18 28:49.2 45.03% 5 5 1 SMAC920
SEAN HARPER Bib 171 28 M Claim 32:31.0 10:27 32:30.4 39.93% 6 6 1 906
ERIK SPRACKLIN Bib 64 29 M Claim 32:37.0 10:29 32:34.4 39.86% 7 7 2 EORC903
DUNBAR SCOTT Bib 544 16 M Claim 33:16.0 10:42 32:36.4 39.83% 8 8 3 885
PETE KAKOS Bib 238 40 M Claim 33:22.0 10:44 31:36.9 41.11% 9 9 2 SMAC882
NORMAN SPROEHNLE Bib 446 42 M Claim 33:26.0 10:45 31:13.0 41.58% 10 10 3 CCC881
GLEN MEISENHELDER Bib 90 38 M Claim 33:36.0 10:48 32:16.3 40.23% 11 11 1 876
VEE BUNN Bib 398 42 M Claim 33:48.0 10:52 31:33.5 41.12% 12 12 4 871
AL LADD Bib 575 58 M Claim 33:53.0 10:54 28:00.2 46.38% 13 13 1 869
JACOB POLIRIER Bib 452 15 M Claim 33:57.0 10:55 32:48.1 39.62% 14 14 4 867
JARED GASCO Bib 329 30 M Claim 33:58.0 10:55 33:51.8 38.32% 15 15 2 867
BRIAN ST.JEAN Bib 43 57 M Claim 34:07.0 10:58 28:25.5 45.68% 16 16 2 EORC863
NORM FULLER Bib 78 57 M Claim 34:11.0 11:00 28:28.8 45.59% 17 17 3 WMDP861
JENNIFER BROUILETTE Bib 195 33 F Claim 34:17.0 11:02 34:12.2 43.17% 18 1 1 EORC859
GRAHAM WARDER Bib 403 57 M Claim 34:17.0 11:02 28:33.8 45.45% 18 18 4 859
NATE GORDON Bib 414 19 M Claim 34:33.0 11:07 34:33.0 37.58% 20 19 5 852
MARCO TRASK Bib 87 27 M Claim 34:36.0 11:08 34:36.0 37.52% 21 20 3 EORC851
JOSEPH PAIXAO Bib 516 37 M Claim 34:45.0 11:11 33:36.6 38.61% 22 21 2 847
CHRIS DUFRESNE Bib 491 38 M Claim 34:48.0 11:12 33:25.5 38.84% 23 22 3 846
MELISSA HINE Bib 503 27 F Claim 34:52.0 11:13 34:52.0 42.35% 24 2 1 WMDP844
DANIEL MCNAIR Bib 219 42 M Claim 35:04.0 11:17 32:44.5 39.64% 25 23 5 840
DAVID ABBOTT Bib 569 55 M Claim 35:29.0 11:25 30:02.4 43.21% 26 24 5 EORC830
JONI BEAUVAIS Bib 30 32 F Claim 35:39.0 11:28 35:36.8 41.47% 27 3 2 EORC826
YURY ALTYER Bib 40 50 M Claim 35:39.0 11:28 31:22.5 41.37% 27 25 1 EORC826
JOHN FULLER Bib 485 30 M Claim 35:56.0 11:33 35:49.5 36.22% 29 26 3 819
GEOFFREY OLDMIXON Bib 73 40 M Claim 35:57.0 11:34 34:02.8 38.15% 30 27 6 819
CARTER SCHOENBORN Bib 453 18 M Claim 36:15.0 11:40 36:14.1 35.86% 31 28 6 812
STEVE VIRGADAULA Bib 574 57 M Claim 36:17.0 11:40 30:13.8 42.95% 32 29 6 811
MEAGHAN PODLASKI Bib 496 19 F Claim 36:26.0 11:43 36:26.0 40.53% 33 4 1 808
SEAN SYLVESTER Bib 422 45 M Claim 36:26.0 11:43 33:17.1 39.02% 33 30 2 808
JOE NICHOLS Bib 50 50 M Claim 36:28.0 11:44 32:05.6 40.45% 35 31 2 EORC807
JULIAN SWISTAK Bib 163 55 M Claim 36:33.0 11:45 30:56.5 41.95% 36 32 7 EORC806
STEVE PITONIAK Bib 577 46 M Claim 36:49.0 11:51 33:23.3 38.89% 37 33 3 800
BLAKE DUFRESNE Bib 492 13 M Claim 36:53.0 11:52 34:09.6 38.05% 38 34 1 798
NAT MARKEY Bib 365 15 M Claim 36:55.0 11:52 35:40.1 36.43% 39 35 7 797
THOMAS GUZOWSKI Bib 351 43 M Claim 36:58.0 11:53 34:16.9 37.87% 40 36 7 797
DONALD POULIN Bib 359 16 M Claim 37:04.0 11:55 36:19.9 35.75% 41 37 8 794
MARCUS CEBALLOS Bib 323 43 M Claim 37:35.0 12:05 34:50.3 37.25% 42 38 8 EORC783
JACOB BROYLES Bib 498 13 M Claim 37:37.0 12:06 34:50.4 37.31% 43 39 2 783
ABIGAIL TOUHEY Bib 560 13 F Claim 37:42.0 12:08 34:32.9 42.75% 44 5 1 781
PETER A. SLEPCHUK Bib 193 30 M Claim 37:57.0 12:12 37:50.1 34.30% 45 40 4 776
DAN DROHAN Bib 147 21 M Claim 38:31.0 12:23 38:31.0 33.71% 46 41 1 EORC764
CONRAD NEWTON Bib 576 19 M Claim 38:44.0 12:28 38:44.0 33.52% 47 42 9 760
LAUREN CONTRERAS Bib 295 19 F Claim 38:59.0 12:32 38:59.0 37.88% 48 6 2 755
VIN GAROFOLI Bib 101 61 M Claim 39:02.0 12:33 31:28.5 41.25% 49 43 1 CMS754
JUANCARLOS CARTAGEN Bib 488 36 M Claim 39:09.0 12:36 38:06.5 34.06% 50 44 4 752
MARTHA BERROUARD Bib 573 50 F Claim 39:14.0 12:37 35:03.7 42.10% 51 7 1 751
DENNIS ROBINSON Bib 150 50 M Claim 39:29.0 12:42 34:44.9 37.36% 52 45 3 746
DAVUD SCHWARTZ Bib 570 31 M Claim 39:37.0 12:45 39:24.4 32.94% 53 46 5 743
HEIDI BESSE Bib 120 43 F Claim 39:43.0 12:47 37:55.5 38.94% 54 8 1 CMS741
KIMBERLY BEAVER Bib 85 14 F Claim 39:45.0 12:47 37:10.2 39.71% 55 9 2 741
MATTHEW GDULA Bib 292 32 M Claim 39:45.0 12:47 39:25.4 32.91% 55 47 6 741
DANIEL WHALEN Bib 510 30 M Claim 39:50.0 12:49 39:42.8 32.68% 57 48 7 739
PATRICK SHAUGHNESSY Bib 401 38 M Claim 39:51.0 12:49 38:16.5 33.92% 58 49 5 739
SARA MCGEE Bib 593 F Claim 40:02.0 12:53 N/A N/A 59 10 N/A 735
MIQUEL GONZALEZ Bib 599 29 M Claim 40:17.0 12:57 40:13.8 32.27% 60 50 4 731
DEBRA HEVEY Bib 49 58 F Claim 40:22.0 12:59 32:56.3 44.84% 61 11 1 EORC730
THEODORA JOHNSON Bib 606 26 F Claim 40:22.0 12:59 40:22.0 36.58% 61 11 2 729
MELISSA DUSZA Bib 407 37 F Claim 40:31.0 13:02 39:59.6 36.94% 63 13 1 727
COREY CLARK Bib 598 30 M Claim 40:48.0 13:07 40:40.6 31.90% 64 51 8 722
JON CUNNINGHAM Bib 206 40 M Claim 40:54.0 13:09 38:44.1 33.54% 65 52 9 720
MATT GILHOOLY Bib 119 56 M Claim 41:01.0 13:12 34:26.9 37.67% 66 53 8 EORC718
EVERETT DECKER Bib 483 57 M Claim 41:06.0 13:13 34:14.6 37.92% 67 54 9 716
BRETT ABBOTT Bib 526 20 M Claim 41:10.0 13:15 41:10.0 31.54% 68 55 2 EORC715
KATHRYN HAKANSON-ST Bib 172 25 F Claim 41:17.0 13:17 41:17.0 35.77% 69 14 3 713
PETE CAMPBELLL Bib 19 53 M Claim 41:21.0 13:18 35:33.6 36.52% 70 56 4 EORC712
JEFFREY BERNASHE Bib 256 43 M Claim 41:25.0 13:19 38:23.6 33.80% 71 57 10 EORC711
ETHAN BRADWAY Bib 489 16 M Claim 41:27.0 13:20 40:37.7 31.97% 72 58 10 710
MIKE DUFFY Bib 82 65 M Claim 41:33.0 13:22 32:23.5 40.07% 73 59 1 SMAC709
JESSICA ZEPKE Bib 321 46 F Claim 41:38.0 13:24 38:46.6 38.07% 74 15 1 707
RYAN MERCERI Bib 98 28 M Claim 41:43.0 13:25 41:42.2 31.12% 75 60 5 GSH706
ZACHARY SLEPCHUK Bib 380 22 M Claim 41:46.0 13:26 41:46.0 31.09% 76 61 3 705
BEN FERRO Bib 65 35 M Claim 41:46.0 13:26 40:53.3 31.76% 76 61 6 EORC705
JIM SOARES Bib 67 45 M Claim 41:57.0 13:30 38:19.5 33.89% 78 63 4 702
TRACEY DUFRESNE Bib 590 44 F Claim 42:02.0 13:31 39:49.8 37.07% 79 16 2 700
SARAH BIERDEN Bib 412 47 F Claim 42:03.0 13:32 38:47.4 38.05% 80 17 2 EORC700
CARLA TESTER Bib 469 41 F Claim 42:05.0 13:32 40:43.7 36.24% 81 18 3 700
DANIEL HODOVANEC Bib 578 57 M Claim 42:17.0 13:36 35:13.8 36.85% 82 64 10 696
SUZANNE DISESSA Bib 26 60 F Claim 42:21.0 13:37 33:44.1 43.76% 83 19 1 EORC695
GREG SAMBOR Bib 591 41 M Claim 42:32.0 13:41 39:59.9 32.45% 84 65 11 EORC692
HARRY HAYWARD Bib 81 65 M Claim 42:35.0 13:42 33:11.8 39.10% 85 66 2 691
MARK BAILLARGEON Bib 1 54 M Claim 42:36.0 13:42 36:21.3 35.72% 86 67 5 EORC691
BOB MORIARTY Bib 44 45 M Claim 42:43.0 13:44 39:01.5 33.28% 87 68 5 EORC689
ROSS HALKET Bib 126 52 M Claim 42:44.0 13:45 37:02.2 35.06% 88 69 6 689
ROGINA MODESTOW Bib 340 56 F Claim 43:13.0 13:54 36:06.1 40.92% 89 20 2 GSH681
ROBERT JOHNSON Bib 5 39 M Claim 43:22.0 13:57 41:21.7 31.40% 90 70 7 EORC679
JESSICA HUDSON Bib 309 31 F Claim 43:30.0 14:00 43:29.4 33.95% 91 21 3 677
DONALD FORTIN Bib 511 45 M Claim 43:31.0 14:00 39:45.4 32.67% 92 71 6 676
DAVID MARRA Bib 615 24 M Claim 43:37.0 14:02 43:37.0 29.77% 93 72 4 675
BETHANY TABB Bib 186 34 F Claim 43:39.0 14:02 43:28.2 33.98% 94 22 4 674
ERIN DAVEY Bib 588 28 F Claim 43:52.0 14:07 43:52.0 33.66% 95 23 4 671
CHRISTA SYFU Bib 632 37 F Claim 43:53.0 14:07 43:19.3 34.11% 96 24 2 671
BOB AUTHIER Bib 579 49 M Claim 43:54.0 14:07 38:55.8 33.33% 97 73 7 670
ALEX TANCRELL Bib 600 24 F Claim 43:59.0 14:09 43:59.0 33.57% 98 25 1 669
CONNOR TOUHEY Bib 389 15 M Claim 44:05.0 14:11 42:35.6 30.51% 99 74 11 668
LEEANN CERPOVICZ Bib 584 54 F Claim 44:08.0 14:12 37:43.5 39.12% 100 26 2 667
Page 1 of 2

Results Provided By:

Empire One Running Club

Results Questions?