Tate House 5K Trail Run

Cape Elizabeth, ME

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
LEAH FROST 35 F Claim 18:19.0 5:53 18:11.8 81.16% 1 1 1
Jerry Steward JERRY STEWARD 46 M BETHLEHEM, PA 19:30.0 6:16 17:41.7 73.42% 2 1 1
MITCHELL DARROW 55 M SOUTH PORTLAND, ME Claim 21:02.0 6:46 17:48.4 72.90% 3 2 1
PHILIP OWEN 32 M CAPE ELIZABETH, ME Claim 21:26.0 6:53 21:15.4 61.04% 4 3 1
RAHEL DELANEY 10 F NEW GLOUCESTER, ME Claim 22:10.0 7:08 18:49.5 78.42% 5 2 1
PHILIP BARTLETT 41 M GORHAM, ME Claim 22:21.0 7:11 21:01.8 61.74% 6 4 1
STEVEN SAFFO 47 M BENTON, NH Claim 22:40.0 7:17 20:24.2 63.60% 7 5 2
JAMES ROMER 46 M PORTLAND, ME Claim 23:04.0 7:25 20:55.1 62.07% 8 6 3
NOELLE MAUGHAN 28 F CAPE ELIZABETH, ME Claim 23:39.0 7:36 23:39.0 62.44% 9 3 1
TOM DELANEY 56 M NEW GLOUCESTER, ME Claim 23:43.0 7:38 19:55.1 65.14% 10 7 2
SUE WILLIAMSON 55 F GORHAM, ME Claim 23:57.0 7:42 20:14.4 72.93% 11 4 1
MARK LILLEY 57 M SCARBOROUGH, ME Claim 24:01.0 7:43 20:00.6 64.89% 12 8 3
THOMAS ZOTTI 54 M WOLFEBORO, NH Claim 24:05.0 7:45 20:33.2 63.18% 13 9 1
GEORGE ROWE 18 M CHESTNUT HILL, MA Claim 24:45.0 7:57 24:44.4 52.53% 14 10 1
CHRIS ALLEN 46 M PORTLAND, ME Claim 24:58.0 8:02 22:38.5 57.34% 15 11 4
EZRA STEINBERG 39 M CAPE ELIZABETH, ME Claim 25:18.0 8:08 24:07.8 53.82% 16 12 1
KATHLEEN JUDICE 48 F DAYTON, ME Claim 25:24.0 8:10 23:11.5 63.65% 17 5 1
TATE JUDICE 18 M DAYTON, ME Claim 25:49.0 8:18 25:48.3 50.36% 18 13 2
WILL ROWE 48 M CHESTNUT HILL, MA Claim 26:02.0 8:22 23:15.6 55.83% 19 14 5
HAPPY ROWE 49 F CHESTNUT HILL, MA Claim 26:11.0 8:25 23:39.2 62.44% 20 6 2
JASON KRISKEY 46 M CAPE ELIZABETH, ME Claim 26:24.0 8:29 23:56.5 54.23% 21 15 6
THOMAS RYDE 59 M CONCORD, MA Claim 26:32.0 8:32 21:45.1 59.67% 22 16 4
VIRGINIA WEISS 14 F CAPE ELIZABETH, ME Claim 26:33.0 8:32 24:49.6 59.45% 23 7 2
JASON WEISS 49 M CAPE ELIZABETH, ME Claim 26:34.0 8:33 23:33.5 55.08% 24 17 7
ZACH SPRAGUE 41 M CAPE ELIZABETH, ME Claim 26:36.0 8:33 25:00.8 51.88% 25 18 2
CAROL HUBBARD 54 F CAPE ELIZABETH, ME Claim 26:47.0 8:37 22:53.6 64.47% 26 8 1
COLLEEN BODDY 40 F CAPE ELIZABETH, ME Claim 26:48.0 8:37 26:05.2 56.59% 27 9 1
RICHARD H. YORK 59 M WINDHAM, ME Claim 27:28.0 8:50 22:31.3 57.65% 28 19 5
MARGARITT MCNULTY 66 F WINDHAM, ME Claim 27:32.0 8:51 20:19.6 72.64% 29 10 1
ERIC HAGER 57 M PORTLAND, ME Claim 27:58.0 9:00 23:18.1 55.72% 30 20 6
SUSAN DELANEY 45 F NEW GLOUCESTER, ME Claim 28:13.0 9:04 26:31.8 55.70% 31 11 3
JOEL CUTLER 64 M CAPE ELIZABETH, ME Claim 28:20.0 9:07 22:16.7 58.29% 32 21 1
DONALD ZILLMAN 74 M PORTLAND, ME Claim 28:20.0 9:07 19:56.8 65.12% 32 21 1
KEVIN MCDONALD 59 M SCARBOROUGH, ME Claim 29:09.0 9:22 23:53.8 54.32% 34 23 7
DIANE B BELL 68 F WESTBROOK, ME Claim 29:18.0 9:25 21:03.8 70.08% 35 12 2
JIM TYRRELL 70 M CAPE ELIZABETH, ME Claim 29:30.0 9:29 21:55.6 59.21% 36 24 2
ROSEANNE MCCONNELL F Claim 30:56.0 9:57 N/A N/A 37 13 N/A
LAURA BAILEY 53 F ALFRED, ME Claim 31:17.0 10:04 27:02.6 54.61% 38 14 2
THOMAS MCOSKER 61 M SOUTH PORTLAND, ME Claim 31:52.0 10:15 25:41.8 50.52% 39 25 2
PHILIP CARR 53 M CUMBERLAND CENTER, ME Claim 32:19.0 10:24 27:47.5 46.73% 40 26 2
MARK DUVAL 61 M SOUTH PORTLAND, ME Claim 32:30.0 10:27 26:12.4 49.54% 41 27 3
LUCINDA L WEGENER 68 F CAPE ELIZABETH, ME Claim 33:02.0 10:37 23:44.8 62.16% 42 15 3
EDMOND MORIN 66 M PORTLAND, ME Claim 33:08.0 10:39 25:36.5 50.70% 43 28 1
ERIC PARKER 51 M VANCLEAVE, MS Claim 33:12.0 10:41 28:59.8 44.78% 44 29 3
KANE LOUKAS 61 M WINDHAM, ME Claim 33:27.0 10:45 26:58.4 48.13% 45 30 4
KATHY SAFFO 53 F BENTON, NH Claim 33:39.0 10:49 29:05.4 50.77% 46 16 3
ALLYN GENEST 68 M WEST KENNEBUNK, ME Claim 34:10.0 10:59 25:56.3 50.05% 47 31 2
HEIDI MCTIGUE 58 F FALMOUTH, ME Claim 34:10.0 10:59 27:52.8 52.98% 47 17 2
GREG SHINBERG 59 M FREEPORT, ME Claim 34:43.0 11:10 28:27.6 45.61% 49 32 8
JACK LEE 13 M SCARBOROUGH, ME Claim 37:45.0 12:09 34:57.8 37.17% 50 33 1
JACOB LEE 48 M SCARBOROUGH, ME Claim 37:46.0 12:09 33:44.6 38.48% 51 34 8
DOUG BAILEY 51 M ALFRED, ME Claim 37:50.0 12:10 33:02.6 39.30% 52 35 4
LAURA TYRRELL 71 F CAPE ELIZABETH, ME Claim 37:51.0 12:10 26:06.5 56.54% 53 18 1
ERICH SAFFO 17 M BENTON, NH Claim 38:24.0 12:21 38:06.3 34.11% 54 36 3
REBECCA LILLEY 59 F SCARBOROUGH, ME Claim 39:06.0 12:35 31:31.5 46.85% 55 19 3
INDIA JENKINS 15 F PORTLAND, ME Claim 39:25.0 12:41 37:31.4 39.37% 56 20 1
CODY MCCOY 33 M VANCLEAVE, MS Claim 40:16.0 12:57 39:47.4 32.62% 57 37 2

Results Provided By:

Pine Tree Race Services

Results Questions?