Summer Solstice Sprint Triathlon

Sutton, MA

Event Website

Send your question to the timer

Filter by:

Name Finish Time Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
Swim TimeT1Bike TimeT2Run Time
JONATHAN GESSNER Bib 281 41 M CHARLTON, MA Claim 56:20.0 1 1 1 6:25.01:42.027:03.037.020:35.0
TYLER GERMAIN Bib 183 30 M NORTON, MA Claim 57:47.0 2 2 1 7:39.01:45.027:06.051.020:27.0
WILLIAM HUNTER Bib 269 32 M NORTH ATTLEB, MA Claim 57:53.0 3 3 2 7:33.01:51.026:33.053.021:06.0
LUKE LEGENDRE Bib 180 33 M UXBRIDGE, MA Claim 58:06.0 4 4 3 8:07.01:52.027:25.01:04.019:41.0
DUJE JELASKA Bib 106 26 M NEWTONVILLE, MA Claim 59:00.0 5 5 1 6:04.01:58.027:28.056.022:36.0
TOM MORLEY Bib 299 37 M BOSTON, MA Claim 59:40.0 6 6 1 8:01.02:27.028:08.01:18.019:48.0
STEVE NERI Bib 262 50 M ATTLEBORO, MA Claim 1:00:32.0 7 7 1 8:49.02:17.028:15.050.020:23.0
LUKE MILNE Bib 266 29 M NORTH ATTLEB, MA Claim 1:00:59.0 8 8 2 6:28.01:55.028:32.01:05.023:01.0
PAUL LABEAUME Bib 251 34 M AUBURN, MA Claim 1:01:45.0 9 9 4 7:55.01:37.027:39.055.023:40.0
RACHEL ALLEN Bib 303 33 F CHESTNUT HIL, MA Claim 1:01:59.0 10 1 1 7:05.01:50.029:08.01:30.022:28.0
JEFF BERCUME Bib 145 30 M ARLINGTON, MA Claim 1:02:28.0 11 10 5 7:34.02:45.030:04.01:01.021:06.0
KRISTEN LEGENDRE Bib 294 33 F UXBRIDGE, MA Claim 1:02:36.0 12 2 2 7:36.02:00.029:57.046.022:19.0
WILLIAM AHEARN Bib 140 51 M ANDOVER, MA Claim 1:02:46.0 13 11 2 7:19.02:17.027:30.01:36.024:07.0
MIKE KOPPANG Bib 325 47 M HOLDEN, MA Claim 1:02:54.0 14 12 1 7:49.02:26.028:42.01:10.022:50.0
ALEXANDRA MILLSTROM Bib 143 24 F MELROSE, MA Claim 1:02:59.0 15 3 1 7:49.02:45.031:24.012.020:49.0
KEITH SHIELDS Bib 147 48 M WEST ROXBURY, MA Claim 1:03:03.0 16 13 2 7:50.02:45.030:56.050.020:44.0
SPENCER POLLOCK Bib 122 43 M WHITINSVILLE, MA Claim 1:03:11.0 17 14 2 8:45.02:05.030:26.01:17.020:40.0
RICH PERNA Bib 244 42 M HOLDEN, MA Claim 1:03:13.0 18 15 3 7:43.02:05.029:40.052.022:55.0
ROBIN IRELAND Bib 156 41 M PLYMOUTH, MA Claim 1:03:16.0 19 16 4 8:59.02:10.028:55.056.022:17.0
ERIC MELILLO Bib 189 29 M CAMBRIDGE, MA Claim 1:03:28.0 20 17 3 7:02.02:38.030:20.01:21.022:09.0
CARL HEFFLEFINGER Bib 291 57 M AMHERST, NH Claim 1:03:34.0 21 18 1 8:03.02:07.027:46.01:07.024:32.0
PATRICK WALTERS Bib 306 56 M WESTBOROUGH, MA Claim 1:03:44.0 22 19 2 8:13.02:10.027:05.01:12.025:06.0
DAVID JONES Bib 138 28 M DUDLEY, MA Claim 1:03:48.0 23 20 4 8:25.01:40.028:59.01:12.023:34.0
CHELSEA JELASKA Bib 107 26 F NEWTONVILLE, MA Claim 1:04:18.0 24 4 1 7:15.02:32.030:35.050.023:09.0
JULIE LEVANDOSKY Bib 182 45 F HOPKINTON, MA Claim 1:04:28.0 25 5 1 8:47.02:17.029:55.01:11.022:20.0
CHUCK CORMIER Bib 301 53 M DUDLEY, MA Claim 1:04:41.0 26 21 3 9:13.02:18.028:20.01:07.023:44.0
JOHN HAMILTON Bib 252 60 M ANODVER, MA Claim 1:05:04.0 27 22 1 11:09.02:20.028:43.049.022:04.0
JAY SALUS Bib 319 44 M MILFORD, MA Claim 1:05:20.0 28 23 5 9:41.02:05.029:36.01:09.022:52.0
BRYAN CANTERBURY Bib 313 46 M WAYLAND, MA Claim 1:05:40.0 29 24 3 7:56.02:19.031:24.053.023:11.0
MEGAN LINCOLN-HILBE Bib 280 41 F NORTH DIGHTO, MA Claim 1:05:42.0 30 6 1 8:30.02:28.030:51.059.022:57.0
JIM GRADY Bib 290 55 M AUBURN, MA Claim 1:05:55.0 31 25 3 10:28.01:33.028:52.01:06.023:58.0
KRISTOF REDEI Bib 263 34 M MEDFORD, MA Claim 1:06:01.0 32 26 6 6:57.02:14.031:44.01:47.023:22.0
REBECCA PILLA Bib 181 31 F WHITINSVILLE, MA Claim 1:06:10.0 33 7 3 7:07.02:40.030:55.01:20.024:10.0
SANDY POLLEN Bib 159 49 F UPTON, MA Claim 1:06:25.0 34 8 2 8:02.02:03.030:33.01:09.024:40.0
COLEEN PHILLIPS Bib 207 38 F UXBRIDGE, MA Claim 1:06:36.0 35 9 1 8:22.02:16.031:13.01:32.023:14.0
STEVEN DELFOSSE Bib 302 27 M WALTHAM, MA Claim 1:06:36.0 35 27 5 8:18.02:48.031:06.01:08.023:17.0
RICH VICTOR Bib 160 51 M MENDON, MA Claim 1:06:53.0 37 28 4 8:15.03:02.030:53.01:02.023:42.0
MATT WHITE Bib 255 47 M WHITINSVILLE, MA Claim 1:07:09.0 38 29 4 9:19.03:00.031:13.058.022:42.0
BRAD LITCHFIELD Bib 196 30 M QUINCY, MA Claim 1:07:31.0 39 30 7 8:42.03:12.034:10.042.020:46.0
BRODIE KRAMER Bib 260 32 M UPTON, MA Claim 1:07:31.0 39 30 7 9:52.02:50.031:41.058.022:12.0
ERNIE LOZEAU Bib 311 41 M DOUGLAS, MA Claim 1:07:32.0 41 32 6 10:02.02:05.029:18.01:01.025:07.0
KALEY MIENTKIEWICZ Bib 234 25 F MEDFORD, MA Claim 1:07:59.0 42 10 2 12:58.02:32.030:51.052.020:48.0
KATEY BARUTH Bib 284 41 F NAUGATUCK, CT Claim 1:08:46.0 43 11 2 8:53.02:43.031:24.045.025:02.0
DAN FLOWERS Bib 247 53 M CHARLTON, MA Claim 1:08:47.0 44 33 5 9:50.02:28.030:16.01:46.024:28.0
SEAN SNEE Bib 136 30 M NORTHBOROUGH, MA Claim 1:08:56.0 45 34 9 9:03.02:40.030:39.01:06.025:30.0
MICHAEL BUCKLEY Bib 316 46 M BROOKLYN, NY Claim 1:09:00.0 46 35 5 7:19.02:27.031:09.01:17.026:50.0
MICHAEL FLANAGAN Bib 126 45 M ANDOVER, MA Claim 1:09:08.0 47 36 6 8:42.02:01.032:13.055.025:18.0
LEILA PERARO Bib 235 26 F SOMERVILLE, MA Claim 1:09:11.0 48 12 3 7:54.02:36.032:34.01:08.025:00.0
PETER GREEN Bib 297 60 M AUBURNDALE, MA Claim 1:09:19.0 49 37 2 9:35.03:11.028:16.02:07.026:12.0
RICHARD HUSAR Bib 218 34 M LISBON, CT Claim 1:09:24.0 50 38 10 8:52.02:17.033:16.01:50.023:11.0
MICHELLE MILOS Bib 233 29 F WORCESTER, MA Claim 1:09:39.0 51 13 4 7:57.02:39.032:52.01:04.025:09.0
NATALIE GODFREY Bib 248 29 F SHREWSBURY, MA Claim 1:09:57.0 52 14 5 8:44.03:09.032:08.01:39.024:18.0
TONY O'DONNELL Bib 253 52 M CHARLTON, MA Claim 1:10:02.0 53 39 6 9:11.02:27.030:35.01:32.026:18.0
JUSTIN LALIBERTE Bib 314 35 M PLAINVILLE, MA Claim 1:10:29.0 54 40 2 8:53.02:31.031:01.01:27.026:39.0
DAWNIE AMADO-DESMAR Bib 163 48 F LITCHFIELD, NH Claim 1:10:39.0 55 15 3 9:50.02:37.032:09.01:05.024:59.0
ZACHARY GABOR Bib 157 26 M BOSTON, MA Claim 1:10:48.0 56 41 6 8:18.02:54.033:38.01:34.024:26.0
RANDY CHILDS Bib 213 49 M NORTH GRAFTO, MA Claim 1:10:54.0 57 42 7 9:28.03:16.031:16.01:13.025:43.0
KY PEVEN Bib 217 35 M SHARON, MA Claim 1:11:08.0 58 43 3 7:42.04:17.031:44.02:25.025:02.0
THORSTEN BUERGER Bib 241 44 M MARLBOROUGH, MA Claim 1:11:32.0 59 44 7 10:06.03:19.028:43.01:24.028:04.0
WILL DEHORATIUS Bib 265 14 M WORCESTER, MA Claim 1:11:38.0 60 45 1 6:39.02:03.032:35.01:08.029:15.0
JENNIFER WYNN Bib 216 56 F ACTON, MA Claim 1:11:46.0 61 16 1 8:47.02:53.032:41.01:15.026:12.0
LAURA VIERTHALER Bib 307 32 F WILBRAHAM, MA Claim 1:11:56.0 62 17 4 9:35.03:01.032:03.048.026:31.0
ANDREW MACDONALD Bib 137 28 M WORCESTER, MA Claim 1:12:11.0 63 46 7 8:15.03:02.032:34.01:25.026:57.0
PAUL CALLERY Bib 151 49 M BELLINGHAM, MA Claim 1:12:21.0 64 47 8 10:37.03:47.031:46.01:01.025:12.0
HEATHER POWERS Bib 102 34 F ATTLEBORO, MA Claim 1:12:25.0 65 18 5 8:42.02:42.035:09.01:42.024:11.0
PATRICK MCVEIGH Bib 317 61 M WALTHAM, MA Claim 1:12:50.0 66 48 3 10:23.04:23.032:38.01:54.023:34.0
JOHN LYDON Bib 125 53 M ASHLAND, MA Claim 1:13:07.0 67 49 7 8:41.03:43.030:39.01:12.028:53.0
TERRENCE YOUNG Bib 149 31 M SHREWSBURY, MA Claim 1:13:29.0 68 50 11 10:33.03:25.033:11.01:13.025:10.0
ETHAN COLLINS Bib 279 24 M ALLSTON, MA Claim 1:14:07.0 69 51 1 6:50.03:52.034:32.041.028:13.0
ED LUDWIGSON Bib 258 44 M UPTON, MA Claim 1:14:13.0 70 52 8 9:47.03:42.035:55.01:40.023:09.0
KAREN THIBODEAU Bib 154 51 F SUTTON, MA Claim 1:14:15.0 71 19 1 9:25.03:35.033:29.01:18.026:29.0
LARRY SANTOS Bib 205 54 M WESTFIELD, MA Claim 1:14:33.0 72 53 8 9:19.03:34.032:03.01:36.028:03.0
ANDREA AMBS Bib 232 53 F FOXBORO, MA Claim 1:14:36.0 73 20 2 9:48.03:13.034:06.01:51.025:40.0
DANIELLE ADLER Bib 152 28 F BOSTON, MA Claim 1:14:42.0 74 21 6 10:07.03:10.034:28.01:18.025:41.0
JESSE MELLOR Bib 261 65 M WORCESTER, MA Claim 1:14:54.0 75 54 1 8:41.02:49.030:34.01:36.031:16.0
SARA FORSYTHE Bib 173 23 F SHREWSBURY, MA Claim 1:15:02.0 76 22 2 9:09.02:56.038:06.037.024:16.0
BRENDA BUERGER Bib 240 48 F MARLBOROUGH, MA Claim 1:15:02.0 76 22 4 9:52.03:27.033:55.01:39.026:12.0
RICK SHOUP Bib 285 43 M NAUGATUCK, CT Claim 1:15:02.0 76 55 9 9:02.05:05.035:32.01:54.023:30.0
SCOTT WRIGHT Bib 259 48 M SUTTON, MA Claim 1:15:02.0 76 55 9 7:51.02:45.030:44.047.032:56.0
RYAIN MACLEAN Bib 277 21 M FITCHBURG, MA Claim 1:15:10.0 80 57 2 14:57.03:38.032:57.02:11.021:29.0
PHILIP MASTANDREA Bib 270 28 M WORCESTER, MA Claim 1:15:35.0 81 58 8 10:43.05:12.035:16.01:42.022:44.0
DEVON SMITH Bib 198 42 F SOUTH HADLEY, MA Claim 1:15:38.0 82 24 3 11:04.03:07.034:36.01:24.025:30.0
JESSICA ZENT Bib 326 47 F HOPKINTON, MA Claim 1:15:42.0 83 25 5 8:22.02:50.032:29.01:31.030:32.0
JAMES DELANEY Bib 184 50 M UPTON, MA Claim 1:15:47.0 84 59 9 12:53.03:31.032:51.01:39.024:56.0
RIC ZERBEY Bib 322 67 M MAYNARD, MA Claim 1:16:07.0 85 60 2 9:39.03:51.033:55.01:36.027:08.0
JONATHAN PALMER Bib 172 39 M BELMONT, MA Claim 1:16:13.0 86 61 4 8:57.03:55.034:10.01:55.027:18.0
JAMES LEAVITT Bib 168 49 M LONDONDERRY, NH Claim 1:17:03.0 87 62 10 7:33.03:57.035:41.01:57.027:57.0
JUSTIN MANZELLO Bib 283 28 M SPENCER, MA Claim 1:17:13.0 88 63 9 9:10.03:53.036:55.01:14.026:04.0
GRETCHEN MCGRATH Bib 108 35 F NORFOLK, MA Claim 1:17:35.0 89 26 2 7:10.04:35.039:46.044.025:22.0
JENNIFER SMITH Bib 312 44 F WORCESTER, MA Claim 1:18:31.0 90 27 4 8:39.04:02.033:09.01:53.030:50.0
TIMOTHY MAYHEW Bib 192 52 M FOXBORO, MA Claim 1:18:31.0 90 64 10 8:56.03:08.037:28.01:51.027:10.0
TESSA MAYHEW Bib 193 11 F FOXBORO, MA Claim 1:18:32.0 92 28 1 9:24.02:42.038:12.01:06.027:11.0
MELISSA LAWES Bib 267 30 F NORTH ATTLEB, MA Claim 1:18:40.0 93 29 6 8:36.02:38.036:37.01:37.029:14.0
DAVE STEPHENSON Bib 236 54 M TAUNTON, MA Claim 1:18:42.0 94 65 11 9:52.03:44.034:05.02:42.028:20.0
MATTHEW DOUGHTY Bib 278 18 M WOBURN, MA Claim 1:19:03.0 95 66 1 9:06.03:28.037:41.01:00.027:51.0
KRISTIN BOROWSKI Bib 150 37 F MILTON, MA Claim 1:19:44.0 96 30 3 13:04.02:39.034:26.01:24.028:13.0
MATT SUMNER Bib 197 46 M SUTTON, MA Claim 1:19:45.0 97 67 11 10:35.04:02.035:45.02:11.027:14.0
BETSY DELFOSSE Bib 324 59 F WINDHAM, NH Claim 1:19:48.0 98 31 2 9:54.03:59.034:38.01:44.029:35.0
JEFFREY LANGE Bib 308 64 M WHITINSVILLE, MA Claim 1:20:08.0 99 68 4 9:45.05:09.034:33.02:04.028:39.0
AUDREY SWARTZ Bib 323 15 F BOLTON, MA Claim 1:20:09.0 100 32 1 7:29.02:55.045:49.038.023:20.0
Page 1 of 2

Results Provided By:

New England Timing

Website

Results Questions?