SnowStorm Classic

Springfield, MA

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
Team
Zack Patnode 29 M Claim 39:39.0 6:22 39:39.0 67.38% 1 1 1 WMDP
Matt Geanacopoulos 29 M Claim 39:57.0 6:25 39:57.0 66.88% 2 2 2 WMDP
Eric Ciocca 40 M Claim 40:09.0 6:27 38:42.2 69.03% 3 3 1 SMAC
Phil Roucoulet 45 M Claim 40:33.0 6:31 37:34.6 71.11% 4 4 1 HTC
Matthew Killian 37 M Claim 40:46.0 6:33 40:02.4 66.72% 5 5 1 EORC
Robert Hewes 51 M Claim 41:11.0 6:37 36:18.9 73.57% 6 6 1 GSH
Sean Harper 29 M Claim 41:36.0 6:41 41:36.0 64.22% 7 7 3 WMDP
Mike Lescarbeau 46 M Claim 42:02.0 6:45 38:38.2 69.15% 8 8 2 GSH
Michael Shea 32 M Claim 44:00.0 7:04 43:55.7 60.83% 9 9 1 EORC
Norm Fuller 58 M Claim 44:04.0 7:05 36:33.2 73.07% 10 10 1 WMDP
David Abbott 55 M Claim 44:17.0 7:07 37:43.5 70.83% 11 11 2 EORC
Marco Trask 28 M Claim 44:32.0 7:10 44:32.0 59.99% 12 12 4 EORC
Beth Krasemann 44 F Claim 44:40.0 7:11 42:08.4 71.98% 13 1 1 GSH
Dan McNair 43 M Claim 44:56.0 7:13 42:18.8 63.13% 14 13 2 GSH
Art Podgorski 54 M Claim 44:59.0 7:14 38:39.5 69.10% 15 14 2 GSH
Brian St. Jean 57 M Claim 45:08.0 7:15 37:46.3 70.72% 16 15 3 EORC
Joe Nichols 50 M Claim 45:39.0 7:20 40:35.7 65.83% 17 16 3 EORC
Dawn Roberts 45 F Claim 46:04.0 7:24 43:04.6 70.44% 18 2 1 WMDP
Bob Goodrow 61 M Claim 46:09.0 7:25 37:14.5 71.72% 19 17 1 GSH
Chris Thornton 44 M Claim 46:10.0 7:25 43:07.7 61.95% 20 18 3
Jim Reis 73 M Claim 46:31.0 7:29 33:04.9 80.76% 21 19 1
Richard Clark 63 M Claim 47:11.0 7:35 37:22.4 71.49% 22 20 2 GSH
Tony Bonanno 52 M Claim 47:26.0 7:38 41:28.2 64.41% 23 21 4 SS
Mike Murphy 68 M Claim 47:39.0 7:40 35:57.6 74.29% 24 22 1 SMAC
Jeffrey Harrington 48 M Claim 47:39.0 7:40 43:05.3 62.01% 24 22 3 EORC
Lauren Contreras 20 F Claim 47:53.0 7:42 47:53.0 63.35% 26 3 1
Steve Virgadaula 57 M Claim 48:12.0 7:45 40:20.3 66.22% 27 24 4 GSH
Ericka Emerson 46 F Claim 48:15.0 7:45 44:40.4 67.91% 28 4 2
Karen George 53 F Claim 48:27.0 7:47 41:21.1 73.34% 29 5 1 WMDP
Tim Gaudet 62 M Claim 48:44.0 7:50 38:57.7 68.57% 30 25 3 EORC
Anthony Leroux 33 M Claim 48:51.0 7:51 48:41.3 54.86% 31 26 2
Colleen Cummings 51 F Claim 49:19.0 7:56 43:07.6 70.33% 32 6 2 GSH
Jim Ryan 65 M Claim 49:36.0 7:58 38:32.6 69.32% 33 27 2 GSH
Chris Ryan 47 M Claim 49:42.0 7:59 45:18.6 58.95% 34 28 4
Sean Wandrei 43 M Claim 49:44.0 8:00 46:50.3 57.04% 35 29 4
Steve O'Neil 66 M Claim 50:45.0 8:10 39:03.4 68.41% 36 30 3 GSH
Kevin Pfau 58 M Claim 50:46.0 8:10 42:06.6 63.43% 37 31 5 GSH
Charles Vanasse 56 M Claim 50:48.0 8:10 42:53.7 62.27% 38 32 6 EORC
Anthony Principe 33 M Claim 50:48.0 8:10 50:37.6 52.76% 38 32 3
Rusty Sherman 61 M Claim 50:54.0 8:11 41:04.5 65.03% 40 34 4 GSH
Jorge Sosa 41 M Claim 51:07.0 8:13 48:53.8 54.65% 41 35 5 EORC
Ryan McIntosh 24 M Claim 51:08.0 8:13 51:08.0 52.25% 42 36 1
Matt Smith 37 M Claim 51:10.0 8:14 50:15.3 53.16% 43 37 2
Doug Bielefeld 58 M Claim 51:39.0 8:18 42:50.6 62.34% 44 38 7 GSH
Suzanne Disessa 60 F Claim 51:48.0 8:20 40:24.2 75.06% 45 7 1 EORC
Julia Cummings 15 F Claim 51:55.0 8:21 49:00.5 61.89% 46 8 1 GSH
Stephen Brault 54 M Claim 52:01.0 8:22 44:42.1 59.76% 47 39 5
Bob Dacey 68 M Claim 52:03.0 8:22 39:16.9 68.01% 48 40 4 HTC
Doug Manners 63 M Claim 52:06.0 8:23 41:16.1 64.75% 49 41 5
Thomas Peabody 53 M Claim 52:28.0 8:26 45:29.0 58.74% 50 42 6
Mary Guertin 51 F Claim 52:34.0 8:27 45:58.1 65.98% 51 9 3 GSH
Dr. Fran Feeney 58 M Claim 52:34.0 8:27 43:36.2 61.26% 51 43 8
Rob Carpenter 60 M Claim 52:34.0 8:27 42:48.9 62.40% 51 43 6
Gerry Keavany 58 M Claim 52:35.0 8:27 43:37.7 61.24% 54 45 9
Pete Campbell 53 M Claim 52:46.0 8:29 45:44.6 58.40% 55 46 7 EORC
Doug Guertin 53 M Claim 52:52.0 8:30 45:49.8 58.29% 56 47 8 GSH
Gerry Kane 66 M Claim 53:00.0 8:31 40:47.3 65.50% 57 48 5 GSH
Peter Briggeman 60 M Claim 53:12.0 8:33 43:19.8 61.65% 58 49 7
Lyn Walker 77 F Claim 53:36.0 8:37 32:14.4 94.09% 59 10 1 GSH
Winston Nunes 68 M Claim 54:17.0 8:44 40:58.6 65.21% 60 50 6 GSH
Stephanie Yeomans 48 F Claim 54:49.0 8:49 49:39.8 61.08% 61 11 3 GSH
Pete Westover 73 M Claim 54:58.0 8:50 39:05.5 68.34% 62 51 2 SMAC
Derek Bushey 33 M Claim 54:58.0 8:50 54:46.7 48.76% 62 51 4
Tom Walsh 62 M Claim 55:03.0 8:51 44:00.7 60.70% 64 53 8 HTC
Dennis Hogan 63 M Claim 55:04.0 8:51 43:37.1 61.26% 65 54 9 EORC
Garrett Lemek 57 M Claim 55:37.0 8:57 46:32.7 57.39% 66 55 10
Louis DiSessa 73 M Claim 55:47.0 8:58 39:40.3 67.34% 67 56 3 EORC
Yuliya Buguta 26 F Claim 56:12.0 9:02 56:12.0 53.97% 68 12 1
Tom Deluca 62 M Claim 56:49.0 9:08 45:25.5 58.81% 69 57 10 GSH
Pamela Korenewski 53 F Claim 57:04.0 9:11 48:42.3 62.27% 70 13 4 GSH
Bill Thibault 60 M Claim 57:44.0 9:17 47:01.4 56.81% 71 58 11 EORC
Kelley Sullivan 52 M Claim 57:59.0 9:19 50:41.6 52.69% 72 59 9
Bill Lodi 47 M Claim 57:59.0 9:19 52:51.8 50.53% 72 59 5
Samantha Boyden 31 F Claim 58:49.0 9:27 58:48.2 51.57% 74 14 1
George Walker 74 M Claim 59:23.0 9:33 41:35.8 64.22% 75 61 4
Mike Taricani 64 M Claim 59:42.0 9:36 46:50.4 57.04% 76 62 12 HTC
Joanna Miles Joanna Miles 43 F 1:00:23.0 9:43 57:26.2 52.80% 77 15 2
Kathy Furlani 69 F Claim 1:00:25.0 9:43 41:24.9 73.24% 78 16 1 EORC
Robert Kiss 35 M Claim 1:00:58.0 9:48 1:00:24.3 44.23% 79 63 3
Renee Lodi 38 F Claim 1:01:09.0 9:50 1:00:01.8 50.53% 80 17 1
David Aronson 62 M Claim 1:01:43.0 9:55 49:20.5 54.15% 81 64 13
Mary Muldoon 53 F Claim 1:02:08.0 9:59 53:01.8 57.19% 82 18 5
Leigh Zlotkowski 38 F Claim 1:03:39.0 10:14 1:02:29.1 48.55% 83 19 2
Louise Melanson 57 F Claim 1:05:25.0 10:31 53:05.1 57.15% 84 20 1
Renee Brault 45 F Claim 1:05:34.0 10:33 1:01:17.9 49.49% 85 21 4
Olya Anisimova 26 F Claim 1:06:42.0 10:44 1:06:42.0 45.48% 86 22 2
Darlene Watson 56 F Claim 1:07:17.0 10:49 55:18.4 54.84% 87 23 2 EORC
Melissa Benerakis 44 F Claim 1:07:32.0 10:52 1:03:42.2 47.61% 88 24 3
Mary McDonald 51 F Claim 1:10:38.0 11:22 1:01:46.1 49.10% 89 25 6
Scott Fugere 46 M Claim 1:10:38.0 11:22 1:04:55.5 41.15% 89 65 6 GSH
David Haryasz 59 M Claim 1:10:47.0 11:23 58:11.3 45.91% 91 66 11
Jack Stack 69 M Claim 1:13:05.0 11:45 54:36.3 48.94% 92 67 7
Brian Goddu 68 M Claim 1:14:12.0 11:56 55:59.9 47.71% 93 68 8 GSH
Phoebe Anderson 48 F Claim 1:14:24.0 11:58 1:07:24.3 45.00% 94 26 5
Olivia Bischoff 30 F Claim 1:14:55.0 12:03 1:14:55.0 40.49% 95 27 2 EORC
Renee Fontaine-Kenedy 41 F Claim 1:15:48.0 12:11 1:13:09.7 41.47% 96 28 4
Shawn Wrisley 42 M Claim 1:16:23.0 12:17 1:12:29.7 36.85% 97 69 6
Kat Goodshift 39 F Claim 1:16:44.0 12:20 1:14:57.1 40.46% 98 29 3
Danielle Hall 31 F Claim 1:20:12.0 12:54 1:20:11.4 37.82% 99 30 3
Mary Lou White 62 F Claim 1:27:15.0 14:02 1:06:13.3 45.81% 100 31 2 SS
Page 1 of 2

Results Provided By:

Greater Springfield Harriers SnowStorm Classic

Results Questions?