Run/Walk For the Arts

South Yarmouth, MA

Send your question to the timer

Filter by:

Name Finish Time Pace / mi Overall Gender
Patrick Kane Bib 152 M W Yarmouth,MA Claim 20:13.0 6:30 1 1
Geoffrey Mulholland Bib 139 M S Dennis,MA Claim 20:41.0 6:39 2 2
Dennis Caron Bib 147 M W Yarmouth,MA Claim 20:49.0 6:42 3 3
Kathy Gustafson Bib 126 F Dennis,MA Claim 22:16.0 7:10 4 1
Patrick Fay Bib 43 M Winchester,MA Claim 22:22.0 7:11 5 4
Dan Renzella Bib 102 M Watertown,MA Claim 22:38.0 7:17 6 5
Katie McCully Bib 142 F Eastham,MA Claim 23:27.0 7:32 7 2
Cassia Byland Bib 154 F Brewster,MA Claim 23:28.0 7:33 8 3
Phillip DeCarlo Bib 25 M Charlestown,MA Claim 23:35.0 7:35 9 6
Nicholas Craciun Bib 146 M Claim 23:38.0 7:36 10 7
John Aukshunas Bib 3 M Lowell,MA Claim 23:54.0 7:41 11 8
Gayle Laing Bib 145 F Harwich,MA Claim 24:03.0 7:44 12 4
James Dealy Bib 23 M Shrewsbury,MA Claim 24:29.0 7:52 13 9
Gabriel Rurycz Bib 105 M HYANNIS,MA Claim 24:52.0 8:00 14 10
Joseph Reid Joseph Reid Bib 101 M West Yarmouth,MA 25:06.0 8:04 15 11
Martha DeGrazia Bib 27 F SLINGERLANDS,NY Claim 25:07.0 8:05 16 5
John Katora Bib 141 M York,PA Claim 25:29.0 8:12 17 12
Ben Ellis Bib 41 M EASTHAM,MA Claim 25:43.0 8:16 18 13
Alexander Ferreira Bib 46 M South Yarmouth,MA Claim 25:43.0 8:16 18 13
Alina Perez Bib 95 F SOUTH DENNIS,MA Claim 25:54.0 8:20 20 6
Amelia Burnett Bib 11 F West Yarmouth,MA Claim 25:55.0 8:20 21 7
Jeffrey Colby Bib 16 M Chatham,MA Claim 25:55.0 8:20 21 15
William Nickerson Bib 93 M ORLEANS,MA Claim 25:55.0 8:20 21 15
MaryBeth Karras Bib 73 F Dennis,MA Claim 26:07.0 8:24 24 8
Ann Marie Costa Bib 20 F Revere,MA Claim 26:21.0 8:28 25 9
Carol Higgins Bib 66 F Centerville,MA Claim 26:24.0 8:29 26 10
Dan Sullivan Bib 117 M Dennis Port,MA Claim 26:26.0 8:30 27 17
Jeffrey Filkoski Bib 47 M CARMEL,NY Claim 26:27.0 8:30 28 18
Samantha Manitsas Bib 86 F Belchertown,MA Claim 26:28.0 8:31 29 11
Erin Ellis Bib 39 F South Yarmouth,MA Claim 26:45.0 8:36 30 12
Jill OLoughlin Bib 94 F South Dennis,MA Claim 26:50.0 8:38 31 13
Justin Stralka Bib 115 M South Dennis,MA Claim 26:54.0 8:39 32 19
Wade Carr Bib 14 M Boston,MA Claim 26:56.0 8:40 33 20
Mark Throckmorton Bib 119 M Bedford,MA Claim 26:58.0 8:40 34 21
Kenneth Pina Bib 97 M S YARMOUTH,MA Claim 27:00.0 8:41 35 22
Caitrin Adelman Bib 1 F ANDOVER,MA Claim 27:01.0 8:41 36 14
Ken Ferreira Bib 45 M South Yarmouth,MA Claim 27:02.0 8:42 37 23
Kit Boucher Bib 8 F Eastham,MA Claim 27:07.0 8:43 38 15
Allyson Murphy Bib 143 F Marstons Mills,MA Claim 27:30.0 8:51 39 16
Bruce Murphy Bib 144 M Marstons Mills,MA Claim 27:34.0 8:52 40 24
Lauren Fox Bib 52 F Trumbull,CT Claim 27:35.0 8:52 41 17
Caitlin Baker Bib 5 F S. Yarmouth,MA Claim 27:51.0 8:57 42 18
Laurie Petrino Bib 96 F S. Yarmouth,MA Claim 27:53.0 8:58 43 19
Jack Marlowe Bib 88 M WOBURN,MA Claim 27:55.0 8:59 44 25
Christine Fox Bib 51 F TRUMBULL,CT Claim 28:01.0 9:01 45 20
Frederique Poulain Bib 99 F Yarmouth Port,MA Claim 28:02.0 9:01 46 21
Michael Corcoran Bib 149 M Malden,MA Claim 28:12.0 9:04 47 26
Nathalie Lapierre Bib 133 F Shirley,MA Claim 28:26.0 9:09 48 22
Vito DiGregorio Bib 30 M South Yarmouth,MA Claim 28:34.0 9:11 49 27
Isabella Haley Bib 63 F HYANNIS,MA Claim 28:58.0 9:19 50 23
Julie Marlowe Bib 87 F Woburn,MA Claim 28:59.0 9:19 51 24
Christian Trudel Bib 132 M Shirley,MA Claim 29:08.0 9:22 52 28
Kelsey MacDonald Bib 83 F Centerville,MA Claim 29:10.0 9:23 53 25
Linda Sethares-Caruso Bib 128 F S Yarmouth,MA Claim 29:11.0 9:23 54 26
Mary Hailer Bib 61 F Stow,OH Claim 29:12.0 9:23 55 27
KIMBERLY DURLEY Bib 36 F CENTERVILLE,MA Claim 29:14.0 9:24 56 28
Alison Girard Bib 153 F Brewster,MA Claim 29:15.0 9:24 57 29
Anna Botsford Bib 7 F Centerville,MA Claim 29:16.0 9:25 58 30
Vanessa Aukshunas Bib 4 F Chelmsford,MA Claim 29:23.0 9:27 59 31
Gayle Eldridge Bib 54 F NORTHBOROUGH,MA Claim 29:26.0 9:28 60 32
Jane Dubzinski Bib 32 F BOSTON,MA Claim 29:33.0 9:30 61 33
Chris Eldredge Bib 137 M Claim 29:55.0 9:37 62 29
Eileen Holloman Bib 70 F S. Dennis,MA Claim 30:01.0 9:39 63 34
Allyson Murphy Bib 143 F Marstons Mills,MA Claim 30:38.0 9:51 64 35
Kathleen Healy Bib 155 F Harwich,MA Claim 31:06.0 10:00 65 36
Kimberly Fox Bib 49 F WAYLAND,MA Claim 31:11.0 10:02 66 37
Robert Fox Bib 50 M WAYLAND,MA Claim 31:11.0 10:02 66 30
James Manitsas Bib 85 M Belchertown,MA Claim 31:13.0 10:02 68 31
Samantha Cline Bib 17 F W. Yarmouth,MA Claim 31:20.0 10:05 69 38
Mary Grace Grandfield Bib 127 F SANDWICH,MA Claim 31:20.0 10:05 69 38
Elise Zarcaro Bib 124 F W. Dennis,MA Claim 31:27.0 10:07 71 40
John French Bib 125 M S Yarmouth,MA Claim 31:28.0 10:07 72 32
Steve Conroy Bib 19 M BREWSTER,MA Claim 32:12.0 10:21 73 33
Erik Lambert Bib 78 M MEDFORD,MA Claim 32:18.0 10:23 74 34
Lia LAMBERT Bib 79 F MEDFORD,MA Claim 32:22.0 10:25 75 41
Michael Lambert Bib 76 M Medford,MA Claim 32:22.0 10:25 75 35
Astrid Lambert Bib 77 F Medford,MA Claim 32:24.0 10:25 77 42
Courtney DeCarlo Bib 26 F Charlestown,MA Claim 32:39.0 10:30 78 43
David Fouracrew Bib 136 M S Dennis,MA Claim 32:50.0 10:34 79 36
Deanna Desroches Bib 28 F Yarmouth Port,MA Claim 32:59.0 10:36 80 44
Stephen Hailer Bib 62 M STOW,OH Claim 32:59.0 10:36 80 37
Anna Dealy Bib 22 F Shrewsbury,MA Claim 33:07.0 10:39 82 45
Sarah Sloane Bib 130 F Celebration,FL Claim 33:18.0 10:43 83 46
Samantha Corcoran Bib 148 F Malden,MA Claim 33:27.0 10:45 84 47
Beth Dunn Bib 35 F South Dennis,MA Claim 33:39.0 10:49 85 48
Martha Edwards Bib 131 F S Yarmouth,MA Claim 33:43.0 10:51 86 49
Beth Kittila Bib 74 F Yarmouth Port,MA Claim 34:00.0 10:56 87 50
Lynn Moen Bib 91 F Centerville,MA Claim 34:01.0 10:56 88 51
Mark Snyder Bib 113 M CENTERVILLE,MA Claim 34:03.0 10:57 89 38
Kole Emerald Bib 42 M SOUTH DENNIS,MA Claim 34:04.0 10:57 90 39
Tristan Giangregorio-Em Bib 56 M SOUTH DENNIS,MA Claim 34:06.0 10:58 91 40
Megan Manitsas Bib 84 F BELCHERTOWN,MA Claim 34:20.0 11:03 92 52
George Henry Bib 64 M Chatham,MA Claim 34:34.0 11:07 93 41
Alicia Gapstur Bib 37 F Yarmouth Port,MA Claim 34:39.0 11:09 94 53
Rebekah Eldridge Bib 38 F Harwich,MA Claim 34:40.0 11:09 95 54
Judy Skojec Bib 111 F Orleans,MA Claim 34:41.0 11:09 96 55
Natalie Sheeler Bib 109 F PLYMOUTH,MA Claim 34:50.0 11:12 97 56
Cheri Karras Bib 72 F Yarmouthport,MA Claim 34:56.0 11:14 98 57
Pete Stringer Bib 134 M Osterville,MA Claim 34:59.0 11:15 99 42
Gabrielle Sakolsky-Hoopes Bib 106 F S. Yarmouth,MA Claim 35:00.0 11:15 100 58
Page 1 of 2

Results Provided By:

Spitler Race Systems

Website

Results Questions?