Run to the Rock 5K, 10K & 1/2 Marathon

Plymouth, MA

Send your question to the timer

Filter by:

Name Finish Time Pace / mi Net Time AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
Dustin Baker Bib 713 45 M Kingston MA Claim 36:43.0 5:54 36:39.0 33:57.8 78.67% 1 1 1
Michael Madden Bib 872 35 M Boston MA Claim 37:04.0 5:57 37:04.0 36:43.5 72.75% 2 2 1
Pat Driscoll Bib 786 28 M Weymouth MA Claim 37:41.0 6:03 37:37.0 37:37.0 71.02% 3 3 1
Kevin Potterton Bib 929 27 M Quincy MA Claim 38:02.0 6:07 37:56.0 37:56.0 70.43% 4 4 2
Chris Crema Bib 1042 42 M Wellfleet MA Claim 40:10.0 6:27 40:07.0 38:04.4 70.17% 5 5 1
Lindsay Weigel Bib 1006 24 F Roxbury Crossing M Claim 40:38.0 6:32 40:35.0 40:35.0 74.74% 6 1 1
Kate Warwick Bib 1005 27 F Boxborough MA Claim 41:26.0 6:40 41:22.0 41:22.0 73.33% 7 2 1
Bruce Smith Bib 972 19 M Middleboro MA Claim 41:27.0 6:40 41:24.0 41:24.0 64.53% 8 6 1
Emily Stone Bib 980 28 F Falmouth MA Claim 41:57.0 6:45 41:53.0 41:53.0 72.42% 9 3 2
Dan Augustyn Bib 1021 44 M Mansfield MA Claim 42:19.0 6:48 42:14.0 39:27.2 67.72% 10 7 2
Brian Grant Bib 819 33 M Canton MA Claim 43:02.0 6:55 42:58.0 42:49.2 62.37% 11 8 1
Jesse Aguilar Bib 702 38 M Norwood MA Claim 43:44.0 7:02 43:13.0 42:13.1 63.29% 12 9 2
Sandy Fast Pant Beaton Bib 721 38 F Pembroke MA Claim 44:06.0 7:05 44:01.0 43:12.6 70.20% 13 4 1
Suzanne Chaves Bib 1022 35 F Boston MA Claim 44:43.0 7:11 44:39.0 44:20.2 68.42% 14 5 2
Elizabeth Bryson Bib 736 33 F Boston MA Claim 45:00.0 7:14 44:54.0 44:47.2 67.74% 15 6 1
Sarah Newcomb-Baker Bib 905 35 F Kingston MA Claim 45:05.0 7:15 44:51.0 44:32.1 68.12% 16 7 3
Frank Walsh Bib 1004 20 M Kingston MA Claim 45:14.0 7:16 45:10.0 45:10.0 59.15% 17 10 1
Mike Koppang Bib 856 47 M Holden MA Claim 45:25.0 7:18 45:04.0 41:05.2 65.01% 18 11 2
Jose Teixeira Bib 988 27 M Central Falls RI Claim 45:29.0 7:19 45:23.0 45:23.0 58.87% 19 12 3
Garren Hamill Bib 822 28 M Boston MA Claim 45:46.0 7:21 45:34.0 45:34.0 58.63% 20 13 4
Jessica Strong Bib 981 31 F Pembroke MA Claim 45:56.0 7:23 45:46.0 45:45.4 66.28% 21 8 2
Ashley Liffers Bib 866 30 F Dedham MA Claim 46:08.0 7:25 46:02.0 46:02.0 65.89% 22 9 3
Sergio Aragao Bib 710 40 M Cumberland RI Claim 46:41.0 7:30 46:35.0 44:54.3 59.50% 23 14 3
Brodi Aiguien Bib 1049 34 M Claim 46:44.0 7:31 46:41.0 46:24.4 57.59% 24 15 2
Nathan Chartier Bib 754 34 M Plympton MA Claim 46:47.0 7:31 46:31.0 46:14.5 57.79% 25 16 3
David Liffers Bib 867 30 M Dedham MA Claim 47:15.0 7:36 47:11.0 47:11.0 56.62% 26 17 4
Sara Culhane Bib 772 22 F Plymouth MA Claim 47:19.0 7:36 47:03.0 47:03.0 64.47% 27 10 2
Thomas Maul Bib 1031 51 M East Sandwich MA Claim 47:25.0 7:37 47:06.0 41:31.9 64.33% 28 18 1
Erica Lewis Bib 1039 42 F Claim 47:33.0 7:39 47:19.0 45:21.1 66.89% 29 11 1
Michael Spillane Bib 976 61 M Plymouth MA Claim 47:39.0 7:40 47:36.0 38:24.7 69.54% 30 19 1
Ryan Avigne-Kennedy Bib 712 23 M Allston MA Claim 47:54.0 7:42 47:43.0 47:43.0 55.99% 31 20 2
Gregory Edson Bib 790 53 M Plymouth MA Claim 48:05.0 7:44 47:51.0 41:28.8 64.40% 32 21 2
Erika Souza Bib 1035 39 F Plymouth MA Claim 48:15.0 7:45 47:54.0 46:47.3 64.82% 33 12 4
Brett Stevens Bib 978 47 M Hanscom MA Claim 48:21.0 7:46 48:11.0 43:55.7 60.81% 34 22 3
Christen Cevoli Bib 750 32 F Orleans MA Claim 48:21.0 7:46 48:06.0 48:02.8 63.13% 34 13 4
Christian Johnson Bib 840 24 M Middleboro MA Claim 48:24.0 7:47 48:10.0 48:10.0 55.47% 36 23 3
Robert Pickett Bib 921 45 M Norton MA Claim 48:32.0 7:48 48:20.0 44:47.4 59.66% 37 24 4
Jaclyn Hodas Bib 831 24 F Boston MA Claim 48:34.0 7:48 48:27.0 48:27.0 62.61% 38 14 3
Fred Riley Bib 944 50 M Westborough MA Claim 49:03.0 7:53 48:47.0 43:22.9 61.60% 39 25 3
Rod Clark Bib 1056 63 M Duxbury MA Claim 49:06.0 7:54 49:06.0 38:53.5 68.70% 40 26 2
George Burns Bib 739 M Shrewsbury MA Claim 49:22.0 7:56 49:22.0 N/A N/A 41 27 N/A
George Burns Bib 738 M Shrewsbury MA Claim 49:22.0 7:56 49:22.0 N/A N/A 41 27 N/A
Paul Crowley Bib 771 54 M Duxbury MA Claim 49:43.0 8:00 49:29.0 42:31.5 62.82% 43 29 4
Dana Hansen Bib 824 33 M Plymouth MA Claim 49:43.0 8:00 49:25.0 49:14.9 54.23% 43 29 5
John Sweeney Bib 987 55 M Franklin MA Claim 49:52.0 8:01 49:45.0 42:22.9 63.05% 45 31 1
Stephen Reardon Bib 1058 56 M Pembroke MA Claim 49:55.0 8:01 49:39.0 41:55.4 63.71% 46 32 2
Allie Smith Bib 971 29 F Plymouth MA Claim 49:57.0 8:02 49:16.0 49:16.0 61.57% 47 15 3
Shannon Hansen Bib 825 32 F Plymouth MA Claim 49:58.0 8:02 49:42.0 49:38.7 61.10% 48 16 5
Pamela Cluff-Mcdevitt Bib 760 37 F Kingston MA Claim 50:06.0 8:03 49:35.0 48:53.3 62.05% 49 17 5
Sean Alie Bib 703 25 M Franklin MA Claim 50:12.0 8:04 49:30.0 49:30.0 53.97% 50 33 5
Jeff Schulz Bib 957 30 M South Boston MA Claim 50:15.0 8:05 50:15.0 50:15.0 53.17% 51 34 6
Elaine Coughlan-Gifford Bib 768 50 F Kingston MA Claim 50:36.0 8:08 50:28.0 44:39.7 67.90% 52 18 1
Maryanne Pelland Bib 919 42 F N. Dighton MA Claim 50:40.0 8:09 50:14.0 48:08.9 63.01% 53 19 2
Jessica Leary Bib 864 32 F Whitman MA Claim 50:41.0 8:09 50:22.0 50:18.6 60.29% 54 20 6
Catherine Stone Bib 979 32 F Roslindale MA Claim 50:47.0 8:10 50:23.0 50:19.6 60.27% 55 21 7
Matt Desmarais Bib 778 34 M Marshfield MA Claim 50:58.0 8:12 50:48.0 50:30.2 52.92% 56 35 7
Lyndsey Martins Bib 876 25 F Cumberland RI Claim 51:01.0 8:12 50:57.0 50:57.0 59.54% 57 22 4
Alexa Potterton Bib 928 27 F Quincy MA Claim 51:01.0 8:12 50:41.0 50:41.0 59.85% 57 22 4
Jessica O'Brien Bib 913 44 F North Dighton MA Claim 51:07.0 8:13 50:43.0 47:50.4 63.39% 59 24 3
Ian Rubiano Bib 1075 30 M Somerville MA Claim 51:10.0 8:14 50:42.0 50:42.0 52.70% 60 36 8
Bill O'Brien Bib 1037 65 M Claim 51:22.0 8:16 51:14.0 39:48.8 67.11% 61 37 1
Jake Street Bib 1048 29 M Claim 51:31.0 8:17 50:56.0 50:56.0 52.45% 62 38 6
Vincent Chiusano Bib 1023 37 M Sandwich MA Claim 51:34.0 8:17 51:31.0 50:35.9 52.80% 63 39 3
Alice Rushforth Bib 1061 55 F Belmont MA Claim 51:51.0 8:20 51:25.0 42:48.2 70.86% 64 25 1
Jamison Johnson Bib 841 22 M Middleboro MA Claim 52:16.0 8:24 52:00.0 52:00.0 51.38% 65 40 4
Sameer Ramkrishnan Bib 936 43 M Mansfield MA Claim 52:17.0 8:24 52:03.0 49:00.9 54.50% 66 41 4
Danielle Vella Bib 999 33 F Quincy MA Claim 52:22.0 8:25 52:15.0 52:07.1 58.21% 67 26 8
Eric Godlewski Bib 812 11 M Plymouth MA Claim 52:36.0 8:27 52:27.0 45:36.6 58.56% 68 42 1
Bradley Shannon Bib 962 31 M Boston MA Claim 52:38.0 8:28 52:23.0 52:21.7 51.03% 69 43 9
Charles Ashman Bib 1071 62 M Plymouth MA Claim 52:39.0 8:28 52:30.0 41:58.4 63.65% 70 44 3
Jessica Colley Bib 761 26 F Weymouth MA Claim 52:40.0 8:28 52:08.0 52:08.0 58.18% 71 27 6
Matthew Sears Bib 958 44 M Carver MA Claim 52:57.0 8:31 52:28.0 49:00.8 54.51% 72 45 5
Steven Pierce Bib 922 53 M Plymouth MA Claim 53:10.0 8:33 52:59.0 45:55.8 58.16% 73 46 5
Martha Decost Bib 1041 33 F Boston MA Claim 53:31.0 8:36 52:46.0 52:38.9 57.64% 74 28 9
Tj Fitzpatrick Bib 801 30 M Boston MA Claim 53:44.0 8:38 53:35.0 53:35.0 49.86% 75 47 10
Amie Colcord Bib 1060 33 F Norwood MA Claim 53:50.0 8:39 53:19.0 53:11.0 57.05% 76 29 10
Shawn Pollard Bib 926 35 M Salem MA Claim 53:52.0 8:40 53:11.0 52:41.6 50.71% 77 48 4
Patrick Kelly Bib 849 30 M South Boston MA Claim 53:53.0 8:40 53:12.0 53:12.0 50.22% 78 49 11
Matthew Norton Bib 910 29 M East Taunton MA Claim 53:54.0 8:40 53:54.0 53:54.0 49.57% 79 50 7
Madeleine Bonneville Bib 733 36 F Newton MA Claim 53:57.0 8:40 53:32.0 52:59.2 57.25% 80 30 6
Elizabeth McCarthy Bib 878 45 F Needham MA Claim 54:02.0 8:41 53:33.0 50:03.8 60.60% 81 31 1
Matthew Fein Bib 1065 49 M Brookline MA Claim 54:02.0 8:41 53:31.0 47:59.6 55.65% 81 51 5
Lucina Rowe Bib 950 33 F Kingston MA Claim 54:08.0 8:42 53:35.0 53:26.9 56.77% 83 32 11
Neil Ghushe Bib 811 38 M Duxbury MA Claim 54:13.0 8:43 53:46.0 52:31.4 50.87% 84 52 5
Gwen Hunt Bib 835 46 F Hanson MA Claim 54:16.0 8:44 54:04.0 50:03.6 60.60% 85 33 2
Jacquelyn Banville Bib 1067 25 F Plymouth MA Claim 54:29.0 8:46 53:56.0 53:56.0 56.24% 86 34 7
John Sweeney Bib 986 61 M Duxbury MA Claim 54:30.0 8:46 53:49.0 43:25.8 61.51% 87 53 4
Melissa Godlewski Bib 813 40 F Plymouth MA Claim 54:33.0 8:46 54:24.0 52:50.3 57.41% 88 35 4
Scott Wishart Bib 1015 51 M Braintree MA Claim 54:38.0 8:47 54:20.0 47:54.6 55.77% 89 54 6
Tracey King Bib 853 39 F Kingston MA Claim 54:44.0 8:48 54:17.0 53:01.4 57.20% 90 36 7
Liz Lawlor Bib 862 52 F Needham MA Claim 54:51.0 8:49 54:25.0 47:00.9 64.50% 91 37 2
Alex Lefferts Bib 1029 41 M Fitchburg MA Claim 54:53.0 8:49 54:23.0 52:01.3 51.36% 92 55 6
Janice Buziak-Smith Bib 741 34 F Hyde Park MA Claim 54:56.0 8:50 54:31.0 54:16.2 55.89% 93 38 12
David Hamilton Bib 823 36 M Plymouth MA Claim 54:58.0 8:50 54:39.0 53:56.5 49.53% 94 56 6
Nicholas Smith Bib 973 39 M Waltham MA Claim 55:01.0 8:51 54:54.0 53:17.8 50.12% 95 57 7
Dana Hodgin Bib 832 26 F Boston MA Claim 55:02.0 8:51 54:23.0 54:23.0 55.78% 96 39 8
Julie Aragao Bib 709 39 F Cumberland RI Claim 55:04.0 8:51 54:59.0 53:42.4 56.47% 97 40 8
Andres Tejeda Bib 1036 35 M Winthrop MA Claim 55:12.0 8:53 55:06.0 54:35.5 48.94% 98 58 8
John Blunt Bib 730 56 M Sturbridge MA Claim 55:16.0 8:53 55:03.0 46:29.5 57.46% 99 59 3
Debby Law Bib 861 52 F East Bridgewater M Claim 55:20.0 8:54 54:55.0 47:26.8 63.92% 100 41 3
Page 1 of 4

Results Provided By:

Spitler Race Systems

Website

Results Questions?