RAD Run

Walpole, MA

Send your question to the timer

Filter by:

Name Finish Time Pace / mi Overall Gender
Steven Schreider Bib 131 M Walpole,MA Claim 20:30.0 6:35 1 1
Jim Rudolph Bib 134 M Walpole,MA Claim 20:32.0 6:36 2 2
Patrick Donovan Bib 35 M Walpole,MA Claim 22:09.0 7:07 3 3
John Garvey Bib 43 M WALPOLE,MA Claim 22:29.0 7:14 4 4
Rutel McArthy Bib 147 M Walpole,MA Claim 23:51.0 7:40 5 5
Annie Hughto Bib 56 F WELLESLEY,MA Claim 23:59.0 7:43 6 1
Adam MacKenzie Bib 65 M Walpole,MA Claim 24:30.0 7:53 7 6
Christine Tosone Bib 82 F Walpole,MA Claim 24:37.0 7:55 8 2
Matthew Wall Bib 112 M Framingham,MA Claim 24:57.0 8:01 9 7
Michael Garvey Bib 44 M WALPOLE,MA Claim 25:02.0 8:03 10 8
Joseph Mulligan Bib 68 M S. Walpole,MA Claim 25:27.0 8:11 11 9
Linda Garr Bib 41 F Walpole,MA Claim 25:41.0 8:16 12 3
John Carmichael Bib 22 M Walpole,MA Claim 25:51.0 8:19 13 10
Robert Shield Bib 78 M WALPOLE,MA Claim 26:44.0 8:36 14 11
Luke Rudolph Bib 135 M Walpole,MA Claim 26:52.0 8:38 15 12
Taylor Riley Bib 111 F Walpole,MA Claim 27:05.0 8:43 16 4
Alexa Bethoney Bib 9 F Walpole,MA Claim 27:12.0 8:45 17 5
Patricia Bethoney Bib 10 F Walpole,MA Claim 27:13.0 8:45 18 6
Kim O'Brien\ Bib 151 F Walpole,MA Claim 27:35.0 8:52 19 7
Dylan Katz Bib 129 M Walpole,MA Claim 27:45.0 8:55 20 13
Aaron Katz Bib 127 M Walpole,MA Claim 27:46.0 8:56 21 14
Molly Weiand Bib 108 F Walpole,MA Claim 27:50.0 8:57 22 8
Livia Brooks Bib 125 F Walpole,MA Claim 27:54.0 8:58 23 9
Nicole Griffin Bib 51 F Walpole,MA Claim 27:56.0 8:59 24 10
Meghan Hurley Bib 102 F Walpole,MA Claim 27:57.0 8:59 25 11
Natalie Griffin Bib 50 F Walpole,MA Claim 27:58.0 9:00 26 12
Tim Malo Bib 121 M Seekonk,MA Claim 27:59.0 9:00 27 15
Hanna Jacobs Bib 58 F Walpole,MA Claim 28:00.0 9:00 28 13
Jen Quinn Bib 73 F Walpole,MA Claim 28:00.0 9:00 28 13
Grace O'Malley Bib 70 F Walpole,MA Claim 28:25.0 9:08 30 15
Ally Hamilton Bib 54 F East Walpole,MA Claim 28:26.0 9:09 31 16
Joshua Black Bib 11 M Walpole,MA Claim 28:26.0 9:09 31 16
Lesley Hazeldehi Bib 119 F Mansfield,MA Claim 28:32.0 9:11 33 17
Dylan Bent Bib 6 M Walpole,MA Claim 28:33.0 9:11 34 17
Dave Bent Bib 5 M Walpole,MA Claim 28:36.0 9:12 35 18
Mary-Kate Callahan Bib 18 F Walpole,MA Claim 28:40.0 9:13 36 18
Michaela Stuart Bib 80 F Walpole,MA Claim 28:41.0 9:13 37 19
Sean Graham Bib 49 M Walpole,MA Claim 28:50.0 9:16 38 19
Karen Clemons Bib 28 F Walpole,MA Claim 29:01.0 9:20 39 20
Skulski Brooke Bib 107 F Walpole,MA Claim 29:14.0 9:24 40 21
Katie Gillis Bib 47 F Walpole,MA Claim 29:31.0 9:30 41 22
Jenn Scanlon Bib 104 F Walpole,MA Claim 29:36.0 9:31 42 23
Cate Stanton Bib 79 F Walpole,MA Claim 29:41.0 9:33 43 24
Madeline Folan Bib 39 F E. Walpole,MA Claim 29:42.0 9:33 44 25
Samantha Garr Bib 42 F Walpole,MA Claim 29:45.0 9:34 45 26
Emily Schneider Bib 130 F Walpole,MA Claim 29:51.0 9:36 46 27
Meghan Rile Bib 110 F Walpole,MA Claim 29:52.0 9:36 47 28
Liz Hinton Bib 118 F Walpole,MA Claim 29:53.0 9:37 48 29
Paige Brooks Bib 126 F Walpole,MA Claim 29:54.0 9:37 49 30
Emery Murphy Bib 106 F Walpole,MA Claim 29:54.0 9:37 49 30
Lila Mackinnon Bib 103 F Walpole,MA Claim 29:54.0 9:37 49 30
Magdalyn Jackson Bib 57 F East Walpole,MA Claim 29:55.0 9:37 52 33
Erin Sundstrom Bib 81 F Walpole,MA Claim 30:02.0 9:40 53 34
Caileen Quinn Bib 72 F Walpole,MA Claim 30:10.0 9:42 54 35
Max Alarie Bib 1 M East Walpole,MA Claim 30:21.0 9:46 55 20
Richard Sullivan Bib 101 M East Walpole,MA Claim 30:32.0 9:49 56 21
Danielle Curitore Bib 31 F Walpole,MA Claim 30:43.0 9:53 57 36
David Donaldson Bib 34 M Walpole,MA Claim 30:54.0 9:56 58 22
Brianna Park Bib 136 F W Bridgewater,MA Claim 31:25.0 10:06 59 37
Theresa Duffy Bib 138 F Walpole,MA Claim 31:27.0 10:07 60 38
Meghan Oliveira Bib 71 F FOXBORO,MA Claim 31:35.0 10:09 61 39
Bridget Graham Bib 48 F Walpole,MA Claim 31:41.0 10:11 62 40
Jennifer Tashjian Bib 132 F Walpole,MA Claim 31:42.0 10:12 63 41
Jennie Grogan Bib 52 F EAST WALPOLE,MA Claim 32:49.0 10:33 64 42
Maria Borelli Bib 137 F Walpole,MA Claim 32:58.0 10:36 65 43
Bill Hamilton Bib 143 M S Walpole,MA Claim 32:59.0 10:36 66 23
Marilyn Kippenberger Bib 63 F WALPOLE,MA Claim 33:07.0 10:39 67 44
Tina Clifford Bib 148 F Walpole,MA Claim 33:41.0 10:50 68 45
Nick Clifford Bib 149 M Walpole,MA Claim 33:49.0 10:53 69 24
Madison Field Bib 113 F Walpole,MA Claim 34:12.0 11:00 70 46
Farrell Raeke Bib 94 F Walpole,MA Claim 34:25.0 11:04 71 47
Lisa Reake Bib 93 F Walpole,MA Claim 34:26.0 11:04 72 48
Erin Ryan Bib 75 F Medway,MA Claim 34:59.0 11:15 73 49
Michelle Manganello Bib 67 F MEDFIELD,MA Claim 35:04.0 11:17 74 50
Keri Connolly Bib 30 F Walpole,MA Claim 35:19.0 11:22 75 51
Sophia Pacella Bib 109 F Walpole,MA Claim 35:31.0 11:25 76 52
Lynsey Tashjlan Bib 122 F Walpole,MA Claim 35:52.0 11:32 77 53
Kate Devlin Bib 33 F Walpole,MA Claim 36:36.0 11:46 78 54
Juanita Crown Bib 97 F Walpole,MA Claim 37:52.0 12:11 79 55
Tracy Black Bib 12 F Walpole,MA Claim 39:04.0 12:34 80 56
Beth Sullivan Bib 99 F East Walpole,MA Claim 43:30.0 14:00 81 57
Chrissy Brown Bib 86 F East Walpole,MA Claim 49:44.0 16:00 82 58
Nancy Barry Bib 85 F Walpole,MA Claim 49:45.0 16:00 83 59
Deborah Carmichael Bib 21 F Boston,MA Claim 58:35.0 18:51 84 60
Johanna Foley Bib 40 F BOSTON,MA Claim 58:41.0 18:53 85 61
Melissa Paige Bib 144 F Walpole,MA Claim 1:16:30.0 24:37 86 62

Results Provided By:

Spitler Race Systems

Website

Results Questions?