North Canal Classic 5k Run/Walk/Roll and Kids Canal Dash

Lawrence, MA

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
JONATHAN MORRIS Bib 231 48 M Methuen MA Claim 18:15.9 5:52 16:19.1 79.57% 1 1 1
JAVIER GUTIERREZ Bib 127 33 M Methuen MA Claim 19:54.1 6:24 19:40.1 65.99% 2 2 1
BRIAN HUMPHRIES Bib 230 46 M Andover MA Claim 20:35.3 6:37 18:40.2 69.54% 3 3 2
ANTHONY COLLINS Bib 108 26 M Manchester NH Claim 21:20.2 6:51 21:20.2 60.85% 4 4 1
WILFREDO PAGAN Bib 161 28 M Lawrence MA Claim 21:40.3 6:58 21:39.9 59.91% 5 5 2
NANCY CORSARO Bib 110 58 F Methuen MA Claim 21:47.9 7:00 17:47.2 83.03% 6 1 1
ERIC YOUNG Bib 185 34 M Webster MA Claim 21:49.7 7:01 21:28.6 60.47% 7 6 2
KATY DEMERS Bib 115 42 F Methuen MA Claim 21:54.0 7:02 21:03.5 70.09% 8 2 1
SHAUN THORNHILL Bib 179 48 M Danville NH Claim 23:02.6 7:24 20:35.3 63.07% 9 7 3
EILEEN CONNOLLY Bib 109 42 F North Andover MA Claim 23:20.5 7:30 22:26.7 65.76% 10 3 2
KERMIT VARGAS Bib 181 27 M Lawrence MA Claim 23:52.1 7:40 23:52.1 54.40% 11 8 3
ELISA JACOBS Bib 132 51 F Methuen MA Claim 24:01.3 7:43 21:14.1 69.52% 12 4 1
MATT SIDELL Bib 245 15 M North Andover MA Claim 24:02.7 7:44 23:13.9 55.94% 13 9 1
JOSE NUNEZ Bib 156 43 M Lawrence MA Claim 24:09.7 7:46 22:23.8 57.94% 14 10 1
MELISSA LAFONTAINE Bib 136 46 F Methuen MA Claim 24:10.2 7:46 22:30.7 65.58% 15 5 1
INOCENCIO ARACENA Bib 103 33 M Methuen MA Claim 25:04.9 8:04 24:47.1 52.36% 16 11 3
GARY SIDELL Bib 246 48 M Northandover MA Claim 25:05.4 8:04 22:25.7 57.92% 17 12 4
JOSE SANTIAGI Bib 174 46 M Lawrence MA Claim 25:30.1 8:12 23:07.6 56.14% 18 13 5
MAX MOORE Bib 150 15 M Haverhill MA Claim 25:34.0 8:13 24:42.1 52.61% 19 14 2
BRIAN CORRIGAN Bib 243 48 M Andover MA Claim 25:46.0 8:17 23:01.3 56.40% 20 15 6
MICHAEL FIATO Bib 119 50 M Methuen MA Claim 25:47.2 8:17 22:41.6 57.20% 21 16 1
BETTY CAMILO Bib 106 39 F Lawrence MA Claim 25:51.2 8:19 25:17.8 58.34% 22 6 1
BRENDEN MOORE Bib 149 34 M Haverhill MA Claim 25:57.9 8:21 25:32.8 50.84% 23 17 4
HANNAH ZAITLIN Bib 251 36 F Lynnfield MA Claim 26:30.9 8:31 26:15.9 56.19% 24 7 2
ROBERTO ROSNER Bib 237 41 M Claim 26:34.8 8:33 24:59.7 51.92% 25 18 2
EDDY CRUZ Bib 111 29 M Lawrence MA Claim 26:40.8 8:34 26:38.7 48.73% 26 19 4
JUAN RODRIGUEZ Bib 171 46 M Haverhill MA Claim 26:55.4 8:39 24:25.1 53.18% 27 20 7
CHRISTIAN RAMOS Bib 166 29 M Lawrence MA Claim 27:33.0 8:52 27:30.8 47.19% 28 21 5
MARIA LEHMAN Bib 139 44 F Methuen MA Claim 27:46.6 8:56 26:19.2 56.10% 29 8 3
MARC LAPLANTE Bib 232 50 M Lawrence MA Claim 27:46.9 8:56 24:27.4 53.09% 30 22 2
JOSEPH LEHMAN Bib 138 13 M Methuen MA Claim 27:59.4 9:00 25:55.4 50.14% 31 23 1
LEAH HUGHES Bib 131 27 F Methuen MA Claim 28:00.8 9:00 28:00.8 52.71% 32 9 1
KERRY GUZMAN Bib 191 28 F Lawrence MA Claim 28:07.1 9:02 28:07.1 52.52% 33 10 2
GUILLERMO ORTIZ Bib 160 52 M Lawrence MA Claim 28:17.6 9:06 24:31.3 52.96% 34 24 3
DAVID LABRODE Bib 135 59 M Haverhill MA Claim 28:20.4 9:07 23:13.9 55.87% 35 25 1
ALI KARIMI Bib 187 41 M Andover MA Claim 28:35.4 9:12 26:53.1 48.27% 36 26 3
ILEANA RIVERA Bib 168 44 F Lawrence MA Claim 28:40.0 9:13 27:09.8 54.36% 37 11 4
DENNIS PRIVITERA Bib 165 58 M Methuen MA Claim 28:43.7 9:14 23:44.6 54.71% 38 27 2
DONALD DUBE Bib 118 44 M Nashua NH Claim 29:14.3 9:24 26:54.4 48.22% 39 28 4
EILEEN BERNAL Bib 104 45 F Lawrence MA Claim 29:31.4 9:30 27:44.7 53.23% 40 12 2
BRYAN LEHMAN Bib 137 44 M Methuen MA Claim 29:58.9 9:38 27:35.5 47.03% 41 29 5
LAURIE SANTIAGO Bib 176 29 F Lawrence MA Claim 30:02.4 9:40 30:02.4 49.16% 42 13 3
MARIA JARA Bib 133 43 F Methuen MA Claim 30:56.1 9:57 29:32.3 50.00% 43 14 5
JOSE DELGADO Bib 114 38 M Lawrence MA Claim 30:58.9 9:58 29:45.4 43.63% 44 30 1
CRYSTAL MCINTYRE Bib 146 26 F Haverhill MA Claim 31:24.0 10:06 31:24.0 47.03% 45 15 4
SUSHIL PATIL Bib 234 33 M Chelmsford MA Claim 31:29.0 10:08 31:06.7 41.72% 46 31 5
TATIANA TAVERAS Bib 178 29 F Lawrence MA Claim 31:30.7 10:08 31:30.7 46.86% 47 16 5
VICTOR NG Bib 155 45 M Lawrence MA Claim 31:30.8 10:08 28:47.4 45.11% 48 32 8
YESINIA DIAZ Bib 116 39 F Lawrence MA Claim 31:46.5 10:13 31:05.5 47.47% 49 17 3
LILLIAM SERRANO Bib 177 32 F Lawrence MA Claim 31:46.7 10:13 31:44.7 46.52% 50 18 1
JOSE GONZALEZ Bib 126 34 M Haverhill MA Claim 32:16.4 10:23 31:45.2 40.90% 51 33 6
EMMANUEL HEREDIA Bib 130 32 M Lawrence MA Claim 32:17.0 10:23 32:01.1 40.53% 52 34 7
ELLIE FANTINI Bib 236 56 F Haverhill MA Claim 32:40.8 10:30 27:18.5 54.11% 53 19 2
ALISON THORNTON Bib 228 51 F Harvard MA Claim 32:40.9 10:30 28:53.4 51.10% 54 20 2
AMY CORRIGAN Bib 242 48 F Andover MA Claim 32:40.9 10:30 29:50.5 49.47% 54 20 3
ELLEN MINZNER Bib 226 51 F Haverhill MA Claim 32:41.1 10:31 28:53.6 51.09% 56 22 3
SARA MORIN Bib 153 29 F Methuen MA Claim 33:46.1 10:52 33:46.1 43.73% 57 23 6
JOHN JACOBS Bib 188 60 M Methuen MA Claim 33:49.4 10:53 27:30.1 47.21% 58 35 1
THOMAS LICCIARDELLO Bib 141 68 M North Andover MA Claim 33:49.4 10:53 25:40.7 50.56% 58 35 1
LLOYD DEJESUS Bib 113 52 M Dracut MA Claim 34:08.3 10:59 29:35.2 43.89% 60 37 4
ROSSI REYNOSO Bib 233 21 F Lawrence MA Claim 34:15.9 11:01 34:15.9 43.10% 61 24 1
TAIT O'KONIEWSKI Bib 158 10 M Lawrence MA Claim 34:47.6 11:11 29:05.6 44.64% 62 38 2
JOBA PEREZ Bib 163 8 F Lawrence MA Claim 34:57.9 11:14 27:48.6 53.10% 63 25 1
NIZETTE ALAYON Bib 102 30 F Methuen MA Claim 34:58.7 11:15 34:58.7 42.22% 64 26 2
PICHEATH KEM Bib 134 37 M Methuen MA Claim 34:59.6 11:15 33:50.7 38.34% 65 39 2
JONY PEREZ Bib 164 44 M Lawrence MA Claim 35:00.6 11:15 32:13.1 40.27% 66 40 6
PAOLA VIERA Bib 183 31 F Haverhill MA Claim 35:12.0 11:19 35:11.5 41.95% 67 27 3
JESSICA SANTIAGO Bib 175 31 F Lawrence MA Claim 35:14.5 11:20 35:14.8 41.90% 68 28 4
MANUEL FONTANEZ Bib 121 16 M Lawrence MA Claim 35:14.5 11:20 34:32.6 37.60% 68 41 3
ALEXANDRA RODRIGUEZ Bib 169 27 F Lawrence MA Claim 35:38.4 11:28 35:38.4 41.43% 70 29 7
JERSON GONZALEZ Bib 125 24 M Lawrence MA Claim 35:42.8 11:29 35:42.8 36.35% 71 42 1
WILLIAN VILAS NOVAS Bib 184 36 M Lawrence MA Claim 35:44.3 11:30 34:47.2 37.31% 72 43 3
JESSICA VALENTIN Bib 180 31 F Lawrence MA Claim 35:44.4 11:30 35:43.9 41.32% 73 30 5
MATTHEW ADEDAPO Bib 227 34 M Lawrence MA Claim 37:11.4 11:58 36:35.4 35.49% 74 44 8
RACHEL MARQUEBREUCK Bib 145 50 F Dracut MA Claim 38:29.1 12:23 34:23.6 42.92% 75 31 4
DANIEL DODSON Bib 117 72 M Newton NH Claim 38:42.3 12:27 28:03.4 46.29% 76 45 1
LYN LICCIARDELLO Bib 140 68 F North Andover MA Claim 40:19.1 12:58 28:59.9 50.93% 77 32 1
CAINAM SANTANA Bib 201 28 M Lawrence MA Claim 43:08.2 13:52 43:07.4 30.10% 78 46 6
JULIA HENDRIE Bib 250 9 F Lawrence MA Claim 43:57.8 14:08 36:11.4 40.79% 79 33 2
TAMAR KOTCHCHUCK Bib 249 45 F Lawrence MA Claim 44:07.7 14:11 41:28.3 35.62% 80 34 4
ANYCIA PIMENTEL Bib 200 23 F Bradford MA Claim 44:33.4 14:20 44:33.4 33.14% 81 35 2
ALIX SEUN Bib 199 27 M Lowell MA Claim 44:33.6 14:20 44:33.6 29.14% 82 47 7
AMAIAH POZO Bib 195 11 F Lawrence MA Claim 45:37.9 14:40 39:51.2 37.04% 83 36 1
BILLY POZO Bib 194 36 M Lawrence MA Claim 45:38.9 14:41 44:26.5 29.21% 84 48 4
WENDY MORIN Bib 154 62 F Salisbury MA Claim 45:51.0 14:45 35:38.8 41.44% 85 37 1
CESAR OLMEDO Bib 159 31 M Lawrence MA Claim 45:57.1 14:47 45:42.4 28.40% 86 49 9
MARIA MELENDEZ Bib 147 26 F Lawrence MA Claim 45:59.3 14:48 45:59.3 32.11% 87 38 8
ALIYAH PEREZ Bib 162 10 F Lawrence MA Claim 46:22.0 14:55 39:22.7 37.49% 88 39 2
JUDY DELEON Bib 240 34 F Haverhill MA Claim 49:04.8 15:47 48:52.7 30.22% 89 40 6
DOREEN FONTANEZ Bib 120 36 F Lawrence MA Claim 49:05.6 15:47 48:37.9 30.35% 90 41 4
VICKY SOLANO Bib 229 35 F Lawrence MA Claim 49:48.7 16:01 49:29.2 29.85% 91 42 5
MARK BASNETT Bib 238 14 M Manchester NH Claim 49:49.4 16:02 47:14.5 27.50% 92 50 3
ANN MINZNER CONLEY Bib 148 54 F Somerset NJ Claim 49:52.7 16:03 42:38.1 34.62% 93 43 5
CHRISTINA IACOBO Bib 247 53 F Lincoln MA Claim 49:53.1 16:03 43:07.5 34.25% 94 44 6
LAURA CHASE Bib 107 51 F Lawrence MA Claim 50:47.1 16:20 44:53.6 32.88% 95 45 7
MARITZA VEGA Bib 182 54 F Lawrence MA Claim 51:55.7 16:42 44:23.3 33.25% 96 46 8
ADENALY MORALES Bib 151 12 F Haverhill MA Claim 51:55.8 16:42 46:31.1 31.74% 97 47 3
VINNY NUNEZ-SANTANA Bib 197 39 F Haverhill MA Claim 52:11.0 16:47 51:03.6 28.90% 98 48 6
FREIDA RIVERA Bib 198 40 F Methuen MA Claim 52:11.6 16:47 50:48.3 29.06% 99 49 6
ROBIN GAZELIAN Bib 124 51 F Methuen MA Claim 53:48.5 17:18 47:33.9 31.04% 100 50 9
Page 1 of 2

Results Provided By:

Yankee Timing

Website

Results Questions?