Miles for Meghan

Cotuit, MA

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi Overall Gender
Amos Sang Bib 320 M Chicopee,MA Claim 15:53.0 5:06 1 1
Luke Anderson Bib 62 M Sandwich,MA Claim 17:45.0 5:42 2 2
Ryan Gattoni Bib 275 M Mashpee,MA Claim 17:47.0 5:43 3 3
Dave Fey Bib 312 M South Dennis,MA Claim 18:56.0 6:05 4 4
Jose Sanchez Bib 351 M South Dennis,MA Claim 19:15.0 6:11 5 5
Patrick Cox Bib 348 M East Sandwich,MA Claim 19:45.0 6:21 6 6
Brad McCarthy Bib 186 M Mashpee,MA Claim 19:49.0 6:22 7 7
Ryan Aylmer Bib 64 M Sandwich,MA Claim 20:01.0 6:26 8 8
Seth Dinoi Bib 349 M New Bedford,MA Claim 20:12.0 6:30 9 9
Keith Putnam Bib 335 M Claim 20:22.0 6:33 10 10
Matt Almonte Bib 328 M Yarmouthport,MA Claim 20:49.0 6:42 11 11
Heather McLane Bib 197 F Middlesex,VT Claim 20:55.0 6:43 12 1
Mischa Borowick Bib 272 F Barnstable,MA Claim 22:09.0 7:07 13 2
Chris Whidden Bib 263 M Centerville,MA Claim 22:16.0 7:10 14 12
Killian Powell Bib 50 M West Barnstable,MA Claim 22:21.0 7:11 15 13
Tess Dooley Bib 331 F Marstons Mills,MA Claim 22:26.0 7:13 16 3
Thomas Maul Bib 185 M East Sandwich,MA Claim 22:40.0 7:17 17 14
Liam Bentley Bib 71 M Sandwich,MA Claim 23:16.0 7:29 18 15
Kenneth Grady Bib 128 M Sandwich,MA Claim 23:23.0 7:31 19 16
Magda Moran Bib 356 F S Yarmouth,MA Claim 23:27.0 7:32 20 4
Annie Craddock Bib 319 F Marstons Mills,MA Claim 23:30.0 7:33 21 5
Nico Sullivan Bib 302 M Cotuit,MA Claim 23:52.0 7:40 22 17
Mark Sullivan Bib 303 M Cotuit,MA Claim 23:53.0 7:41 23 18
Jon Drake Bib 102 M Centerville,MA Claim 24:00.0 7:43 24 19
Matt McCormack Bib 191 M Natick,MA Claim 24:07.0 7:45 25 20
David McCormack Bib 188 M Centerville,MA Claim 24:11.0 7:47 26 21
Drew Goydas Bib 126 M Sandwich,MA Claim 24:18.0 7:49 27 22
Cam Vendetti Bib 52 M Sandwich,MA Claim 24:20.0 7:49 28 23
Sean Dawson Bib 41 M Sandwich,MA Claim 24:58.0 8:02 29 24
Rhonda Healy Bib 329 F Osterville,MA Claim 25:23.0 8:10 30 6
Doug Knapp Bib 332 M Mashpee,MA Claim 25:28.0 8:11 31 25
Stacey Clark Bib 78 F Orleans,MA Claim 25:40.0 8:15 32 7
Tyler Maikath Bib 175 M Mashpee,MA Claim 25:48.0 8:18 33 26
Tyler Davenport Bib 88 M Sandwich,MA Claim 25:54.0 8:20 34 27
Toba Panepinto Bib 334 F Falmouth,MA Claim 26:01.0 8:22 35 8
Pamela Parker Bib 210 F Forestdale,MA Claim 26:10.0 8:25 36 9
David Miller Bib 323 M Marstons Mills,MA Claim 26:12.0 8:25 37 28
John Curtis Bib 86 M Plymouth,MA Claim 26:13.0 8:26 38 29
Kent Powell Bib 221 M Marstons Mills,MA Claim 26:14.0 8:26 39 30
Meghan Powell Bib 51 F West Barnstable,MA Claim 26:28.0 8:31 40 10
Jerry Kenneally Bib 150 M Bridgewater,MA Claim 26:40.0 8:34 41 31
Jaclyn McMurray Bib 288 F North Falmouth,MA Claim 26:44.0 8:36 42 11
Kati Whidden Bib 264 F Centerville,MA Claim 26:56.0 8:40 43 12
Mike Casey Bib 330 M Canton,MA Claim 26:59.0 8:41 44 32
Justin Hudock Bib 350 M Marstons Mills,MA Claim 27:06.0 8:43 45 33
Brian Sudbey Bib 243 M South Yarmouth,MA Claim 27:08.0 8:44 46 34
Marie Blaney Buckner Bib 73 F Bourne,MA Claim 27:26.0 8:49 47 13
Allyson Murphy Bib 307 F Marstons Mills,MA Claim 28:06.0 9:02 48 14
Chris Kesten Bib 151 M Waltham,MA Claim 28:10.0 9:03 49 35
Kelsey Macdonald Bib 313 F Centerville,MA Claim 28:20.0 9:07 50 15
Gilbert Ricci Bib 228 M Mashpee,MA Claim 28:22.0 9:07 51 36
Shaun Meunier Bib 346 M Plymouth,MA Claim 28:30.0 9:10 52 37
John Ahern Bib 271 M Somerville,MA Claim 29:07.0 9:22 53 38
Victor Olivella Bib 311 M Dorchester,MA Claim 29:12.0 9:23 54 39
Carolina Monroy Bib 199 F Yarmouth Port,MA Claim 29:34.0 9:30 55 16
Andrew McCormack Bib 49 M Centerville,MA Claim 29:40.0 9:32 56 40
Bruce Murphy Bib 310 M Marstons Mills,MA Claim 29:47.0 9:35 57 41
David Smith Bib 241 M Cranston,RI Claim 29:48.0 9:35 58 42
Eric LeBlanc Bib 163 M Mashpee,OH Claim 30:03.0 9:40 59 43
Christine Fitzgerald Bib 114 F Sandwich,MA Claim 30:33.0 9:49 60 17
Robert Sudbey Bib 245 M South Yarmouth,MA Claim 30:34.0 9:50 61 44
Steve Conroy Bib 314 M Brester,MA Claim 30:34.0 9:50 61 44
Erik Porter Bib 336 M Plymouth,MA Claim 30:35.0 9:50 63 46
Betsy Vander Voort Bib 255 F South Boston,MA Claim 30:38.0 9:51 64 18
Kristin Campbell Bib 297 F Forestdale,MA Claim 30:40.0 9:52 65 19
Kim Hanlon Bib 134 F Sandwich,MA Claim 30:41.0 9:52 66 20
Chet Lang Bib 158 M South Boston,MA Claim 31:03.0 9:59 67 47
Lilly Trombly Bib 315 F Plymouth,MA Claim 31:22.0 10:05 68 21
Colleen Kiceluk Bib 153 F Marstons Mills,MA Claim 31:23.0 10:06 69 22
Matthew Kipnes Bib 156 M Centerville,MA Claim 31:24.0 10:06 70 48
Tricia Palmer Bib 209 F Cotuit,MA Claim 31:30.0 10:08 71 23
Fred Palmer Bib 208 M Cotuit,MA Claim 31:32.0 10:08 72 49
Jessica Field Bib 113 F Cotuit,MA Claim 31:34.0 10:09 73 24
Samantha Hannan Bib 326 F Harwich,MA Claim 31:36.0 10:10 74 25
Ann Phelan Bib 327 F S Dennis,MA Claim 31:36.0 10:10 74 25
Michael Desisto Bib 352 M Cotuit,MA Claim 31:46.0 10:13 76 50
Dan Gorman Bib 125 M Plymouth,MA Claim 32:00.0 10:17 77 51
Scott McLane Bib 198 M Marstons Mills,MA Claim 32:04.0 10:19 78 52
Chris Roller Bib 231 M East Sandwich,MA Claim 32:12.0 10:21 79 53
Ricky Walent Bib 30 M Dunstable,MA Claim 32:24.0 10:25 80 54
Liam Powell Bib 27 M West Barnstable,MA Claim 32:35.0 10:29 81 55
Marcia VanderVoort Bib 295 F Centerville,MA Claim 32:43.0 10:31 82 27
Christine Peterson Bib 213 F Brewster,MA Claim 32:44.0 10:32 83 28
MARY ELLEN ELLIS Bib 110 F MASHPEE,MA Claim 32:46.0 10:32 84 29
Jamie Bartz Bib 66 F Brewster,MA Claim 32:56.0 10:36 85 30
Rachael Williams Bib 266 F Brewster,MA Claim 32:56.0 10:36 85 30
Helen Maikath Bib 174 F Mashpee,MA Claim 32:57.0 10:36 87 32
Andrew St. Jean Bib 305 M East Sandwich,MA Claim 32:58.0 10:36 88 56
Sherry Hannan Bib 135 F Worcester,MA Claim 32:59.0 10:36 89 33
Maryfrances Britt Bib 75 F Quincy,MA Claim 33:00.0 10:37 90 34
Liz Rodolakis Bib 291 F Osterville,MA Claim 33:01.0 10:37 91 35
Kristina Leblanc Bib 161 F Mashpee,MA Claim 33:13.0 10:41 92 36
Lee LeBlanc Bib 164 F Mashpee,OH Claim 33:16.0 10:42 93 37
Kathryn Rodolakis Bib 292 F Osterville,MA Claim 33:19.0 10:43 94 38
Maddie Walent Bib 53 F Dunstable,MA Claim 34:16.0 11:01 95 39
Daniel Walent Bib 260 M Dunstable,MA Claim 34:16.0 11:01 95 57
Alison Sargent Bib 236 F Osterville,MA Claim 34:22.0 11:03 97 40
Shannon Walent Bib 261 F Dunstable,MA Claim 34:37.0 11:08 98 41
Keith Powell Bib 220 M West Barnstable,MA Claim 34:38.0 11:08 99 58
Katie Powell Bib 219 F West Barnstable,MA Claim 34:38.0 11:08 99 42
Page 1 of 3

Results Provided By:

Spitler Race Systems

Website

Results Questions?