Meghan’s Light 5K/Family Fun Walk

Florence, MA

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
BENJAMIN ANDERSEN Bib 60 17 M Claim 19:10.0 6:10 19:01.3 68.35% 1 1 1
CHARLIE VACHET Bib 153 14 M Claim 19:38.0 6:19 18:36.9 69.78% 2 2 1
ANNA CRESSOTTI Bib 19 29 F Claim 20:12.0 6:30 20:12.0 73.10% 3 1 1
ETHAN DEECHER Bib 30 17 M Claim 20:12.0 6:30 20:02.5 64.85% 3 3 2
MEHMET TUNCER Bib 28 16 M Claim 20:43.0 6:40 20:18.3 63.96% 5 4 3
MIKE KENNEDY Bib 80 44 M Claim 20:45.0 6:40 19:05.7 67.95% 6 5 1
JEFFREY MCCARTHY Bib 93 42 M Claim 21:03.0 6:46 19:39.2 66.03% 7 6 2
KEVIN HILLMAN Bib 17 34 M Claim 21:20.0 6:51 20:59.3 61.88% 8 7 1
JESSE BORDENCA Bib 34 16 M Claim 21:22.0 6:52 20:56.6 62.01% 9 8 4
FRED POON Bib 27 16 M Claim 21:25.0 6:53 20:59.5 61.87% 10 9 5
LAURENT VITRAC Bib 131 34 M Claim 21:25.0 6:53 21:04.3 61.63% 10 9 2
FERGUS SNEDDEN Bib 122 35 M Claim 21:46.0 7:00 21:18.5 60.95% 12 11 1
JOHN CRANE Bib 70 52 M Claim 21:56.0 7:03 19:00.5 68.31% 13 12 1
DAVID HANSON Bib 152 57 M Claim 22:18.0 7:10 18:34.8 69.88% 14 13 1
OLIVIA RAMIREZ Bib 55 16 F Claim 22:20.0 7:11 21:37.1 68.28% 15 2 1
APRIL SCHILLING Bib 113 12 F Claim 22:22.0 7:11 20:02.1 73.70% 16 3 1
REBECCA SPENCER Bib 124 42 F Claim 22:26.0 7:13 21:34.3 68.42% 17 4 1
JAKE TAKAHASHI Bib 126 14 M Claim 22:28.0 7:13 21:18.1 60.98% 18 14 2
ZACH HENSLEY Bib 145 25 M Claim 22:35.0 7:16 22:35.0 57.49% 19 15 1
ANDREW LU Bib 29 15 M Claim 22:39.0 7:17 21:53.7 59.38% 20 16 6
VINCENT PEDERSON Bib 32 16 M Claim 22:44.0 7:19 22:16.9 58.28% 21 17 7
NOA CHAMBERS Bib 67 11 F Claim 22:48.0 7:20 19:54.8 74.12% 22 5 2
MARY GRACE STYSPECK Bib 36 11 F Claim 22:49.0 7:20 19:55.6 74.07% 23 6 3
BEVIN MONTGOMERY GE Bib 104 12 F Claim 22:50.0 7:20 20:27.2 72.19% 24 7 4
PAUL KIERAS Bib 130 22 M Claim 23:08.0 7:26 23:08.0 56.12% 25 18 1
SOPHIE GRIFFIN Bib 46 12 F Claim 23:29.0 7:33 21:02.1 70.19% 26 8 5
JEROME MACZKA Bib 90 31 M Claim 23:29.0 7:33 23:21.5 55.57% 26 19 3
MARIE HUA Bib 53 13 F Claim 23:30.0 7:33 21:32.1 68.58% 28 9 6
MICHAEL HU Bib 25 15 M Claim 23:51.0 7:40 23:02.6 56.39% 29 20 8
THOMAS PEABODY Bib 134 53 M Claim 23:55.0 7:41 20:34.1 63.14% 30 21 2
OLIVIA NIEDBALA Bib 107 13 F Claim 24:12.0 7:47 22:10.6 66.60% 31 10 7
HALEY MORIARTY Bib 57 16 F Claim 24:13.0 7:47 23:26.5 62.97% 32 11 2
DIANA KELLY Bib 77 38 F Claim 24:13.0 7:47 23:48.4 62.01% 32 11 1
JOHN BELLINGALL Bib 24 15 M Claim 24:16.0 7:48 23:26.7 55.43% 34 22 9
MADELINE NIEDBALA Bib 106 13 F Claim 24:22.0 7:50 22:19.7 66.14% 35 13 8
CAROLYN KOWAL-SAFRO Bib 87 16 F Claim 24:26.0 7:51 23:39.9 62.41% 36 14 3
ALLISON MOGAVERO Bib 102 39 F Claim 24:27.0 7:52 23:55.4 61.69% 37 15 2
PATRICK KENNY Bib 13 41 M Claim 25:21.0 8:09 23:50.3 54.44% 38 23 3
KIERA CIOLKOS Bib 10 16 F Claim 25:55.0 8:20 25:05.2 58.84% 39 16 4
ANTHONY MOGAVERO Bib 103 39 M Claim 26:07.0 8:24 24:54.6 52.14% 40 24 2
BEYBA TUMTURK Bib 52 14 F Claim 26:31.0 8:32 24:47.7 59.52% 41 17 9
DOLLAR ZHU Bib 33 17 M Claim 26:37.0 8:34 26:24.5 49.22% 42 25 10
BELL WANG Bib 48 16 F Claim 26:44.0 8:36 25:52.6 57.04% 43 18 5
JUDY ZHU Bib 42 15 F Claim 26:46.0 8:36 25:28.9 57.97% 44 19 6
STACEY BUTTERFIELD Bib 65 46 F Claim 27:19.0 8:47 25:26.5 58.02% 45 20 1
MIMI JUNG Bib 37 17 F Claim 27:34.0 8:52 27:07.5 54.41% 46 21 7
OLIVER WANG Bib 35 17 M Claim 27:43.0 8:55 27:30.3 47.26% 47 26 11
CELINE WANG Bib 54 17 F Claim 27:52.0 8:58 27:25.2 53.83% 48 22 8
HEATHER LOGES Bib 3 24 F Claim 27:52.0 8:58 27:52.0 52.99% 48 22 1
MICHAEL CHILD Bib 2 25 M Claim 27:52.0 8:58 27:52.0 46.59% 48 27 2
KATIE MASSEY Bib 136 8 F Claim 28:06.0 9:02 22:21.4 66.07% 51 24 1
LEANNE KIERAS Bib 129 27 F Claim 28:10.0 9:03 28:10.0 52.43% 52 25 2
RICHARD HEINEMANN Bib 73 48 M Claim 28:19.0 9:06 25:18.6 51.32% 53 28 1
ANDREA ELSON Bib 72 43 F Claim 28:21.0 9:07 27:04.2 54.56% 54 26 2
KERRY KENNEDY Bib 81 43 F Claim 28:27.0 9:09 27:10.1 54.36% 55 27 3
ARINA KHARAKHASHYAN Bib 51 16 F Claim 28:33.0 9:11 27:38.1 53.42% 56 28 9
LISA LONCZALL Bib 148 44 F Claim 28:45.0 9:15 27:14.6 54.20% 57 29 4
LESLIE BRUNELLE Bib 147 48 F Claim 28:45.0 9:15 26:15.1 56.23% 57 29 2
HOLLY KING Bib 86 36 F Claim 28:50.0 9:16 28:33.7 51.68% 59 31 3
CLAIRE KENNEDY Bib 78 9 F Claim 29:12.0 9:23 24:02.2 61.42% 60 32 2
REBECCA KENNEDY Bib 79 43 F Claim 29:16.0 9:25 27:56.8 52.85% 61 33 5
FINNLEY CHAMBERS Bib 68 9 F Claim 29:20.0 9:26 24:08.8 61.14% 62 34 3
GABRRELA CANECCE Bib 139 15 F Claim 29:24.0 9:27 27:59.3 52.78% 63 35 10
NICOLE HUTSON Bib 132 13 F Claim 29:33.0 9:30 27:04.7 54.54% 64 36 10
ANDREA PICARD Bib 109 53 F Claim 30:06.0 9:41 26:01.2 56.76% 65 37 1
JAIDAN LUIS Bib 141 14 F Claim 30:11.0 9:42 28:13.4 52.29% 66 38 11
LAURA VACHET Bib 154 45 F Claim 30:11.0 9:42 28:21.9 52.07% 66 38 3
JILLIAN OUIMET Bib 23 14 F Claim 30:23.0 9:46 28:24.6 51.95% 68 40 12
PHOEBE SHELBURNE Bib 50 15 F Claim 30:35.0 9:50 29:06.9 50.74% 69 41 11
STEPANIE JAC0BSON-L Bib 146 44 F Claim 30:36.0 9:50 28:59.7 50.93% 70 42 6
PETER SHELBURNE Bib 18 50 M Claim 30:42.0 9:52 27:01.1 48.05% 71 29 3
BRIAN HALEY Bib 143 53 M Claim 30:48.0 9:54 26:29.2 49.03% 72 30 4
LILLY HALEY Bib 144 18 F Claim 30:49.0 9:55 30:41.6 48.13% 73 43 12
ALEX WANG Bib 31 17 M Claim 31:25.0 10:06 31:10.3 41.70% 74 31 12
ANDREW CAO Bib 26 15 M Claim 31:39.0 10:11 30:34.8 42.50% 75 32 13
ANASTASIA BUIADZHY Bib 43 17 F Claim 31:49.0 10:14 31:18.4 47.15% 76 44 13
NIKI SUN Bib 58 17 F Claim 31:50.0 10:14 31:19.4 47.12% 77 45 14
KRISTEN STYSPECK Bib 20 43 F Claim 32:04.0 10:19 30:37.2 48.23% 78 46 7
CECILLE DEECHER Bib 138 55 F Claim 32:16.0 10:23 27:16.1 54.13% 79 47 1
GWENNA SMITH Bib 119 17 F Claim 32:18.0 10:23 31:46.9 46.44% 80 48 15
SCOTT CHANNELL Bib 1 53 M Claim 32:40.0 10:30 28:05.6 46.22% 81 33 5
DAVID CIOLKOS Bib 9 52 M Claim 32:41.0 10:31 28:19.6 45.84% 82 34 6
ADDIE MAGER Bib 91 10 F Claim 33:33.0 10:47 28:29.6 51.81% 83 49 13
VIOLET BERUBE Bib 63 11 F Claim 33:34.0 10:48 29:19.3 50.35% 84 50 14
KIMBERLY TREMBLAY Bib 128 47 F Claim 33:47.0 10:52 31:09.9 47.36% 85 51 4
SUENITA BERUBE Bib 64 42 F Claim 33:48.0 10:52 32:30.1 45.41% 86 52 8
MEERA BERRYHILL Bib 62 11 F Claim 33:56.0 10:55 29:38.2 49.80% 87 53 15
RUBY BANSAL Bib 61 39 F Claim 33:58.0 10:55 33:14.1 44.41% 88 54 4
SYDNEY HOLMES Bib 151 9 F Claim 35:09.0 11:18 28:56.1 51.02% 89 55 4
DAUN HANES Bib 149 45 F Claim 35:09.0 11:18 33:02.4 44.71% 89 55 5
LILY GRIFFIN Bib 140 14 F Claim 35:28.0 11:24 33:09.8 44.50% 91 57 16
LINDA KENNY Bib 14 43 F Claim 35:49.0 11:31 34:12.8 43.18% 92 58 9
EMY MCGAFFIN Bib 95 41 F Claim 35:49.0 11:31 34:39.8 42.58% 92 58 9
ROSE NGUYEN Bib 44 15 F Claim 35:50.0 11:32 34:06.8 43.30% 94 60 16
GLENDA MERCURIO Bib 142 54 F Claim 36:48.0 11:50 31:27.4 46.92% 95 61 2
KRISTIN MERCURIO Bib 100 33 F Claim 36:49.0 11:51 36:43.9 40.20% 96 62 1
ANDREW MERCURIO Bib 101 33 M Claim 36:49.0 11:51 36:22.9 35.67% 96 35 4
ADAM SMITH Bib 117 9 M Claim 37:07.0 11:56 29:37.5 43.87% 98 36 1
MOLLY SNEDDEN Bib 123 37 F Claim 37:16.0 11:59 36:47.1 40.16% 99 63 5
HANNAH TAKAHASHI Bib 127 13 F Claim 37:35.0 12:05 34:26.4 42.88% 100 64 17
Page 1 of 2

Results Provided By:

New England Timing

Website

Results Questions?