Marion Village 5K

Marion, MA

Send your question to the timer

Filter by:

Name Finish Time Pace / mi AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
MICHAEL VAZ 24 M DARTMOUTH, MA Claim 17:01.0 5:28 17:01.0 76.30% 1 1 1
KEN WHITNEY 26 M WEST HARTFORD, CT Claim 17:32.0 5:38 17:32.0 74.05% 2 2 1
KIMBERLY BOLICK 25 F MARION, MA Claim 17:37.0 5:40 17:37.0 83.82% 3 1 1
MATT COBLE 35 M MEDFORD, MA Claim 18:00.0 5:47 17:37.3 73.70% 4 3 1
EVAN TILLEY 17 M ROCHESTER, MA Claim 18:12.0 5:51 18:03.4 71.98% 5 4 1
CHRISTOPHER VIGEANT 22 M FAIRHAVEN, MA Claim 18:14.0 5:52 18:14.0 71.21% 6 5 2
GEORGE BLAKE 49 M DEDHAM, MA Claim 18:24.0 5:55 16:19.3 79.53% 7 6 1
JAKE FARIAS 24 M MARION, MA Claim 19:33.0 6:17 19:33.0 66.41% 8 7 3
JESSICA OREILLY 20 F MILLIS, MA Claim 19:48.0 6:22 19:48.0 74.58% 9 2 1
LEE STOVER 53 M NARRAGANSETT PI, RI Claim 20:05.0 6:27 17:16.3 75.19% 10 8 1
GRAHAM POIRIER 19 M MARION, MA Claim 20:11.0 6:29 20:11.0 64.33% 11 9 2
BRENT ELKINS 50 M MARION, MA Claim 20:15.0 6:31 17:49.3 72.84% 12 10 2
BRIAN GRANT JR 47 M FALL RIVER, MA Claim 20:20.0 6:32 18:18.2 70.90% 13 11 2
REBECCA COTUGNO 31 F DARTMOUTH, MA Claim 20:26.0 6:34 20:25.7 72.27% 14 3 1
CURTIS MOREIRA 50 M MARION, MA Claim 20:26.0 6:34 17:59.0 72.19% 14 12 3
ANN PREISIG 50 F FALMOUTH, MA Claim 20:44.0 6:40 18:31.7 79.66% 16 4 1
GORDON MCLEUGHLIN 33 M FORT COLLINS, CO Claim 20:47.0 6:41 20:32.2 63.19% 17 13 1
SAL CORRAO 46 M MATTAPOISETT, MA Claim 20:52.0 6:42 18:55.4 68.61% 18 14 3
KATE BLAKE 40 F DEDHAM, MA Claim 20:53.0 6:43 20:19.6 72.63% 19 5 1
LAUREN FERESHETIAN 30 F MARION, MA Claim 21:04.0 6:46 21:04.0 70.09% 20 6 2
ADAM NORIGE 37 M MANSFIELD, MA Claim 21:17.0 6:51 20:35.1 63.04% 21 15 2
MICHAEL YOUNG 45 M MARION, MA Claim 21:27.0 6:54 19:35.8 66.28% 22 16 4
CONRAD RAY 46 M MATTAPOISETT, MA Claim 21:36.0 6:57 19:35.3 66.28% 23 17 5
BRIAN SULLIVAN 43 M MASHPEE, MA Claim 21:43.0 6:59 20:07.8 64.47% 24 18 1
NANCY MCGEE 35 F MARION, MA Claim 21:45.0 7:00 21:36.5 68.35% 25 7 1
DAVID MCPHERSON 53 M POCASSET, MA Claim 21:49.0 7:01 18:45.7 69.21% 26 19 4
JAMIE REIMULD 13 M MARION, MA Claim 21:51.0 7:01 20:14.2 64.23% 27 20 1
TYLER YOUNG 12 M MARION, MA Claim 21:52.0 7:02 19:41.6 66.01% 28 21 2
MARC BELLANGER 45 M MARION, MA Claim 21:59.0 7:04 20:05.4 64.67% 29 22 6
TARLEY SUMNER 46 F ACUSHNET, MA Claim 22:00.0 7:04 20:29.4 72.05% 30 8 1
JUSTICE MARTINS 24 M RAYNHAM, MA Claim 22:03.0 7:05 22:03.0 58.88% 31 23 4
MEREDITH FINCH 30 F MARION, MA Claim 22:10.0 7:08 22:10.0 66.62% 32 9 3
GEOFF SMITH 64 M MATTAPOISETT, MA Claim 22:13.0 7:09 17:28.1 74.34% 33 24 1
MARY CASS 56 F WESTPORT, MA Claim 22:24.0 7:12 18:42.7 78.94% 34 10 1
JENNIFER NORIGE 36 F MANSFIELD, MA Claim 22:25.0 7:12 22:12.3 66.47% 35 11 2
JOANNE JACK 50 F WAREHAM, MA Claim 22:45.0 7:19 20:19.9 72.60% 36 12 2
AILEEN RIDER 30 F MARION, MA Claim 22:49.0 7:20 22:49.0 64.72% 37 13 4
KATHRYN POWERS 34 F FAIRHAVEN, MA Claim 23:13.0 7:28 23:07.2 63.89% 38 14 5
RICK REILLY 42 M NEW BEDFORD, MA Claim 23:22.0 7:31 21:49.5 59.49% 39 25 2
WAYNE SWEET 48 M MARION, MA Claim 23:23.0 7:31 20:53.5 62.15% 40 26 7
JESSICA KING 31 F FT COLLINS, CO Claim 23:24.0 7:31 23:23.7 63.11% 41 15 6
KATHRYN COBLE 32 F MEDFORD, MA Claim 23:32.0 7:34 23:30.5 62.82% 42 16 7
ISABELLE CHENEY 16 F MARION, MA Claim 23:36.0 7:35 22:50.6 64.62% 43 17 1
LULU RUSSELL 19 F MARION, MA Claim 23:38.0 7:36 23:38.0 62.48% 44 18 2
NICOLAS HUACO 11 M MARION, MA Claim 23:39.0 7:36 20:34.8 63.07% 45 27 3
MATT IVERSON 55 M MARION, MA Claim 23:42.0 7:37 20:03.8 64.70% 46 28 1
DAVID GULLEY 54 M MARION, MA Claim 23:46.0 7:38 20:16.8 64.03% 47 29 5
MICHAEL FINCH 43 M MARION, MA Claim 23:55.0 7:41 22:10.2 58.54% 48 30 3
AARON SUGHRUE 25 M BUZZARDS BAY, MA Claim 24:03.0 7:44 24:03.0 53.98% 49 31 2
TREVOR COBLE 33 M ACUSHNET, MA Claim 24:10.0 7:46 23:52.8 54.34% 50 32 2
MARY BEAUREGARD 30 F MARION, MA Claim 24:13.0 7:47 24:13.0 60.98% 51 19 8
STEVE SUGHRUE 54 M MARION, MA Claim 24:19.0 7:49 20:44.9 62.58% 52 33 6
BRAD SUMNER 14 M ACUSHNET, MA Claim 24:46.0 7:58 23:29.3 55.32% 53 34 4
DREW MARTINS 23 M RAYNHAM, MA Claim 24:47.0 7:58 24:47.0 52.39% 54 35 5
MARC DAVIS 47 M BARRINGTON, RI Claim 24:51.0 7:59 22:22.2 58.01% 55 36 8
NICOLE MATTSON 20 F MARION, MA Claim 24:54.0 8:00 24:54.0 59.30% 56 20 2
GINGER LARSEN 37 F MARION, MA Claim 24:58.0 8:02 24:38.6 59.95% 57 21 3
MARK NORIGE 63 M NO. ATTLEBOROUG, MA Claim 25:00.0 8:02 19:49.5 65.47% 58 37 2
KATHLEEN BLOTNER 12 F CARVER, MA Claim 25:01.0 8:03 22:24.6 65.89% 59 22 1
JASPER TURNER 37 M SHEFFIELD, MA Claim 25:08.0 8:05 24:18.5 53.38% 60 38 3
CARY JOHNSON 65 M WAREHAM, MA Claim 25:11.0 8:06 19:37.9 66.12% 61 39 1
JAMES SUGHRUE 51 M BUZZARDS BAY, MA Claim 25:19.0 8:08 22:06.6 58.72% 62 40 7
NALINI SHARMA 40 F MARION, MA Claim 25:27.0 8:11 24:46.3 59.59% 63 23 2
LAURIE KNAPP 54 F CHARLESTOWN, MA Claim 25:30.0 8:12 21:47.8 67.71% 64 24 3
AARON RATHMELL 32 M UPTON, MA Claim 25:37.0 8:14 25:24.4 51.07% 65 41 3
TIM WADE 36 M MARION, MA Claim 25:52.0 8:19 25:10.7 51.55% 66 42 4
JEFFREY OSUCH 68 M FAIRHAVEN, MA Claim 25:53.0 8:19 19:39.4 66.07% 67 43 2
REBECCA MAKI 41 F MATTAPOISETT, MA Claim 25:58.0 8:21 25:07.8 58.73% 68 25 3
GAVIN BELLANGER 10 M MARION, MA Claim 26:03.0 8:23 21:46.9 59.63% 69 44 5
DAN BRIAND 61 M MATTAPOISETT, MA Claim 26:08.0 8:24 21:04.4 61.61% 70 45 3
KEVIN MCGINNIS 57 M SANDWICH, MA Claim 26:15.0 8:26 21:52.2 59.37% 71 46 2
MARIE BLOTNER 50 F CARVER, MA Claim 26:27.0 8:30 23:38.3 62.44% 72 26 4
BETH COBLE 30 F ACUSHNET, MA Claim 26:30.0 8:31 26:30.0 55.72% 73 27 9
DAVID LONEY 70 M EAST BRIDGEWATE, MA Claim 26:40.0 8:34 19:49.2 65.50% 74 47 1
SUREN PARAJULI 47 M MARION, MA Claim 26:50.0 8:38 24:09.3 53.73% 75 48 9
CHERYL HEALY 62 F FAIRHAVEN, MA Claim 27:02.0 8:42 21:00.6 70.28% 76 28 1
BAILEY SWEET 19 F MARION, MA Claim 27:03.0 8:42 27:03.0 54.59% 77 29 3
HARRY LEE 45 M LAKEVILLE, MA Claim 27:05.0 8:43 24:44.6 52.49% 78 49 10
IAN HUDSON 35 M NORTH EASTON, MA Claim 27:09.0 8:44 26:34.7 48.86% 79 50 5
MICHAEL GOMES 39 M NEW BEDFORD, MA Claim 27:11.0 8:44 25:55.6 50.09% 80 51 6
RYAN NOONAN 20 M MARION, MA Claim 27:20.0 8:47 27:20.0 47.50% 81 52 6
CAMI VAN NESS 11 F ROCHESTER, MA Claim 27:24.0 8:49 23:55.8 61.68% 82 30 2
ALAINA REDSICKER 10 F MARION, MA Claim 27:26.0 8:49 23:17.9 63.37% 83 31 3
JENNIFER NICHOLLS 40 F FRANKLIN, MA Claim 27:28.0 8:50 26:44.1 55.22% 84 32 4
MEAGAN MCCARTHY 26 F MARION, MA Claim 27:32.0 8:51 27:32.0 53.63% 85 33 2
KIM GIBSON 40 F DARTMOUTH, MA Claim 27:36.0 8:53 26:51.9 54.95% 86 34 5
DELANEY SOUCY 17 F ROCHESTER, MA Claim 27:53.0 8:58 27:26.2 53.80% 87 35 4
JAIME VANNESS 41 F ROCHESTER, MA Claim 28:02.0 9:01 27:07.8 54.40% 88 36 6
SUZANNE BELLANGER 46 F MARION, MA Claim 28:04.0 9:02 26:08.4 56.47% 89 37 2
JOEL HARTLEY 62 M MARION, MA Claim 28:18.0 9:06 22:37.8 57.36% 90 53 4
UNKNOWN RUNNER Claim 28:25.0 9:08 N/A N/A 91 N/A N/A
ELLA SUDDUTH 15 F BROOKLINE, MA Claim 28:32.0 9:11 27:09.8 54.38% 92 38 5
TRISH MCPHERSON 53 F POCASSET, MA Claim 28:33.0 9:11 24:40.8 59.84% 93 39 5
MOLLY MCCARTHY 27 F NEW BEDFORD, MA Claim 28:48.0 9:16 28:48.0 51.27% 94 40 3
ANN MCCARTHY 63 F NEW BEDFORD, MA Claim 29:03.0 9:21 22:17.5 66.27% 95 41 2
ANTHONY DAYS 53 M MARION, MA Claim 29:05.0 9:21 25:00.7 51.92% 96 54 8
CHARLIE HUDSON 67 M EASTON, MA Claim 29:07.0 9:22 22:18.5 58.21% 97 55 3
SAMUEL BISHOP 19 M NEWPORT, RI Claim 29:24.0 9:27 29:24.0 44.16% 98 56 3
MEGAN IVERSON 18 F MARION, MA Claim 29:25.0 9:28 29:17.9 50.42% 99 42 6
MEREDITH MATTSON-DA 50 F MARION, MA Claim 29:30.0 9:29 26:21.8 55.99% 100 43 6
Page 1 of 2

Results Provided By:

JB’s Road Race Management

Website

Results Questions?