Lynn Woods Summer Cross Country Series

Lynn, MA

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
DAVE SINGER 52 M READING, MA Claim 15:57.0 6:56 13:43.5 66.88% 1 1 1
PAUL ROBERTSON 54 M LYNN, MA Claim 16:52.0 7:20 14:16.6 64.30% 2 2 2
RICHARD TOMLINS 53 M SWAMPSCOTT, MA Claim 16:55.0 7:21 14:26.4 63.58% 3 3 3
PAUL HENNESSEY 69 M MELROSE, MA Claim 18:02.0 7:50 13:20.9 68.78% 4 4 1
APRIL FERGUSON 12 F WINTHROP, MA Claim 18:30.0 8:02 16:49.1 62.33% 5 1 1
TED KENNEDY 52 M SWAMPSCOTT, MA Claim 19:20.0 8:24 16:38.3 55.18% 6 5 4
ADYSON DUVAL 11 F SAUGUS, MA Claim 19:40.0 8:33 17:29.4 59.93% 7 2 2
DILLON DUVAL 13 M SAUGUS, MA Claim 20:00.0 8:41 17:47.2 51.61% 8 6 1
CHRISTOPHER CUNNING 37 M MANCHESTER, MA Claim 22:03.0 9:35 21:18.2 43.09% 9 7 1
JAMES ROBICHAUD 12 M LYNN, MA Claim 24:03.0 10:27 20:51.8 44.00% 10 8 2
TOM FITZGERALD 64 M LYNN, MA Claim 24:15.0 10:32 18:49.2 48.78% 11 9 1
LARRY DONOGHUE 62 M SAUGUS, MA Claim 24:20.0 10:34 19:13.6 47.75% 12 10 2
WILLIAM MOLINARI 67 M LYNN, MA Claim 24:32.0 10:40 18:31.3 49.57% 13 11 2
WILLIAM MCCLORY 40 M AMESBURY, MA Claim 24:46.0 10:46 23:24.4 39.22% 14 12 1
WINN HACKETT 60 F PEABODY, MA Claim 24:50.0 10:47 18:33.2 56.49% 15 3 1
STACEY CONNOR 44 F SWAMPSCOTT, MA Claim 24:51.0 10:48 22:54.3 45.76% 16 4 1
MICHAEL DUVAL 40 M SAUGUS, MA Claim 25:16.0 10:59 23:52.7 38.45% 17 13 2
MICHAEL MANSFIELD 22 M SAUGUS, MA Claim 25:49.0 11:13 25:48.3 35.58% 18 14 1
DAVE JEFSKA 62 M SAUGUS, MA Claim 26:00.0 11:18 20:32.7 44.69% 19 15 3
TOM LIMA 64 M SAUGUS, MA Claim 26:06.0 11:20 20:15.3 45.32% 20 16 4
SHANNON GRIFFIN 31 F SALEM, MA Claim 26:11.0 11:23 26:08.4 40.10% 21 5 1
SHARON DOBBYN 68 F NAHANT, MA Claim 26:21.0 11:27 17:22.9 60.30% 22 6 1
BRADLEY GATES 44 M HAVERHILL, MA Claim 26:42.0 11:36 24:28.8 37.50% 23 17 3
MALCOLM WILSON 67 M LYNN, MA Claim 27:06.0 11:46 20:27.6 44.87% 24 18 3
MAUREEN FARREN 69 F AMESBURY, MA Claim 27:16.0 11:51 17:41.4 59.25% 25 7 2
EMILY HATCHOUEL 24 F LYNN, MA Claim 27:58.0 12:09 27:58.0 37.48% 26 8 1
BRIAN DULIAUITZ 54 M PEABODY, MA Claim 27:59.0 12:10 23:41.2 38.76% 27 19 5
PAUL SCHELL 81 M MALDEN, MA Claim 28:52.0 12:33 17:16.6 53.14% 28 20 1
ROBERT CONNERS 55 M LYNN, MA Claim 29:14.0 12:42 24:32.4 37.41% 29 21 1
TOM PALLADINO 66 M SAUGUS, MA Claim 29:23.0 12:46 22:23.4 41.00% 30 22 4
BRIAN O'KEEFE 59 M LYNN, MA Claim 30:41.0 13:20 24:53.6 36.88% 31 23 2
MAUREEN GALLANT 54 F LYNN, MA Claim 31:22.0 13:38 25:29.5 41.12% 32 9 1
JIMMY LEON 50 M LYNN, MA Claim 32:09.0 13:58 28:07.3 32.65% 33 24 6
DOTTIE THIBODEAU 67 F LYNN, MA Claim 35:40.0 15:30 23:55.2 43.82% 34 10 3
ROGER PERHAM 71 M SOHAMILTON, MA Claim 36:14.0 15:45 26:11.8 35.05% 35 25 1
KATHERINE MATHEWS 49 F LYNN, MA Claim 38:59.0 16:56 33:48.9 31.00% 36 11 1
DOYLE FRED 66 M TEWKSBURY, MA Claim 41:11.0 17:54 31:22.9 29.26% 37 26 5
ANGEL TORRES 30 M LYNN, MA Claim 41:32.0 18:03 41:25.7 22.16% 38 27 1
KIMBERLY MATHEWS 47 F LYNN, MA Claim 51:36.0 22:26 45:53.2 22.84% 39 12 2

Results Provided By:

Bill Mullen

Results Questions?