Lynn Woods Summer Cross Country Series

Lynn, MA

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
MICHAEL MANSFIELD 22 M SAUGUS, MA Claim 14:48.0 6:26 14:47.6 62.06% 1 1 1
DILLON DUVAL 13 M SAUGUS, MA Claim 16:20.0 7:06 14:31.6 63.20% 2 2 1
PAUL ROBERTSON 54 M LYNN, MA Claim 16:44.0 7:16 14:09.8 64.82% 3 3 1
RICHARD TOMLINS 53 M SWAMPSCOTT, MA Claim 17:00.0 7:23 14:30.6 63.27% 4 4 2
DOUG WILSON 22 M LYNN, MA Claim 17:45.0 7:43 17:44.5 51.74% 5 5 2
APRIL FERGUSON 12 F WINTHROP, MA Claim 18:14.0 7:55 16:34.5 63.24% 6 1 1
JOHN GADBOIS 14 M WINTHROP, MA Claim 18:21.0 7:58 16:40.9 55.03% 7 6 2
MADELYA STEEVES 51 F MIDDLETON, MA Claim 19:01.0 8:16 16:04.8 65.19% 8 2 1
WILLIAM READY 21 M BEVERLY, MA Claim 19:32.0 8:29 19:27.4 47.19% 9 7 3
HAYTEY MAHAN 23 F BEVERLY, MA Claim 19:35.0 8:30 19:35.0 53.53% 10 3 1
PAUL HENNESSEY 69 M MELROSE, MA Claim 19:51.0 8:37 14:41.5 62.48% 11 8 1
TOM OSBAHR 59 M NAHANT, MA Claim 20:36.0 8:57 16:42.7 54.93% 12 9 1
ADYSON DUVAL 11 F SAUGUS, MA Claim 20:39.0 8:58 18:21.9 57.07% 13 4 2
JUSTIN FITZGERALD 35 M MALDEN, MA Claim 20:40.0 8:59 20:13.7 45.39% 14 10 1
GINA PANARELLO 33 F PEABODY, MA Claim 20:49.0 9:03 20:41.5 50.66% 15 5 1
JOHN MILLER 40 M LYNN, MA Claim 21:17.0 9:15 20:06.8 45.64% 16 11 1
AMY GAROFALO 33 F DANVERS, MA Claim 22:01.0 9:34 21:53.1 47.89% 17 6 2
WILLIAM MOLINARI 67 M LYNN, MA Claim 24:05.0 10:28 18:10.9 50.49% 18 12 2
DAVID QUINN 60 M LYNN, MA Claim 25:13.0 10:57 20:16.9 45.27% 19 13 1
WILLIAM MCCLORY 40 M AMESBURY, MA Claim 25:32.0 11:06 24:07.8 38.05% 20 14 2
BRENDA ROGATU 54 F LYNN, MA Claim 25:38.0 11:08 20:50.1 50.31% 21 7 2
MALCOLM WILSON 67 M LYNN, MA Claim 25:40.0 11:09 19:22.7 47.38% 22 15 3
ANGEL TORRES 30 M LYNN, MA Claim 25:46.0 11:12 25:42.1 35.72% 23 16 1
SHANNON GRIFFIN 31 F SALEM, MA Claim 25:50.0 11:13 25:47.5 40.64% 24 8 3
MARIANELLA ENCARNAC 52 F LYNN, MA Claim 26:09.0 11:22 21:49.5 48.03% 25 9 3
TOM PALLADINO 66 M SAUGUS, MA Claim 27:17.0 11:51 20:47.3 44.16% 26 17 4
BRIAN O'KEEFE 59 M LYNN, MA Claim 27:26.0 11:55 22:15.4 41.25% 27 18 2
KALAYAPORN CHUNEKAM 40 F SWAMPSCOTT, MA Claim 27:30.0 11:57 26:20.1 39.81% 28 10 1
RICK PARKS 62 M GROVELAND, MA Claim 27:31.0 11:57 21:44.6 42.22% 29 19 2
PAUL SCHELL 81 M MALDEN, MA Claim 27:51.0 12:06 16:40.9 55.08% 30 20 1
MAUREEN GALLANT 54 F LYNN, MA Claim 31:53.0 13:51 25:54.7 40.45% 31 11 4
MARIE MULLEN 31 F PEABODY, MA Claim 32:56.0 14:19 32:52.8 31.88% 32 12 4
STEVEN CRONIN 22 M LYNN, MA Claim 34:37.0 15:03 34:36.1 26.53% 33 21 4
DOTTIE THIBODEAU 67 F LYNN, MA Claim 36:05.0 15:41 24:11.9 43.32% 34 13 1
KATHERINE MATHEWS 49 F LYNN, MA Claim 36:16.0 15:46 31:27.5 33.32% 35 14 1
BOB PIATEK 68 M SAUGUS, MA Claim 42:06.0 18:18 31:29.2 29.16% 36 22 5

Results Provided By:

Bill Mullen

Results Questions?