Lynn Woods Summer Cross Country Series

Lynn, MA

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
ANDY BONIFACIO Bib 3716 22 M LYNN, MA Claim 16:16.0 7:04 16:15.6 56.46% 1 1 1
TIMOTHY SHORT Bib 126 37 M DANVERS, MA Claim 16:20.0 7:06 15:46.8 58.18% 2 2 1
MAXWELL GONZALEZ Bib 2493 16 M LYNN, MA Claim 16:57.0 7:22 15:57.9 57.51% 3 3 1
EAMONN MCHALE Bib 3313 12 M LYNN, MA Claim 17:02.0 7:24 14:46.5 62.13% 4 4 1
PAUL ROBERTSON Bib 2526 54 M LYNN, MA Claim 17:17.0 7:30 14:37.8 62.75% 5 5 1
ANDREA SACCARDO Bib 1107 26 F PEABODY, MA Claim 17:31.0 7:36 17:31.0 59.84% 6 1 1
RICHARD TOMLINS Bib 3497 53 M SWAMPSCOTT, MA Claim 17:50.0 7:45 15:13.3 60.31% 7 6 2
CHRIS CALLANAN Bib 1412 18 M MARBLEHEAD, MA Claim 18:19.0 7:57 17:42.7 51.83% 8 7 2
WF NEWHALL Bib 3608 60 M MARBLEHEAD, MA Claim 18:44.0 8:08 15:04.3 60.93% 9 8 1
SEAN OSBAHR Bib 756 14 M NAHANT, MA Claim 18:48.0 8:10 17:05.4 53.72% 10 9 2
ZACHARY WESTIN Bib 2281 16 M LYNN, MA Claim 18:49.0 8:10 17:43.4 51.80% 11 10 3
JAZMANY REYES Bib 3422 15 M CHELSEA, MA Claim 18:50.0 8:11 17:27.6 52.61% 12 11 4
ALEX DOMINGUEZ Bib 2349 32 M SALEM, MA Claim 18:57.0 8:14 18:48.1 48.83% 13 12 1
KELLEY HACKETT Bib 102 29 F PEABODY, MA Claim 18:59.0 8:15 18:59.0 55.22% 14 2 2
LUIS ACEVEDO Bib 3718 31 M SALEM, MA Claim 19:02.0 8:16 18:56.5 48.47% 15 13 2
LIAM MCHALE Bib 3315 17 M LYNN, MA Claim 19:09.0 8:19 18:17.3 50.20% 16 14 5
SETH MAHONEY Bib 567 26 M SALEM, MA Claim 19:18.0 8:23 19:18.0 47.57% 17 15 1
JEREMY DOMINQUEZ Bib 3755 23 M SALEM, MA Claim 19:24.0 8:26 19:24.0 47.32% 18 16 2
JOHN HOSMAN Bib 3432 50 M PEABODY, MA Claim 19:28.0 8:27 17:01.6 53.92% 19 17 3
KAILEY SUMNER Bib 3759 22 F CHELMSFORD, MA Claim 19:33.0 8:30 19:33.0 53.62% 20 3 1
PAUL QUINN Bib 786 59 M LYNN, MA Claim 19:37.0 8:31 15:54.9 57.69% 21 18 1
TINIA SUGGS Bib 2410 30 F SALEM, MA Claim 19:52.0 8:38 19:51.4 52.79% 22 4 1
DAVID QUINN Bib 54 60 M LYNN, MA Claim 20:00.0 8:41 16:05.1 57.07% 23 19 2
JEN CONWAY Bib 2719 31 F SALEM, MA Claim 20:06.0 8:44 20:04.5 52.24% 24 5 2
MATTHEW HOSMA Bib 3444 22 M PEABODY, MA Claim 20:33.0 8:56 20:32.5 44.69% 25 20 3
ALEXANDER MCDONOUGH Bib 921 15 M NAHANT, MA Claim 21:15.0 9:14 19:41.4 46.63% 26 21 6
COLLEEN OSBAHR Bib 664 17 F NAHANT, MA Claim 21:22.0 9:17 20:55.8 50.11% 27 6 1
JOEY ARMSTRONG Bib 1267 18 M LYNN, MA Claim 21:26.0 9:19 20:43.5 44.30% 28 22 7
GUY LUCIEN Bib 3667 31 M PEABODY, MA Claim 21:27.0 9:19 21:20.8 43.01% 29 23 3
JAMES DOUCETT Bib 435 64 M ANDOVER, MA Claim 21:34.0 9:22 16:44.2 54.85% 30 24 3
SARAH BITTERMAN Bib 109 26 F MARBLEHEAD, MA Claim 21:36.0 9:23 21:36.0 48.53% 31 7 3
BRYCE RUSSELL Bib 3725 25 M MARBLEHEAD, MA Claim 21:49.0 9:29 21:49.0 42.08% 32 25 2
JULIANA TABORDA Bib 3676 14 F LYNN, MA Claim 21:51.0 9:30 20:34.8 50.93% 33 8 1
KEN HOANG Bib 3595 33 M LYNN, MA Claim 21:54.0 9:31 21:38.8 42.41% 34 26 4
AMY GAROFALO Bib 3507 33 F DANVERS, MA Claim 21:56.0 9:32 21:48.2 48.08% 35 9 3
AMANDA PLEY Bib 2770 33 F BEVERLY, MA Claim 22:05.0 9:36 21:57.1 47.75% 36 10 4
BRADLEY MCDONOUGH Bib 983 15 M NAHANT, MA Claim 22:10.0 9:38 20:32.3 44.70% 37 27 8
LOREN MILLER Bib 903 32 F LYNN, MA Claim 22:20.0 9:42 22:15.3 47.10% 38 11 5
LAUREN GONZALEZ Bib 2246 18 F LYNN, MA Claim 22:23.0 9:43 22:08.6 47.34% 39 12 2
SARA LAMOTHE Bib 1158 32 F LYNN, MA Claim 22:39.0 9:50 22:34.3 46.44% 40 13 6
ANGEL TORRES Bib 3534 30 M LYNN, MA Claim 22:56.0 9:58 22:52.5 40.13% 41 28 5
PETER COPELAS Bib 234 58 M SALEM, MA Claim 22:59.0 9:59 18:48.5 48.81% 42 29 2
DAVE JEFSKA Bib 21 62 M SAUGUS, MA Claim 23:07.0 10:03 18:16.1 50.26% 43 30 4
MICHAEL CATALONI Bib 3753 36 M LYNN, MA Claim 23:08.0 10:03 22:30.3 40.79% 44 31 2
KERRI STONE Bib 1566 42 F LYNN, MA Claim 23:29.0 10:12 22:05.8 47.44% 45 14 1
STEPHANIE CURRAN Bib 449 15 F WAKEFIELD, MA Claim 23:34.0 10:14 22:30.3 46.58% 46 15 3
CATHY CURRAN Bib 443 50 F WAKEFIELD, MA Claim 23:36.0 10:15 20:12.8 51.86% 47 16 1
TOM CLARKE Bib 230 59 M LYNN, MA Claim 23:49.0 10:21 19:19.3 47.51% 48 32 3
BILL WALTHALL Bib 3458 65 M SWAMPSCOTT, MA Claim 24:03.0 10:27 18:29.8 49.63% 49 33 1
SAMANTHA MCHALE Bib 3314 50 F LYNN, MA Claim 24:20.0 10:34 20:50.5 50.29% 50 17 2
NANCY NIEVES Bib 2997 57 F LYNN, MA Claim 24:21.0 10:35 18:59.5 55.19% 51 18 1
MICHELLE SCUZZARELL Bib 1894 19 F LYNN, MA Claim 24:35.0 10:41 24:29.2 42.81% 52 19 4
JOHN MCDONOUGH Bib 311 56 M NAHANT, MA Claim 25:04.0 10:53 20:51.9 44.00% 53 34 4
MICHELLE MONTOYA Bib 779 32 F LYNN, MA Claim 25:18.0 11:00 25:12.7 41.58% 54 20 7
KRISSY KOZLOSKY Bib 1282 43 F LYNN, MA Claim 25:25.0 11:03 23:40.8 44.26% 55 21 2
ETHAN RUNSTADLER Bib 3721 17 M LYNN, MA Claim 25:31.0 11:05 24:22.1 37.68% 56 35 9
THANG HUYNH Bib 3679 43 M DANVERS, MA Claim 25:34.0 11:06 23:37.4 38.86% 57 36 1
WILLIAM MOLINARI Bib 2773 67 M LYNN, MA Claim 25:35.0 11:07 19:18.9 47.53% 58 37 2
WILLIAM MCCLORY Bib 1602 40 M AMESBURY, MA Claim 25:51.0 11:14 24:25.8 37.58% 59 38 2
RONALD FOWLER Bib 3760 40 M LYNN, MA Claim 25:53.0 11:15 24:27.7 37.53% 60 39 3
ED VEIGA Bib 1229 63 M LYNN, MA Claim 26:08.0 11:21 20:28.6 44.86% 61 40 5
THOMAS O'KEEFE Bib 3611 47 M SAUGUS, MA Claim 26:22.0 11:27 23:37.1 38.87% 62 41 1
CHRIS CUDDY Bib 617 44 M SALEM, MA Claim 26:27.0 11:30 24:15.1 37.86% 63 42 4
SAMANTHA WOODLAND Bib 2604 19 F BOXFORD, MA Claim 26:36.0 11:33 26:29.7 39.56% 64 22 5
CARA CALLANAN Bib 1413 50 F MARBLEHEAD, MA Claim 26:40.0 11:35 22:50.4 45.89% 65 23 3
TOM LIMA Bib 57 64 M SAUGUS, MA Claim 26:42.0 11:36 20:43.3 44.31% 66 43 6
WINN HACKETT Bib 2128 60 F PEABODY, MA Claim 26:54.0 11:41 20:05.9 52.15% 67 24 1
LIDIA HERNANDEZ Bib 3510 33 F SALEM, MA Claim 27:06.0 11:46 26:56.3 38.91% 68 25 8
SHANNON GRIFFIN Bib 3533 31 F SALEM, MA Claim 27:19.0 11:52 27:16.3 38.44% 69 26 9
BRIAN DULIAUITZ Bib 3627 54 M PEABODY, MA Claim 27:21.0 11:53 23:09.1 39.66% 70 44 4
MALCOLM WILSON Bib 1456 67 M LYNN, MA Claim 27:24.0 11:54 20:41.2 44.38% 71 45 3
PHOXAY PHOTHISANE Bib 1288 42 F LYNN, MA Claim 27:26.0 11:55 25:48.9 40.61% 72 27 3
BRENDA ROGATU Bib 302 54 F LYNN, MA Claim 27:32.0 11:58 22:22.6 46.84% 73 28 4
JOHN HUYNH Bib 3701 20 M SAUGUS, MA Claim 27:58.0 12:09 27:40.5 33.18% 74 46 4
JOE ARMSTRONG Bib 1266 41 M LYNN, MA Claim 28:16.0 12:17 26:30.8 34.63% 75 47 5
ALLISON CUNNINGHAM Bib 3207 48 F STONEHAM, MA Claim 28:20.0 12:19 24:53.2 42.12% 76 29 1
MAUREEN FARREN Bib 998 69 F AMESBURY, MA Claim 28:51.0 12:32 18:43.6 56.00% 77 30 1
RICK PARKS Bib 3501 62 M GROVELAND, MA Claim 28:57.0 12:35 22:52.5 40.13% 78 48 7
KIMBERLY SMITH Bib 3184 55 F CHARLESTOWN, MA Claim 29:04.0 12:38 23:18.4 44.97% 79 31 2
KELLY HUYNH Bib 3680 11 F DANVERS, MA Claim 29:08.0 12:40 25:54.6 40.45% 80 32 2
ERIC MCDEVITT Bib 2946 56 M MELROSE, MA Claim 29:12.0 12:41 24:18.3 37.77% 81 49 5
ANNEMARIE WOODLAND Bib 2603 56 F BOXFORD, MA Claim 29:15.0 12:43 23:08.1 45.31% 82 33 3
GLORIA SANTOS Bib 1555 61 F REVERE, MA Claim 29:19.0 12:44 21:34.9 48.57% 83 34 2
CHERYL RUSSO Bib 3702 46 F LYNN, MA Claim 29:44.0 12:55 26:46.6 39.16% 84 35 2
BRIAN O'KEEFE Bib 663 59 M LYNN, MA Claim 30:23.0 13:12 24:39.0 37.25% 85 50 6
SAMIRE KROL Bib 3740 14 F LYNN, MA Claim 30:24.0 13:13 28:38.3 36.61% 86 36 3
DANIEL HUYNH Bib 3681 14 M DANVERS, MA Claim 30:24.0 13:13 27:38.2 33.22% 86 51 3
DAVE SINGER Bib 2786 52 M READING, MA Claim 30:25.0 13:13 26:10.6 35.07% 88 52 5
BARBARA GEARY Bib 3492 43 F SAUGUS, MA Claim 30:26.0 13:13 28:21.3 36.97% 89 37 4
PAUL SCHELL Bib 2669 81 M MALDEN, MA Claim 30:33.0 13:16 18:17.5 50.21% 90 53 1
ROBERT CONNERS Bib 2712 55 M LYNN, MA Claim 30:59.0 13:28 26:00.6 35.30% 91 54 7
TOM PALLADINO Bib 611 66 M SAUGUS, MA Claim 31:19.0 13:36 23:51.8 38.47% 92 55 4
LARRY GODBOUT Bib 24 67 M LYNN, MA Claim 33:26.0 14:32 25:14.5 36.37% 93 56 5
BRIAN CHISHOLM Bib 535 62 M LYNN, MA Claim 33:59.0 14:46 26:51.2 34.19% 94 57 8
ROGER PERHAM Bib 106 71 M SOHAMILTON, MA Claim 34:52.0 15:09 25:12.5 36.42% 95 58 1
MAYA VASQUEZ Bib 3746 4 F LYNN, MA Claim 40:35.0 17:38 N/A N/A 96 38 1
MARIA HAMELERS Bib 2715 58 F LYNN, MA Claim 40:35.0 17:38 31:12.5 33.59% 96 38 4
TAYLOR HAMELERS Bib 248 25 F LYNN, MA Claim 40:36.0 17:39 40:36.0 25.82% 98 40 4
KIMBERLY MATHEWS Bib 1069 47 F LYNN, MA Claim 41:38.0 18:06 37:01.4 28.31% 99 41 3
KATHERINE MATHEWS Bib 1043 49 F LYNN, MA Claim 43:11.0 18:46 37:27.5 27.98% 100 42 4
Page 1 of 2

Results Provided By:

Bill Mullen

Results Questions?