Littleton Road Race

Littleton, MA

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi Overall Gender
Bona Bradshaw Bib 231 M Littleton,MA Claim 6:09.0 6:09 1 1
Salem Brownson Bib 124 M Littleton,MA Claim 6:11.0 6:11 2 2
Aidan Brown Bib 122 M Westford,MA Claim 6:30.0 6:30 3 3
Kerry OConnor Bib 177 F Milford,MA Claim 6:36.0 6:36 4 1
Reese Baysinger Bib 116 M Hanscom AFB,MA Claim 6:39.0 6:39 5 4
Abram Brownson Bib 123 M Littleton,MA Claim 7:02.0 7:02 6 5
Gavin Werling Bib 238 M Littleton,MA Claim 7:04.0 7:04 7 6
Erin Regan Bib 195 F Li,MA Claim 7:08.0 7:08 8 2
Declan Pomeroy Bib 184 M Concord,MA Claim 7:19.0 7:19 9 7
Kaelyn D'Eon Bib 135 F Westford,MA Claim 7:24.0 7:24 10 3
Roshan Sarathy Bib 203 M Littleton,MA Claim 7:26.0 7:26 11 8
Amy Proulx Bib 192 F Littleton,MA Claim 7:28.0 7:28 12 4
Joseph Mendosa Bib 168 M Littleton,MA Claim 7:33.0 7:33 13 9
Adalia Pomeroy Bib 183 F Concord,MA Claim 7:35.0 7:35 14 5
Erin Proulx Bib 193 F Littleton,MA Claim 7:36.0 7:36 15 6
Denis Ryzi Bib 201 M Littleton,MA Claim 7:38.0 7:38 16 10
Evan Schocklin Bib 205 M Littleton,MA Claim 7:56.0 7:56 17 11
Kevin Thompson Bib 229 M Littleton,MA Claim 8:01.0 8:01 18 12
Duncan Thompson Bib 230 M Littleton,MA Claim 8:01.0 8:01 18 12
Shaylin Bernard Bib 120 F Boxborough,MA Claim 8:14.0 8:14 20 7
Zachary Caravoulias Bib 126 M Littleton,MA Claim 8:16.0 8:16 21 14
Elizabeth Schocklin Bib 204 F Littleton,MA Claim 8:20.0 8:20 22 8
Christopher Stankard Bib 213 M L,MA Claim 8:23.0 8:23 23 15
Elsie Miller Bib 172 F Littleton,MA Claim 8:26.0 8:26 24 9
Dash Barry Bib 113 M Littleton,MA Claim 8:34.0 8:34 25 16
Glenn Barry Bib 114 M Littleton,MA Claim 8:34.0 8:34 25 16
Aedan Donahue Bib 136 M LITTLETON,MA Claim 8:45.0 8:45 27 18
Alanna Briggs Bib 246 F Boxboough,MA Claim 8:46.0 8:46 28 10
Dylan Clark Bib 241 M Littleton,MA Claim 8:48.0 8:48 29 19
Chase Werling Bib 237 M Littleton,MA Claim 8:52.0 8:52 30 20
Colin Orton Bib 232 M Littleton,MA Claim 8:56.0 8:56 31 21
Andrew Monaco Bib 224 M Littleton,MA Claim 8:57.0 8:57 32 22
Lizzy Baysinger Bib 115 F Hanscom AFB,MA Claim 8:58.0 8:58 33 11
Teddy Mitrano Bib 227 M Littleton,MA Claim 9:01.0 9:01 34 23
Ian Lennon Bib 158 M Littleton,MA Claim 9:06.0 9:06 35 24
Arden Durkin Bib 139 F Littleton,MA Claim 9:10.0 9:10 36 12
Richie Barrett Bib 112 M Littleton,MA Claim 9:26.0 9:26 37 25
Mattias Lacroix Bib 156 M Littleton,MA Claim 9:27.0 9:27 38 26
Ruby Willis Bib 218 F Littleton,MA Claim 9:29.0 9:29 39 13
Leonardo Arcadipane Bib 225 M Littleton,MA Claim 9:30.0 9:30 40 27
Camille Tremblay Bib 250 F Ayer,MA Claim 9:31.0 9:31 41 14
Yan Tremblay Bib 249 M Ayer,MA Claim 9:33.0 9:33 42 28
Rachel Lennon Bib 160 F Littleton,MA Claim 9:35.0 9:35 43 15
Jaelynn Blidgen Bib 121 F Maynard,MA Claim 9:44.0 9:44 44 16
Parker Banister Bib 110 M Littleton,MA Claim 9:47.0 9:47 45 29
Kaustubh Chemuturi Bib 128 M Littleton,MA Claim 9:48.0 9:48 46 30
Melissa Southwell Bib 212 F Maynard,MA Claim 9:50.0 9:50 47 17
Joseph Lennon Bib 159 M Littleton,MA Claim 9:53.0 9:53 48 31
Amanda Lennon Bib 157 F Littleton,MA Claim 9:56.0 9:56 49 18
Cassidy Forsberg Bib 141 F Littleton,MA Claim 9:59.0 9:59 50 19
Madison Telepciak Bib 214 F Littleton,MA Claim 10:02.0 10:02 51 20
Tess Forsberg Bib 144 F Littleton,MA Claim 10:05.0 10:05 52 21
James Forsberg Bib 142 M Littleton,MA Claim 10:08.0 10:08 53 32
Zachary Nelson Bib 176 M Shirley,MA Claim 10:16.0 10:16 54 33
Wesley Nelson Bib 175 M Shirley,MA Claim 10:18.0 10:18 55 34
Joanna Nelson Bib 174 F Shirley,MA Claim 10:19.0 10:19 56 22
Aadarsh Dabbugottu Bib 234 M Nashua,NH Claim 10:20.0 10:20 57 35
Julia Behle Bib 263 F Acton,MA Claim 10:22.0 10:22 58 23
Hasita Dabbugottu Bib 233 F Nashua,NH Claim 10:26.0 10:26 59 24
Ambrose Harriman Bib 152 M Littleton,MA Claim 10:30.0 10:30 60 36
Faith Mehigan Bib 166 F Littleton,MA Claim 10:31.0 10:31 61 25
Parker Donahue Bib 137 M LITTLETON,MA Claim 10:32.0 10:32 62 37
Pere Brace Bib 264 M Acton,MA Claim 10:32.0 10:32 62 37
Moa Eriksson Bib 140 F Littleton,MA Claim 10:33.0 10:33 64 26
Huxley Ackley Bib 101 M Sudbury,MA Claim 10:34.0 10:34 65 39
Micah Ackley Bib 102 M Sudbury,MA Claim 10:35.0 10:35 66 40
Saharsh Kalidindi Bib 155 M Littleton,MA Claim 10:36.0 10:36 67 41
Claire Gerbig Bib 495 F Littleton,MA Claim 10:37.0 10:37 68 27
Charles Miller Bib 171 M Littleton,MA Claim 10:38.0 10:38 69 42
Cody Mellette Bib 167 M Stow,MA Claim 10:42.0 10:42 70 43
Noah Clark Bib 240 M Littleton,MA Claim 10:43.0 10:43 71 44
Brennan Cameron Bib 125 M Littleton,MA Claim 10:56.0 10:56 72 45
Cameron Avalos Bib 259 M Littleton,MA Claim 11:01.0 11:01 73 46
Ella Berger Bib 118 F Littleton,MA Claim 11:06.0 11:06 74 28
Thomas Berger Bib 119 M Littleton,MA Claim 11:10.0 11:10 75 47
Quentin Song Bib 210 M Littleton,MA Claim 11:14.0 11:14 76 48
Vivian Croteau Bib 236 F Westford,MA Claim 11:15.0 11:15 77 29
Michael Croteau Bib 235 M Westford,MA Claim 11:16.0 11:16 78 49
Bernadette Berger Bib 117 F Littleton,MA Claim 11:18.0 11:18 79 30
Ryan Tortorich Bib 215 M Littleton,MA Claim 11:20.0 11:20 80 50
Lukas Sebben Bib 206 M Ayer,MA Claim 11:21.0 11:21 81 51
Riley Clark Bib 243 F Littleton,MA Claim 11:22.0 11:22 82 31
Joshua Clark Bib 242 M Littleton,MA Claim 11:24.0 11:24 83 52
Eden Morse Bib 173 F LITTLETON,MA Claim 11:28.0 11:28 84 32
Nora Medugno Bib 165 F Littleton,MA Claim 11:30.0 11:30 85 33
Ava Werling Bib 239 F Littleton,MA Claim 11:32.0 11:32 86 34
Anna Medugno Bib 164 F Littleton,MA Claim 11:38.0 11:38 87 35
Jordan Avalos Bib 257 M Littleton,MA Claim 11:38.0 11:38 87 53
Chase Avalos Bib 258 M Littleton,MA Claim 11:38.0 11:38 87 53
Anna Regan Bib 194 F Littleton,MA Claim 11:39.0 11:39 90 36
Michael Nickelson Bib 245 M Littleton,MA Claim 11:39.0 11:39 90 55
Eleanor Nickelson Bib 244 F Littleton,MA Claim 11:42.0 11:42 92 37
Justin Saunders Bib 255 M Littleton,MA Claim 11:43.0 11:43 93 56
Madison Saunders Bib 253 F Littleton,MA Claim 11:44.0 11:44 94 38
Molly Hamilton Bib 151 F Littleton,MA Claim 11:45.0 11:45 95 39
Lillian Smith Bib 207 F Littleton,MA Claim 11:46.0 11:46 96 40
Maverick Pritchett Bib 191 M Littleton,MA Claim 11:46.0 11:46 96 57
Charlie Pritchett Bib 188 M Littleton,MA Claim 11:47.0 11:47 98 58
Lindsey Pritchett Bib 190 F Littleton,MA Claim 11:48.0 11:48 99 41
Jonathan Pritchett Bib 189 M Littleton,MA Claim 11:52.0 11:52 100 59
Page 1 of 2

Results Provided By:

Spitler Race Systems

Website

Results Questions?