Jerry Garcia Memorial River Run

Cambridge, MA

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi Overall Gender
John Valeri Bib 575 M Pembroke, MA Claim 16:08.0 5:11 1 1
Brian Kennedy Bib 482 M Medford, MA Claim 17:29.0 5:37 2 2
Joseph Vercollone Bib 721 M Pembroke, MA Claim 17:36.0 5:39 3 3
Barton Tofany Bib 554 M Fort Collins, CO Claim 17:41.0 5:41 4 4
Joshua Stern Bib 565 M Guilford, CT Claim 17:45.0 5:42 5 5
Thomas Boland Bib 140 M Medford, MA Claim 17:51.0 5:44 6 6
Mark Zagata Bib 283 M Waltham, MA Claim 18:17.0 5:53 7 7
Benjamin Bauchwitz Bib 531 M Cambridge, MA Claim 18:33.0 5:58 8 8
Joe Hazelton Bib 580 M Arlington, MA Claim 18:34.0 5:58 9 9
Doug Johnson Doug Johnson Bib 410 M Concord, MA 18:36.0 5:59 10 10
Stephen Conley Bib 214 M Milton, MA Claim 18:47.0 6:02 11 11
Sarah Frank Bib 133 F Boston, MA Claim 19:01.0 6:07 12 1
Adam Rago Bib 420 M Somerville, MA Claim 19:10.0 6:10 13 12
Douglas Hall Bib 449 M Belmont, MA Claim 19:18.0 6:12 14 13
Travis Roger Bib 744 M Boston, MA Claim 19:21.0 6:13 15 14
Caitlin Kennedy Bib 543 F Medford, MA Claim 19:36.0 6:18 16 2
Ned Dalzell Bib 555 M Portsmouth, NH Claim 19:39.0 6:19 17 15
Adam Fuller Bib 143 M Somerville, MA Claim 19:44.0 6:21 18 16
Lauren Caputo Bib 60 F Watertown, MA Claim 19:49.0 6:22 19 3
Shawn Johnson Bib 418 M Malden, MA Claim 19:50.0 6:23 20 17
Eric Thumma Bib 349 M Brookline, MA Claim 19:53.0 6:23 21 18
Jason Pollutro Bib 530 M Winthrop, MA Claim 19:58.0 6:25 22 19
Peter Waterman Bib 352 M North Andover, MA Claim 20:08.0 6:28 23 20
Xenia Parker Bib 729 F Somerville, MA Claim 20:14.0 6:30 24 4
David Goodrich Bib 533 M Brighton, MA Claim 20:15.0 6:31 25 21
Gregory Wheeler Bib 131 M Brookline, MA Claim 20:20.0 6:32 26 22
Benjamin Grotton Bib 489 M Charlton, MA Claim 20:34.0 6:37 27 23
Adam Amsterdam Bib 64 M Cambridge, MA Claim 20:40.0 6:39 28 24
James Normile Bib 204 M Arlington, MA Claim 20:43.0 6:40 29 25
Corrina Lucini Bib 227 F E. Bridgewater, MA Claim 20:46.0 6:41 30 5
Jeffrey Mara Bib 556 M Boston, MA Claim 20:48.0 6:41 31 26
Rex Horner Bib 616 M Somerville, MA Claim 20:51.0 6:42 32 27
Chris Meredith Bib 401 M Rockland, MA Claim 20:52.0 6:42 33 28
Scot Mente Bib 252 M Arlington, MA Claim 20:59.0 6:45 34 29
Daniel Goldman Bib 628 M Newton, MA Claim 21:03.0 6:46 35 30
Nicholas Vakay Bib 258 M Topsfield, MA Claim 21:04.0 6:46 36 31
Timothy Harris Bib 627 M Beverly, MA Claim 21:12.0 6:49 37 32
Matt Mcgrath Bib 144 M Stow, MA Claim 21:18.0 6:51 38 33
Rosanne Demas Bib 453 F Charlestown, MA Claim 21:21.0 6:52 39 6
Michael Copacino Bib 428 M Cambridge, MA Claim 21:22.0 6:52 40 34
Christopher Maki Bib 514 M Brookline, MA Claim 21:32.0 6:55 41 35
Mark F Bib 739 M Claim 21:38.0 6:57 42 36
Corilynn Fiset Bib 595 F Somerville, MA Claim 21:40.0 6:58 43 7
Chris Hogan Bib 332 M Medford, MA Claim 21:43.0 6:59 44 37
Alessandro Negri Bib 642 M Medford, MA Claim 21:48.0 7:01 45 38
Elyse Yarmosky Bib 633 F Cambridge, MA Claim 21:52.0 7:02 46 8
Michaela Jancsy Bib 296 F Boston, MA Claim 21:55.0 7:03 47 9
Michael Smith Bib 515 M Belmont, MA Claim 21:56.0 7:03 48 39
Andreu Martin Bib 185 M Somerville, MA Claim 21:57.0 7:03 49 40
Ted B Bib 746 M Claim 22:00.0 7:04 50 41
Bill Keefe Bib 423 M Glastonbury, CT Claim 22:01.0 7:05 51 42
Greg Wolodkin Bib 244 M Sutton, MA Claim 22:03.0 7:05 52 43
Molly Kessler Bib 107 F Brighton, MA Claim 22:05.0 7:06 53 10
Miles Backer Bib 645 M Wellesley, MA Claim 22:06.0 7:06 54 44
Mike Cangiano Bib 188 M Danvers, MA Claim 22:06.0 7:06 54 44
Andrew Mcintosh Bib 611 M Cambridge, MA Claim 22:08.0 7:07 56 46
Kevin Fitzgerald Bib 651 M Brookline, MA Claim 22:17.0 7:10 57 47
Elliot Conway Bib 325 M Allston, MA Claim 22:17.0 7:10 57 47
Lori P Bib 733 F Belmont, MA Claim 22:22.0 7:11 59 11
Logen Zimmerman Bib 106 M Brookline, MA Claim 22:24.0 7:12 60 49
Marcia Kittredge Bib 151 F Framingham, MA Claim 22:24.0 7:12 60 12
Matthew Dailey Bib 553 M Medford, MA Claim 22:26.0 7:13 62 50
Rich Lieberman Bib 360 M Cambridge, MA Claim 22:28.0 7:13 63 51
John Zielinski Bib 121 M Quincy, MA Claim 22:28.0 7:13 63 51
Tikhon Ruggles Bib 480 M Cambridge, MA Claim 22:33.0 7:15 65 53
James Dunn Bib 659 M Belmont, MA Claim 22:37.0 7:16 66 54
Dennis Reidy Bib 158 M Andover, MA Claim 22:37.0 7:16 66 54
Matt Coddington Bib 28 M Brookline, MA Claim 22:37.0 7:16 66 54
Maura Walsh Bib 159 F Andover, MA Claim 22:37.0 7:16 66 13
Megan Faeth Bib 398 F Boston, MA Claim 22:37.0 7:16 66 13
Brittany King Bib 415 F Boston, MA Claim 22:41.0 7:18 71 15
Matthew Hurley Bib 431 M Somerville, MA Claim 22:52.0 7:21 72 57
Tristan Rushton Bib 238 M Roslindale, MA Claim 22:52.0 7:21 72 57
Carrie Boland Bib 141 F Medford, MA Claim 22:52.0 7:21 72 16
Katie Goodrich Bib 532 F Brighton, MA Claim 22:55.0 7:22 75 17
David Gravelle Bib 446 M Plymouth, MA Claim 22:58.0 7:23 76 59
Ren Maclean Bib 92 M Winchester, MA Claim 23:00.0 7:24 77 60
Jeffrey Lloy Bib 471 M North Andover, MA Claim 23:01.0 7:24 78 61
Robert Plasschaert Bib 467 M Cambridge, MA Claim 23:01.0 7:24 78 61
Christopher Duckworth Bib 677 M West Roxbury, MA Claim 23:02.0 7:24 80 63
Edward Mcdonough Bib 600 M Boston, MA Claim 23:04.0 7:25 81 64
Tim Belliveau Bib 215 M Middleboro, MA Claim 23:04.0 7:25 81 64
Kimberly Usseglio Bib 413 F Belmont, MA Claim 23:05.0 7:25 83 18
Carlos Moreira Bib 612 M Worcester, MA Claim 23:06.0 7:26 84 66
Cynthia France Bib 653 F Portland, CT Claim 23:08.0 7:26 85 19
Ryan Montoni Bib 362 M Arlington, MA Claim 23:09.0 7:27 86 67
Matt Hurley Bib 591 M Framingham, MA Claim 23:09.0 7:27 86 67
Patrick Murray Bib 671 M Walpole, MA Claim 23:11.0 7:27 88 69
Lisa Engler Bib 386 F Belmont, MA Claim 23:16.0 7:29 89 20
Theodore Belanger Bib 745 M Concord, NH Claim 23:17.0 7:29 90 70
Jeff Gerald Bib 537 M Raleigh, NC Claim 23:18.0 7:29 91 71
Kevin Sullivan Bib 434 M Boston, MA Claim 23:19.0 7:30 92 72
Laura Golitko Bib 373 F Cambridge, MA Claim 23:20.0 7:30 93 21
Maura Mcdonough Bib 76 F E. Boston, MA Claim 23:20.0 7:30 93 21
Matthew Lawson Bib 632 M Medford, MA Claim 23:22.0 7:31 95 73
Joey Miara Bib 412 M Wilmington, MA Claim 23:23.0 7:31 96 74
Tom Tierney Bib 79 M Hyde Park, MA Claim 23:25.0 7:32 97 75
Charles Francis Bib 32 M Providence, RI Claim 23:25.0 7:32 97 75
Manuel Freitas Bib 558 M Bradford, MA Claim 23:26.0 7:32 99 77
Andrew Romano Bib 709 M Boston, MA Claim 23:28.0 7:33 100 78
Page 1 of 6

Results Provided By:

New England Timing

Website

Results Questions?