Greater Hartford Quarter Marathon

West Hartford, CT

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
Mario Vazquez Bib 402 39 M NEW BRITAIN, CT Claim 37:22.0 5:42 36:17.7 77.88% 1 1 1
Gregory Weaver Bib 412 38 M WEST HARTFORD, CT Claim 37:31.0 5:43 36:40.5 77.09% 2 2 2
Marisa Jones Bib 187 36 F AVON, CT Claim 39:28.0 6:01 39:03.8 82.03% 3 1 1
Kyle Miller Bib 501 26 M Claim 40:45.0 6:13 40:45.0 69.37% 4 3 1
Adolfo Sanchez-Blanco Bib 447 46 M WEST HARTFORD, CT Claim 42:08.0 6:25 38:45.6 72.95% 5 4 1
Phil Roucoulet Bib 342 45 M SIMSBURY, CT Claim 42:14.0 6:26 39:09.6 72.18% 6 5 2
Chris Raymond Bib 325 39 M SOUTH GLASTONBURY, CT Claim 42:50.0 6:32 41:36.3 67.94% 7 6 3
Brent Wiltshire Bib 424 47 M STONINGTON, CT Claim 43:51.0 6:41 40:00.5 70.67% 8 7 3
James Elkington Bib 113 34 M FARMINGTON, CT Claim 44:43.0 6:49 44:27.8 63.57% 9 8 1
Ariane Abadi Bib 1 23 F WEST HARTFORD, CT Claim 45:03.0 6:52 45:03.0 71.13% 10 2 1
Paul Milton Bib 265 45 M TORRINGTON, CT Claim 45:13.0 6:53 41:55.6 67.42% 11 9 4
Frank White Bib 417 53 M EAST HAMPTON, CT Claim 45:22.0 6:55 39:20.6 71.84% 12 10 1
Christopher Eckett Bib 502 45 M SIMSBURY, CT Claim 45:47.0 6:59 42:27.1 66.58% 13 11 5
Daniel Isakson Bib 178 56 M AVON, CT Claim 46:25.0 7:04 39:12.5 72.09% 14 12 1
Ryan Bambery Bib 11 36 M WEST HARTFORD, CT Claim 46:30.0 7:05 45:54.4 61.57% 15 13 4
Steve Scott Bib 360 63 M AVON, CT Claim 46:37.0 7:06 36:55.9 76.54% 16 14 1
Matthew Montminy Bib 268 42 M AVON, CT Claim 46:48.0 7:08 44:26.7 63.60% 17 15 1
Devin Pray Bib 449 42 M WEST HARTFORD, CT Claim 47:10.0 7:11 44:47.6 63.10% 18 16 2
Ryan Heisler Bib 550 32 M INTERNET, CT Claim 47:38.0 7:16 47:33.8 59.43% 19 17 2
Rick Tillotson Bib 389 61 M COLEBROOK, CT Claim 47:53.0 7:18 38:39.1 73.13% 20 18 2
Todd Busha Bib 39 37 M CHESHIRE, CT Claim 49:00.0 7:28 48:08.9 58.71% 21 19 5
Betty Chang-Twillie Bib 59 41 F WEST HARTFORD, CT Claim 49:41.0 7:34 47:57.2 66.82% 22 3 1
Gary Tarolli Bib 483 64 M EAST SYRACUSE, NY Claim 49:54.0 7:36 39:09.5 72.18% 23 20 3
Greg Hester Bib 160 45 M GLASTONBURY, CT Claim 49:58.0 7:37 46:19.8 61.01% 24 21 6
Jason Kasprzak Bib 188 42 M SIMSBURY, CT Claim 50:03.0 7:38 47:31.9 59.47% 25 22 3
Penley Mae Giola Bib 142 12 F PLAINVILLE, CT Claim 50:08.0 7:38 44:30.5 71.99% 26 4 1
Gina Levesque Bib 458 31 F PLANTSVILLE, CT Claim 50:14.0 7:39 50:13.4 63.80% 27 5 1
Valerie Ballek Bib 474 29 F HADDAM, CT Claim 50:20.0 7:40 50:20.0 63.66% 28 6 1
Jasen Zarcone Bib 472 32 M CHESHIRE, CT Claim 50:46.0 7:44 50:41.5 55.76% 29 23 3
Andrew Barton Bib 485 53 M BRISTOL, CT Claim 50:49.0 7:45 44:04.2 64.14% 30 24 2
Lori Coviello Bib 475 42 F TERRYVILLE, CT Claim 50:59.0 7:46 48:52.5 65.57% 31 7 2
Kelly Vanacore Bib 399 31 F WALLINGFORD, CT Claim 51:08.0 7:48 51:07.3 62.68% 32 8 2
Mark Cambra Bib 41 51 M SOUTHBURY, CT Claim 51:11.0 7:48 45:09.2 62.60% 33 25 3
Mark Jagel Bib 184 55 M SOUTH GLASTONBURY, CT Claim 51:15.0 7:49 43:40.6 64.72% 34 26 2
Brian Doerr Bib 101 40 M WALLINGFORD, CT Claim 51:20.0 7:49 49:30.9 57.09% 35 27 4
Ellen Bugbee Bib 35 25 F MANCHESTER, CT Claim 51:31.0 7:51 51:31.0 62.20% 36 9 2
Craig Beers Bib 18 52 M WETHERSFIELD, CT Claim 51:53.0 7:54 45:22.9 62.29% 37 28 4
Michael Hall Bib 152 40 M WALLINGFORD, CT Claim 52:05.0 7:56 50:14.3 56.26% 38 29 5
Natalie Pertz Bib 303 26 F HARTFORD, CT Claim 52:12.0 7:57 52:12.0 61.39% 39 10 3
Jane Lano Bib 213 30 F HAMDEN, CT Claim 52:23.0 7:59 52:23.0 61.17% 40 11 3
Todd Purcell Bib 319 48 M AVON, CT Claim 52:33.0 8:01 47:32.7 59.45% 41 30 7
Kimberly Welch Bib 490 29 F MARLBOROUGH, CT Claim 52:42.0 8:02 52:42.0 60.80% 42 12 4
Andres Aguirre Bib 3 42 M ROCKY HILL, CT Claim 52:52.0 8:03 50:12.4 56.30% 43 31 6
Brian Lalama Bib 211 30 M HARTFORD, CT Claim 52:55.0 8:04 52:55.0 53.42% 44 32 4
Tim Connellan Bib 74 63 M SOUTHINGTON, CT Claim 52:56.0 8:04 41:56.2 67.40% 45 33 4
Mark Rodriguez Bib 331 45 M PLAINVILLE, CT Claim 53:24.0 8:08 49:30.9 57.09% 46 34 8
Khalil Rahman Bib 322 24 M AVON, CT Claim 53:28.0 8:09 53:28.0 52.87% 47 35 1
Chris Goff Bib 143 33 M EAST HARTFORD, CT Claim 53:36.0 8:10 53:25.6 52.91% 48 36 5
Paul Atkinson Bib 9 65 M NORFOLK, CT Claim 53:39.0 8:11 41:41.9 67.79% 49 37 1
Noah Myers Bib 281 46 M EAST HADDAM, CT Claim 53:42.0 8:11 49:23.3 57.23% 50 38 9
Anne Ciccio Bib 67 41 F WETHERSFIELD, CT Claim 53:49.0 8:12 51:56.6 61.69% 51 13 3
Lisa Wilcox Bib 418 39 F SIMSBURY, CT Claim 53:52.0 8:13 52:37.2 60.90% 52 14 2
Paul Decrisantis Bib 91 51 M BLOOMFIELD, CT Claim 53:58.0 8:13 47:36.6 59.37% 53 39 5
Hilary Decrisantis Bib 90 49 F BLOOMFIELD, CT Claim 54:01.0 8:14 48:22.3 66.24% 54 15 1
Ricardo Zuniga Bib 468 40 M JACKSON HEIGHTS, NY Claim 54:12.0 8:16 52:16.8 54.07% 55 40 7
Alexandra Cambra Bib 40 23 F SOUTHBURY, CT Claim 54:22.0 8:17 54:22.0 58.94% 56 16 2
Bob Dacey Bib 85 69 M VERNON ROCKVILLE, CT Claim 54:24.0 8:17 40:38.8 69.54% 57 41 2
Aviv Elias Bib 112 33 M AVON, CT Claim 54:32.0 8:19 54:21.5 52.00% 58 42 6
Peter Carey Bib 45 61 M WINSTED, CT Claim 54:33.0 8:19 44:02.3 64.19% 59 43 5
Anil Nair Bib 282 37 M SOUTH WINDSOR, CT Claim 54:39.0 8:20 53:42.7 52.64% 60 44 6
Debra Hevey Bib 161 59 F CHICOPEE, MA Claim 54:56.0 8:22 43:25.4 73.79% 61 17 1
Edwin Castrillon Bib 55 40 M FARMINGTON, CT Claim 55:00.0 8:23 53:03.1 53.28% 62 45 8
Rachele Patrignelli Bib 444 45 F CHESHIRE, CT Claim 55:06.0 8:24 51:30.7 62.21% 63 18 2
Alexandria Nelson Bib 285 25 F WINDSOR, CT Claim 55:08.0 8:24 55:08.0 58.12% 64 19 5
Marycia Malloy Bib 232 41 F COLCHESTER, CT Claim 55:09.0 8:24 53:13.8 60.20% 65 20 4
Domink Lee Bib 503 28 M Claim 55:14.0 8:25 55:14.0 51.18% 66 46 2
Brian Golrick Bib 144 33 M HAMDEN, CT Claim 55:18.0 8:26 55:07.3 51.28% 67 47 7
Lisa Dermody Bib 95 31 F WALLINGFORD, CT Claim 55:20.0 8:26 55:19.3 57.92% 68 21 4
Alexander Vidakovic Bib 406 23 M STAMFORD, CT Claim 55:29.0 8:27 55:29.0 50.95% 69 48 2
James Burnett-Herkes Bib 38 48 M WEST HARTFORD, CT Claim 55:38.0 8:29 50:20.1 56.16% 70 49 10
Regan Rowley Bib 343 43 F WILLINGTON, CT Claim 55:48.0 8:30 53:04.6 60.37% 71 22 5
Cathleen Rossetti Bib 341 47 F SHERMAN, CT Claim 55:52.0 8:31 51:11.1 62.60% 72 23 3
Alan Froslie Bib 438 56 M PUTNAM, CT Claim 55:58.0 8:32 47:16.6 59.79% 73 50 3
Courtney Henry Bib 159 32 F BLOOMFIELD, CT Claim 56:05.0 8:33 56:01.3 57.20% 74 24 5
Scott Pipicelli Bib 311 46 M COLCHESTER, CT Claim 56:10.0 8:34 51:39.4 54.72% 75 51 11
John Perella Bib 301 46 M MONSON, MA Claim 56:11.0 8:34 51:40.3 54.70% 76 52 12
Eric Chrabascz Bib 63 45 M LONGMEADOW, MA Claim 56:18.0 8:35 52:12.2 54.15% 77 53 13
Nicole Isakson Bib 179 23 F AVON, CT Claim 56:19.0 8:35 56:19.0 56.90% 78 25 3
Peter Linn Bib 223 53 M WATERTOWN, CT Claim 56:24.0 8:36 48:54.8 57.79% 79 54 6
Charlie Rodocker Bib 466 44 M KNIGHTDALE, NC Claim 56:35.0 8:37 52:53.4 53.44% 80 55 9
Patrick Stiegman Bib 380 52 M CANTON, CT Claim 56:41.0 8:38 49:34.8 57.01% 81 56 7
Robert Wright Bib 430 58 M NAUGATUCK, CT Claim 56:51.0 8:40 47:10.3 59.92% 82 57 4
Megan Morley Bib 272 31 F COVENTRY, CT Claim 57:04.0 8:42 57:03.3 56.16% 83 26 6
Amy Cooper Bib 77 39 F SOUTHINGTON, CT Claim 57:09.0 8:43 55:49.4 57.40% 84 27 3
Rebecca Ruocco Bib 350 31 F GLASTONBURY, CT Claim 57:16.0 8:44 57:15.3 55.97% 85 28 7
Valerie Williams Bib 423 31 F CAMBRIDGE, MA Claim 57:29.0 8:46 57:28.3 55.76% 86 29 8
Bryan Connole Bib 75 41 M WEST HARTFORD, CT Claim 57:41.0 8:48 55:12.9 51.19% 87 58 10
Jason Linn Bib 493 35 M DANBURY, CT Claim 57:43.0 8:48 57:12.2 49.41% 88 59 7
Samantha Bizon Bib 21 28 F EAST WINDSOR, CT Claim 57:45.0 8:48 57:45.0 55.49% 89 30 6
Lydia Vanetten Bib 400 40 F MIDDLETOWN, CT Claim 57:54.0 8:50 56:14.3 56.98% 90 31 6
Laura Stebbins Bib 465 33 F EAST LONGMEADOW, MA Claim 58:02.0 8:51 57:53.3 55.35% 91 32 9
Travis Pascavis Bib 451 46 M SIMSBURY, CT Claim 58:02.0 8:51 53:22.4 52.96% 91 60 14
Kyle Abraham Bib 2 24 M WEST HARTFORD, CT Claim 58:09.0 8:52 58:09.0 48.61% 93 61 3
George Colby Bib 72 56 M WEST HARTFORD, CT Claim 58:12.0 8:52 49:09.7 57.50% 94 62 5
Patrick Turek Bib 394 28 M SOUTHINGTON, CT Claim 58:20.0 8:53 58:20.0 48.46% 95 63 3
Patty Betances Bib 492 41 F ENFIELD, CT Claim 58:23.0 8:54 56:21.1 56.86% 96 33 7
Neil Malloy Bib 233 42 M COLCHESTER, CT Claim 58:30.0 8:55 55:33.4 50.88% 97 64 11
Jason Cote Bib 80 44 M NORTHBOROUGH, MA Claim 58:37.0 8:56 54:47.5 51.59% 98 65 12
Becky Salerni Bib 505 49 F Claim 58:51.0 8:58 52:42.1 60.80% 99 34 4
Lizanne Searing Bib 362 53 F WILLINGTON, CT Claim 58:59.0 8:59 50:20.5 63.65% 100 35 1
Page 1 of 4

Results Provided By:

Hartford Track Club

Website

Results Questions?