Great Bay 5K

Stratham, NH

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi Net Time AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
Team
Nate Jenkins Bib 743 33 M North Andover MA Claim 14:55.0 4:48 14:55.0 14:44.4 88.04% 1 1 1
Eric Couture Bib 710 25 M Rochester NH Claim 15:18.0 4:55 15:18.0 15:18.0 84.86% 2 2 1
Adron Pitmon Bib 724 22 M Underhill VT Claim 15:54.0 5:07 15:54.0 15:54.0 81.66% 3 3 1
Chris Ritchie Bib 536 30 M Hampton NH Claim 16:03.0 5:09 16:03.0 16:00.1 81.10% 4 4 2 COASTAL ATHLETIC ASSOCIATION
Tim Horan Bib 2 32 M Dover NH Claim 16:18.0 5:14 16:18.0 16:09.9 80.27% 5 5 3 COASTAL ATHLETIC ASSOCIATION
Tom Jarvela Bib 966 27 M Stratham NH Claim 16:33.0 5:19 16:33.0 16:33.0 78.45% 6 6 2
Camden Corso Bib 837 15 M Newmarket NH Claim 17:09.0 5:31 17:09.0 16:34.2 78.43% 7 7 1
Joel Turcotte Bib 459 30 M Greenland NH Claim 17:14.0 5:32 17:14.0 17:10.9 75.53% 8 8 4 SIX03
Ryan Proulx Bib 620 34 M Portsmouth NH Claim 17:16.0 5:33 17:16.0 16:59.3 76.45% 9 9 5 COASTAL ATHLETIC ASSOCIATION
Kyle Williams Bib 861 22 M Newmarket NH Claim 17:23.0 5:35 17:23.0 17:23.0 74.69% 10 10 2
Beverly Antunes Bib 1036 31 F Somerville MA Claim 17:27.0 5:36 17:27.0 17:26.7 84.62% 11 1 1
Shawn Crotto Bib 958 40 M Portsmouth NH Claim 17:31.0 5:38 17:30.0 16:35.4 78.31% 12 11 1
Jon King Bib 1092 28 M Rye NY Claim 17:53.0 5:45 17:52.0 17:52.6 72.60% 13 12 3
Mike Guarascio Bib 562 30 M Stratham NH Claim 17:55.0 5:46 17:53.0 17:51.7 72.65% 14 13 6
Miles Brady Bib 1100 23 M Durham NH Claim 17:56.0 5:46 17:56.0 17:56.0 72.40% 15 14 3
Tom Doherty Bib 730 29 M Dover NH Claim 18:00.0 5:47 18:00.0 17:58.6 72.22% 16 15 4
Emmet Clifford Bib 735 44 M Dunstable MA Claim 18:02.0 5:48 17:59.0 16:35.7 78.19% 17 16 2
Forest Mackenzie Bib 1051 12 M Deerfield NH Claim 18:07.0 5:49 18:05.0 16:18.5 79.67% 18 17 1
Curtis Comrie Bib 1087 13 M Deerfield NH Claim 18:13.0 5:51 18:11.0 16:52.3 77.04% 19 18 2
Isaiah Warren Bib 893 26 M Dover NH Claim 18:13.0 5:51 18:12.0 18:13.0 71.27% 19 18 5 SIX03
Will Locandro Bib 625 41 M Greenland NH Claim 18:16.0 5:52 18:15.0 17:10.6 75.55% 21 20 3
Melissa Donais Bib 688 29 F North Andover MA Claim 18:18.0 5:53 18:18.0 18:18.0 80.69% 22 2 1
Mark Arsenault Bib 596 42 M Wakefield NH Claim 18:23.0 5:55 18:22.0 17:09.8 75.61% 23 21 4
Steven Brown Bib 350 42 M Stratham NH Claim 18:41.0 6:00 18:38.0 17:26.6 74.40% 24 22 5
George Melchior Bib 695 38 M Portsmouth NH Claim 18:42.0 6:01 18:38.0 17:57.6 72.28% 25 23 1
Casey Conley Bib 995 29 M Portsmouth NH Claim 18:44.0 6:01 18:42.0 18:42.5 69.40% 26 24 6
Todd Gerrish Bib 849 51 M Greenland NH Claim 19:16.0 6:12 19:14.0 16:49.6 77.16% 27 25 1 COASTAL ATHLETIC ASSOCIATION
Yaniv Semo Bib 352 37 M Rollinsford NH Claim 19:18.0 6:12 19:18.0 18:40.2 69.52% 28 26 2
Gary Mastin Bib 1035 55 M Newmarket NH Claim 19:26.0 6:15 19:25.0 16:27.1 78.90% 29 27 1
Vance Garry Bib 773 38 M Ipswich MA Claim 19:27.0 6:15 19:26.0 18:40.9 69.49% 30 28 3
Eric Cimon Bib 591 34 M Dover NH Claim 19:28.0 6:15 19:25.0 19:09.2 67.81% 31 29 7
Thomas Mason Bib 1 53 M Hampton NH Claim 19:29.0 6:16 19:26.0 16:45.3 77.50% 32 30 2
Bob Strout Bib 764 57 M Salisbury MA Claim 19:34.0 6:17 19:33.0 16:18.1 79.64% 33 31 2
Joe Tostado Bib 891 61 M Dover NH Claim 19:36.0 6:18 19:34.0 15:48.3 82.14% 34 32 1 TURBOCAM INC.
Sarah Knowlton Bib 964 26 F York ME Claim 19:37.0 6:18 19:35.0 19:37.0 75.28% 35 3 2
Elliot Alexander Bib 1001 42 M Rye NH Claim 19:38.0 6:19 19:36.0 18:19.9 70.80% 36 33 6
Brian Amend Bib 772 47 M Rye NH Claim 19:41.0 6:20 19:40.0 17:43.1 73.24% 37 34 1 COASTAL ATHLETIC ASSOCIATION
Beth Lindquist Bib 1007 46 F Kittery ME Claim 19:41.0 6:20 19:41.0 18:19.9 80.52% 37 4 1 COASTAL ATHLETIC ASSOCIATION
William R McElroy Jr Bib 26 37 M Portsmouth NH Claim 19:52.0 6:23 19:44.0 19:12.9 67.53% 39 35 4 COASTAL ATHLETIC ASSOCIATION
Ian Cole Bib 940 30 M Portsmouth NH Claim 19:56.0 6:24 19:50.0 19:52.4 65.30% 40 36 8 LM RUNAWAYS
Thomas Cross Bib 1032 55 M York ME Claim 19:56.0 6:24 19:54.0 16:52.5 76.92% 40 36 3 WINNERS CIRCLE RUNNING CLUB
Kevin Andrews Bib 513 46 M Hampton NH Claim 19:59.0 6:25 19:56.0 18:07.3 71.64% 42 38 2
Kyle Foster Bib 616 14 M Newmarket NH Claim 20:00.0 6:26 19:49.0 18:57.8 68.50% 43 39 3 TEAM NEWMARKET
Jordan Laflamme Bib 690 30 M Amesbury MA Claim 20:07.0 6:28 20:02.0 20:03.3 64.71% 44 40 9
Christine Houde Bib 709 27 F Somersworth NH Claim 20:07.0 6:28 20:05.0 20:07.0 73.41% 44 5 3 COASTAL ATHLETIC ASSOCIATION
James Dedeus Bib 446 39 M Rye NH Claim 20:07.0 6:28 20:05.0 19:11.2 67.69% 44 40 5
Thomas King Bib 844 62 M Greenland NH Claim 20:09.0 6:29 20:07.0 16:06.8 80.56% 47 42 2
Patrick Fay Bib 503 54 M Winchester MA Claim 20:12.0 6:30 20:09.0 17:14.2 75.33% 48 43 3
Frank Alix Bib 521 56 M Rye NH Claim 20:14.0 6:30 20:12.0 16:59.6 76.36% 49 44 4
Thuy Lam Bib 99 44 M Portsmouth NH Claim 20:16.0 6:31 20:15.0 18:39.8 69.57% 50 45 7
Alan Fernald Bib 1043 53 M Portsmouth NH Claim 20:26.0 6:34 20:26.0 17:34.3 73.90% 51 46 4
Jay Greenwood Bib 50 50 M Portsmouth NH Claim 20:29.0 6:35 20:22.0 18:01.6 72.01% 52 47 5
Frank Nordaby Bib 646 24 M Somersworth NH Claim 20:30.0 6:35 20:27.0 20:30.0 63.33% 53 48 4
Brian Beakey Bib 457 45 M Portsmouth NH Claim 20:36.0 6:37 20:27.0 18:49.2 69.01% 54 49 3
James Ryan Bib 651 47 M Stratham NH Claim 20:37.0 6:38 20:34.0 18:33.5 69.93% 55 50 4
Caleb Montgomery Bib 759 41 M Stratham NH Claim 20:38.0 6:38 20:34.0 19:24.2 66.88% 56 51 8
Mike Palczynski Bib 257 51 M Dover NH Claim 20:42.0 6:39 20:37.0 18:04.7 71.82% 57 52 6
Timothy Macauley Bib 1082 54 M Greenland NH Claim 20:42.0 6:39 20:40.0 17:39.8 73.51% 57 52 6
Daryle Lamoureux Bib 5 42 M Rollinsford NH Claim 20:44.0 6:40 20:41.0 19:21.5 67.04% 59 54 9 COASTAL ATHLETIC ASSOCIATION
Liz Mooney-Arcieri Bib 1069 51 F Newmarket NH Claim 20:45.0 6:40 20:39.0 18:20.5 80.48% 60 6 1 WINNERS CIRCLE RUNNING CLUB
Jason Leach Bib 325 27 M Durham NH Claim 20:46.0 6:41 20:42.0 20:46.0 62.52% 61 55 7
Laura Eaton Bib 689 26 F Dover NH Claim 20:46.0 6:41 20:44.0 20:46.0 71.11% 61 7 4
Matthew Sawyer Bib 862 40 M Eliot ME Claim 20:49.0 6:42 20:44.0 19:42.9 65.89% 63 56 10
Eli Avery Bib 960 30 M Madbury NH Claim 20:53.0 6:43 20:44.0 20:49.2 62.33% 64 57 10
Joe Murray Bib 154 57 M Rochester NH Claim 20:54.0 6:43 20:51.0 17:24.8 74.56% 65 58 5 MURRAY RUNNERS
Lindsay Chapman Bib 873 31 M Waltham MA Claim 20:55.0 6:43 20:53.0 20:48.3 62.39% 66 59 11 COASTAL ATHLETIC ASSOCIATION
Paul Cooper Bib 962 42 M Strafford NH Claim 20:58.0 6:44 20:56.0 19:34.5 66.30% 67 60 11 WINNERS CIRCLE RUNNING CLUB
Caden Foster Bib 615 11 M Newmarket NH Claim 21:01.0 6:45 20:48.0 18:17.3 70.98% 68 61 4 TEAM NEWMARKET
Dennis Lees Bib 1107 34 M Newmarket NH Claim 21:05.0 6:47 21:02.0 20:44.6 62.61% 69 62 12
Kevin Scott Bib 233 59 M Rochester NH Claim 21:05.0 6:47 21:02.0 17:17.5 75.10% 69 62 6 ROCHESTER RUNNERS
Chet Ersoy Bib 297 38 M Portsmouth NH Claim 21:08.0 6:48 21:01.0 20:17.9 63.96% 71 64 6
Alex James Bib 777 26 M Portsmouth NH Claim 21:09.0 6:48 21:03.0 21:09.0 61.39% 72 65 8
Catherine Raynes Bib 160 47 F Rye NH Claim 21:10.0 6:48 21:09.0 19:31.5 75.59% 73 8 2 COASTAL ATHLETIC ASSOCIATION
David Ritchie Bib 554 66 M Seabrook NH Claim 21:13.0 6:49 21:11.0 16:23.9 79.18% 74 66 1 COASTAL ATHLETIC ASSOCIATION
Jonathan Carey Bib 138 36 M Beverly MA Claim 21:14.0 6:50 21:13.0 20:40.1 62.79% 75 67 7
Chris Hill Bib 577 12 M Concord NH Claim 21:15.0 6:50 21:02.0 19:07.7 67.92% 76 68 5
Jeffrey Nolin Bib 1014 29 M Somersworth NH Claim 21:16.0 6:50 21:10.0 21:14.3 61.13% 77 69 9
Madelyn Steeves Bib 889 46 F Middleton MA Claim 21:21.0 6:52 21:19.0 19:53.1 74.24% 78 9 3
Doug Rowland Bib 1027 54 M Stoddard NH Claim 21:25.0 6:53 21:22.0 18:16.4 71.05% 79 70 8
Jillian Galli Bib 564 25 F Amherst NH Claim 21:25.0 6:53 21:20.0 21:25.0 68.95% 79 10 5
Trish Orcutt Bib 1090 37 F Exeter NH Claim 21:26.0 6:53 21:14.0 21:09.4 69.83% 81 11 1
Mary Sanker Bib 559 27 F Portsmouth NH Claim 21:27.0 6:54 21:18.0 21:27.0 68.84% 82 12 6
Matthias Roberge Bib 874 36 M Lee NH Claim 21:28.0 6:54 21:22.0 20:53.7 62.11% 83 71 8
Mark Ryder Bib 548 50 M Dover NH Claim 21:29.0 6:54 21:22.0 18:54.4 68.66% 84 72 9
Daniel Roberge Bib 223 48 M Kingston NH Claim 21:29.0 6:54 21:26.0 19:11.7 67.65% 84 72 5
Dennis Flanagan Bib 502 52 M Amesbury MA Claim 21:30.0 6:55 21:24.0 18:38.4 69.69% 86 74 10 WINNERS CIRCLE RUNNING CLUB
Jeff Flynn Bib 707 31 M Dover NH Claim 21:35.0 6:56 21:24.0 21:28.1 60.46% 87 75 13
Michael Szymanski Bib 1110 47 M Rollinsford NH Claim 21:36.0 6:57 21:33.0 19:26.6 66.74% 88 76 6
Madelyn Baughn Bib 1008 13 F Dover NH Claim 21:37.0 6:57 21:23.0 19:48.5 74.56% 89 13 1
Bryan Olivier Bib 310 46 M Durham NH Claim 21:37.0 6:57 21:28.0 19:36.2 66.23% 89 77 7
Mark Breen Bib 417 50 M Dover NH Claim 21:39.0 6:58 21:33.0 19:03.2 68.13% 91 78 11
Breanna Caywood Bib 776 28 F New Castle NH Claim 21:43.0 6:59 21:40.0 21:43.0 68.00% 92 14 7
Andrea Laflamme Bib 691 29 F Amesbury MA Claim 21:44.0 6:59 21:39.0 21:44.0 67.94% 93 15 8
Mark Morrison Bib 512 48 M Dover NH Claim 21:48.0 7:01 21:42.0 19:28.7 66.67% 94 79 8
Tony Lopez Bib 865 39 M Dover NH Claim 21:50.0 7:01 21:40.0 20:49.4 62.37% 95 80 9
Kathleen Schwarzenberg Bib 765 28 F Portsmouth NH Claim 21:50.0 7:01 21:41.0 21:50.0 67.63% 95 16 9
Aaron Palmer Bib 1104 51 M Barrington NH Claim 21:51.0 7:01 21:49.0 19:05.3 68.04% 97 81 12
Lynn Larsen Bib 836 47 F South Portland ME Claim 21:52.0 7:02 21:45.0 20:10.3 73.17% 98 17 4
Mitchell Tilton Bib 1073 10 M Newmarket NH Claim 21:52.0 7:02 21:38.0 18:17.9 71.04% 98 82 6
Timothy Bassett Bib 699 55 M Greenland NH Claim 21:55.0 7:03 21:50.0 18:33.2 69.96% 100 83 7
Page 1 of 10

Results Provided By:

Granite State Race Services

Website

Results Questions?