F.I.T. ‘Frills 5K Trail Run

Cumberland, RI

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
ROLAND LAVALLEE Bib 2109 40 M Claim 20:08.0 6:28 19:04.1 68.13% 1 1 1
ASHLEY JENSEN Bib 2104 34 F Claim 22:10.0 7:08 22:04.5 66.92% 2 1 1
JEREMY GONCALVES Bib 2184 36 M Claim 22:56.0 7:22 22:19.4 58.14% 3 2 1
CARLOS RODRIGUEZ Bib 2147 23 M Claim 23:44.0 7:38 23:44.0 54.71% 4 3 1
MATT DIROSARIO Bib 2079 25 M Claim 23:46.0 7:38 23:46.0 54.63% 5 4 1
SCOT JOSEPH Bib 2105 50 M Claim 24:07.0 7:45 21:13.5 61.16% 6 5 1
JAMES RICHTER Bib 2146 24 M Claim 25:14.0 8:07 25:14.0 51.45% 7 6 2
JOHN TALBOT Bib 2421 24 M Claim 25:16.0 8:07 25:16.0 51.39% 8 7 3
DOUG DYER Bib 2187 50 M Claim 25:19.0 8:08 22:16.8 58.26% 9 8 2
HENRY MCKAIN Bib 2122 19 M Claim 25:31.0 8:12 25:31.0 50.88% 10 9 1
CHEYENNE ELDRIDGE Bib 2087 24 F Claim 25:36.0 8:14 25:36.0 57.68% 11 2 1
ERIC DALNAS Bib 2193 41 M Claim 25:36.0 8:14 24:04.4 53.91% 11 10 2
TIM TOKARCZYK Bib 2160 36 M Claim 25:37.0 8:14 24:56.1 52.05% 13 11 2
ANTHONY MUSANTE Bib 2192 M Claim 25:46.0 8:17 N/A N/A 14 12 N/A
CARLOS MINERO Bib 2127 35 M Claim 26:20.0 8:28 25:46.8 50.38% 15 13 3
CLIFF DIMON Bib 2198 48 M Claim 26:22.0 8:29 23:33.5 55.12% 16 14 1
DAVID SYLVESTRE Bib 2159 55 M Claim 27:08.0 8:44 22:58.2 56.51% 17 15 1
RODNEY WHITE Bib 2166 49 M Claim 27:53.0 8:58 24:43.6 52.48% 18 16 2
DANIEL RAPOSO Bib 2196 40 M Claim 27:58.0 9:00 26:29.2 49.05% 19 17 3
CHARLES MEDEIROS Bib 2125 45 M Claim 27:58.0 9:00 25:33.2 50.83% 19 17 3
DARREN MCNAMARA Bib 2124 43 M Claim 28:50.0 9:16 26:43.7 48.55% 21 19 4
JEVAUN QUINN Bib 2141 19 M Claim 28:59.0 9:19 28:59.0 44.80% 22 20 2
DUSTIN DAVIS Bib 2077 43 M Claim 29:02.0 9:20 26:54.8 48.22% 23 21 5
NATE WISTRAN Bib 2170 45 M Claim 29:03.0 9:21 26:32.4 48.94% 24 22 4
TRACY FRENCH Bib 2091 28 F Claim 29:19.0 9:26 29:19.0 50.37% 25 3 1
CELIA WINSOR Bib 2169 56 F Claim 29:20.0 9:26 24:30.3 60.28% 26 4 1
VIETORIE BOZYCZKO Bib 2191 51 F Claim 29:48.0 9:35 26:20.5 56.04% 27 5 1
AARON PAUL PAUL Bib 2135 24 M Claim 30:00.0 9:39 30:00.0 43.28% 28 23 4
MATHIAS KOHRING Bib 2188 44 M Claim 30:00.0 9:39 27:36.5 47.00% 28 23 6
MATT MARCIANO Bib 2197 47 M Claim 30:18.0 9:45 27:16.5 47.58% 30 25 5
JENNIFER MACKEY Bib 2116 29 F Claim 30:27.0 9:48 30:27.0 48.49% 31 6 2
TOBY ROBERTS Bib 2185 69 M Claim 30:56.0 9:57 23:14.7 55.87% 32 26 1
CLARA PLATT Bib 2139 11 F Claim 31:14.0 10:03 27:16.7 54.11% 33 7 1
SCOTT CUNHA Bib 2074 48 M Claim 31:16.0 10:03 27:56.2 46.48% 34 27 6
ALISON LIVINGSTON Bib 2112 39 F Claim 31:24.0 10:06 30:43.4 48.04% 35 8 1
NICOLE FOSTER Bib 2090 42 F Claim 31:48.0 10:14 30:34.7 48.27% 36 9 1
REBECCA COLLINS Bib 2067 44 F Claim 31:53.0 10:15 30:12.7 48.88% 37 10 2
THERESE HASTRY Bib 2100 53 F Claim 32:14.0 10:22 27:51.9 53.00% 38 11 2
CHRISTINE RAGAN Bib 2142 43 F Claim 32:39.0 10:30 31:10.6 47.37% 39 12 3
ANNETTE BLISS Bib 2053 58 F Claim 32:44.0 10:32 26:42.6 55.30% 40 13 2
MICHAEL DOUCETTE Bib 2082 32 M Claim 32:51.0 10:34 32:34.8 39.83% 41 28 1
VICTORIA HUNT Bib 2101 29 F Claim 32:56.0 10:36 32:56.0 44.84% 42 14 3
NATHANIEL HUNT Bib 2102 26 M Claim 32:56.0 10:36 32:56.0 39.42% 42 29 2
FALYN TORELLI Bib 2161 27 F Claim 32:57.0 10:36 32:57.0 44.82% 44 15 4
ALEXIS GRIFFIN Bib 2097 24 F Claim 33:16.0 10:42 33:16.0 44.39% 45 16 2
BRITTANY MCLAUGHLIN Bib 2176 24 F Claim 33:45.0 10:51 33:45.0 43.75% 46 17 3
SHANNON DONOVAN Bib 2081 45 F Claim 33:59.0 10:56 31:56.2 46.25% 47 18 1
ABIGAIL LOCKLEAR Bib 2113 26 F Claim 34:15.0 11:01 34:15.0 43.11% 48 19 5
ANGELA SERPA Bib 2154 40 F Claim 34:30.0 11:06 33:34.9 43.96% 49 20 4
NANCY MEDEIROS Bib 2126 44 F Claim 34:32.0 11:06 32:43.4 45.13% 50 21 5
KEVEEN BARROSO Bib 2052 39 M Claim 34:40.0 11:09 33:03.9 39.28% 51 30 4
SHERI DODERER Bib 2080 48 F Claim 34:48.0 11:12 31:46.5 46.46% 52 22 2
MARK BLISS Bib 2054 60 M Claim 34:49.0 11:12 28:18.5 45.86% 53 31 1
BRIAN SMITH Bib 2195 56 M Claim 34:59.0 11:15 29:22.9 44.16% 54 32 2
MOLLIE GOODWIN Bib 2096 28 F Claim 35:07.0 11:18 35:07.0 42.05% 55 23 6
NORA KLEIN Bib 2108 42 F Claim 35:24.0 11:23 34:02.4 43.36% 56 24 6
JACQUELINE HASKELL Bib 2099 33 F Claim 35:34.0 11:26 35:29.9 41.61% 57 25 2
JAMES WRIGHT Bib 2173 39 M Claim 35:37.0 11:27 33:58.2 38.23% 58 33 5
LISA INGHAM Bib 2103 42 F Claim 36:03.0 11:36 34:39.9 42.58% 59 26 7
GEORGE HARRINGTON Bib 2183 41 M Claim 36:10.0 11:38 34:00.6 38.16% 60 34 7
RACHEL MACDERMOTT Bib 2115 22 F Claim 36:37.0 11:47 36:37.0 40.33% 61 27 4
LIAM GALLINAGH Bib 2092 20 M Claim 36:37.0 11:47 36:37.0 35.46% 61 35 5
TRACY MARTIN Bib 2119 42 F Claim 36:46.0 11:50 35:21.2 41.75% 63 28 8
AMANDA AFONSO Bib 2044 26 F Claim 36:49.0 11:51 36:49.0 40.11% 64 29 7
CHRISTINE WILLETT Bib 2168 57 F Claim 36:56.0 11:53 30:29.7 48.42% 65 30 3
SAMUEL BARRETT Bib 2051 28 M Claim 37:01.0 11:54 37:00.3 35.07% 66 36 3
ALISON VALCOURT Bib 2163 40 F Claim 37:15.0 11:59 36:15.5 40.72% 67 31 9
BRIAN VALCOURT Bib 2162 49 M Claim 37:47.0 12:09 33:30.3 38.73% 68 37 7
HANK EDWARDS Bib 2086 53 M Claim 38:13.0 12:18 32:51.9 39.51% 69 38 3
MICHAEL MARTIN Bib 2120 48 M Claim 38:26.0 12:22 34:20.4 37.81% 70 39 8
EVAN RZEWUSKI Bib 2150 14 M Claim 38:42.0 12:27 36:41.7 35.40% 71 40 1
AYDEN RZEWUSKI Bib 2151 13 F Claim 38:43.0 12:27 35:28.8 41.63% 72 32 2
ISABEL ARIAS Bib 2049 38 F Claim 39:21.0 12:39 38:41.1 38.16% 73 33 2
HUGO BRITO Bib 2056 28 M Claim 39:22.0 12:40 39:21.2 32.98% 74 41 4
JOHN ORDONEZ Bib 2200 26 M Claim 39:22.0 12:40 39:22.0 32.98% 74 41 4
GEORGE WHITE Bib 2165 55 M Claim 39:27.0 12:41 33:23.9 38.87% 76 43 3
NICOLE CARDAVELLI Bib 2062 46 F Claim 40:08.0 12:55 37:22.8 39.49% 77 34 3
REBECCA DAVIS Bib 2076 35 F Claim 40:58.0 13:11 40:42.2 36.29% 78 35 3
DIANE WISTRAN Bib 2171 44 F Claim 41:13.0 13:15 39:03.4 37.81% 79 36 10
BRYAN MOORE Bib 2130 32 M Claim 41:30.0 13:21 41:09.5 31.53% 80 44 2
SARAH OHALLORAN Bib 2134 31 F Claim 41:31.0 13:21 41:30.5 35.57% 81 37 3
ZACKARY SAVILL Bib 2153 13 M Claim 42:19.0 13:37 39:11.6 33.16% 82 45 2
MAX FAIRWEATHER Bib 2088 13 M Claim 42:22.0 13:38 39:14.4 33.12% 83 46 3
CATHERINE MCLAUGHLI Bib 2123 51 F Claim 42:38.0 13:43 37:41.2 39.17% 84 38 3
DANICA CORPUS Bib 2071 10 F Claim 43:46.0 14:05 37:10.2 39.72% 85 39 3
BRETT SAVILL Bib 2152 47 M Claim 43:50.0 14:06 39:27.5 32.89% 86 47 9
KARI PHANEUF Bib 2138 36 F Claim 43:53.0 14:07 43:28.2 33.95% 87 40 4
NIKKI LEAVITT Bib 2110 42 F Claim 44:18.0 14:15 42:35.9 34.65% 88 41 11
JULIE EDWARDS Bib 2085 49 F Claim 44:27.0 14:18 40:09.3 36.78% 89 42 4
KERRI KING Bib 2107 38 F Claim 44:35.0 14:21 43:49.7 33.68% 90 43 5
MIKAYLA BOZYCZKO Bib 2189 18 F Claim 44:37.0 14:21 44:26.2 33.25% 91 44 1
JOSH DICONNELL Bib 2190 20 M Claim 44:38.0 14:21 44:38.0 29.09% 92 48 6
KYLE PAUL Bib 2136 26 M Claim 45:02.0 14:29 45:02.0 28.83% 93 49 6
ADRIENNE SIMPSON Bib 2155 35 F Claim 45:15.0 14:33 44:57.3 32.85% 94 45 6
JAY TAYLOR Bib 2178 47 M Claim 45:18.0 14:34 40:46.7 31.82% 95 50 10
KERRI CARVALHO Bib 2064 36 F Claim 45:47.0 14:44 45:21.1 32.54% 96 46 7
SERGE MCKHANN Bib 2199 53 M Claim 46:24.0 14:56 39:54.2 32.54% 97 51 4
JENNIFER BROWN Bib 2057 49 F Claim 46:25.0 14:56 41:55.9 35.22% 98 47 5
VALERIA AREVALO Bib 2048 31 F Claim 47:11.0 15:11 47:10.4 31.30% 99 48 4
CRISTINA ARIAS SANM Bib 2050 34 F Claim 47:12.0 15:11 47:00.3 31.43% 100 49 5
Page 1 of 2

Results Provided By:

New England Timing

Website

Results Questions?