Dan Ford Road Race

Methuen, MA

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi Net Time AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
JACOB ST. ONGE Bib 446 18 M Methuen MA Claim 16:53.4 5:26 16:53.4 16:52.9 76.97% 1 1 1
KEVIN ALLIETTE Bib 467 36 M Methuen MA Claim 16:53.6 5:26 16:53.6 16:26.6 78.93% 2 2 1
DOMENIC PRIVITERA Bib 438 19 M Methuen MA Claim 18:31.0 5:57 18:31.0 18:31.0 70.12% 3 3 2
JONATHAN MORRIS Bib 454 49 M Methuen MA Claim 18:54.6 6:04 18:53.6 16:45.2 77.45% 4 4 1
ANDIE COLON Bib 390 36 M Methuen MA Claim 19:15.0 6:11 19:15.0 18:44.2 69.26% 5 5 2
BILIANA MIHAYLOVA Bib 4527 28 F Ayer MA Claim 19:30.4 6:16 19:28.4 19:28.4 75.83% 6 1 1
CHRISTOPHER MORRIS Bib 458 47 M Methuen MA Claim 19:52.5 6:23 19:50.9 17:52.5 72.63% 7 6 2
SAMUEL DELAP Bib 411 16 M Methuen MA Claim 22:16.8 7:10 22:14.1 21:47.6 59.59% 8 7 3
CHUCK HALE Bib 190 43 M Goffstown NH Claim 22:52.8 7:21 22:52.8 21:12.5 61.19% 9 8 1
ROBERT NICEFORO Bib 375 44 M Wilmington MA Claim 23:02.1 7:24 22:59.6 21:09.6 61.32% 10 9 2
CHRISTIAN NICEFORO Bib 376 13 M Wilmington MA Claim 23:02.3 7:24 22:59.7 21:17.8 61.03% 11 10 1
BOB MCENEANEY Bib 483 59 M Salem NH Claim 23:17.7 7:29 23:11.1 19:00.4 68.29% 12 11 1
JOHN PRIVITERA Bib 4550 19 M Methuen MA Claim 23:20.9 7:30 23:20.9 23:20.9 55.61% 13 12 4
RICK ST. ONGE Bib 445 47 M Methuen MA Claim 23:48.1 7:39 23:48.1 21:25.5 60.57% 14 13 3
STEPHANIE HENRICK Bib 4560 15 F Methuen MA Claim 23:54.8 7:41 23:41.7 22:33.4 65.48% 15 2 1
CHRIS JANELLE Bib 342 40 M Lawrence MA Claim 23:56.6 7:42 23:41.0 22:25.8 57.92% 16 14 3
STEPHEN LILJA Bib 235 24 M Methuen MA Claim 23:57.1 7:42 23:51.0 23:51.0 54.44% 17 15 1
JEFFERY PHILIPPE Bib 355 34 M Lawrence MA Claim 24:36.6 7:55 24:33.2 24:09.4 53.76% 18 16 1
JAY SANTOMASSINO Bib 365 49 M Haverhill MA Claim 24:42.7 7:57 24:41.0 21:53.3 59.28% 19 17 4
RODNEY JALBERT Bib 349 46 M Lawrence MA Claim 24:48.8 7:58 24:48.8 22:30.1 57.70% 20 18 5
JOHN HURLEY Bib 168 72 M Dorchester Center Claim 25:33.0 8:13 25:30.6 18:29.5 70.23% 21 19 1
WILLIAM CORREA Bib 97 16 M Lowell MA Claim 25:33.2 8:13 25:32.3 25:01.9 51.88% 22 20 5
KIM SO Bib 198 56 F Dracut MA Claim 25:56.7 8:20 25:53.8 21:38.4 68.28% 23 3 1
JOHN OSORIO Bib 177 42 M Methuen MA Claim 25:59.4 8:21 25:55.1 24:12.0 53.63% 24 21 4
CAITLIN ALLIETTE Bib 466 29 F Methuen MA Claim 26:20.3 8:28 26:20.3 26:20.3 56.07% 25 4 2
DAVID HOLLAND Bib 155 45 M Methuen MA Claim 26:22.5 8:29 26:07.3 23:51.8 54.42% 26 22 6
CARRIE KENNEDY Bib 157 47 F Methuen MA Claim 26:24.8 8:29 26:09.1 24:07.4 61.18% 27 5 1
MICHAEL ANTONIETTI Bib 384 50 M Salem NH Claim 26:35.8 8:33 26:30.7 23:19.9 55.64% 28 23 1
JESUS FIGUEROA Bib 354 35 M Kingston NH Claim 26:47.5 8:37 26:47.2 26:13.4 49.53% 29 24 3
EMILIO GIUGLIANO Bib 346 48 M Tewksbury MA Claim 26:58.6 8:40 26:38.1 23:47.9 54.56% 30 25 7
STEVE MILLER Bib 436 44 M Wilmington MA Claim 27:07.5 8:43 27:05.3 24:55.7 52.05% 31 26 5
PAULA DIMARIO Bib 192 54 F Methuen MA Claim 27:16.6 8:46 27:10.0 23:13.3 63.56% 32 6 1
KEVIN HANLON Bib 353 33 M Lawrence MA Claim 27:18.2 8:47 27:18.2 26:58.8 48.10% 33 27 2
MEGAN KEOUGH Bib 207 23 F Quincy MA Claim 27:19.3 8:47 27:11.3 27:11.3 54.31% 34 7 1
ANTHONY D'ONOFRIO Bib 206 25 M Salem NH Claim 27:19.7 8:47 27:19.7 27:19.7 47.51% 35 28 1
KATHY ROWE Bib 499 51 F Salem NH Claim 27:21.3 8:48 27:21.3 24:10.9 61.05% 36 8 2
CHELSEY GAGNE Bib 475 25 F Athol MA Claim 27:27.7 8:50 27:24.6 27:24.6 53.87% 37 9 3
JENNA PARKER Bib 218 33 F Methuen MA Claim 27:28.6 8:50 27:22.9 27:19.1 54.05% 38 10 1
JOSE MENDEZ Bib 352 34 M Lawrence MA Claim 27:34.9 8:52 27:34.8 27:08.1 47.86% 39 29 3
ERIC ZAHN Bib 241 49 M Salisbury MA Claim 27:43.8 8:55 27:42.4 24:34.2 52.82% 40 30 8
TIFFANY LUTHER Bib 472 38 F Methuen MA Claim 27:47.6 8:56 27:10.1 26:42.5 55.27% 41 11 1
BILL GREENWOOD Bib 189 62 M Dracut MA Claim 27:52.8 8:58 27:52.8 22:17.7 58.23% 42 31 1
LELDAMY CORREA Bib 473 36 F Methuen MA Claim 28:11.9 9:04 27:33.3 27:17.7 54.07% 43 12 2
WILLIAM RICE Bib 194 68 M Methuen MA Claim 28:14.1 9:05 27:25.6 20:49.3 62.35% 44 32 1
ELIZABETH LABORNE Bib 409 47 F Wakefield MA Claim 28:19.4 9:06 28:01.0 25:50.7 57.11% 45 13 2
JENNIFER DELANEY Bib 482 48 F Methuen MA Claim 28:27.4 9:09 28:02.1 25:35.9 57.67% 46 14 3
MATT ANDRADE Bib 4551 36 M Stoneham MA Claim 28:27.5 9:09 28:24.1 27:38.7 46.95% 47 33 4
KAREN FISHER Bib 450 28 F Brighton MA Claim 28:35.7 9:12 28:24.0 28:24.0 52.00% 48 15 4
KEITH MURRAY Bib 350 24 M Lawrence MA Claim 28:39.2 9:13 28:39.2 28:39.2 45.31% 49 34 2
PAUL BUGGEA Bib 453 50 M Haverhill MA Claim 28:43.0 9:14 28:37.9 25:11.9 51.52% 50 35 2
MEG SORIANO Bib 4555 42 F Dracut MA Claim 28:47.2 9:15 28:47.2 27:40.8 53.32% 51 16 1
DONNIE MCKENZIE Bib 57 36 M Tewksbury MA Claim 28:48.2 9:16 28:48.2 28:02.2 46.29% 52 36 5
JHONMAR NAVEDO Bib 410 14 M Haverhill MA Claim 28:49.7 9:16 28:46.1 27:16.6 47.62% 53 37 2
JOHN CHESTER Bib 152 31 M Methuen MA Claim 28:57.4 9:19 28:25.7 28:16.6 45.90% 54 38 4
AMANDA LEWICKI Bib 4553 30 F Boxford MA Claim 29:00.7 9:20 29:00.7 29:00.7 50.90% 55 17 2
STAN VASSALLO Bib 158 68 M North Andover MA Claim 29:11.7 9:23 28:56.6 21:58.4 59.08% 56 39 2
DENNIS PRIVITERA Bib 405 59 M Methuen MA Claim 29:30.5 9:29 29:23.0 24:05.3 53.89% 57 40 2
LEO ST. LOUIS Bib 63 74 M Methuen MI Claim 29:31.4 9:30 29:24.3 20:42.7 62.74% 58 41 2
SUE RYAN Bib 460 47 F Methuen MA Claim 29:40.4 9:32 29:40.3 27:22.3 53.92% 59 18 4
ANNA THOMPSON Bib 461 14 F Douglas MA Claim 29:41.3 9:33 29:18.5 27:24.3 53.85% 60 19 1
KATE GOSSELIN Bib 230 45 F Lawrence MA Claim 29:45.9 9:34 29:15.3 27:29.6 53.72% 61 20 5
ROBERT WALL Bib 443 49 M Methuen MA Claim 29:51.8 9:36 29:23.9 26:04.2 49.78% 62 42 9
CLAUDIA BECK Bib 29 64 F Lawrence MA Claim 29:58.5 9:38 29:46.5 22:33.6 65.44% 63 21 1
BRENDA MOFFATT Bib 400 46 F Haverhill MA Claim 30:01.9 9:39 29:44.5 27:42.8 53.29% 64 22 6
NICOLAS HADLEY Bib 431 19 M Derry NH Claim 30:12.3 9:43 30:06.5 30:06.5 43.12% 65 43 6
KATIE ZAHN Bib 240 48 F Salisbury MA Claim 30:33.7 9:49 30:10.7 27:33.3 53.57% 66 23 7
MORGAN BELLAVANCE Bib 4549 14 F Methuen MA Claim 30:56.4 9:57 30:43.8 28:44.1 51.36% 67 24 2
BRIAN MCGINTY Bib 84 64 M Lawrence MA Claim 31:00.3 9:58 30:30.2 23:59.9 54.15% 68 44 2
SHAWNA MCCLOSKEY Bib 465 50 F Lawrence MA Claim 31:09.9 10:01 30:54.3 27:37.1 53.44% 69 25 3
THALIA ENNIS Bib 474 18 F Methuen MA Claim 31:24.8 10:06 31:24.8 31:17.2 47.22% 70 26 2
STEVEN BONAVENTURA Bib 4530 41 M Methuen MA Claim 31:32.7 10:08 31:14.7 29:22.9 44.17% 71 45 6
SANDRA MORA Bib 244 48 F Lowell MA Claim 31:33.3 10:09 31:15.4 28:32.4 51.72% 72 27 8
GIOVANNA GELDRES Bib 164 50 F Lawrence MA Claim 31:43.3 10:12 31:43.3 28:20.9 52.07% 73 28 4
KARINE HEBERT Bib 71 39 F Les Coteaux QC Claim 31:43.7 10:12 31:31.7 30:51.3 47.84% 74 29 3
CALLIE DELANO Bib 370 13 F Methuen MA Claim 31:52.0 10:15 31:32.3 28:54.1 51.10% 75 30 3
YANIRA SANTIAGO Bib 39 40 F Lawrence MA Claim 32:00.8 10:17 32:00.8 31:09.7 47.38% 76 31 2
SHAUNA DUNLEVY Bib 4552 27 F Methuen MA Claim 32:28.7 10:27 32:25.9 32:25.9 45.53% 77 32 5
PAUL KENNEDY Bib 156 48 M Methuen MA Claim 32:48.4 10:33 32:34.5 29:06.3 44.61% 78 46 10
LEAH PINETTE Bib 378 46 F Methuen MA Claim 33:01.5 10:37 32:51.9 30:36.6 48.23% 79 33 9
MARISSA FRAZIER Bib 220 34 F Methuen MA Claim 33:11.4 10:40 33:05.6 32:57.4 44.82% 80 34 3
MEGGIE ROEMER Bib 170 47 F Methuen MA Claim 33:32.2 10:47 33:19.4 30:44.4 48.01% 81 35 10
LOUIE DEROXAS Bib 344 26 M Lawrence MA Claim 33:44.2 10:51 33:44.2 33:44.2 38.48% 82 47 2
IAN GOSSELIN Bib 205 46 M Methuen MA Claim 34:07.1 10:58 33:34.4 30:26.8 42.64% 83 48 11
ALAN DELANO Bib 369 44 M Methuen MA Claim 34:08.9 10:59 33:49.3 31:07.5 41.69% 84 49 7
GREGORY DELROSARIO Bib 226 43 M Lawrence MA Claim 34:09.6 10:59 34:00.9 31:31.9 41.16% 85 50 8
STEVEN LANE Bib 398 32 M Methuen MA Claim 34:10.5 10:59 33:47.7 33:31.7 38.71% 86 51 5
BRENDON HAFFSESS Bib 468 25 M Salisbury MA Claim 34:16.4 11:01 34:15.2 34:15.2 37.90% 87 52 3
BLASINA TAPIA Bib 364 48 F Methuen MA Claim 34:23.8 11:04 34:06.5 31:08.6 47.40% 88 36 11
JUAN NEGRON Bib 182 47 M Lawrence MA Claim 34:27.4 11:05 34:11.8 30:47.3 42.16% 89 53 12
DOLIS NEGRON Bib 61 47 F Lawrence MA Claim 34:27.9 11:05 34:10.1 31:31.2 46.83% 90 37 12
JESCENIA CASTILLO Bib 347 36 F Lawrence MA Claim 34:28.1 11:05 34:26.0 34:06.5 43.27% 91 38 4
CHRISTINA FIREK Bib 435 22 F Haverhill MA Claim 34:30.4 11:06 34:12.1 34:12.1 43.18% 92 39 2
JESSICA MACLAUCHLAN Bib 95 29 F Methuen MA Claim 34:34.2 11:07 34:22.6 34:22.6 42.96% 93 40 6
BRIANNA MCCARTHY Bib 90 27 F Methuen MA Claim 34:34.8 11:07 34:24.8 34:24.8 42.91% 94 41 7
JESSICA CARROLL Bib 41 37 F Groveland MA Claim 34:34.9 11:07 34:22.1 33:55.5 43.55% 95 42 5
NATE ALLEN Bib 469 25 M Haverhill MA Claim 34:56.1 11:14 34:54.5 34:54.5 37.19% 96 54 4
BROOKLYN REGAN Bib 232 14 F Methuen MA Claim 34:58.1 11:15 34:50.7 32:35.1 45.30% 97 43 4
HEATHER GREENHALGH Bib 437 47 F Windham NH Claim 35:27.0 11:24 35:15.8 32:31.8 45.37% 98 44 13
BRADY MORRIS Bib 456 13 M Methuen MA Claim 35:30.9 11:25 34:56.7 32:21.9 40.16% 99 55 3
KYLIE FROST Bib 419 17 F Methuen MA Claim 35:35.7 11:27 35:33.9 34:59.7 42.18% 100 45 3
Page 1 of 2

Results Provided By:

Yankee Timing

Website

Results Questions?