Codfish Bowl Cross Country Invitational

Boston, MA

Send your question to the timer

Filter by:

Name Finish Time Pace / mi Overall Gender TeamPoints
Cardin, Jessie Bib 297 F Claim 19:00.0 6:06 1 1 Westfield State1
Jones, Michaela Bib 362 F Claim 19:24.0 6:14 2 2 Phillips Andover2
MacQueen, Molly Bib 365 F Claim 19:40.0 6:19 3 3 Phillips Andover3
Carroll, Julie Bib 298 F Claim 19:45.0 6:21 4 4 Westfield State4
Lastra, Anna Bib 446 F Claim 19:46.0 6:21 5 5 Stonehill5
Dempsey, Julia Bib 278 F Claim 19:50.0 6:23 6 6 Merrimack6
Bohan, Sarah Bib 525 F Claim 20:02.0 6:26 7 7 Simmons7
Higgins, Kelly Bib 443 F Claim 20:04.0 6:27 8 8 Stonehill8
Weathers, Nora Bib 894 F Claim 20:10.0 6:29 9 9 Unattached0
Cutillo, Jacqueline Bib 438 F Claim 20:12.0 6:30 10 10 Stonehill9
Cyr, Makenzie Bib 439 F Claim 20:12.0 6:30 10 10 Stonehill10
Brill-Carlat, Clara Bib 588 F Claim 20:17.0 6:31 12 12 Smith11
Baker, Isabel Bib 433 F Claim 20:23.0 6:33 13 13 Stonehill12
Curtin, Molly Bib 459 F Claim 20:24.0 6:33 14 14 Regis (Mass.)13
Hannon, Elizabeth Bib 441 F Claim 20:25.0 6:34 15 15 Stonehill15
Hersom, Abby Bib 442 F Claim 20:25.0 6:34 15 15 Stonehill14
Lin, Ashley Bib 388 F Claim 20:26.0 6:34 17 17 Phillips Exeter16
Curtin, Samantha Bib 437 F Claim 20:27.0 6:34 18 18 Stonehill0
Garcia, Karena Bib 592 F Claim 20:28.0 6:35 19 19 Smith17
Noland, Andrea Bib 312 F Claim 20:29.0 6:35 20 20 Westfield State18
Turner, Caroline Bib 346 F Claim 20:29.0 6:35 20 20 Greater Boston TC19
Gorton, Sophie Bib 282 F Claim 20:30.0 6:35 22 22 Merrimack20
Freeman, Alyssa Bib 440 F Claim 20:34.0 6:37 23 23 Stonehill0
Anderle, Sophia Bib 432 F Claim 20:35.0 6:37 24 24 Stonehill0
Machado, Maddie Bib 391 F Claim 20:36.0 6:37 25 25 Phillips Exeter21
Mann, Magdalene Bib 460 F Claim 20:39.0 6:38 26 26 Regis (Mass.)22
Gray, Grace Bib 380 F Claim 20:40.0 6:39 27 27 Phillips Exeter23
Callahan, Jordan Bib 435 F Claim 20:41.0 6:39 28 28 Stonehill0
Duncan, Frances Bib 591 F Claim 20:41.0 6:39 28 28 Smith24
Foglietta, Tia Bib 281 F Claim 20:46.0 6:41 30 30 Merrimack25
Ferrara, Katherine Bib 279 F Claim 20:47.0 6:41 31 31 Merrimack26
Cavanaugh, Sarah Bib 436 F Claim 20:47.0 6:41 31 31 Stonehill0
Griffin, Randa Bib 284 F Claim 20:48.0 6:41 33 33 Merrimack27
Reardon, Kylie Bib 289 F Claim 20:49.0 6:42 34 34 Merrimack28
Egizi, Allegra Bib 528 F Claim 20:52.0 6:42 35 35 Simmons29
Forrester, Stephani Bib 515 F Claim 20:53.0 6:43 36 36 Emmanuel (Mass.)30
DeBolt, Morgan Bib 277 F Claim 20:54.0 6:43 37 37 Merrimack31
Moss, Corrin Bib 579 F Claim 20:54.0 6:43 37 37 Mount Holyoke32
Coscia, Jackie Bib 276 F Claim 21:05.0 6:47 39 39 Merrimack0
Wang, Jess Bib 372 F Claim 21:06.0 6:47 40 40 Phillips Andover33
Jaffe, Samantha Bib 534 F Claim 21:06.0 6:47 40 40 Simmons34
Sweeney, Kristin Bib 344 F Claim 21:10.0 6:48 42 42 Greater Boston TC35
Boucias, Maddie Bib 457 F Claim 21:10.0 6:48 42 42 Regis (Mass.)36
Knowlton, Lucy Bib 55 F Claim 21:11.0 6:49 44 44 Unattached0
Madden, Jenise Bib 478 F Claim 21:12.0 6:49 45 45 Bridgewater St37
Mercado, Maddie Bib 286 F Claim 21:16.0 6:50 46 46 Merrimack0
O'Neil, Kerry Bib 313 F Claim 21:17.0 6:51 47 47 Westfield State38
Josephson, Emily Bib 535 F Claim 21:20.0 6:51 48 48 Simmons39
Malloy, Ellen Bib 536 F Claim 21:21.0 6:52 49 49 Simmons40
Trant, Shannon Bib 345 F Claim 21:23.0 6:52 50 50 Greater Boston TC41
Penney, Kara Bib 316 F Claim 21:24.0 6:53 51 51 Westfield State42
Van Dijkum, Alexand Bib 399 F Claim 21:28.0 6:54 52 52 Phillips Exeter43
Guyon, Emily Bib 476 F Claim 21:28.0 6:54 52 52 Bridgewater St44
Grattan, Kristyn Bib 475 F Claim 21:29.0 6:54 54 54 Bridgewater St45
O'Reilly, Jessica Bib 413 F Claim 21:32.0 6:55 55 55 Umass Dartmouth46
Izabel, Lauren Bib 306 F Claim 21:35.0 6:56 56 56 Westfield State47
Wassung, Lindsey Bib 318 F Claim 21:39.0 6:58 57 57 Westfield State48
Spitaels, Victoria Bib 415 F Claim 21:47.0 7:00 58 58 Umass Dartmouth49
Sweeney, Heather Bib 341 F Claim 21:48.0 7:01 59 59 Greater Boston TC50
Lynch, Allison Bib 343 F Claim 21:50.0 7:01 60 60 Greater Boston TC51
Fitzgerald, Lauren Bib 304 F Claim 21:51.0 7:01 61 61 Westfield State0
Jacob, Simone Bib 578 F Claim 21:51.0 7:01 61 61 Mount Holyoke52
Chartier, Kylie Bib 275 F Claim 21:53.0 7:02 63 63 Merrimack0
Pajer, Kaitlyn Bib 314 F Claim 21:57.0 7:03 64 64 Westfield State0
Tarascio, Sara Bib 292 F Claim 21:59.0 7:04 65 65 Merrimack0
Raney, Emma Bib 581 F Claim 22:00.0 7:04 66 66 Mount Holyoke53
Serrano, Michelle Bib 582 F Claim 22:02.0 7:05 67 67 Mount Holyoke54
Smith, Emily Bib 624 F Claim 22:03.0 7:05 68 68 Smith55
Walsh, Taylor Bib 416 F Claim 22:06.0 7:06 69 69 Umass Dartmouth56
Tavares, Hannah Bib 293 F Claim 22:07.0 7:07 70 70 Merrimack0
Sanders, Brooke Bib 370 F Claim 22:08.0 7:07 71 71 Phillips Andover57
Millett, Rosemary Bib 366 F Claim 22:11.0 7:08 72 72 Phillips Andover58
Chilson, Eva Bib 356 F Claim 22:12.0 7:08 73 73 Phillips Andover59
Payne, Cora Bib 394 F Claim 22:13.0 7:09 74 74 Phillips Exeter60
Boyle, Reilly Bib 511 F Claim 22:14.0 7:09 75 75 Emmanuel (Mass.)62
Markos, Haley Bib 599 F Claim 22:14.0 7:09 75 75 Smith61
Prentice, Maggie Bib 618 F Claim 22:16.0 7:10 77 77 Smith63
Cronin, Emsie Bib 576 F Claim 22:17.0 7:10 78 78 Mount Holyoke64
Coletti, Mary Bib 526 F Claim 22:19.0 7:10 79 79 Simmons65
Holmberg, Katherine Bib 518 F Claim 22:22.0 7:11 80 80 Emmanuel (Mass.)66
Brown, Autumn Bib 295 F Claim 22:24.0 7:12 81 81 Westfield State0
Figucia, Ashley Bib 280 F Claim 22:25.0 7:12 82 82 Merrimack0
Gilchrist, Lucy Bib 379 F Claim 22:29.0 7:14 83 83 Phillips Exeter67
Harnden, Kirstie Bib 410 F Claim 22:32.0 7:15 84 84 Umass Dartmouth68
Prince, Ella Bib 621 F Claim 22:36.0 7:16 85 85 Smith69
Landry, Hannah Bib 412 F Claim 22:38.0 7:17 86 86 Umass Dartmouth70
Rosenberg, Lindsay Bib 368 F Claim 22:40.0 7:17 87 87 Phillips Andover71
Caffarelli, Jackie Bib 296 F Claim 22:41.0 7:18 88 88 Westfield State0
Calvo, Sofia Bib 472 F Claim 22:44.0 7:19 89 89 Bridgewater St72
Schneider, Jacquely Bib 522 F Claim 22:49.0 7:20 90 90 Emmanuel (Mass.)73
Vaillancourt, Ariel Bib 294 F Claim 22:51.0 7:21 91 91 Merrimack0
Lee, Bettina Bib 598 F Claim 22:56.0 7:22 92 92 Smith0
Tepesch, Claire Bib 628 F Claim 22:58.0 7:23 93 93 Smith0
Boyden, Charlotte Bib 587 F Claim 23:03.0 7:25 94 94 Smith0
Byrne, Margaret Bib 274 F Claim 23:04.0 7:25 95 95 Merrimack0
Mitchell, Kelsey Bib 287 F Claim 23:05.0 7:25 96 96 Merrimack0
Scott, Maddy Bib 317 F Claim 23:05.0 7:25 96 96 Westfield State0
Egler, Cecelia Bib 358 F Claim 23:05.0 7:25 96 96 Phillips Andover0
Brokaw, Olivia Bib 354 F Claim 23:07.0 7:26 99 99 Phillips Andover0
Duncan, Mimi Bib 513 F Claim 23:08.0 7:26 100 100 Emmanuel (Mass.)74
Page 1 of 2

Results Provided By: