CMS 52 Week 5K Series

Worcester, MA

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi Overall Gender Team
Rob Auger M Millbury Claim 18:53.0 6:04 1 1 CMS
Ryan Butler M Leicester Claim 20:15.0 6:31 2 2 LHS
Khendry Colon M Worcester Claim 20:26.0 6:34 3 3 SHS
John Pajer M Leicester Claim 21:01.0 6:45 4 4 CMS
Ryan Rossi M Worcester Claim 21:51.0 7:01 5 5 SHS
Gabriel Richman M Worcester Claim 21:51.0 7:01 5 5 SHS
Scott Schaeffer Duffy M Worcester Claim 21:58.0 7:04 7 7 CMS
Angela Germain F Worcester Claim 22:18.0 7:10 8 1 SHS
Humberto Cruz M Clinton Claim 22:18.0 7:10 8 8 CMS
Kevin Nguyen M Worcester Claim 22:30.0 7:14 10 9 SHS
Vin Garofoli M Worcester Claim 22:33.0 7:15 11 10 CMS
Luke Taylor M Holden Claim 22:52.0 7:21 12 11 CMS
Andrea Rocha F Clinton Claim 22:58.0 7:23 13 2 CMS
Steve Doan M Worcester Claim 23:52.0 7:40 14 12 SHS
Anglan Gla M Worcester Claim 24:00.0 7:43 15 13 SHS
Hector Ramirez M Worcester Claim 24:16.0 7:48 16 14
Danny Ngo M Worcester Claim 24:27.0 7:52 17 15 SHS
Marlon Oyervide M Worcester Claim 24:30.0 7:53 18 16 SHS
Peter Bacon M Worcester Claim 24:49.0 7:59 19 17 SHS
Jim Hehir M Worcester Claim 25:29.0 8:12 20 18 CMS
Lily Chisholm F Worcester Claim 26:05.0 8:23 21 3 SHS
Bob Brady M Worcester Claim 26:12.0 8:25 22 19 CMS
Bob McShane M Holden Claim 26:23.0 8:29 23 20
Wahyu Htoo M Worcester Claim 26:42.0 8:35 24 21 SHS
Isabella Silva F Worcester Claim 26:47.0 8:37 25 4 SHS
Clarise Liu F Worcester Claim 26:49.0 8:37 26 5 SHS
Al Morrissey M Shrewsbury Claim 27:14.0 8:45 27 22 CMS
Long Nguyen M Worcester Claim 27:23.0 8:48 28 23 SHS
Bob Marquis M Providence, RI Claim 27:25.0 8:49 29 24
Baohan Ngo F Worcester Claim 27:29.0 8:50 30 6 SHS
Bryce Maloney M Worcester Claim 27:38.0 8:53 31 25 SHS
Evan Wilson M Worcester Claim 27:45.0 8:55 32 26 CMS
Joselyn Ramirez F Worcester Claim 28:01.0 9:01 33 7
Felix Nguyen M Worcester Claim 28:21.0 9:07 34 27 SHS
Zoey Black F Worcester Claim 28:27.0 9:09 35 8 SHS
Valerie Taylor F Holden Claim 28:33.0 9:11 36 9 CMS
Laurie Ross F Worcester Claim 31:16.0 10:03 37 10
Malie Montalvo F Worcester Claim 32:50.0 10:34 38 11 SHS
Sue Leo Johnson F Worcester Claim 33:48.0 10:52 39 12 CMS
Joe Sabato M Holden Claim 34:23.0 11:04 40 28 CMS
Han Chien M Worceste Claim 35:00.0 11:15 41 29 SHS
Cindy Nguyen F Worcester Claim 35:02.0 11:16 42 13 SHS
Nancy Phan F Worcester Claim 36:53.0 11:52 43 14 SHS
Amy Bacon F Worcester Claim 49:10.0 15:49 44 15 CMS
Claudia Garofoli F Worcester Claim 58:00.0 18:40 45 16 CMS
Rich Marion M Baldwinville Claim DNF N/A N/A N/A CMS

Results Provided By:

Vin Garofoli

Results Questions?