Alton Old Home Week 5K Road Race

Alton Bay, NH

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
Team
Andrew Tuttle Bib 200 23 M Alton NH Claim 16:53.0 5:26 16:53.0 76.90% 1 1 1
Duane Oftedahl Bib 210 37 M Alton NH Claim 18:52.0 6:04 18:14.8 71.11% 2 2 1
Brent Coope Bib 77 17 M Wolfeboro NH Claim 19:06.0 6:08 18:57.6 68.59% 3 3 1
Dylan Tuttle Bib 201 21 M Alton NH Claim 19:06.0 6:08 19:06.0 67.98% 3 3 2
Michael Fife Bib 208 22 M Center Barnstead NH Claim 19:25.0 6:14 19:25.0 66.87% 5 5 3
Isaac Smolon Bib 211 17 M Alton NH Claim 19:53.0 6:23 19:43.6 65.88% 6 6 2
Eoghan Oconnor Bib 162 12 M Douglas Claim 19:58.0 6:25 17:58.4 72.29% 7 7 1 IRELAND'S BE
George Stevens Bib 53 29 M Cambridge MA Claim 20:28.0 6:35 20:26.4 63.52% 8 8 1 TEAM SHEABY
Scott Olivieri Bib 17 49 M Nashua NH Claim 20:34.0 6:37 18:14.3 71.15% 9 9 1
John Tuttle Bib 199 61 M Alton NH Claim 20:35.0 6:37 16:35.9 78.22% 10 10 1
Amy Babeu Bib 59 26 F Cohoes NY Claim 20:36.0 6:37 20:36.0 71.68% 11 1 1 READY FOR S'
Craig McMahon Bib 165 29 M Manchester NH Claim 20:44.0 6:40 20:42.3 62.70% 12 11 2 TEAM SHEABY
James Azzara Bib 138 44 M Alton NH Claim 20:46.0 6:41 19:06.6 67.90% 13 12 1
Mitchell Coope Bib 78 16 M Wolfeboro NH Claim 21:04.0 6:46 20:38.9 62.90% 14 13 3
Christopher Adams Bib 158 24 M Allston MA Claim 21:13.0 6:49 21:13.0 61.19% 15 14 4 READY FOR S'
Stuart Siegler Bib 83 57 M Alton Bay NH Claim 21:16.0 6:50 17:43.1 73.28% 16 15 1
Don Foley Bib 204 51 M Farmington NH Claim 21:23.0 6:52 18:40.5 69.52% 17 16 1
Darragh Oconnor Bib 163 10 M Douglas Claim 21:29.0 6:54 17:57.8 72.30% 18 17 2 IRELAND'S BE
Eugene Oconnor Bib 160 50 M Douglas Claim 21:38.0 6:57 19:02.3 68.18% 19 18 2 IRELAND'S BE
Tucker Kierstead Bib 140 17 M Alton NH Claim 21:50.0 7:01 21:39.7 60.00% 20 19 4
Kristen McKay Bib 86 30 F Brighton MA Claim 21:58.0 7:04 21:58.0 67.22% 21 2 1
Joey Cleary Bib 168 20 M Alton NH Claim 22:08.0 7:07 22:08.0 58.66% 22 20 5
Justin Malone Bib 195 40 M Barrington NH Claim 22:25.0 7:12 21:13.8 61.19% 23 21 2
Ella Malone Bib 194 15 F Barrington NH Claim 22:25.0 7:12 21:20.4 69.22% 23 3 1
Scott Reed Bib 149 51 M Alton NH Claim 22:37.0 7:16 19:45.2 65.73% 25 22 3 RYKOFF SEXTO
Evan Carpenter Bib 125 19 M Newmarket NH Claim 22:39.0 7:17 22:39.0 57.32% 26 23 5 TEAM CFLP
Jonathan Winslow Bib 146 15 M Center Barnstead NH Claim 22:43.0 7:18 21:56.9 59.21% 27 24 6 WINSLOW WARR
Carolyn Babeu Bib 60 24 F Brighton MA Claim 22:46.0 7:19 22:46.0 64.86% 28 4 1 READY FOR S'
Michael Mott Bib 186 16 M Alton NH Claim 22:50.0 7:20 22:22.8 58.03% 29 25 7
Naomi Ingham Bib 196 18 F Alton NH Claim 22:51.0 7:21 22:45.5 64.92% 30 5 2
Alex Casale Bib 150 37 M Alton NH Claim 23:08.0 7:26 22:22.4 58.00% 31 26 2
David Fossett Bib 189 15 M Center Barnstead NH Claim 23:19.0 7:30 22:31.7 57.68% 32 27 8
Leana Reed Bib 148 16 F Alton NH Claim 23:26.0 7:32 22:41.1 65.08% 33 6 3 RYKOFF SEXTO
Michael Brennan Bib 198 16 M Enfield CT Claim 23:32.0 7:34 23:04.4 56.30% 34 28 9
Christian Thorn Bib 87 30 M Gilmanton Iron Works NH Claim 23:33.0 7:34 23:28.7 55.27% 35 29 1 GILMANTON GA
Paul Woobury Bib 205 27 M Milton NH Claim 23:34.0 7:35 23:34.0 55.09% 36 30 3
Ayden Lachance Bib 184 13 M Alton NH Claim 23:40.0 7:37 21:55.2 59.30% 37 31 3
Patrick Long Bib 129 37 M South Berwick ME Claim 23:40.0 7:37 22:53.4 56.69% 37 31 3 TEAM CFLP
Kris Howlett Bib 216 42 F Center Barnstead NH Claim 23:47.0 7:39 22:52.2 64.54% 39 7 1
Dan Johnson Bib 116 48 M Alton NH Claim 23:50.0 7:40 21:17.7 60.98% 40 33 2
Amanda Kellar Bib 11 36 F Alton NH Claim 23:54.0 7:41 23:40.5 62.34% 41 8 1
Adelle Oconnor Bib 161 47 F Douglas Claim 24:03.0 7:44 22:11.1 66.53% 42 9 1 IRELAND'S BE
Kaled Smolin Bib 183 16 M Alton N Claim 24:13.0 7:47 23:44.2 54.71% 43 34 10
Robert Murphy Bib 14 72 M Rochester NH Claim 24:22.0 7:50 17:39.8 73.53% 44 35 1
Janine Muir Bib 44 39 F Bedford NH Claim 24:26.0 7:51 23:54.4 61.73% 45 10 2
Megan Muir Bib 42 12 F Bedford NH Claim 24:28.0 7:52 21:55.3 67.37% 46 11 1
Benjamin Brayshaw Bib 107 42 M Concord NH Claim 24:36.0 7:55 22:58.1 56.50% 47 36 3
Don Dunn Bib 70 40 M Litchfield NH Claim 24:43.0 7:57 23:24.5 55.50% 48 37 4 THREE GENERA
Donald Sorrentino Bib 177 43 M Alton NH Claim 25:03.0 8:03 23:13.2 55.89% 49 38 5 WINSLOW WARR
Katie Wallace Bib 63 38 F Naples FL Claim 25:04.0 8:04 24:38.5 59.91% 50 12 3
Allyson Cleary Bib 166 21 F Alton NH Claim 25:05.0 8:04 25:05.0 58.87% 51 13 2
Daniel Hall Bib 101 36 M Bow NH Claim 25:27.0 8:11 24:46.3 52.39% 52 39 4 TEAM CRIMBLE
Judi Lemaire Bib 214 66 F Wolfeboro NH Claim 25:33.0 8:13 18:51.8 78.28% 53 14 1
Kimberly Brayshaw Bib 106 40 F Concord NH Claim 25:33.0 8:13 24:52.2 59.36% 53 14 2
Samantha Bravar Bib 30 38 F Alton NH Claim 25:38.0 8:15 25:12.1 58.58% 55 16 4
Joey Howlett Bib 217 12 M Center Barnstead NH Claim 25:52.0 8:19 23:17.1 55.80% 56 40 4
Reuben Parker Bib 23 46 M Alton NH Claim 25:57.0 8:21 23:32.4 55.17% 57 41 3
Lara Renner Bib 187 16 F Alton NH Claim 26:01.0 8:22 25:11.5 58.62% 58 17 4
Aimee Rixmann Bib 36 37 F Simcoe ON Claim 26:01.0 8:22 25:40.8 57.53% 58 17 5
Hannah Deroche Bib 120 21 F Alton Bay NH Claim 26:11.0 8:25 26:11.0 56.40% 60 19 3 BAY DEROCHES
Courtney Hadley Bib 54 33 F Arlington MA Claim 26:12.0 8:25 26:08.3 56.49% 61 20 2 TEAM SHEABY
Zach Anderson Bib 109 14 M Bow NH Claim 26:18.0 8:27 24:56.2 52.09% 62 42 5 TEAM CRIMBLE
Craig Anderson Bib 108 38 M Bow NH Claim 26:18.0 8:27 25:15.6 51.39% 62 42 5 TEAM CRIMBLE
Nate Bergquist Bib 98 38 M Westford MA Claim 26:36.0 8:33 25:32.9 50.81% 64 44 6 TEAM CRIMBLE
Ryan Nolin Bib 215 17 M Barnstead NH Claim 26:53.0 8:39 26:40.4 48.73% 65 45 11
Anna Deroche Bib 118 17 F Alton Bay NH Claim 26:58.0 8:40 26:32.1 55.62% 66 21 5 BAY DEROCHES
Emma Bellefleur Bib 170 19 F Wolfeboro NH Claim 27:03.0 8:42 27:03.0 54.59% 67 22 6
Cindy Kierstead Bib 141 49 F Alton Bay NH Claim 27:14.0 8:45 24:36.1 60.04% 68 23 2
Katherine Stevens Bib 52 33 F Cambridge MA Claim 27:16.0 8:46 27:12.2 54.28% 69 24 3 TEAM SHEABY
Dean Gray Bib 207 48 M Farmington NH Claim 27:24.0 8:49 24:28.9 53.04% 70 46 4
Steve Cournoyer Bib 51 30 M Londonderry NH Claim 27:24.0 8:49 27:19.7 47.51% 70 46 2
Jacob Varney Bib 185 8 M Wolfeboro NH Claim 27:27.0 8:50 20:45.4 62.60% 72 48 1
Bill Quirk Bib 47 54 M Londonderry NH Claim 27:40.0 8:54 23:36.4 55.00% 73 49 4
Sean Brennan Bib 197 47 M Enfield CT Claim 27:42.0 8:54 24:56.1 52.05% 74 50 5
Zoe Kaplan Bib 34 19 F Center Barnstead NH Claim 27:43.0 8:55 27:43.0 53.28% 75 25 7
Emily Gates Bib 159 19 F Alton NH Claim 27:50.0 8:57 27:50.0 53.05% 76 26 8 RYKOFF SEXTO
Janelle Gee Bib 85 26 F Stoneham MA Claim 27:55.0 8:59 27:55.0 52.90% 77 27 2
Ron Townsend Bib 130 63 M Epping NH Claim 28:12.0 9:04 22:21.7 58.04% 78 51 2
Samantha Swandon Bib 225 9 F Amherst NH Claim 28:16.0 9:05 23:16.1 63.44% 79 28 1
Rachelle Chase Bib 131 41 F Epping NH Claim 28:18.0 9:06 27:23.3 53.89% 80 29 3
Angel Boisvert Bib 191 45 F Monument Beach MA Claim 28:23.0 9:08 26:40.4 55.37% 81 30 3
Lindsay Theodore Bib 20 26 F Wolfeboro NH Claim 28:26.0 9:09 28:26.0 51.93% 82 31 3
Heather Nichols Bib 171 42 F Gambrills MD Claim 28:33.0 9:11 27:27.2 53.77% 83 32 4
Sarah Muir Bib 41 10 F Bedford NH Claim 28:36.0 9:12 24:17.4 60.78% 84 33 2
Rijnalda Schop Bib 117 20 F Alton NH Claim 28:42.0 9:14 28:42.0 51.45% 85 34 4
Robert Ferruccio Bib 202 67 M Alton NH Claim 28:46.0 9:15 22:02.4 58.92% 86 52 1
Jack Rixmann Bib 38 10 M Simcoe ON Claim 28:54.0 9:18 24:09.9 53.75% 87 53 6
Meghan Donaghey Bib 105 28 F Hanson MA Claim 29:00.0 9:20 29:00.0 50.92% 88 35 4
Michael Kern Bib 56 8 M Alton Bay NH Claim 29:17.0 9:25 22:08.6 58.68% 89 54 2 CRAZY KERNS
Christopher Calisi Bib 4 58 M Middleton MA Claim 29:26.0 9:28 24:19.6 53.40% 90 55 2
David Sykes Bib 137 51 M Alton NH Claim 29:39.0 9:32 25:53.7 50.14% 91 56 5
Courtney Quirk Bib 49 14 F Londonderry NH Claim 29:42.0 9:33 27:46.3 53.14% 92 36 3
Christopher Udina Bib 25 42 M Hooksett NH Claim 29:43.0 9:33 27:44.7 46.78% 93 57 6 BAY VIEW
Isaac Casale Bib 152 9 M Alton NH Claim 29:44.0 9:34 23:43.9 54.76% 94 58 3
Kristy Hall Bib 102 35 F Bow NH Claim 29:47.0 9:35 29:35.3 49.92% 95 37 6 TEAM CRIMBLE
Kate Olivieri Bib 18 49 F Nashua NH Claim 29:52.0 9:36 26:58.8 54.74% 96 38 4
Katelyn Kern Bib 57 10 F Alton Bay NH Claim 29:55.0 9:37 25:24.4 58.11% 97 39 4 CRAZY KERNS
Timothy Clifford Bib 67 17 M Alton Bay NH Claim 29:56.0 9:38 29:41.9 43.76% 98 59 12
Rylan Clifford Bib 66 10 M Alton Bay NH Claim 29:56.0 9:38 25:01.8 51.89% 98 59 7
Leah Bergquist Bib 97 37 F Westford MA Claim 30:00.0 9:39 29:36.7 49.89% 100 40 7 TEAM CRIMBLE
Page 1 of 3

Results Provided By:

Granite State Race Services

Website

Results Questions?