Lungstrong 5K Run and 1.5 Mile Walk

Beverly, MA

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi Net Time AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
Jarret Harrigan Bib 607 25 M Ipswich MA Claim 18:33.0 5:58 18:33.0 18:33.0 69.99% 1 1 1
Nathaniel Adams Bib 773 22 M Lexington MA Claim 18:56.0 6:05 18:52.0 18:52.0 68.82% 2 2 1
Freddie Halloran Bib 952 20 M Beverly MA Claim 19:36.0 6:18 19:34.0 19:34.0 66.35% 3 3 2
Art Beauregard Bib 780 40 M Framingham MA Claim 20:27.0 6:34 20:25.0 19:20.2 67.18% 4 4 1
Jon Mian Bib 873 35 M Saugus MA Claim 21:54.0 7:02 21:53.0 21:25.4 60.62% 5 5 1
Drew Morin Bib 877 31 M Melrose MA Claim 22:32.0 7:15 22:31.0 22:23.8 57.96% 6 6 1
Jeff Shaw Bib 909 42 M Somerville MA Claim 22:45.0 7:19 22:43.0 21:12.6 61.19% 7 7 2
Scott Aideuis Bib 774 31 M Medford MA Claim 22:52.0 7:21 22:46.0 22:38.7 57.32% 8 8 2
William Ji Bib 842 14 M West Newton MA Claim 22:59.0 7:23 22:58.0 21:46.6 59.65% 9 9 1
August Williams Bib 933 25 M Jamaica Plain MA Claim 23:10.0 7:27 23:06.0 23:06.0 56.20% 10 10 2
Jangmin Song Bib 913 16 M Tokyo Japan Claim 23:18.0 7:29 23:16.0 22:48.3 56.95% 11 11 1
Charlie Hall Bib 825 13 M Weston MA Claim 23:28.0 7:33 23:27.0 21:43.1 59.84% 12 12 2
Britta Panda Bib 887 40 F Beverly MA Claim 23:30.0 7:33 23:29.0 22:51.5 64.58% 13 1 1
Rich Laflamme Bib 848 58 M Georgetown MA Claim 23:36.0 7:35 23:35.0 19:29.5 66.64% 14 13 1
Carter Bartel Bib 779 13 M Weston MA Claim 24:15.0 7:48 24:15.0 22:27.6 57.87% 15 14 3
Emily Martin Bib 617 22 F Amesbury MA Claim 24:22.0 7:50 24:19.0 24:19.0 60.73% 16 2 1
Zachary Martin Bib 618 24 M Amesbury MA Claim 24:23.0 7:50 24:19.0 24:19.0 53.39% 17 15 3
Craig Martin Bib 866 47 M Amesbury MA Claim 24:23.0 7:50 24:19.0 21:53.3 59.29% 17 15 1
Jack Stacey Bib 920 25 M Boston MA Claim 24:24.0 7:51 24:20.0 24:20.0 53.36% 19 17 3
Constantin Panda Bib 888 8 M Beverly MA Claim 24:26.0 7:51 24:25.0 18:27.8 70.38% 20 18 1
Ben Morris Bib 878 13 M Newton Highlands MA Claim 24:26.0 7:51 24:25.0 22:36.8 57.47% 20 18 4
Alexander Panda Bib 638 47 M Beverly MA Claim 24:28.0 7:52 24:27.0 22:00.5 58.96% 22 20 2
Scott Pare Bib 592 45 M Byfield MA Claim 24:42.0 7:57 24:35.0 22:27.5 57.83% 23 21 3
Kelly Gerard Bib 815 44 F Beverly MA Claim 24:46.0 7:58 24:44.0 23:26.2 63.01% 24 3 2
Kristin Stirling Bib 921 35 F Watertown MA Claim 24:47.0 7:58 24:45.0 24:35.3 60.07% 25 4 1
Jackson Rice Bib 707 19 M Manchester MA Claim 24:55.0 8:01 24:53.0 24:53.0 52.18% 26 22 2
David Legg Bib 853 54 M Amesbury MA Claim 24:59.0 8:02 24:54.0 21:14.8 61.11% 27 23 1
Larry Medolo Bib 619 53 M Tewksbury MA Claim 25:00.0 8:02 24:58.0 21:28.2 60.48% 28 24 2
Michael Walsh Bib 930 15 M Boston MA Claim 25:01.0 8:03 24:58.0 24:07.3 53.87% 29 25 3
Patrick Buckley Bib 946 27 M Malden MA Claim 25:01.0 8:03 24:48.0 24:48.0 52.35% 29 25 4
Luke Chapman Bib 793 14 M Concord MA Claim 25:23.0 8:10 25:22.0 24:03.1 54.01% 31 27 5
Chantal Bourel Bib 784 32 F West Newton MA Claim 25:52.0 8:19 25:52.0 25:50.4 57.15% 32 5 1
Satoshi Yoda Bib 934 39 M Arlington MA Claim 25:57.0 8:21 25:52.0 24:40.3 52.64% 33 28 2
Sergio Kuri Bib 846 15 M West Newton MA Claim 26:16.0 8:27 26:15.0 25:21.7 51.24% 34 29 4
Jean-FrançOIS Manigo 1 Bib 863 3 M West Newton MA Claim 26:20.0 8:28 26:18.0 N/A N/A 35 30 1
Christopher Mead Bib 869 32 M Newburyport MA Claim 26:20.0 8:28 26:15.0 26:02.9 49.84% 35 30 3
Ally Wanat Bib 931 29 F Cambridge MA Claim 26:27.0 8:30 26:22.0 26:22.0 56.01% 37 6 1
Beth Ann Kaminkow Bib 844 50 F New York NY Claim 26:37.0 8:34 26:37.0 23:47.2 62.05% 38 7 1
Joshua Tierney Bib 928 36 M Amesbury MA Claim 26:43.0 8:35 26:35.0 25:52.5 50.16% 39 32 3
Wes Wigglesworth Bib 932 48 M Amesbury MA Claim 26:53.0 8:39 26:49.0 23:57.6 54.20% 40 33 4
Judith Theriault Bib 925 26 F Peabody MA Claim 26:54.0 8:39 26:52.0 26:52.0 54.96% 41 8 2
Nicholas Salvo Bib 905 27 M Boston MA Claim 26:54.0 8:39 26:52.0 26:52.0 48.33% 41 34 5
Shawn Eaton Bib 622 39 M Amesbury MA Claim 27:14.0 8:45 27:08.0 25:52.7 50.18% 43 35 4
James Fang Bib 811 16 M West Newton MA Claim 27:19.0 8:47 27:18.0 26:45.5 48.53% 44 36 5
Maria Amezaga Bib 776 39 F Haverhill MA Claim 27:21.0 8:48 27:15.0 26:39.8 55.35% 45 9 2
Julia Rice Bib 897 24 F Boston MA Claim 27:23.0 8:48 27:18.0 27:18.0 54.09% 46 10 2
James Ryan Bib 902 22 M Beverly MA Claim 27:37.0 8:53 27:35.0 27:35.0 47.07% 47 37 4
Kylie Prutisto-Chang Bib 895 22 F Cambridge MA Claim 27:39.0 8:53 27:34.0 27:34.0 53.57% 48 11 3
Heidi Goldsmith Bib 818 56 F West Hartford CT Claim 27:40.0 8:54 27:28.0 22:56.7 64.38% 49 12 1
Nicole Phan Bib 893 23 F Worcester MA Claim 27:41.0 8:54 27:38.0 27:38.0 53.44% 50 13 4
Dan Gustafson Bib 822 41 M Wellesley Hills MA Claim 27:50.0 8:57 27:43.0 26:03.8 49.79% 51 38 3
Unknown Runner Bib 647 Claim 27:51.0 8:57 27:43.0 N/A N/A 52 N/A N/A
Melanie Martha Bib 950 26 F Brooklyn NY Claim 27:56.0 8:59 27:48.0 27:48.0 53.12% 53 14 3
Jeremy Thompson Bib 926 48 M Melrose MA Claim 28:08.0 9:03 28:03.0 25:03.7 51.81% 54 39 5
Jillian Carter Bib 791 38 F Stratham NH Claim 28:09.0 9:03 28:02.0 27:33.5 53.57% 55 15 3
Yusuke Abe Bib 770 15 M West Newton MA Claim 28:11.0 9:04 28:10.0 27:12.8 47.75% 56 40 6
John Sanchez Bib 597 53 M Saugus MA Claim 28:17.0 9:06 28:08.0 24:11.6 53.67% 57 41 3
Frederick Shaw Bib 908 55 M Wilmington MA Claim 28:17.0 9:06 28:08.0 23:49.6 54.50% 57 41 2
Matt Brown Bib 787 33 M Boston MA Claim 28:17.0 9:06 28:08.0 27:48.8 46.68% 57 41 4
Ryan Cooley Bib 801 35 M Beverly MA Claim 28:20.0 9:07 28:13.0 27:37.4 47.02% 60 44 5
Jack Patel Bib 890 13 M Dothan AL Claim 28:30.0 9:10 28:28.0 26:21.9 49.30% 61 45 6
Getchell Gibbons Bib 817 14 M Needham Heights MA Claim 28:43.0 9:14 28:41.0 27:11.8 47.76% 62 46 7
Ruisheng Li Bib 857 31 M Newton Highlands MA Claim 28:43.0 9:14 28:30.0 28:20.9 45.79% 62 46 5
Ryan Noble Bib 884 14 M Winchester MA Claim 28:48.0 9:16 28:48.0 27:18.4 47.57% 64 48 8
Anna Davis Bib 803 17 F Ipswich MA Claim 28:51.0 9:17 28:46.0 28:18.3 52.14% 65 16 1
Hannah Young Bib 936 10 F Paxton MA Claim 28:57.0 9:19 28:46.0 24:25.8 60.43% 66 17 1
Jason Young Bib 938 43 M Paxton MA Claim 29:01.0 9:20 28:49.0 26:42.7 48.58% 67 49 4
Meghan Mooradian Bib 876 35 F Boston MA Claim 29:04.0 9:21 28:59.0 28:47.7 51.29% 68 18 4
Shinnosuke Miyamichi Bib 875 14 M West Newton MA Claim 29:25.0 9:28 29:24.0 27:52.6 46.60% 69 50 9
Michael Mosho Bib 880 25 M Brighton MA Claim 29:30.0 9:29 29:22.0 29:22.0 44.21% 70 51 6
Ryan Carter Bib 792 37 M Stratham NH Claim 29:31.0 9:30 29:25.0 28:27.1 45.61% 71 52 6
Cody Belanger Bib 781 10 M Beverly MA Claim 29:32.0 9:30 29:25.0 24:35.8 52.80% 72 53 10
Jared Young Bib 937 38 M Georgetown MA Claim 29:46.0 9:34 29:35.0 28:24.8 45.69% 73 54 7
Summer Young Bib 940 8 F Georgetown MA Claim 29:47.0 9:35 29:36.0 23:32.6 62.73% 74 19 1
Marin Gustafson Bib 824 8 F Wellesley Hills MA Claim 29:51.0 9:36 29:44.0 23:38.9 62.44% 75 20 2
Janine Gustafson Bib 823 40 F Wellesley Hills MA Claim 29:52.0 9:36 29:45.0 28:57.5 50.98% 76 21 3
Lisa Cochran Bib 944 53 F Exeter NH Claim 30:12.0 9:43 30:03.0 25:58.6 56.85% 77 22 2
Susan Hata Bib 831 40 F West Roxbury MA Claim 30:16.0 9:44 30:10.0 29:21.8 50.28% 78 23 4
Elijah Hata Bib 829 8 M West Roxbury MA Claim 30:16.0 9:44 30:11.0 22:49.4 56.93% 78 55 2
Shannon O'Donoghue Bib 886 48 F Beverly MA Claim 30:18.0 9:45 30:07.0 27:29.9 53.68% 80 24 1
Abhi Baheti Bib 777 38 M Brighton MA Claim 30:18.0 9:45 30:12.0 29:00.4 44.76% 80 56 8
Leah Griffin Bib 821 33 F Ipswich MA Claim 30:19.0 9:45 30:09.0 30:04.8 49.09% 82 25 2
Nicolas Marcoux Bib 865 31 M Boston MA Claim 30:29.0 9:48 30:21.0 30:11.3 43.00% 83 57 6
Jackson Sorice Bib 917 14 M Melrose MA Claim 30:30.0 9:49 30:19.0 28:44.7 45.19% 84 58 11
Miles Martha Bib 953 30 M Rowley MA Claim 30:32.0 9:49 30:20.0 30:14.5 42.91% 85 59 7
Trevor Smith Bib 912 14 M Belmont MA Claim 30:33.0 9:49 30:30.0 28:55.2 44.92% 86 60 12
Julia Davis Bib 804 22 F Ipswich MA Claim 30:44.0 9:53 30:39.0 30:39.0 48.18% 87 26 5
Nicole Douglass Bib 809 34 F North Billerica MA Claim 30:47.0 9:54 30:36.0 30:28.4 48.47% 88 27 3
Maura Chapman Bib 794 50 F Concord MA Claim 30:48.0 9:54 30:44.0 27:27.9 53.74% 89 28 3
Heidie Cabanos Bib 955 38 F Claim 30:56.0 9:57 30:56.0 30:24.6 48.55% 90 29 5
Cerrone Cabanos Bib 954 36 M Claim 30:56.0 9:57 30:56.0 30:06.6 43.10% 90 61 9
Julie Hubbard Bib 949 49 F Hamilton MA Claim 30:58.0 9:58 30:56.0 27:56.7 52.86% 92 30 2
Jayne Rice Bib 722 51 F Manchester MA Claim 30:59.0 9:58 30:56.0 27:20.7 53.99% 93 31 4
Dennis Lao Bib 849 29 M Easthampton MA Claim 31:08.0 10:01 30:57.0 30:54.5 42.00% 94 62 7
Tanya Anderson Bib 593 46 F Nashua NH Claim 31:21.0 10:05 31:14.0 29:05.4 50.75% 95 32 3
Kyle Miller Bib 951 25 M Brooklyn NY Claim 31:21.0 10:05 31:13.0 31:13.0 41.59% 95 63 8
Susan Ragon Bib 942 67 F Cambridge MA Claim 31:35.0 10:09 31:29.0 22:56.3 64.37% 97 33 1
Patrick Joyce Bib 943 43 M Concord MA Claim 31:36.0 10:10 31:29.0 29:11.1 44.47% 98 64 5
Clare Humphreys Bib 840 37 F Beverly MA Claim 31:41.0 10:11 31:28.0 31:03.6 47.56% 99 34 6
Michael McWilliams Bib 868 57 M Malden MA Claim 31:43.0 10:12 31:33.0 26:17.2 49.39% 100 65 3
Page 1 of 2

Results Provided By:

Granite State Race Services

Website

Results Questions?