Winter Warmer Pub Run

Springfield, MA

Send your question to the timer

Filter by:

Name Finish Time Pace / mi AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
Brian Beauvais 33 M WILBRAHAM MA Claim 16:52.0 5:37 16:40.3 72.97% 1 1 1
Michael Shea 32 M Westfield MA Claim 17:12.0 5:44 17:03.9 71.29% 2 2 2
Kat Morrissey 28 F East Longmeadow MA Claim 18:08.0 6:02 18:08.0 76.56% 3 1 1
Olivia Guilbert 26 F Springfield MA Claim 18:18.0 6:06 18:18.0 75.87% 4 2 2
Doug Guertin 54 M Monson MA Claim 19:07.0 6:22 16:10.9 75.18% 5 3 1
William Lodi 47 M Springfield MA Claim 19:37.0 6:32 17:34.3 69.24% 6 4 1
Carolyn Stocker 25 F Westfield MA Claim 19:46.0 6:35 19:46.0 70.24% 7 3 3
David Hanson 57 M East Longmeadow MA Claim 19:52.0 6:37 16:23.8 74.20% 8 5 1
Mary Guertin 51 F Monson MA Claim 20:36.0 6:52 17:31.3 79.23% 9 4 1
Fred Kirk 56 M Peabody MA Claim 20:49.0 6:56 17:19.7 70.21% 10 6 2
Scott Brew 52 M West Suffield CT Claim 21:54.0 7:18 18:50.8 64.55% 11 7 2
Jeff Brackett 53 M Enfield CT Claim 22:02.0 7:20 18:48.4 64.69% 12 8 3
Wayne Stocker 63 M Westfield MA Claim 22:21.0 7:27 17:30.2 69.51% 13 9 1
Matthew Stevens 39 M Longmeadow MA Claim 22:35.0 7:31 21:30.1 56.59% 14 10 1
Coryanne Mansell 29 M Amherst MA Claim 22:38.0 7:32 22:36.7 53.81% 15 11 1
Josh Silver 32 M Amherst MA Claim 22:39.0 7:33 22:28.4 54.14% 16 12 3
Participant 141 M Claim 23:04.0 7:41 N/A N/A 17 13 N/A
Matt Hastings 42 M West Springfield M Claim 23:21.0 7:47 21:44.3 55.97% 18 14 1
Christine Burnett 47 F Hampden MA Claim 23:33.0 7:51 21:04.7 65.90% 19 5 1
John Burlingham 53 M Enfield CT Claim 23:59.0 7:59 20:28.2 59.43% 20 15 4
Craig Stefanik 44 M Chicopee MA Claim 24:00.0 8:00 22:00.3 55.29% 21 16 2
Craig Stokowski 60 M Blandford MA Claim 24:11.0 8:03 19:27.2 62.55% 22 17 2
Suzanne DiSessa 60 F Westfield MA Claim 24:14.0 8:04 18:12.6 76.23% 23 6 1
Tim Dunn 48 M Chicopee MA Claim 24:19.0 8:06 21:36.7 56.29% 24 18 2
Ericka Emerson 46 F Easthampton MA Claim 25:06.0 8:22 22:43.8 61.08% 25 7 2
Ben Ferro 36 M Holyoke MA Claim 25:46.0 8:35 25:04.7 48.53% 26 19 2
Michele Andrews 49 F West Hatfield MA Claim 25:48.0 8:36 22:30.7 61.67% 27 8 3
Frank Convertino 61 M Hampden MA Claim 26:00.0 8:40 20:43.7 58.70% 28 20 3
Steve Giebutowski 47 M Monson MA Claim 26:06.0 8:42 23:22.8 52.04% 29 21 3
James Nadeau 56 M Holyoke MA Claim 26:30.0 8:50 22:03.5 55.16% 30 22 3
James Brasel 24 M Simsbury CT Claim 27:00.0 9:00 27:00.0 45.06% 31 23 1
Thomas Lachapelle 49 M Shrewsbury MA Claim 27:01.0 9:00 23:49.2 51.08% 32 24 4
Dennis Hogan 63 M South Hadley MA Claim 28:23.0 9:27 22:13.7 54.73% 33 25 4
Jorge Sosa 41 M Claim 28:32.0 9:30 26:45.9 45.46% 34 26 3
Ken Brasel 62 M Weatogue CT Claim 28:46.0 9:35 22:43.9 53.52% 35 27 5
Ric Mendez 62 M Pittsfield MA Claim 28:50.0 9:36 22:47.6 53.40% 36 28 6
Francie Maillet 57 F Pittsfield MA Claim 29:00.0 9:40 22:45.3 61.02% 37 9 1
Craig Plante 61 M Agawam MA Claim 29:45.0 9:55 23:43.9 51.30% 38 29 7
Paula Teixeira 42 F Belchertown MA Claim 31:02.0 10:20 29:19.2 47.35% 39 10 1
Tim Dziok 43 M Granby MA Claim 31:14.0 10:24 28:51.5 42.16% 40 30 4
Susan Dziok 41 F Granby MA Claim 31:18.0 10:26 29:49.5 46.55% 41 11 2
Lyndsey Nunes 32 F Chicopee MA Claim 32:49.0 10:56 32:43.9 42.43% 42 12 1
Michael Halpin 60 M springfield MA Claim 33:08.0 11:02 26:38.9 45.65% 43 31 8
Stephen Grenier 53 M Agawam MA Claim 33:14.0 11:04 28:22.1 42.89% 44 32 5
Jim Langone 49 M Longmeadow MA Claim 33:30.0 11:10 29:32.2 41.19% 45 33 5
Jennifer Karalekas 44 F Belchertown MA Claim 33:40.0 11:13 31:11.5 44.51% 46 13 3
Heather Pighetti 47 F Westfield Claim 34:03.0 11:21 30:27.6 45.58% 47 14 4
Juanita Bisson 42 F Spfld MA Claim 34:09.0 11:23 32:15.9 43.03% 48 15 4
Melanie Acobe 30 F Springfield MA Claim 34:22.0 11:27 34:21.3 40.41% 49 16 2
Dan Holve 41 M HUNTINGTON MA Claim 34:29.0 11:29 32:20.8 37.61% 50 34 5
Kelly Holve 43 F HUNTINGTON MA Claim 34:33.0 11:31 32:20.3 42.93% 51 17 5
Debi Garcia 56 F Westfield MA Claim 34:41.0 11:33 27:35.4 50.32% 52 18 2
Robert Johnson 39 M Belchertown MA Claim 35:13.0 11:44 33:31.8 36.29% 53 35 3
Timothy Uliana 37 F Westfield MA Claim 35:16.0 11:45 34:31.5 40.21% 54 19 1
Nancy Kiendzior 64 F Westfield MA Claim 35:18.0 11:46 24:58.4 55.59% 55 20 2
Laura Dion 41 F Ludlow MA Claim 35:42.0 11:54 34:01.1 40.81% 56 21 6
Stacy Cammisa Reed 46 F Southwick MA Claim 35:46.0 11:55 32:23.4 42.86% 57 22 5
Jennifer Diamond 45 F Southwick MA Claim 36:05.0 12:01 33:04.1 41.99% 58 23 6
Alexis Vance 32 F Ludlow MA Claim 36:30.0 12:10 36:23.4 38.15% 59 24 3
Linda Fijol 44 F Amherst MA Claim 37:59.0 12:39 35:11.4 39.45% 60 25 7
Bruce Hiorns 57 M Ludlow MA Claim 37:59.0 12:39 31:21.1 38.81% 60 36 4
Andrea Pereira 42 F Ludlow MA Claim 38:00.0 12:40 35:54.1 38.67% 62 26 8
Carly Cavanaugh 30 F west springfield M Claim 40:38.0 13:32 40:37.2 34.18% 63 27 4
Thomas Crossman 34 M Amherst MA Claim 40:55.0 13:38 40:15.7 30.22% 64 37 4
Dan Bellis 29 M West Springfield M Claim 41:12.0 13:44 41:09.6 29.56% 65 38 2
Michael Cavanaugh 61 M west springfield M Claim 41:23.0 13:47 32:59.5 36.88% 66 39 9
Jake Cavanaugh 32 M West Springfield M Claim 41:37.0 13:52 41:17.6 29.46% 67 40 5
Raymond Wenninger 69 M Chicopee ma Claim 41:51.0 13:57 30:58.6 39.28% 68 41 1
Karen Hosley 36 F Hatfield MA Claim 42:57.0 14:19 42:15.5 32.85% 69 28 2
John Kirk 25 M Peabody MA Claim 44:13.0 14:44 44:13.0 27.52% 70 42 3
Kelly Premny 39 F Southwick MA Claim 44:21.0 14:47 42:53.9 32.36% 71 29 3
Kristen McDonald 47 F Westfield MA Claim 44:30.0 14:50 39:48.5 34.87% 72 30 7
Kerry Medeiros 46 F monson MA Claim 47:02.0 15:40 42:35.6 32.59% 73 31 8
Leslie Brunelle 48 F Chiocpee ME Claim 47:19.0 15:46 41:48.5 33.21% 74 32 9
Tracy Freeman 39 F West Springfield M Claim 47:58.0 15:59 46:23.8 29.92% 75 33 4
Lisa Lonczak 44 F Chicopee MA Claim 48:21.0 16:07 44:47.7 30.99% 76 34 9
Stacey Beaupre 41 F Monson MA Claim 49:58.0 16:39 47:36.7 29.16% 77 35 10
Carrie Gerry 43 F Monson MA Claim 50:13.0 16:44 47:00.1 29.54% 78 36 11
Jill Giebutowski 46 F Monson MA Claim 51:20.0 17:06 46:29.2 29.86% 79 37 10
Michael Hood-Burgess 46 M Chicopee MA Claim 51:33.0 17:11 46:32.5 26.14% 80 43 6
Aaron Tillberry 39 M Wilbraham MA Claim 51:58.0 17:19 49:28.7 24.59% 81 44 4
Paul Bateman 51 M Chicopee MA Claim 52:16.0 17:25 45:20.9 26.83% 82 45 6
Mark Devlin 54 M Claim 57:48.0 19:16 48:55.7 24.87% 83 46 7
Brad Ober 48 M Longmeadow MA Claim 58:02.0 19:20 51:34.6 23.59% 84 47 7
Heather Herbert 43 F West Springfield M Claim 1:01:43.0 20:34 57:46.1 24.03% 85 38 12
Karen Stanton 42 F Claim 1:01:43.0 20:34 58:18.5 23.81% 85 38 12
Kayla Slesser 33 F Claim 1:02:01.0 20:40 1:01:41.2 22.51% 87 40 5

Results Provided By:

Greater Springfield Harriers

Website

Results Questions?