Winter Warmer Pub Run

Springfield, MA

Send your question to the timer

Filter by:

Name Finish Time Pace / mi AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
Michael Shea 31 M Claim 17:22.0 5:47 17:17.0 70.39% 1 1 1
Brian Beauvais 32 M Claim 17:58.0 5:59 17:49.5 68.25% 2 2 2
Eric Ciocca 39 M Claim 18:15.0 6:05 17:22.5 70.02% 3 3 1
Doug Guertin 53 M Claim 18:34.0 6:11 15:50.9 76.77% 4 4 1
Sarah Kelly 38 F Claim 19:04.0 6:21 18:33.6 74.80% 5 1 1
William Lodi 46 M Claim 19:41.0 6:33 17:46.2 68.47% 6 5 1
Mary Guertin 50 F Monson MA Claim 20:27.0 6:49 17:37.1 78.79% 7 2 1
Hugh Scott 38 M Claim 20:32.0 6:50 19:41.7 61.77% 8 6 2
robin carpenter 59 M Claim 21:04.0 7:01 17:05.4 71.19% 9 7 1
Matthew Stevens 38 M Claim 21:13.0 7:04 20:21.6 59.78% 10 8 3
Pete JanssonWahlgren 28 M Claim 21:27.0 7:09 21:26.8 56.73% 11 9 1
Kieran Kelly 35 M Claim 21:50.0 7:16 21:22.2 56.93% 12 10 4
Stefanie Austin 34 F Claim 22:01.0 7:20 21:50.1 63.58% 13 3 1
Craig Plante 60 M Claim 22:31.0 7:30 18:06.6 67.18% 14 11 1
Danielle Meunier 42 F Claim 22:43.0 7:34 21:27.7 64.69% 15 4 1
Josh Silver 31 M Claim 22:50.0 7:36 22:43.4 53.54% 16 12 3
Ryan Purcell 35 M Claim 22:59.0 7:39 22:29.7 54.08% 17 13 5
Mike Egan 26 M Claim 23:20.0 7:46 23:20.0 52.14% 18 14 2
Bob Moriarty 45 M Claim 24:26.0 8:08 22:13.9 54.73% 19 15 2
Charlie Casartello 60 M Longmeadow MA Claim 24:43.0 8:14 19:52.7 61.20% 20 16 2
Rusty Sherman 61 M Claim 24:58.0 8:19 19:54.2 61.13% 21 17 3
Sharon Mikaelian-Vlk 51 F Belchertown MA Claim 25:06.0 8:22 21:21.0 65.03% 22 5 2
Ken Brasel 61 M Claim 25:12.0 8:24 20:05.3 60.56% 23 18 4
Michael Adomelis 36 M Claim 25:18.0 8:26 24:36.8 49.43% 24 19 6
Melissa Thomas 40 F Claim 25:19.0 8:26 24:18.8 57.10% 25 6 2
Chris Austin 31 M Claim 25:50.0 8:36 25:42.5 47.32% 26 20 4
James Kalbaugh 40 M Claim 26:24.0 8:48 24:57.4 48.76% 27 21 1
Kris McNulty 35 M Claim 26:27.0 8:49 25:53.3 46.99% 28 22 7
Bruce Hiorns 56 M Claim 26:30.0 8:50 22:03.5 55.16% 29 23 2
Robert Johnson 38 M Claim 26:33.0 8:51 25:28.1 47.77% 30 24 8
Jason Bessette 36 M Claim 26:45.0 8:55 26:01.5 46.75% 31 25 9
Anthony Spano 47 M Claim 27:04.0 9:01 24:14.7 50.18% 32 26 3
Ric Mendez 61 M Claim 27:15.0 9:05 21:43.4 56.01% 33 27 5
Participant 200 M Claim 27:20.0 9:06 N/A N/A 34 28 N/A
Francie Maillet 56 F Claim 27:32.0 9:10 21:54.1 63.39% 35 7 1
Louis DiSessa 72 M Claim 27:38.0 9:12 19:42.8 61.72% 36 29 1
Suzanne DiSessa 59 F Claim 27:48.0 9:16 21:11.8 65.50% 37 8 2
Matthew Cady 44 M Claim 27:59.0 9:19 25:39.4 47.42% 38 30 2
Jessica Keegan 35 F Claim 28:06.0 9:22 27:46.1 50.00% 39 9 2
James Nadeau 55 M Claim 28:09.0 9:23 23:37.9 51.48% 40 31 3
Sharon Wong 33 M Claim 28:12.0 9:24 27:52.5 43.65% 41 32 5
Chris Keegan 39 M Claim 28:14.0 9:24 26:52.8 45.26% 42 33 10
Steve Giebutowski 46 M Claim 28:16.0 9:25 25:31.1 47.68% 43 34 4
ELLE BONNEVIE 40 F Claim 28:27.0 9:29 27:19.4 50.81% 44 10 3
Donald Fortin 44 M Claim 30:46.0 10:15 28:12.6 43.13% 45 35 3
Bethany Tabb 34 F Claim 30:49.0 10:16 30:33.8 45.42% 46 11 2
Jessica Hudson 31 F Claim 30:51.0 10:17 30:48.5 45.06% 47 12 3
Teresa Poteat 40 F Claim 31:16.0 10:25 30:01.7 46.23% 48 13 4
Michael Halpin 59 M Claim 31:18.0 10:26 25:23.6 47.91% 49 36 4
Stephen Grenier 52 M Claim 31:23.0 10:27 27:00.5 45.05% 50 37 2
Jennifer Karalekas 43 F Claim 31:29.0 10:29 29:28.1 47.11% 51 14 5
Christy Walsh 37 F Claim 31:52.0 10:37 31:11.8 44.50% 52 15 3
Christine Surrette 36 F Claim 33:13.0 11:04 32:40.9 42.48% 53 16 4
Jennifer Diamond 44 F Claim 33:16.0 11:05 30:49.2 45.04% 54 17 6
Stacy Cammisa Reed 45 F Claim 33:36.0 11:12 30:47.4 45.09% 55 18 1
Regina DiGiovanni 23 F Claim 33:43.0 11:14 33:43.0 41.18% 56 19 1
Luis Sanchez 29 M Claim 33:48.0 11:16 33:46.1 36.03% 57 38 3
Dan Holve 40 M Claim 33:52.0 11:17 32:00.4 38.01% 58 39 4
Edward Renauld 45 M Claim 33:55.0 11:18 30:51.6 39.42% 59 40 5
Kelly Holve 42 F Claim 34:07.0 11:22 32:14.1 43.07% 60 20 7
Elizabeth Marshall 32 F Claim 34:10.0 11:23 34:03.8 40.76% 61 21 4
Joel Boucher 62 M Claim 34:13.0 11:24 27:02.2 45.00% 62 41 6
Participant 1158 M Claim 34:16.0 11:25 N/A N/A 63 42 N/A
Chris Barber 30 F Claim 34:20.0 11:26 34:19.3 40.45% 64 22 5
Participant 1171 M Claim 34:27.0 11:29 N/A N/A 65 43 N/A
Paul Jozefczyk 54 M Claim 34:48.0 11:36 29:27.4 41.30% 66 44 3
Sonia Gonzalez 43 F Claim 34:50.0 11:36 32:36.2 42.58% 67 23 8
Laura Dion 40 F Claim 34:52.0 11:37 33:29.1 41.46% 68 24 9
Michael Belanger 46 M Claim 34:54.0 11:38 31:30.4 38.62% 69 45 6
Andrea Pereira 41 F Claim 34:56.0 11:38 33:17.2 41.71% 70 25 10
heather herbert 42 F Claim 34:58.0 11:39 33:02.1 42.02% 71 26 11
Sarah Timpe 29 F Claim 35:05.0 11:41 35:05.0 39.57% 72 27 1
Carla Tester 40 F Claim 35:10.0 11:43 33:46.4 41.11% 73 28 12
Tara Adomelis 32 F Claim 35:16.0 11:45 35:09.6 39.49% 74 29 6
Brittany Ives 28 F Claim 35:32.0 11:50 35:32.0 39.07% 75 30 2
Stacy Tabb 39 F Claim 35:46.0 11:55 34:35.8 40.13% 76 31 5
Kerry Medeiros 45 F Claim 35:55.0 11:58 32:54.8 42.18% 77 32 2
Paula Watson 55 F Claim 37:39.0 12:33 30:22.1 45.72% 78 33 3
Heather Lane 43 F Claim 37:40.0 12:33 35:15.3 39.38% 79 34 13
Melanie Acobe 29 F Claim 38:47.0 12:55 38:47.0 35.80% 80 35 3
Cary MacDonald 41 M Claim 39:13.0 13:04 36:47.1 33.07% 81 46 5
Stacy Clark 34 F Claim 39:16.0 13:05 38:56.6 35.65% 82 36 7
Ryan Wells 45 M Claim 39:44.0 13:14 36:09.2 33.65% 83 47 7
Juanita Bisson 41 F Claim 39:55.0 13:18 38:02.2 36.50% 84 37 14
Scott Fletcher 36 M Claim 40:45.0 13:35 39:38.7 30.69% 85 48 11
Kate Fletcher 36 F Claim 40:53.0 13:37 40:13.5 34.51% 86 38 6
Carrie Gerry 42 F Claim 41:34.0 13:51 39:16.3 35.35% 87 39 15
Raymond Wenninger 68 M Chicopee ma Claim 41:36.0 13:52 31:06.7 39.11% 88 49 1
Kristen Daniels 41 F Claim 41:43.0 13:54 39:45.1 34.92% 89 40 16
Kimberly Kelley 48 F Claim 41:48.0 13:56 36:56.7 37.59% 90 41 3
Jill Giebutowski 45 F Claim 41:53.0 13:57 38:22.9 36.17% 91 42 4
Stacey Beaupre 40 F Claim 41:54.0 13:58 40:14.4 34.50% 92 43 17
Peter Beaupre 40 M Claim 41:58.0 13:59 39:39.7 30.68% 93 50 6
Jenessa Murphy 35 F Claim 41:59.0 13:59 41:29.2 33.46% 94 44 7
Michael Cavanaugh 60 M Claim 42:04.0 14:01 33:50.5 35.96% 95 51 7
Carly Cavanaugh 29 F Claim 42:29.0 14:09 42:29.0 32.68% 96 45 4
Thomas Crossman 33 M Claim 42:47.0 14:15 42:17.4 28.77% 97 52 6
Rachel Serroni 35 F Claim 45:51.0 15:17 45:18.5 30.64% 98 46 8
Christine Lloyd 48 M Claim 46:24.0 15:28 41:14.4 29.50% 99 53 8
KRISTINE VALENTINI 46 F Claim 47:08.0 15:42 42:41.4 32.53% 100 47 5

Results Provided By:

Greater Springfield Harriers

Website

Results Questions?