Winter Chiller series #2

Wilton, NH

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
Flamino, Lance 33 M Hancock Claim 25:58.0 6:29 25:45.2 65.60% 1 1 1
Traffie, Nels 44 M New Ipswich Claim 26:52.0 6:43 24:50.7 67.99% 2 2 1
Kinnee, John 39 M Townsend MA Claim 27:25.0 6:51 26:18.7 64.26% 3 3 1
Ketola, Ezra 41 M Rindge Claim 27:47.0 6:56 26:16.4 64.31% 4 4 2
Radcliff, Sean 58 M Temple Claim 28:24.0 7:06 23:29.2 71.95% 5 5 1
McGurk, Elizabeth 22 F New Ipswich Claim 28:55.0 7:13 28:55.0 66.40% 6 1 1
Mormando, James 47 M Jaffrey Claim 29:19.0 7:19 26:29.7 63.79% 7 6 1
Singelais, John 58 M Temple Claim 29:53.0 7:28 24:42.8 68.38% 8 7 2
Jones, Jeff 41 M Wilton Claim 31:56.0 7:59 30:11.9 55.95% 9 8 3
Movisessian, Jason 47 M New Ipswich Claim 32:58.0 8:14 29:47.7 56.72% 10 9 2
Hill, Nick 37 M Peterborough Claim 33:10.0 8:17 32:16.2 52.36% 11 10 2
Walsh, Dan 55 M Greenfield Claim 33:14.0 8:18 28:10.7 59.98% 12 11 3
Roche, Jim 60 M Francestown Claim 33:19.0 8:19 27:05.1 62.38% 13 12 1
Foecking, Bernd 43 M Dublin Claim 33:58.0 8:29 31:39.1 53.39% 14 13 4
Smith, Gretchen 44 F New Ipswich Claim 34:01.0 8:30 32:10.7 59.68% 15 2 1
Drew, Kevin 54 M Milford Claim 34:04.0 8:31 29:07.4 58.02% 16 14 1
Smith, Mike 50 M New Ipswich Claim 34:15.0 8:33 30:14.3 55.86% 17 15 2
Ferrell, Jake 29 M Jaffrey Claim 34:55.0 8:43 34:54.3 48.40% 18 16 1
Miller Grant, Neal 58 M Mason Claim 35:13.0 8:48 29:07.4 58.02% 19 17 4
Brumhagim, Tom 59 M New Ipswich Claim 35:44.0 8:56 29:18.8 57.70% 20 18 5
Hudson, Kimberly 34 F Townsend MA Claim 35:56.0 8:59 35:46.9 53.66% 21 3 1
Dutton, Stanley 73 M Bennington Claim 36:43.0 9:10 26:09.8 64.59% 22 19 1
Richardson, Jeff 61 M Westmoreland Claim 36:52.0 9:13 29:42.8 56.87% 23 20 2
Dowse, Hunt 70 M Hancock Claim 37:26.0 9:21 27:44.7 60.91% 24 21 2
Smith, Victoria 14 F New Ipswich Claim 38:48.0 9:42 35:58.2 53.39% 25 4 1
Ramey, Ross 64 M Jaffrey Claim 39:42.0 9:55 31:10.1 54.24% 26 22 3
Lashua, Amy 36 F New Ipswich Claim 41:03.0 10:15 40:39.1 47.22% 27 5 1
Siegmann, Michele 54 F Mason Claim 41:12.0 10:18 35:02.4 54.77% 28 6 1
Vegelj, Monica 52 F Temple Claim 41:22.0 10:20 36:00.5 53.30% 29 7 2
Fletcher, Griffin 29 M Jaffrey Claim 41:33.0 10:23 41:32.2 40.67% 30 23 2
Gintert, Susan 58 F Jaffrey Claim 41:40.0 10:25 33:46.2 56.84% 31 8 1
Aldrich, Joe 36 M Walpole Claim 41:55.0 10:28 41:01.4 41.19% 32 24 3
Smith, Amelia 11 F New Ipswich Claim 42:43.0 10:40 36:58.2 51.93% 33 9 2
Brown, Laurie 50 F Hollis Claim 42:49.0 10:42 38:07.6 50.37% 34 10 3
Robbins, Robert 35 M New Ipswich Claim 42:52.0 10:43 42:10.8 40.09% 35 25 4
Jaffe, Michele 37 F Wilton Claim 42:52.0 10:43 42:17.7 45.41% 35 11 2
Joy, Krista 48 F Mason Claim 43:36.0 10:54 39:41.8 48.36% 37 12 1
Somero, Lyla 8 F New Ipswich Claim 43:53.0 10:58 34:33.2 55.56% 38 13 1
Somero, Lance 30 M New Ipswich Claim 43:54.0 10:58 43:50.5 38.53% 39 26 2
Callahan, Maya 13 F New Ipswich Claim 43:58.0 10:59 39:56.3 48.07% 40 14 3
Bane, Kylie 16 F New Ipswich Claim 43:59.0 10:59 42:13.4 45.47% 41 15 1
Lakin, Rachel 53 F Munsonville Claim 44:25.0 11:06 38:13.2 50.24% 42 16 4
Ciccarelli, Skip 70 M Royalston MA Claim 44:50.0 11:12 33:13.8 50.86% 43 27 3
Callahan, Suzanne 44 F New Ipswich Claim 44:51.0 11:12 42:25.6 45.26% 44 17 2
Minami, Shu 79 M Mont Vernon Claim 45:15.0 11:18 28:52.4 58.53% 45 28 1
Liebert, Geraldine 70 F Keene Claim 46:46.0 11:41 32:17.8 59.44% 46 18 1
Grella, Theresa 55 F Amherst Claim 47:25.0 11:51 39:51.2 48.19% 47 19 2
Gonzalaz, Brenda 46 F Amherst Claim 47:26.0 11:51 44:05.7 43.57% 48 20 2
Aldrich, Samantha 34 F Walpole Claim 49:52.0 12:28 49:39.4 38.67% 49 21 2
Christides, Christina 67 F Keene Claim 51:57.0 12:59 37:26.1 51.30% 50 22 1
Singelais, Carole 55 F Temple Claim 52:02.0 13:00 43:44.4 43.91% 51 23 3
Foecking, Katherine 40 F Dublin Claim 56:15.0 14:03 54:42.5 35.08% 52 24 3
Sterling, Sherisa 64 F Ashburnham MA Claim 57:45.0 14:26 43:20.8 44.30% 53 25 1

Results Provided By:

Ginger Smith

Results Questions?