Tim’s HOMERUN 5K

Middleborough, MA

Send your question to the timer

Filter by:

Name Finish Time Pace / mi Overall Gender
Matthew Corr Bib 58 M Middleboro,MA Claim 16:49.0 5:24 1 1
Jason Evans Bib 92 M Foxboro,MA Claim 17:12.0 5:32 2 2
Dennis Sheppard Bib 767 M Rynham,MA Claim 17:35.0 5:39 3 3
Corey Pooler Bib 259 M Middleboro,MA Claim 18:45.0 6:02 4 4
Zach Maddigan Bib 750 M Middleboro,MA Claim 20:11.0 6:29 5 5
Slater Harnett Bib 9 M Newport,RI Claim 20:41.0 6:39 6 6
Jim Generazo Bib 771 M Middleboro,MA Claim 20:49.0 6:42 7 7
Dony Michaelis Bib 204 M Middleboro,MA Claim 21:08.0 6:48 8 8
Michael Lavoie Bib 161 M Abington,MA Claim 21:14.0 6:50 9 9
Julia Mirochnick Bib 205 F Hingham,MA Claim 21:21.0 6:52 10 1
Jessica Adams Bib 12 F RAYNHAM,MA Claim 21:32.0 6:55 11 2
Christopher Leonard Bib 174 M Alameda,CA Claim 21:40.0 6:58 12 10
Bethany Butler Bib 38 F Middleboro,MA Claim 21:50.0 7:01 13 3
John Pennini Bib 249 M Middleboro,MA Claim 21:53.0 7:02 14 11
JUSTIN Schuler Bib 277 M MIDDLEBORO,MA Claim 21:56.0 7:03 15 12
Michelle Fahey Bib 96 F MIddleboro,MA Claim 22:03.0 7:05 16 4
Brendan Schuler Bib 747 M Middleboro,MA Claim 22:04.0 7:06 17 13
Robbie Couto Bib 63 M Middleboro,MA Claim 22:05.0 7:06 18 14
Stephen Gotham Bib 121 M Fairhaven,MA Claim 22:10.0 7:08 19 15
John Pooler Bib 260 M Middleboro,MA Claim 22:23.0 7:12 20 16
Shaelyn Gallagher Bib 114 F Middleboro,MA Claim 22:30.0 7:14 21 5
Craig Ramsay Bib 779 M Middleboro,MA Claim 22:42.0 7:18 22 17
Kelly Muirhead Bib 220 F Middleboro,MA Claim 22:50.0 7:20 23 6
Bill Norek Bib 229 M Middleboro,MA Claim 22:54.0 7:22 24 18
Bob Balaschi Bib 19 M Middleboro,MA Claim 23:03.0 7:25 25 19
Maggie Harnett Bib 4 F Middleboro,MA Claim 23:06.0 7:26 26 7
Jessica Pike Bib 255 F Middleboro,MA Claim 23:08.0 7:26 27 8
Joseph Pauze Bib 242 M Middleboro,MA Claim 23:13.0 7:28 28 20
Tracey Balaschi Bib 20 F Middleboro,MA Claim 23:17.0 7:29 29 9
Ann Gagnon Bib 113 F Lakeville,MA Claim 23:30.0 7:33 30 10
Kristin Naylor Bib 763 F Quincy,MA Claim 23:43.0 7:38 31 11
Aileen Peddie Bib 246 F Middleboro,MA Claim 23:56.0 7:42 32 12
Anne Peddie Bib 247 F Middleboro,MA Claim 23:57.0 7:42 33 13
Kristen Buckley Bib 35 F Bristol,RI Claim 24:06.0 7:45 34 14
John Merritt Bib 758 M Middleboro,MA Claim 24:10.0 7:46 35 21
Sue Lynch Bib 185 F Lakeville,MA Claim 24:14.0 7:47 36 15
Joshua Pooler Bib 261 M Middleboro,MA Claim 24:16.0 7:48 37 22
Derek Warren Bib 314 M Falmouth,MA Claim 24:17.0 7:48 38 23
Nick Bean Bib 22 M Taunton,MA Claim 24:26.0 7:51 39 24
Jeffrey Lees Bib 1 M Middleboro,MA Claim 24:29.0 7:52 40 25
Sarah Maddigan Bib 749 F Middleboro,MA Claim 24:32.0 7:53 41 16
Erin Donovan Bib 85 F Raynham,MA Claim 24:36.0 7:55 42 17
Jeffrey Hetu Bib 621 M Middleboro,MA Claim 24:41.0 7:56 43 26
James Burns Bib 37 M Taunton,MA Claim 24:44.0 7:57 44 27
Theodore Higgins Bib 138 M East Wareham,MA Claim 24:49.0 7:59 45 28
Braden Steidinger Bib 782 M Claim 24:54.0 8:00 46 29
Emma Harnett Bib 777 F Claim 24:58.0 8:02 47 18
Victoria Mitchell Bib 207 F Middleboro,MA Claim 25:15.0 8:07 48 19
Matt McCormick Bib 781 M Claim 25:18.0 8:08 49 30
Bob Pauze Bib 241 M Lakeville,MA Claim 25:20.0 8:09 50 31
Andrew Carter Bib 45 M Middleboro,MA Claim 25:28.0 8:11 51 32
Paul Carter Bib 47 M Middleboro,MA Claim 25:29.0 8:12 52 33
Ryan Holman Bib 140 M Middleboro,MA Claim 25:40.0 8:15 53 34
Christopher Reed Bib 266 M Middleboro,MA Claim 25:45.0 8:17 54 35
Shawn Guimont Bib 130 M Middleboro,MA Claim 25:56.0 8:20 55 36
Megan Andrade Bib 745 F Middleboro,MA Claim 25:59.0 8:21 56 20
David Gulley Bib 748 M ,MA Claim 26:02.0 8:22 57 37
John Hurley Bib 144 M Dorchester,MA Claim 26:12.0 8:25 58 38
Bobby MacKenzie Bib 187 M Middleboro,MA Claim 26:25.0 8:30 59 39
Sam Cole Bib 54 M Middleboro,MA Claim 26:26.0 8:30 60 40
Stacey Pause Bib 626 F Claim 26:33.0 8:32 61 21
Rachael Pauze Bib 244 F Lakeville,MA Claim 26:50.0 8:38 62 22
Jasmine Lees Bib 163 F Middleboro,MA Claim 26:56.0 8:40 63 23
Douglas Vantran Bib 326 M Middleboro,MA Claim 27:00.0 8:41 64 41
Taylor Murkland Bib 221 F Gray Gables,MA Claim 27:09.0 8:44 65 24
Melissa Guimont Bib 129 F Middleboro,MA Claim 27:12.0 8:45 66 25
Elissa May Bib 193 F Middleboro,MA Claim 27:15.0 8:46 67 26
John Garanito Bib 753 M Middleboro,MA Claim 27:19.0 8:47 68 42
Michael Shea Bib 772 M Fairhaven,MA Claim 27:22.0 8:48 69 43
Courtney Simao Bib 289 F Middleboro,MA Claim 27:24.0 8:49 70 27
Patrick Gaughan Bib 116 M Middleboro,MA Claim 27:38.0 8:53 71 44
Pam Butler Bib 39 F Middleboro,MA Claim 27:44.0 8:55 72 28
Kellie Powers Bib 263 F Plymouth,MA Claim 27:45.0 8:55 73 29
Michael Brown Bib 34 M Boston,MA Claim 27:53.0 8:58 74 45
Richard Barriqule Jr Bib 637 M Middleboro,MA Claim 27:56.0 8:59 75 46
Lauren Simao Bib 290 F Middleboro,MA Claim 27:58.0 9:00 76 30
Camryn Morano Bib 210 F Middleboro,MA Claim 28:04.0 9:02 77 31
Ashley Finch Bib 102 F Middleboro,MA Claim 28:06.0 9:02 78 32
Philip Izzo Bib 150 M Plymouth,MA Claim 28:09.0 9:03 79 47
Evan Chand Bib 49 M Middleboro,MA Claim 28:12.0 9:04 80 48
Daniel Willis Bib 319 M Carver,MA Claim 28:16.0 9:05 81 49
Patrick Sclafani Bib 282 M Middleboro,MA Claim 28:18.0 9:06 82 50
Kerry Kaxlauski Bib 151 F West Wareham,MA Claim 28:21.0 9:07 83 33
Nicole Mollica Bib 208 F Quincy,MA Claim 28:33.0 9:11 84 34
Dorothea Frazier Bib 104 F MIDDLEBORO,MA Claim 28:40.0 9:13 85 35
Andy Harrington Bib 131 M Plymouth,MA Claim 28:46.0 9:15 86 51
Tracey Morrison Bib 218 F New York, NY 10,NY Claim 28:53.0 9:17 87 36
Bill Naylor Bib 226 M Franklin,MA Claim 29:10.0 9:23 88 52
Mark Evangelisto Bib 754 M Middleboro,MA Claim 29:15.0 9:24 89 53
Robert Zahar Bib 769 M Middleboro,MA Claim 29:18.0 9:25 90 54
Randy Frazier Bib 106 M MIDDLEBORO,MA Claim 29:20.0 9:26 91 55
Adeline Carter Bib 601 F Middleboro,MA Claim 29:30.0 9:29 92 37
Jennifer Carter Bib 46 F Middleboro,MA Claim 29:39.0 9:32 93 38
Brian Adams Bib 11 M RAYNHAM,MA Claim 29:42.0 9:33 94 56
Daniel Isidoro Bib 148 M Fairhaven,MA Claim 29:52.0 9:36 95 57
Wyatt Goyette Bib 125 M Middleboro,MA Claim 29:54.0 9:37 96 58
Kim Gabrielle Bib 112 F Taunton,MA Claim 29:56.0 9:38 97 39
Gavin Thomas Bib 774 M Middleboro,MA Claim 29:59.0 9:39 98 59
Shannon Pollock Bib 258 F Middleboro,MA Claim 30:03.0 9:40 99 40
Sherren Bean Bib 23 F Taunton,MA Claim 30:05.0 9:40 100 41
Page 1 of 3

Results Provided By:

Spitler Race Systems

Website

Results Questions?