The Wine Run at Running Brook Vineyards

North Dartmouth, MA

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi Overall Gender
Christopher Morris Bib 439 M Claim 23:38.0 7:36 1 1
Rich Sturges Bib 232 M Claim 24:41.0 7:56 2 2
Nora Gozzo Bib 163 F Claim 24:52.0 8:00 3 1
Shaun Kilbride Bib 175 M Claim 25:25.0 8:10 4 3
Britney Guedes Bib 401 F Claim 25:57.0 8:21 5 2
Jim Devlin Bib 197 M Claim 26:08.0 8:24 6 4
Henry Miller Bib 329 M Claim 26:11.0 8:25 7 5
David Kearney Bib 182 M Claim 26:14.0 8:26 8 6
Kayla Folsom Bib 151 F Claim 26:18.0 8:27 9 3
Joy Will Bib 132 F Claim 26:37.0 8:34 10 4
Christie Daniels Bib 171 F Claim 26:41.0 8:35 11 5
Jemifer Arkuss Bib 451 F Providence,RI Claim 26:57.0 8:40 12 6
BRITTANY WELTON Bib 323 F Claim 27:21.0 8:48 13 7
Al Horvet Bib 387 M Claim 27:43.0 8:55 14 7
Christopher Lantagne Bib 297 M Claim 28:22.0 9:07 15 8
Nicole Fischetti Bib 131 F Claim 28:29.0 9:10 16 8
Vanessa Rodriguez Bib 139 F Claim 28:29.0 9:10 16 8
Christopher Roy Bib 394 M Claim 28:35.0 9:12 18 9
Sarah Drury Bib 395 F Claim 28:35.0 9:12 18 10
Michelle Kearney Bib 183 F Claim 28:40.0 9:13 20 11
Claire Whitney Bib 152 F Claim 28:42.0 9:14 21 12
Marlene Gomes Bib 417 F Claim 28:44.0 9:14 22 13
Julie Baker Bib 9 F Claim 28:45.0 9:15 23 14
Chris Nappi Bib 157 M Claim 28:53.0 9:17 24 10
Priscilla Lawrence Bib 136 F Claim 28:56.0 9:18 25 15
Lillian Lincolne Bib 198 F Claim 29:21.0 9:26 26 16
Courtney Gonneville Bib 120 F Claim 29:26.0 9:28 27 17
Julie Messier Bib 353 F Claim 29:26.0 9:28 27 17
Glen Golden Bib 358 M Claim 29:41.0 9:33 29 11
DEBRA FITZGERALD KLEM Bib 300 F Claim 29:55.0 9:37 30 19
Whitney Retallic Bib 279 F Claim 29:57.0 9:38 31 20
Briana Colantonio Bib 189 F Claim 29:59.0 9:39 32 21
Ken Destremps Bib 423 M Claim 30:01.0 9:39 33 12
Rachel Kelley Bib 148 F Claim 30:05.0 9:40 34 22
Jay DiLibero Bib 293 M Claim 30:08.0 9:41 35 13
Allison Green Bib 424 F Claim 30:10.0 9:42 36 23
Brittany Whittington Bib 135 F Claim 30:12.0 9:43 37 24
Linda Paiva Bib 169 F Claim 30:12.0 9:43 37 24
Michael Costa Bib 177 M Claim 30:13.0 9:43 39 14
Patricia Kummer Bib 1 F Claim 30:17.0 9:44 40 26
Eric Koistinen Bib 440 M Claim 30:27.0 9:48 41 15
Nichole Stahmer Bib 310 F Claim 30:32.0 9:49 42 27
James Farias Bib 25 M Claim 30:34.0 9:50 43 16
Diane Machado Bib 435 F Claim 30:40.0 9:52 44 28
Lauren Gallagher Bib 409 F Claim 30:41.0 9:52 45 29
Patricia Stewart Bib 328 F Claim 30:51.0 9:55 46 30
Kelly Scott Bib 370 F Claim 31:01.0 9:58 47 31
Elizabeth Melampy Bib 137 F Claim 31:04.0 9:59 48 32
Yujia Zhang Bib 448 F Allston,MA Claim 31:06.0 10:00 49 33
Steven Lam Bib 449 M Medford,MA Claim 31:07.0 10:00 50 17
Carmen Martinez Bib 5 F Claim 31:08.0 10:01 51 34
Jennifer Weuve Bib 265 F Claim 31:21.0 10:05 52 35
Kherington Ferris Bib 216 F Claim 31:28.0 10:07 53 36
Cynthia Garay Bib 405 F Claim 31:36.0 10:10 54 37
Leah Huiting Bib 98 F Claim 31:51.0 10:15 55 38
Baker Logan Bib 110 M Claim 31:51.0 10:15 55 18
Jaime Van Ness Bib 202 F Claim 32:08.0 10:20 57 39
Erin Purcell-Estabro Bib 287 F Claim 32:09.0 10:20 58 40
Nikki Ouellette Bib 295 F Claim 32:21.0 10:24 59 41
Heather Lantagne Bib 296 F Claim 32:22.0 10:25 60 42
Kelly Petrillo Bib 413 F Claim 32:22.0 10:25 60 42
Corinne Clancy Bib 431 F Claim 32:22.0 10:25 60 42
Steven Coddington Bib 399 M Claim 32:23.0 10:25 63 19
Nyssa Mitchell Bib 376 F Claim 32:28.0 10:27 64 45
Morgan Lovely Bib 13 F Claim 32:43.0 10:31 65 46
Cal Crawford Bib 412 F Claim 33:01.0 10:37 66 47
Erin Morley Bib 365 F Claim 33:04.0 10:38 67 48
Lisa Lamper Bib 209 F Claim 33:09.0 10:40 68 49
Mollie Kirkwood Bib 237 F Claim 33:11.0 10:40 69 50
Chris Carvalho Bib 59 F Claim 33:14.0 10:41 70 51
Melanie Tocci Bib 309 F Claim 33:19.0 10:43 71 52
Joanne Clyburn Bib 145 F Claim 33:28.0 10:46 72 53
Mareana Tiapula Bib 141 F Claim 33:29.0 10:46 73 54
Ellie Abbott Bib 116 F Claim 33:30.0 10:46 74 55
Jen Parnell Bib 117 F Claim 33:31.0 10:47 75 56
Danielle Pixley Bib 403 F Claim 33:36.0 10:48 76 57
Kristen Bonito Bib 188 F Claim 33:38.0 10:49 77 58
Ginette LaFleur Bib 261 F Claim 33:40.0 10:50 78 59
Jaime Pellerin Bib 426 F Claim 33:44.0 10:51 79 60
James Fox Bib 125 M Claim 33:49.0 10:53 80 20
Aimee Fox Bib 126 F Claim 33:50.0 10:53 81 61
Paula Carney Bib 114 F Claim 33:52.0 10:54 82 62
Christopher Perron Bib 46 M Claim 33:54.0 10:54 83 21
Amanda Moreau Bib 341 F Claim 34:04.0 10:57 84 63
Susan Coulstring Bib 422 F Claim 34:09.0 10:59 85 64
Heather Richards Bib 229 F Claim 34:10.0 10:59 86 65
Lillian Pena Bib 278 F Claim 34:11.0 11:00 87 66
Jessica Vezina Martin Bib 227 F Claim 34:12.0 11:00 88 67
Andrea Moreland Bib 450 F Claim 34:13.0 11:00 89 68
Kelly Thompson Bib 266 F Claim 34:14.0 11:01 90 69
Sara Ramondetta Bib 99 F Claim 34:19.0 11:02 91 70
Lisa Beatrice Bib 251 F Claim 34:20.0 11:03 92 71
Amanda Amsler Bib 315 F Claim 34:20.0 11:03 92 71
Julie Wilcox Bib 316 F Claim 34:21.0 11:03 94 73
Michael Moore Bib 108 M Claim 34:22.0 11:03 95 22
Amy L. Miller Bib 47 F Claim 34:27.0 11:05 96 74
Meaghan Tower Bib 149 F Claim 34:28.0 11:05 97 75
Megan Hoffman Bib 150 F Claim 34:30.0 11:06 98 76
Teresa Robinson Bib 159 F Claim 34:56.0 11:14 99 77
Aliceson Ni Dusang Bib 398 F Claim 35:01.0 11:16 100 78
Page 1 of 4

Results Provided By:

Spitler Race Systems

Website

Results Questions?