The Upper Room Run for Families (TURRFF) 5K/10K

Derry, NH

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
Christopher Talbot Bib 99 39 M hampstead, NH Claim 21:19.0 6:51 20:19.9 63.88% 1 1 1
Scott Beegan Bib 96 28 M derry, NH Claim 22:33.0 7:15 22:32.5 57.58% 2 2 1
Jon Breen Bib 98 43 M bedford, NH Claim 23:16.0 7:29 21:34.9 60.17% 3 3 1
Ryan Morelle Bib 100 17 M Salem, NH Claim 23:53.0 7:41 23:41.8 54.85% 4 4 1
Everett McBride Bib 92 63 M Salem, NH Claim 23:57.0 7:42 18:59.5 68.34% 5 5 1
JAYSON CLOHENCY Bib 40 15 M Claim 25:09.0 8:05 24:18.0 53.48% 6 6 2
EMILY WHALEN Bib 71 36 F SANDOWN, NH Claim 25:15.0 8:07 25:00.7 59.01% 7 1 1
DOUGLAS FLOOD Bib 11 49 M DERRY, NH Claim 26:53.0 8:39 23:50.4 54.43% 8 7 1
VALERIE BROWN Bib 7 62 F DERRY, NH Claim 27:30.0 8:51 21:22.3 69.09% 9 2 1
ISABELLA GOEBEL Bib 13 13 F AUBURN, NH Claim 28:03.0 9:01 25:42.3 57.46% 10 3 1
Pat Dawson Bib 97 31 M derry, NH Claim 28:31.0 9:10 28:21.9 45.76% 11 8 1
DANTE CLIVIO Bib 38 11 M Claim 28:42.0 9:14 24:58.4 51.97% 12 9 1
BRIANNA ESTRADA Bib 9 30 F MERRIMACK, NH Claim 28:44.0 9:14 28:44.0 51.39% 13 4 1
Jacob Wiesmann Bib 91 38 M Manchester, NH Claim 29:04.0 9:21 27:55.1 46.50% 14 10 2
BRIAN PICCOLO Bib 27 39 M MERRIMACK, NH Claim 29:47.0 9:35 28:24.4 45.72% 15 11 3
TARYN STAPLES Bib 31 32 F DERRY, NH Claim 30:05.0 9:40 30:03.2 49.14% 16 5 2
ANGELA BOYLE Bib 6 50 F LONDONDERRY, NH Claim 30:06.0 9:41 26:54.2 54.87% 17 6 1
ERIC BATTISTELLI Bib 4 48 M AUBURN, NH Claim 30:09.0 9:42 26:56.3 48.20% 18 12 2
KATELYN HEPWORTH Bib 15 31 F LONDONDERRY, NH Claim 30:49.0 9:55 30:48.6 47.92% 19 7 3
DARCY LITTLE Bib 24 52 F CONCORD, NH Claim 30:50.0 9:55 26:57.4 54.76% 20 8 2
Blake Secor Bib 83 10 M Londonderry, NH Claim 31:06.0 10:00 26:00.3 49.95% 21 13 2
KRISTINA GRIFFIN Bib 45 30 F Claim 31:21.0 10:05 31:21.0 47.10% 22 9 4
DANIELLE CLIVIO Bib 37 45 F LONDONDERRY, NH Claim 31:31.0 10:08 29:37.1 49.87% 23 10 1
REBEKAH CROWLEY Bib 41 23 F Claim 32:09.0 10:20 32:09.0 45.93% 24 11 1
MARLENE GOEBEL Bib 14 12 F AUBURN, NH Claim 32:29.0 10:27 29:05.9 50.74% 25 12 2
Mike Morelle Bib 131 48 M salem, NH Claim 32:53.0 10:35 29:22.8 44.20% 26 14 3
JAYDEN PEREIRA Bib 62 8 M Claim 33:54.0 10:54 25:38.1 50.69% 27 15 1
KATHLEEN SHORTEN Bib 30 52 F HUDSON, NH Claim 33:58.0 10:55 29:41.8 49.71% 28 13 3
ROB AQUILINA Bib 34 39 M Claim 34:42.0 11:10 33:05.8 39.24% 29 16 4
SUZANNE DENU Bib 42 43 F Claim 34:42.0 11:10 33:08.1 44.57% 29 14 1
MARLA RENOUF Bib 63 39 F DERRY, NH Claim 34:43.0 11:10 33:58.2 43.45% 31 15 2
LAURA RAYMOND Bib 28 55 F RAYMOND, NH Claim 34:44.0 11:10 29:21.1 50.29% 32 16 1
DAVE ALLEN Bib 1 54 M DANVILLE, NH Claim 35:19.0 11:22 30:08.1 43.09% 33 17 1
SHEILA ALLEN Bib 2 54 F DANVILLE, NH Claim 35:19.0 11:22 30:11.3 48.89% 33 17 4
KRISTEN MACLAREN Bib 25 34 F DERRY, NH Claim 35:23.0 11:23 35:14.3 41.92% 35 18 5
FELISHA LEES Bib 55 27 F Claim 35:42.0 11:29 35:42.0 41.36% 36 19 1
Paige Secor Bib 82 8 F Londonderry, NH Claim 35:54.0 11:33 28:33.2 51.72% 37 20 1
SECOR STEVE Bib 65 40 M Claim 35:57.0 11:34 34:02.8 38.15% 38 18 2
JERICHO HOWELL Bib 16 20 M DERRY, NH Claim 37:49.0 12:10 37:49.0 34.33% 39 19 1
KATJA GOEBEL Bib 12 51 F AUBURN, NH Claim 37:59.0 12:13 33:34.6 43.97% 40 21 5
BRIAN THIBODEAU Bib 67 60 M Claim 40:02.0 12:53 32:33.7 39.88% 41 20 2
KATHY CARTIER Bib 36 50 F Claim 40:19.0 12:58 36:01.8 40.97% 42 22 6
ELLA ZANIBONI Bib 73 9 F Claim 43:26.0 13:58 35:45.2 41.29% 43 23 2
RACHEL DESENA Bib 44 14 F Claim 44:17.0 14:15 41:24.5 35.64% 44 24 3
ELISE CLOHECY Bib 39 11 M Claim 44:17.0 14:15 38:32.1 33.68% 44 21 3
PAYTON TEIXEIRA Bib 66 8 F Claim 44:22.0 14:16 35:17.3 41.85% 46 25 3
SHERI BLAIS Bib 35 39 F Claim 45:27.0 14:37 44:28.3 33.19% 47 26 3
FIONA LAPIERRE Bib 21 6 F WINDHAM, NH Claim 47:21.0 15:14 34:46.1 42.49% 48 27 4
JENNIFER LAPIERRE Bib 20 35 F WINDHAM, NH Claim 47:23.0 15:15 47:04.5 31.38% 49 28 4
MARIA MCKENNA Bib 79 F DERRY, NH Claim 47:31.0 15:17 N/A N/A 50 29 N/A
JACOB HOWELL Bib 18 16 M DERRY, NH Claim 48:12.0 15:30 47:14.7 27.49% 51 22 3
JOHN GUGGISBERG Bib 47 49 M Claim 48:12.0 15:30 42:44.6 30.36% 51 22 4
JORDAN HOWELL Bib 17 16 M DERRY, NH Claim 48:14.0 15:31 47:16.7 27.47% 53 24 4
KARA ZANIBONI Bib 72 48 F DERRY, NH Claim 48:39.0 15:39 44:25.3 33.23% 54 30 2
ERICA DESENA Bib 43 40 F Claim 48:40.0 15:39 47:22.3 31.16% 55 31 2
EILEEN KEEFE Bib 19 52 F BEDFORD, NH Claim 49:04.0 15:47 42:53.9 34.41% 56 32 7
KATIE HALL Bib 130 34 F NEW BOSTON, NH Claim 49:04.0 15:47 48:51.9 30.23% 56 32 6
Briana Blanchard Bib 84 24 F Derry, NH Claim 52:27.0 16:52 52:27.0 28.15% 58 34 2
Tyler Hall Bib 85 23 M Derry, NH Claim 52:28.0 16:53 52:28.0 24.75% 59 25 2
DANIELLE FLOOD Bib 10 48 F DERRY, NH Claim 53:08.0 17:06 48:30.9 30.43% 60 35 3
CAMERON CHR KAY Bib 54 11 M Claim 55:33.0 17:52 48:20.3 26.85% 61 26 4
CHRISTOPHER KAY Bib 80 9 M DERRY, NH Claim 56:00.0 18:01 44:41.9 29.08% 62 27 2
JON KAY Bib 52 38 M Claim 57:23.0 18:28 55:07.0 23.56% 63 28 5
ROBERT KAY Bib 51 71 M Claim 57:37.0 18:32 42:18.8 30.69% 64 29 1
Yvonne Harding Bib 90 52 F Derry, NH Claim 58:58.0 18:58 51:33.2 28.63% 65 36 8
Timothy Harding Bib 89 5 M Derry, NH Claim 58:58.0 18:58 35:44.7 36.35% 65 30 1
KAREN DIGREGORIO Bib 8 50 F DERRY, NH Claim 59:02.0 19:00 52:45.4 27.98% 67 37 9
AMANDA PARADIS Bib 26 27 F DERRY, NH Claim 1:02:40.0 20:10 1:02:40.0 23.56% 68 38 2
DARCIE VLANGAS Bib 68 32 F Claim 1:02:40.0 20:10 1:02:36.2 23.59% 68 38 7
KELLY PEREIRA Bib 61 26 F DERRY, NH Claim 1:02:41.0 20:10 1:02:41.0 23.56% 70 40 3
AMY WALES Bib 69 31 F Claim 1:03:27.0 20:25 1:03:26.2 23.27% 71 41 8
SOPHIA LOVERING Bib 56 7 F Claim 1:03:28.0 20:25 48:36.1 30.38% 72 42 5
LORALEI WALES Bib 70 12 F Claim 1:04:04.0 20:37 57:23.4 25.73% 73 43 4
Sophie Taupin Bib 88 12 F Derry, NH Claim 1:04:04.0 20:37 57:23.4 25.73% 73 43 4
KAY SARAH Bib 81 5 F DERRY, NH Claim 1:11:05.0 22:52 49:49.7 29.64% 75 45 1
ERIN KAY Bib 53 34 F Claim 1:12:20.0 23:16 1:12:02.2 20.51% 76 46 9
RUTH KAY Bib 50 67 F DERRY, NH Claim 1:12:21.0 23:17 52:42.8 28.01% 77 47 1

Results Provided By:

New England Timing

Website

Results Questions?