The Holyoke Elks Cross-Country Races

Holyoke, MA

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
TeamPoints
BEN GROLLEAU Bib 641 24 M Claim 27:52.0 5:36 27:52.0 76.08% 1 1 1 1000
GABE MEDINA Bib 735 16 M Claim 29:06.0 5:51 28:30.3 74.34% 2 2 1 958
ARTHUR BESSE Bib 121 44 M Claim 29:19.0 5:53 27:14.4 77.83% 3 3 1 CMS950
ALEJANDRO HEUCK Bib 663 52 M Claim 29:36.0 5:57 25:47.6 82.21% 4 4 1 GSH941
RON LOMBARDI Bib 734 53 M Claim 29:57.0 6:01 25:52.7 81.91% 5 5 2 930
BRIAN RODOWICZ Bib 107 30 M Claim 30:09.0 6:03 30:08.2 70.37% 6 6 1 924
CARLOS RIVERA Bib 71 43 M Claim 30:41.0 6:10 28:43.9 73.76% 7 7 2 GSH908
ROB LANDRY Bib 741 48 M Claim 31:17.0 6:17 28:09.8 75.28% 8 8 1 GSH890
RICH LARSEN Bib 265 65 M Claim 31:37.0 6:21 24:34.7 86.24% 9 9 1 881
MARK STAPLES Bib 571 47 M Claim 31:41.0 6:22 28:45.1 73.75% 10 10 2 SMAC879
HEATHER MACLEAN Bib 740 21 F Claim 31:45.0 6:23 31:45.0 75.70% 11 1 1 877
JASON BEAVER Bib 84 16 M Claim 31:50.0 6:24 31:11.4 67.96% 12 11 2 875
CHRIS FOLEY Bib 497 17 M Claim 31:51.0 6:24 31:34.9 67.14% 13 12 3 875
DUNBAR SCOTT Bib 544 16 M Claim 31:52.0 6:24 31:13.0 67.89% 14 13 4 874
COLLEEN SANDS Bib 552 21 F Claim 32:02.0 6:26 32:02.0 75.03% 15 2 2 869
BROOK HANSEN Bib 702 20 F Claim 32:09.0 6:28 32:09.0 74.75% 16 3 3 866
DANIEL HARYASZ Bib 356 27 M Claim 32:29.0 6:32 32:29.0 65.26% 17 14 1 858
DAVID ESTABSOOV Bib 515 31 M Claim 32:38.0 6:33 32:35.2 65.07% 18 15 2 854
GARETH BUCKLEY Bib 102 41 M Claim 32:39.0 6:34 31:02.8 68.30% 19 16 3 853
MARCO TRASK Bib 87 27 M Claim 32:41.0 6:34 32:41.0 64.86% 20 17 2 EORC852
JOHN FULLER Bib 485 30 M Claim 32:50.0 6:36 32:49.2 64.62% 21 18 3 848
MATT GEANACOPOULOS Bib 88 29 M Claim 33:17.0 6:41 33:17.0 63.70% 22 19 3 WMDP837
JOSEPH PAIXAO Bib 516 37 M Claim 33:20.0 6:42 32:35.4 65.05% 23 20 1 836
GRAHAM WARDER Bib 403 57 M Claim 33:23.0 6:42 27:52.9 76.04% 24 21 1 835
ROBERT DEC Bib 747 16 M Claim 33:23.0 6:42 32:42.1 64.80% 24 21 5 834
COMI DALLAS Bib 738 16 M Claim 33:29.0 6:44 32:48.2 64.61% 26 23 6 832
NORM FULLER Bib 78 57 M Claim 33:32.0 6:44 28:00.4 75.70% 27 24 2 WMDP830
VEE BUNN Bib 398 42 M Claim 33:34.0 6:45 31:40.4 66.93% 28 25 4 830
JARED GASCO Bib 329 30 M Claim 33:35.0 6:45 33:34.1 63.18% 29 26 4 829
BRIAN ST.JEAN Bib 43 57 M Claim 33:38.0 6:45 28:05.4 75.47% 30 27 3 EORC828
CHRISTIAN FUEHR Bib 725 15 M Claim 33:49.0 6:48 32:39.2 64.91% 31 28 7 824
GLEN MEISENHELDER Bib 90 38 M Claim 34:31.0 6:56 33:32.8 63.21% 32 29 2 807
DANIEL MCNAIR Bib 219 42 M Claim 34:38.0 6:58 32:40.8 64.87% 33 30 5 804
HUNTER GRAVES Bib 448 15 M Claim 34:48.0 7:00 33:36.1 63.07% 34 31 8 800
GEOFFREY OLDMIXON Bib 73 40 M Claim 34:50.0 7:00 33:22.4 63.54% 35 32 6 800
JOSH WALKER Bib 244 39 M Claim 35:00.0 7:02 33:47.1 62.76% 36 33 3 796
MARCUS CEBALLOS Bib 323 43 M Claim 35:10.0 7:04 32:55.8 64.36% 37 34 7 EORC792
ALYSSA LOMBARDI Bib 733 22 F Claim 35:11.0 7:04 35:11.0 68.31% 38 4 4 792
DAVID ABBOTT Bib 569 55 M Claim 35:22.0 7:06 30:03.6 70.55% 39 35 4 EORC788
STEVE VIRGADAULA Bib 736 57 M Claim 35:33.0 7:09 29:41.4 71.40% 40 36 5 784
MELISSA HINE Bib 503 27 F Claim 36:06.0 7:15 36:06.0 66.57% 41 5 1 WMDP772
ELIZABETH OCONNOR Bib 726 54 F Claim 36:07.0 7:15 30:35.2 78.59% 42 6 1 771
JOE NICHOLS Bib 50 50 M Claim 36:09.0 7:16 32:01.3 66.21% 43 37 3 EORC771
CONOR GARVEY Bib 743 14 M Claim 36:17.0 7:17 34:22.9 61.64% 44 38 1 768
KYLE MARDEUSE Bib 404 34 M Claim 36:31.0 7:20 36:11.9 58.56% 45 39 5 763
VIN GAROFOLI Bib 101 61 M Claim 36:38.0 7:22 29:32.2 71.79% 46 40 1 CMS760
JASON THAYER Bib 748 39 M Claim 36:52.0 7:24 35:35.2 59.58% 47 41 4 755
DAN DROHAN Bib 147 21 M Claim 37:05.0 7:27 37:05.0 57.17% 48 42 2 EORC751
MARK BARILE Bib 425 35 M Claim 37:06.0 7:27 36:37.9 57.86% 49 43 5 751
BRETT ABBOTT Bib 526 20 M Claim 37:10.0 7:28 37:10.0 57.04% 50 44 3 EORC749
STEPH KRAMER Bib 399 28 F Claim 37:21.0 7:30 37:21.0 64.35% 51 7 2 746
JONI BEAUVAIS Bib 30 32 F Claim 37:32.0 7:33 37:29.7 64.08% 52 8 1 EORC742
DONALD POULIN Bib 359 16 M Claim 37:37.0 7:34 36:50.9 57.51% 53 45 9 740
MIKE KENNEDY Bib 409 44 M Claim 37:38.0 7:34 34:58.1 60.63% 54 46 8 740
LAUREN CONTRERAS Bib 295 19 F Claim 37:39.0 7:34 37:32.9 64.01% 55 9 1 740
ZACHARY SLEPCHUK Bib 380 22 M Claim 37:44.0 7:35 37:44.0 56.18% 56 47 4 738
KADEN GARVEY Bib 345 11 M Claim 38:07.0 7:40 33:08.7 63.97% 57 48 2 731
MATTHEW GDULA Bib 292 32 M Claim 38:09.0 7:40 38:01.6 55.74% 58 49 6 730
FRANK RUCKI Bib 287 67 M Claim 38:10.0 7:40 29:07.4 72.79% 59 50 2 GSH730
PETER A. SLEPCHUK Bib 193 30 M Claim 38:16.0 7:41 38:15.8 55.44% 60 51 7 728
TAYLOR BLOW Bib 701 19 F Claim 38:37.0 7:46 38:30.7 62.41% 61 10 2 721
HEIDI BESSE Bib 120 43 F Claim 38:40.0 7:46 36:49.5 65.26% 62 11 1 CMS720
SAM SCHROETER Bib 674 29 M Claim 38:44.0 7:47 38:44.0 54.73% 63 52 4 719
ELAINE SKAWSKI Bib 685 50 F Claim 38:45.0 7:47 34:24.1 69.85% 64 12 2 719
DENNIS ROBINSON Bib 150 50 M Claim 38:48.0 7:48 34:22.1 61.68% 65 53 4 718
EVERETT DECKER Bib 483 57 M Claim 39:00.0 7:50 32:34.3 65.09% 66 54 6 714
DEBRA HEVEY Bib 49 58 F Claim 39:34.0 7:57 31:52.9 75.40% 67 13 1 EORC704
DARYL DELISLE Bib 742 60 M Claim 39:42.0 7:59 32:17.7 65.66% 68 55 2 701
KURT GARVEY Bib 346 39 M Claim 39:49.0 8:00 38:26.1 55.17% 69 56 6 699
MELISSA DUSZA Bib 407 37 F Claim 39:51.0 8:00 39:18.4 61.15% 70 14 1 699
FINN GARVEY Bib 280 9 M Claim 40:05.0 8:03 31:58.2 66.32% 71 57 1 695
LEEANN CERPOVICZ Bib 584 54 F Claim 40:11.0 8:05 34:01.6 70.63% 72 15 3 693
JONATHAN MARRA Bib 616 20 M Claim 40:19.0 8:06 40:19.0 52.58% 73 58 5 691
PETE CAMPBELLL Bib 19 53 M Claim 40:25.0 8:07 34:55.4 60.70% 74 59 5 EORC689
THOMAS SHEA Bib 348 19 M Claim 40:28.0 8:08 40:28.0 52.39% 75 60 10 688
SUZANNE DISESSA Bib 26 60 F Claim 40:30.0 8:08 31:48.5 75.56% 76 16 1 EORC688
MARIA HOLLEY Bib 744 55 F Claim 40:34.0 8:09 33:56.2 70.83% 77 17 2 687
MARK MILLER Bib 502 52 M Claim 40:34.0 8:09 35:20.9 59.98% 77 61 6 687
KATHRYN HAKANSON-ST Bib 172 25 F Claim 40:40.0 8:10 40:40.0 59.10% 79 18 3 685
BRIDGET HUDRICV Bib 745 25 F Claim 40:43.0 8:11 40:43.0 59.03% 80 19 4 684
MIKE DUFFY Bib 82 65 M Claim 40:46.0 8:12 31:41.5 66.88% 81 62 3 SMAC683
ROSS HALKET Bib 126 52 M Claim 41:16.0 8:18 35:57.5 58.97% 82 63 7 675
BEN FERRO Bib 65 35 M Claim 41:35.0 8:21 41:03.5 51.62% 83 64 7 EORC670
MICHAEL MCCANN Bib 614 43 M Claim 41:38.0 8:22 38:59.1 54.36% 84 65 9 RYH669
ROBERT JOHNSON Bib 5 39 M Claim 41:44.0 8:23 40:17.1 52.64% 85 66 8 EORC667
DAVE MORRIE Bib 322 59 M Claim 41:48.0 8:24 34:18.5 61.80% 86 67 7 666
JIM SOARES Bib 67 45 M Claim 41:48.0 8:24 38:32.3 55.02% 86 67 3 666
DONALD FORTIN Bib 511 45 M Claim 42:03.0 8:27 38:46.2 54.70% 88 69 4 662
BOB CHOUINARD Bib 690 39 M Claim 42:13.0 8:29 40:45.1 52.03% 89 70 9 660
CONNOR TOUHEY Bib 389 15 M Claim 42:23.0 8:31 40:55.5 51.79% 90 71 11 657
BOB MORIARTY Bib 44 45 M Claim 42:30.0 8:32 39:11.1 54.12% 91 72 5 EORC655
WINSTON NUNES Bib 45 64 M Claim 42:35.0 8:33 33:24.6 63.44% 92 73 3 GSH654
HARRY HAYWARD Bib 739 65 M Claim 42:38.0 8:34 33:08.5 63.96% 93 74 4 653
PAUL PANTUS Bib 424 35 M Claim 42:55.0 8:38 42:22.5 50.02% 94 75 10 649
LARRY PANTUS Bib 684 29 M Claim 42:56.0 8:38 42:56.0 49.38% 95 76 5 649
ROGINA MODESTOW Bib 340 56 F Claim 43:15.0 8:42 35:44.2 67.24% 96 20 3 GSH644
THOMAS SHEA Bib 192 55 M Claim 43:18.0 8:42 36:47.5 57.62% 97 77 8 RYH643
SAM GREENMAN Bib 585 17 M Claim 43:27.0 8:44 43:05.1 49.21% 98 78 12 641
BETHANY TABB Bib 186 34 F Claim 43:31.0 8:45 43:19.5 55.46% 99 21 2 640
KEVIN CZARNECKI Bib 462 50 M Claim 43:33.0 8:45 38:34.6 54.96% 100 79 8 639
Page 1 of 2

Results Provided By:

Empire One Running Club

Results Questions?