The Holyoke Elks Cross-Country Races

Holyoke, MA

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
TeamPoints
STEPHEN CREAMER Bib 540 28 M Claim 17:15.0 5:33 17:14.6 75.27% 1 1 1 1000
BRYAN DEC Bib 267 18 M Claim 17:27.0 5:36 17:26.5 74.50% 2 2 1 988
BILLY CARROLL Bib 533 16 M Claim 17:28.0 5:37 17:07.2 75.86% 3 3 2 GSH987
AARON STONE Bib 541 34 M Claim 17:35.0 5:39 17:18.1 75.07% 4 4 1 980
JASON BEAVER Bib 84 15 M Claim 18:00.0 5:47 17:23.5 74.72% 5 5 3 958
JOHNATHAN DEAN Bib 565 16 M Claim 18:06.0 5:49 17:44.5 73.20% 6 6 4 952
CARLOS RIVERA Bib 71 42 M Claim 18:29.0 5:56 17:15.4 75.20% 7 7 1 GSH933
TROY FRENCH Bib 505 28 M Claim 18:29.0 5:56 18:28.6 70.24% 7 7 2 932
ERIN HUDSON Bib 558 17 F Claim 18:31.0 5:57 18:13.2 81.01% 9 1 1 931
JUSTICE GRAVES Bib 449 18 M Claim 18:36.0 5:59 18:35.5 69.89% 10 9 5 927
TIM JACANES Bib 564 15 M Claim 18:44.0 6:01 18:06.1 71.80% 11 10 6 920
NICK HILL Bib 419 15 M Claim 18:44.0 6:01 18:06.1 71.80% 11 10 6 920
ERIK SPRACKLIN Bib 64 29 M Claim 19:03.0 6:07 19:01.5 68.24% 13 12 3 EORC905
DYLAN RICHARDS Bib 435 16 M Claim 19:09.0 6:09 18:46.2 69.19% 14 13 8 900
MELISSA COONEY Bib 437 38 F Claim 19:10.0 6:10 18:50.5 78.35% 15 2 1 899
BOB LYNCH Bib 189 54 M Claim 19:16.0 6:12 16:26.4 78.98% 16 14 1 EORC895
NOAH AMDREW Bib 551 17 M Claim 19:30.0 6:16 19:20.8 67.18% 17 15 9 884
GLEN MEISENHELDER Bib 90 38 M Claim 19:37.0 6:18 18:50.5 68.90% 18 16 1 879
MICHAEL SHEA Bib 103 31 M Claim 19:38.0 6:19 19:31.7 66.47% 19 17 2 EORC878
MARCO TRASK Bib 87 27 M Claim 19:40.0 6:19 19:40.0 66.02% 20 18 4 EORC876
VEE BUNN Bib 398 42 M Claim 19:43.0 6:20 18:24.5 70.50% 21 19 2 875
DUNBAR SCOTT Bib 544 16 M Claim 19:44.0 6:21 19:20.5 67.15% 22 20 10 873
JARED GASCO Bib 329 30 M Claim 19:56.0 6:24 19:52.4 65.30% 23 21 3 865
MATT GEANACOPOULOS Bib 88 29 M Claim 20:00.0 6:26 19:58.4 65.00% 24 22 5 WMDP862
JENNIFER BROUILETTE Bib 195 33 F Claim 20:03.0 6:27 20:00.2 73.82% 25 3 1 EORC860
PETE KAKOS Bib 238 40 M Claim 20:05.0 6:27 19:01.2 68.30% 26 23 3 SMAC858
JACOB BREWER Bib 538 27 M Claim 20:06.0 6:28 20:06.0 64.59% 27 24 6 857
JULIE CARROLL Bib 532 18 F Claim 20:11.0 6:29 20:06.1 73.49% 28 4 2 GSH854
NORM FULLER Bib 78 57 M Claim 20:13.0 6:30 16:50.6 77.08% 29 25 1 WMDP852
BRIAN ST.JEAN Bib 43 57 M Claim 20:16.0 6:31 16:53.1 76.89% 30 26 2 EORC851
JOHN FULLER Bib 485 30 M Claim 20:21.0 6:33 20:17.3 63.96% 31 27 4 847
MEGHAN SISSON Bib 543 27 F Claim 20:25.0 6:34 20:25.0 72.33% 32 5 1 844
JOSEPH PAIXAO Bib 516 37 M Claim 20:27.0 6:34 19:46.7 65.61% 33 28 2 843
C.W. LEACH Bib 568 37 M Claim 20:29.0 6:35 19:48.6 65.50% 34 29 3 842
DAVID HAUVER Bib 176 35 M Claim 20:35.0 6:37 20:09.7 64.45% 35 30 4 EORC838
DANIEL MCNAIR Bib 219 42 M Claim 20:38.0 6:38 19:15.9 67.37% 36 31 4 836
MIKE DECRESCENZO Bib 527 29 M Claim 20:43.0 6:40 20:41.3 62.75% 37 32 7 832
GEOFFREY OLDMIXON Bib 73 40 M Claim 20:44.0 6:40 19:38.1 66.16% 38 33 5 832
CHRIS DUFRESNE Bib 491 38 M Claim 20:47.0 6:41 19:57.7 65.04% 39 34 5 830
MELISSA HINE Bib 503 27 F Claim 20:51.0 6:42 20:51.0 70.82% 40 6 2 WMDP827
RUSSELL JOHNSON Bib 461 27 M Claim 21:09.0 6:48 21:09.0 61.39% 41 35 8 815
HUNTER GRAVES Bib 448 15 M Claim 21:13.0 6:49 20:29.9 63.39% 42 36 11 813
LAURIE RAFFENSPERGE Bib 556 40 F Claim 21:13.0 6:49 20:39.1 71.48% 42 7 1 SMAC812
JASON DOMINICK Bib 7 45 M Claim 21:16.0 6:50 19:25.7 66.85% 44 37 1 EORC810
AMANDA WRIGHT Bib 535 29 F Claim 21:23.0 6:52 21:23.0 69.06% 45 8 3 806
DAVID ABBOTT Bib 53 55 M Claim 21:28.0 6:54 18:10.4 71.43% 46 38 3 EORC803
YURY ALTYER Bib 40 50 M Claim 21:32.0 6:55 18:57.9 68.50% 47 39 2 EORC800
JOE NICHOLS Bib 50 50 M Claim 21:34.0 6:56 18:58.8 68.39% 48 40 3 EORC799
JONI BEAUVAIS Bib 30 32 F Claim 21:39.0 6:58 21:37.7 68.28% 49 9 2 EORC796
TOM RAFFENSPERGER Bib 557 17 M Claim 21:49.0 7:01 21:38.7 60.05% 50 41 12 SMAC790
CALEB STERN Bib 382 16 M Claim 21:58.0 7:04 21:31.9 60.32% 51 42 13 785
DONALD POULIN Bib 359 16 M Claim 21:58.0 7:04 21:31.9 60.32% 51 42 13 785
PETER A. SLEPCHUK Bib 193 30 M Claim 22:00.0 7:04 21:56.4 59.17% 53 44 5 783
DAN DROHAN Bib 147 21 M Claim 22:05.0 7:06 22:05.0 58.79% 54 45 1 EORC780
JIM RYAN Bib 25 65 M Claim 22:09.0 7:07 17:16.9 75.17% 55 46 1 778
JULIAN SWISTAK Bib 163 55 M Claim 22:10.0 7:08 18:45.9 69.17% 56 47 4 EORC778
VIN GAROFOLI Bib 101 61 M Claim 22:14.0 7:09 17:55.7 72.41% 57 48 1 CMS776
MEAGHAN PODLASKI Bib 496 19 F Claim 22:21.0 7:11 22:21.0 66.07% 58 10 3 771
KEVIN PFAU Bib 264 57 M Claim 22:23.0 7:12 18:38.9 69.62% 59 49 5 770
JOSHUA CARNES Bib 567 34 M Claim 22:25.0 7:12 22:03.3 58.88% 60 50 6 SMAC769
MATTHEW GDULA Bib 292 32 M Claim 22:30.0 7:14 22:18.9 58.15% 61 51 7 766
JODI FAIRBANKS Bib 454 28 F Claim 22:32.0 7:15 22:32.0 65.53% 62 11 4 765
ABIGAIL TOUHEY Bib 560 13 F Claim 22:47.0 7:19 20:52.7 70.74% 63 12 1 757
BRIAN WILLIAMS Bib 284 51 M Claim 22:49.0 7:20 19:55.6 65.16% 64 52 4 SMAC755
DENNIS ROBINSON Bib 150 50 M Claim 22:51.0 7:21 20:06.6 64.55% 65 53 5 755
LAUREN CONTRERAS Bib 295 19 F Claim 22:53.0 7:21 22:53.0 64.53% 66 13 4 753
KELLY HUDSON Bib 559 50 F Claim 23:00.0 7:24 20:33.3 71.81% 67 14 1 750
MARCUS CEBALLOS Bib 323 43 M Claim 23:01.0 7:24 21:20.1 60.83% 68 54 6 EORC749
KIMBERLY BEAVER Bib 85 14 F Claim 23:04.0 7:25 21:34.1 68.42% 69 15 2 747
HEIDI BESSE Bib 120 43 F Claim 23:11.0 7:27 22:08.2 66.71% 70 16 2 CMS744
DANIEL WHALEN Bib 510 30 M Claim 23:25.0 7:32 23:20.7 55.59% 71 55 8 736
CHELSEA FARINACCI Bib 562 23 F Claim 23:26.0 7:32 23:26.0 63.02% 72 17 1 735
FRANK RUCKI Bib 287 67 M Claim 23:27.0 7:32 17:58.4 72.28% 73 56 2 GSH735
NOELLE ROY Bib 547 16 F Claim 23:30.0 7:33 22:44.8 64.89% 74 18 5 734
MIKE MULLER Bib 260 45 M Claim 23:32.0 7:34 21:30.0 60.41% 75 57 2 733
ERICA HOLLOT Bib 507 34 F Claim 23:43.0 7:38 23:37.1 62.54% 76 19 3 EORC727
MATTHEW NICHOLS Bib 400 23 M Claim 23:47.0 7:39 23:47.0 54.59% 77 58 2 725
TIM LONDO Bib 6 51 M Claim 23:48.0 7:39 20:47.2 62.46% 78 59 6 GSH724
MARK BAILLARGEON Bib 1 54 M Claim 23:49.0 7:39 20:19.3 63.89% 79 60 7 EORC724
ZACHARY SLEPCHUK Bib 380 22 M Claim 23:52.0 7:40 23:52.0 54.40% 80 61 3 722
LIZ MUNSON Bib 542 27 F Claim 23:54.0 7:41 23:54.0 61.79% 81 20 5 721
MATT GILHOOLY Bib 119 56 M Claim 23:57.0 7:42 20:06.9 64.51% 82 62 6 EORC720
COLLEEN CUMMINGS Bib 549 50 F Claim 24:02.0 7:44 21:28.7 68.72% 83 21 2 717
JOHN BIGOS Bib 458 63 M Claim 24:03.0 7:44 19:04.3 68.05% 84 63 2 717
NATE GORDON Bib 414 19 M Claim 24:04.0 7:44 24:04.0 53.95% 85 64 15 716
LEEANN CERPOVICZ Bib 513 54 F Claim 24:08.0 7:46 20:37.7 71.55% 86 22 3 714
MARK MILLER Bib 502 52 M Claim 24:11.0 7:47 20:57.5 61.96% 87 65 8 713
TIMOTHY GAUDET Bib 54 62 M Claim 24:12.0 7:47 19:21.1 67.08% 88 66 3 EORC712
JEFFREY BERNASHE Bib 256 43 M Claim 24:13.0 7:47 22:26.9 57.81% 89 67 7 EORC712
DEBRA HEVEY Bib 49 58 F Claim 24:14.0 7:47 19:46.4 74.69% 90 23 1 EORC711
GREG SAMBOR Bib 95 41 M Claim 24:16.0 7:48 22:49.2 56.87% 91 68 8 EORC710
ROSS HALKET Bib 126 52 M Claim 24:17.0 7:48 21:02.7 61.70% 92 69 9 710
BEN FERRO Bib 65 35 M Claim 24:20.0 7:49 23:49.3 54.52% 93 70 6 EORC708
PETE CAMPBELLL Bib 19 53 M Claim 24:29.0 7:52 21:03.3 61.67% 94 71 10 EORC704
JESSICA HUDSON Bib 309 31 F Claim 24:34.0 7:54 24:33.7 60.11% 95 24 4 701
DARYL DELISLE Bib 136 60 M Claim 24:34.0 7:54 19:58.5 64.99% 95 72 4 702
MIKE DUFFY Bib 82 65 M Claim 24:45.0 7:57 19:17.7 67.27% 97 73 3 SMAC696
EVERETT DECKER Bib 483 57 M Claim 24:47.0 7:58 20:38.9 62.88% 98 74 7 696
JOANN COSLELLO Bib 274 48 F Claim 24:56.0 8:01 22:46.0 64.84% 99 25 1 691
BOB MORIARTY Bib 44 45 M Claim 24:59.0 8:02 22:49.4 56.90% 100 75 3 EORC690
Page 1 of 3

Results Provided By:

Empire One Running Club

Results Questions?