The Drouthy Bear Set The Pace 5K

Camden, ME

Event Website

Send your question to the timer

Name Finish Time Pace / mi Overall
Drago, Keith Bib 235 Claim 17:47.6 5:43 1
Root, David Bib 244 Claim 18:17.1 5:53 2
Steiner, Kurt Bib 241 Claim 20:19.7 6:32 3
Fries, Thomas Bib 226 Claim 21:15.3 6:50 4
Tooley, Jala Bib 259 Claim 21:17.8 6:51 5
Weber, Roberts Bib 253 Claim 22:06.9 7:06 6
Hilt, Jeff Bib 252 Claim 22:17.0 7:10 7
Meneses, Juan Bib 231 Claim 22:39.1 7:17 8
Cartwright, Steve Bib 258 Claim 22:51.0 7:21 9
Massuer, Jude Bib 246 Claim 22:57.1 7:23 10
Mccarthy, Bryan Bib 247 Claim 22:57.4 7:23 11
Abello, Peter Bib 225 Claim 23:03.0 7:25 12
Belinda, Aldrich Bib 245 Claim 23:18.7 7:29 13
Cummons, Michael Bib 243 Claim 23:28.1 7:33 14
Daggett, Katie Bib 242 Claim 23:38.0 7:36 15
Wilson, Cody Bib 257 Claim 23:52.5 7:40 16
Millard, Julie Bib 249 Claim 23:57.7 7:42 17
Raymond, Hannah Bib 236 Claim 23:59.8 7:43 18
Watkins, Brian Bib 234 Claim 24:27.3 7:52 19
Farr, Randall Bib 228 Claim 24:57.9 8:01 20
Blasius, Doug Bib 250 Claim 25:10.1 8:06 21
Kiermayr, Hannah Bib 237 Claim 28:01.1 9:01 22
Madell, Mike Bib 240 Claim 28:13.5 9:04 23
Brower, Reade Bib 255 Claim 28:36.9 9:12 24
O'Hara, Lindsey Bib 254 Claim 28:52.9 9:17 25
Fagonde, Danielle Bib 256 Claim 29:14.8 9:24 26
Dufort, Claire Bib 233 Claim 29:55.4 9:37 27
Morelli, Licia Bib 229 Claim 30:13.2 9:43 28
Fries, Jennifer Bib 227 Claim 32:48.8 10:33 29
Mecklenburg, Emily Bib 151 Claim 33:40.3 10:50 30
Russell, Amanda Bib 238 Claim 34:57.4 11:14 31
Abello, Andy Bib 239 Claim 34:57.5 11:14 32
Spring, Ellen Bib 248 Claim 35:52.8 11:32 33
Rambo, Misty Bib 232 Claim 37:53.9 12:11 34
Colgan-Borror, Sue Bib 230 Claim 38:47.6 12:28 35
Pound, Katrina Bib 251 Claim 47:57.2 15:26 36
Miller, Anna Bib 260 Claim 47:57.7 15:26 37
Nuite, Amber Bib 261 Claim 47:58.1 15:26 38

Results Provided By:

One Community Many Voices

Website

Results Questions?