The Dole 3 Miler

Fryeburg, ME

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
JOHN ALLARD 22 M Claim 16:37.0 5:32 16:36.6 73.25% 1 1 1
JEFFREY LINDY 39 M Claim 16:59.0 5:39 16:10.1 75.24% 2 2 1
LOREN ANDREWS 18 F Claim 19:20.0 6:26 19:07.5 72.59% 3 1 1
ERIK MARTIN 38 M Claim 19:28.0 6:29 18:40.3 65.16% 4 3 2
OSAGE CRIE 18 M Claim 19:58.0 6:39 19:18.4 63.01% 5 4 1
MANNY ADEDIRAN 23 M Claim 20:32.0 6:50 20:32.0 59.25% 6 5 2
ZED MCNAUGHTON 13 M Claim 20:45.0 6:55 18:27.3 65.93% 7 6 1
KYLA BRUSTIN 38 F Claim 20:53.0 6:57 20:19.8 68.29% 8 2 1
DAVID SEVERANCE 60 M Claim 21:11.0 7:03 17:02.2 71.41% 9 7 1
NICO RUSSO 10 M Claim 21:21.0 7:07 17:26.7 69.74% 10 8 2
BRIAN LADD 58 M Claim 21:21.0 7:07 17:28.3 69.63% 10 8 1
BETHANY MAYO 33 F Claim 21:45.0 7:15 21:38.8 64.17% 12 3 1
JASON WOOD 42 M Claim 22:54.0 7:38 21:19.1 57.07% 13 10 1
MYRA MCNAUGHTON 11 F Claim 23:26.0 7:48 20:50.5 66.61% 14 4 1
LANGDON ANDREWS 59 M Claim 23:29.0 7:49 19:03.1 63.86% 15 11 2
JENNIFER MCBRIDE 28 F Claim 23:36.0 7:52 23:36.0 58.83% 16 5 1
REED WALES 21 M Claim 23:45.0 7:55 23:39.4 51.43% 17 12 3
KENDALL HERNANDEZ 14 M Claim 24:25.0 8:08 22:11.8 54.81% 18 13 3
ALAN TAYLOR 70 M Claim 24:44.0 8:14 18:06.1 67.21% 19 14 1
GENEVIEVE DOLE 8 F Claim 25:21.0 8:27 20:42.8 67.03% 20 6 1
PAUL WHITAKER 48 M Claim 25:29.0 8:29 22:38.9 53.72% 21 15 1
OLIVIA SENNETT 22 F Claim 25:31.0 8:30 25:31.0 54.41% 22 7 1
KENNETH WOOFENDEN 40 M Claim 25:40.0 8:33 24:15.4 50.16% 23 16 2
TIM KIESMAN 53 M Claim 25:45.0 8:35 21:58.8 55.35% 24 17 1
MARINA WOOD-MCNAUGHTO 39 F Claim 26:06.0 8:42 25:14.7 54.99% 25 8 2
ALISON MACFAWN 44 F Claim 26:10.0 8:43 24:14.6 57.27% 26 9 1
SCOTT SENNETT 54 M Claim 26:16.0 8:45 22:14.8 54.72% 27 18 2
DEBORAH MOULTON 58 F Claim 26:37.0 8:52 20:35.2 67.43% 28 10 1
ADA MCNAUGHTON 8 F Claim 27:19.0 9:06 22:19.2 62.20% 29 11 2
NATE MCNAUGHTON 39 M Claim 27:21.0 9:07 26:02.4 46.72% 30 19 3
BEN PHINNEY 36 M Claim 27:32.0 9:10 26:47.2 45.42% 31 20 4
SALLY MORRIS 58 F Claim 27:50.0 9:16 21:31.7 64.49% 32 12 2
JOHN HUFFMAN 71 M Claim 28:47.0 9:35 20:48.6 58.46% 33 21 2
KELLY WINSLOW 51 F Claim 29:30.0 9:50 25:05.5 55.33% 34 13 1
ELLY WALKER 52 F Claim 31:31.0 10:30 26:27.6 52.47% 35 14 2
CAILEIGH CROWE 14 F Claim 32:26.0 10:48 30:32.9 45.45% 36 15 2
CHARLES BAIRD 66 M Claim 32:49.0 10:56 25:00.3 48.65% 37 22 1
BOB RANDALL 81 M Claim 32:50.0 10:56 19:39.5 61.91% 38 23 1
KAREN PAPETTI 52 F Claim 33:34.0 11:11 28:10.9 49.26% 39 16 3
HILARY TWOMBLY 28 F Claim 34:06.0 11:22 34:06.0 40.71% 40 17 2
CATHY LAMBERT 53 F Claim 34:38.0 11:32 28:41.8 48.38% 41 18 4
ANNA ALLOCCO 40 F Claim 35:00.0 11:40 33:36.8 41.30% 42 19 2
JOE BALCHUNAS 64 M Claim 35:07.0 11:42 27:15.2 44.64% 43 24 2
VICTORIA LYONS 44 F Claim 36:54.0 12:18 34:11.2 40.61% 44 20 3
MARTIN VOJTKO 62 M Claim 37:56.0 12:38 29:58.5 40.59% 45 25 3
SARAH DOLE 53 F Claim 40:49.0 13:36 33:49.2 41.05% 46 21 5
JILLIAN GRAMS 13 F Claim 41:03.0 13:41 38:02.2 36.50% 47 22 3
ELIN LANE OLSEN 8 F Claim 41:04.0 13:41 33:33.3 41.37% 48 23 3
LILLI ACKERS 5 F Claim 41:36.0 13:52 30:09.6 46.03% 49 24 1
SERENA GREENWOOD 7 F Claim 41:40.0 13:53 32:51.5 42.25% 50 25 4
LESLIE ACKERS 29 F Claim 41:47.0 13:55 41:47.0 33.23% 51 26 3
TERI SPANGLER 63 F Claim 43:39.0 14:33 31:21.7 44.27% 52 27 1
IVAN CLARK 20 M Claim 45:19.0 15:06 44:49.9 27.14% 53 26 4
ASHLEY MARZUL MARTIN 35 F Claim 46:18.0 15:26 45:45.2 30.34% 54 28 3
ELLA MARTIN 11 F Claim 46:18.0 15:26 41:10.7 33.71% 54 28 4
MARGARET WOOFENDEN 5 F Claim 48:47.0 16:15 35:22.8 39.25% 56 30 2
ALIA WOOFENDEN 35 F Claim 48:48.0 16:16 48:13.4 28.79% 57 31 4
JASON GREENWOOD 35 M Claim 49:33.0 16:31 48:29.9 25.09% 58 27 5
NATE GREENWOOD 5 M Claim 49:34.0 16:31 32:20.8 37.61% 59 28 1
WAYNE PRYOR 63 M Claim 50:02.0 16:40 39:11.1 31.05% 60 29 4
DAWN CROWE 50 F Claim 50:03.0 16:41 43:07.3 32.19% 61 32 6
LAUREEN PRYOR 63 F Claim 50:04.0 16:41 35:58.3 38.59% 62 33 2
GWEN PIERCE 43 F Claim 51:21.0 17:07 48:03.8 28.89% 63 34 4
DAN PIERCE 45 M Claim 51:22.0 17:07 46:44.3 26.03% 64 30 2
JOHN WINSLOW 51 M Claim 53:11.0 17:43 46:08.5 26.37% 65 31 3
NANCY LITTLE 53 F Claim 54:28.0 18:09 45:07.8 30.76% 66 35 7
TINA WOOD 69 F Claim 55:50.0 18:36 36:25.5 38.11% 67 36 1
DEBORAH COOK 63 F Claim 55:51.0 18:37 40:07.6 34.60% 68 37 3
BEKI GREENWOOD 37 F Claim 56:42.0 18:54 55:30.5 25.01% 69 38 5
EMILY WOOFENDEN 35 F Claim 56:43.0 18:54 56:02.8 24.77% 70 39 6

Results Provided By:

Pine Tree Race Services

Results Questions?