SnowStorm Classic

Springfield, MA

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
Team
Joe Kenney 34 M Claim 18:18.0 5:53 18:00.3 72.13% 1 1 1
Brett Abbott 21 M Claim 18:44.0 6:01 18:44.0 69.31% 2 2 1
Matt Geanacopoulos 30 M Claim 18:52.0 6:04 18:48.6 68.99% 3 3 2
Matthew Killian 38 M Claim 19:10.0 6:10 18:24.5 70.52% 4 4 1
Eric Spracklin 31 M Claim 19:41.0 6:20 19:34.7 66.30% 5 5 3 EORC
Michael Shea 33 M Claim 19:50.0 6:23 19:35.9 66.22% 6 6 4 EORC
Tim O'Shea 28 M Claim 20:01.0 6:26 20:00.6 64.86% 7 7 1
Ken Clark 56 M Claim 21:08.0 6:48 17:44.9 73.11% 8 8 1 GSH
Colby Currie 33 M Claim 21:32.0 6:55 21:16.7 60.99% 9 9 5
David Hanson 58 M Claim 21:39.0 6:58 17:53.6 72.59% 10 10 2
Dawn Roberts 46 F Claim 21:46.0 7:00 20:16.4 72.82% 11 1 1 TCRC
Dan McNair 44 M Claim 21:46.0 7:00 20:01.9 64.78% 11 11 1 GSH
Joe Nichols 51 M Claim 21:50.0 7:01 19:04.1 68.09% 13 12 1 EORC
Jared Olanoff 39 M Claim 22:12.0 7:08 21:10.4 61.34% 14 13 2
Doug Guertin 55 M Claim 22:13.0 7:09 18:48.5 69.02% 15 14 3 GSH
Patrick Shaughnessy 40 M Claim 22:26.0 7:13 21:14.8 61.14% 16 15 2
Jim Reis 73 M Claim 22:28.0 7:13 16:03.4 80.86% 17 16 1 SMAC
Scott Rossi 55 M Claim 22:33.0 7:15 19:05.4 68.00% 18 17 4 GSH
Bob Austin 63 M Claim 23:17.0 7:29 18:27.8 70.29% 19 18 1 SMAC
Noiel Fontaine 54 M Claim 23:22.0 7:31 19:56.3 65.12% 20 19 2
Tim Londo 53 M Claim 23:28.0 7:33 20:10.8 64.35% 21 20 3 GSH
Dan Laprade 55 M Claim 23:33.0 7:34 19:56.2 65.11% 22 21 5
Mike Murphy 68 M Claim 23:49.0 7:39 18:04.9 71.80% 23 22 1 SMAC
Joe Nowak 15 M Claim 23:53.0 7:41 23:04.5 56.32% 24 23 1
David Abbott 56 M Claim 23:58.0 7:42 20:07.7 64.46% 25 24 6 EORC
Chris Ryan 48 M Claim 24:03.0 7:44 21:29.3 60.43% 26 25 1
Kevin Tranberg 50 M Claim 24:06.0 7:45 21:12.6 61.20% 27 26 4 HTC
Steve O'Neil 67 M Claim 24:07.0 7:45 18:28.6 70.28% 28 27 2 GSH
Leeann Cerpovicz 56 F Claim 24:14.0 7:47 20:14.6 72.97% 29 2 1 TCRC
Colleen Cummings 52 F Claim 24:23.0 7:50 21:19.1 69.24% 30 3 1 GSH
Katie Daly 28 F Claim 24:24.0 7:51 24:24.0 60.52% 31 4 1
Rich Clark 64 M Claim 24:31.0 7:53 19:16.6 67.37% 32 28 2 GSH
Derek Bushey 34 M Claim 24:52.0 8:00 24:27.9 53.08% 33 29 6
Bill Drohan 50 M Claim 25:16.0 8:07 22:14.2 58.38% 34 30 5
Peter Briggeman 61 M Claim 25:17.0 8:08 20:23.3 63.68% 35 31 3
Tom Deluca 63 M Claim 25:31.0 8:12 20:14.8 64.14% 36 32 4 GSH
Chris Thornton 45 M Claim 25:38.0 8:15 23:25.1 55.46% 37 33 2
Donald Decain 60 M Claim 25:44.0 8:16 20:55.4 62.05% 38 34 5 GSH
Gerry Kane 67 M Claim 25:47.0 8:17 19:45.3 65.74% 39 35 3 GSH
Thomas Peabody 54 M Claim 25:48.0 8:18 22:00.9 58.98% 40 36 6 GSH
Paul Jozefczyk 55 M Claim 25:49.0 8:18 21:51.3 59.39% 41 37 7
Pete Campbell 54 M Claim 26:03.0 8:23 22:13.7 58.41% 42 38 7 EORC
Garrett Lemek 58 M Claim 26:04.0 8:23 21:32.6 60.29% 43 39 8
Richard Repasky 64 M Claim 26:14.0 8:26 20:37.6 62.96% 44 40 6
Frank Rucki 69 M Claim 26:20.0 8:28 19:47.3 65.63% 45 41 4 GSH
Julie Corey 40 F Claim 26:22.0 8:29 25:39.9 57.52% 46 5 1
Lyn Walker 78 F Claim 26:26.0 8:30 16:26.1 89.85% 47 6 1 GSH
Jorge Sosa 41 M Claim 26:29.0 8:31 24:54.3 52.11% 48 42 3
Samuel Cruz 10 M Claim 26:31.0 8:32 22:10.3 58.58% 49 43 1
Hiram Cruz 36 M Claim 26:34.0 8:33 25:51.6 50.19% 50 44 3 EORC
Jen Zanchi 32 F Claim 26:36.0 8:33 26:34.4 55.58% 51 7 1
Phil Bricker 64 M Claim 26:48.0 8:37 21:04.3 61.63% 52 45 7
Stephanie Yeomans 50 F Claim 26:50.0 8:38 23:58.8 61.55% 53 8 2 GSH
Tom Walsh 63 M Claim 27:02.0 8:42 21:26.2 60.54% 54 46 8 HTC
Jim Sullivan 53 M Claim 27:15.0 8:46 23:26.1 55.41% 55 47 8 GSH
Matt Bruton 31 M Claim 27:22.0 8:48 27:13.3 47.69% 56 48 7
Bill Julian 58 M Claim 27:26.0 8:49 22:40.4 57.29% 57 49 9 GSH
Steve Penna 63 M Claim 27:30.0 8:51 21:48.4 59.52% 58 50 9 EORC
Fran Feeney 59 M Claim 27:36.0 8:53 22:37.5 57.37% 59 51 10
Betty Quinn 68 F Claim 27:49.0 8:57 19:59.8 73.82% 60 9 1
Jessica Keegan 37 F Claim 27:51.0 8:57 27:29.4 53.74% 61 10 1
Doug Bielefeld 59 M Claim 28:00.0 9:00 22:57.2 56.55% 62 52 11
Joanna Miles 44 F Claim 28:04.0 9:02 26:35.7 55.52% 63 11 2
Shannon Flaherty 36 F Claim 28:24.0 9:08 28:07.9 52.46% 64 12 2
John Myslinski 49 M Claim 28:25.0 9:08 25:11.9 51.50% 65 53 3
Tami Nelson 57 F Claim 28:26.0 9:09 23:28.6 62.90% 66 13 2
Don Atherton 38 M Claim 28:33.0 9:11 27:25.3 47.34% 67 54 4
Paige Sullivan 19 F Claim 28:46.0 9:15 28:46.0 51.33% 68 14 1
Dennis Hogan 63 M Claim 28:52.0 9:17 22:53.4 56.70% 69 55 10 EORC
Maura Feeney 35 F Claim 28:56.0 9:18 28:44.7 51.38% 70 15 3
Aimee Varney 49 F Claim 29:04.0 9:21 26:15.5 56.25% 71 16 2 EORC
Bob Walczak 58 M Claim 29:04.0 9:21 24:01.4 54.07% 71 56 12 EORC
Rebecca Powell 49 F Claim 29:08.0 9:22 26:19.1 56.12% 73 17 3
Bethany Tabb 36 F Claim 29:11.0 9:23 28:54.5 51.06% 74 18 4
Bill Lodi 48 M Claim 29:33.0 9:30 26:24.1 49.18% 75 57 4 GSH
Kelly Sullivan 52 F Claim 29:36.0 9:31 25:52.7 57.04% 76 19 3 GSH
Norm Fuller 58 M Claim 30:11.0 9:42 24:56.7 52.07% 77 58 13 TCRC
Louise Melanson 58 F Claim 30:18.0 9:45 24:43.4 59.74% 78 20 3
Kate Crogan 26 F Claim 30:24.0 9:47 30:24.0 48.57% 79 21 2
Kelly Kenney 32 F Claim 30:27.0 9:48 30:25.1 48.55% 80 22 2
Beth O'Shea 58 F Claim 30:31.0 9:49 24:54.1 59.31% 81 23 4
Ben Ferro 36 M Claim 30:40.0 9:52 29:51.6 43.48% 82 59 5 EORC
Robert Johnson 40 M Claim 30:41.0 9:52 29:03.6 44.70% 83 60 4 EORC
Sarah Irish 35 F Claim 30:42.0 9:52 30:30.3 48.43% 84 24 5
Olivia Bischoff 31 F Claim 30:50.0 9:55 30:49.6 47.89% 85 25 3
Mary Guertin 52 F Claim 31:04.0 9:59 27:09.7 54.35% 86 26 4 GSH
Darlene Watson 57 F Claim 31:20.0 10:05 25:52.3 57.07% 87 27 5 EORC
Danielle Dupont 29 F Claim 31:44.0 10:12 31:44.0 46.53% 88 28 3
Edwardo Sarabia 17 M Claim 31:53.0 10:15 31:38.8 41.09% 89 61 2
Leigh Zlotkowski 39 F Claim 32:10.0 10:21 31:28.5 46.89% 90 29 6
Cassy Bourque 37 F Claim 33:14.0 10:41 32:48.2 45.04% 91 30 7
Corey Rogers 39 F Claim 33:50.0 10:53 33:06.3 44.58% 92 31 8
Kristine Valentini 48 F Claim 34:29.0 11:05 31:29.2 46.88% 93 32 4
Celine Bielefeld 60 F Claim 34:42.0 11:10 27:38.5 53.41% 94 33 1 GSH
Kinsey Dowse 28 F Claim 34:59.0 11:15 34:59.0 42.21% 95 34 4
Don Grant 76 M Claim 49:19.0 15:52 33:33.9 38.70% 96 62 1 SMAC
John Plata 55 M Claim 58:11.0 18:43 49:15.4 26.35% 97 63 14 EORC

Results Provided By:

Greater Springfield Harriers SnowStorm Classic

Results Questions?