Shipyard Old Port Half Marathon

Portland, ME

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi Net Time AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
JESSE ORACH Bib 3391 23 M GORHAM ME Claim 15:14.6 4:54 15:14.6 15:14.6 85.17% 1 1 1
DAVE BROOKS Bib 4015 33 M HOLDEN MA Claim 16:06.2 5:10 16:06.2 15:54.8 81.56% 2 2 1
SEAN LEE Bib 4400 36 M NEW YORK NY Claim 17:10.9 5:31 17:10.9 16:43.4 77.60% 3 3 1
TIMOTHY LINDBERG Bib 3607 23 M ASHLAND NH Claim 17:18.3 5:34 17:18.3 17:18.3 75.03% 4 4 2
ANDJELKO NAPIJALO Bib 3243 38 M WINDHAM ME Claim 17:20.2 5:34 17:20.2 16:39.1 77.97% 5 5 2
ANTHONY CHASE Bib 3105 17 M GORHAM ME Claim 17:21.0 5:35 17:15.9 17:07.8 75.88% 6 6 1
ANDRES BUITRAGO Bib 4541 31 M PORTLAND ME Claim 18:13.8 5:51 18:13.8 18:08.0 71.59% 7 7 2
CHRISTINE HEIN Bib 4083 42 F NORTH YARMOUTH ME Claim 18:18.6 5:53 18:18.6 17:36.4 83.83% 8 1 1
ALEXANDER WHYTE Bib 3983 15 M OCEAN SPRINGS MS Claim 18:34.0 5:58 18:34.0 17:56.3 72.44% 9 8 2
RUSTY LAMER Bib 3964 44 M SOUTH PORTLAND ME Claim 18:43.3 6:01 18:42.8 17:13.3 75.35% 10 9 1
CHRIS HABERKORN Bib 3621 27 M BRIGHTON MA Claim 18:46.0 6:02 18:46.0 18:46.0 69.18% 11 10 1
ROBBY MORACHE Bib 3971 25 M HAMPSTEAD NH Claim 19:04.1 6:08 19:04.1 19:04.1 68.09% 12 11 2
KEN BEAUMIER Bib 3547 13 M STANDISH ME Claim 19:13.3 6:11 19:11.9 17:46.8 73.10% 13 12 1
ALEX BUTLER Bib 4175 46 M WASHINGTON DC Claim 19:14.1 6:11 19:13.5 17:26.1 74.47% 14 13 1
GREG CAIAZZO Bib 4550 37 M WELLESLEY MA Claim 19:14.7 6:11 19:13.9 18:36.5 69.76% 15 14 3
MATT WRUBEL Bib 3829 30 M BOSTON MA Claim 19:20.8 6:13 19:19.5 19:16.2 67.36% 16 15 3
TYLER MACNEE Bib 3386 27 M WILLISTON VT Claim 19:25.9 6:14 19:25.9 19:25.9 66.82% 17 16 3
JOSEPH COTE Bib 4090 32 M PORTLAND ME Claim 19:26.6 6:15 19:24.0 19:14.4 67.44% 18 17 4
TODD FROST Bib 3158 48 M MONMOUTH ME Claim 19:39.7 6:19 19:38.1 17:32.6 74.02% 19 18 2
WESLEY HARTWELL Bib 4510 27 M SOMERVILLE MA Claim 19:45.2 6:21 19:45.2 19:45.2 65.73% 20 19 4
TOM VIETH Bib 3953 25 M BOSTON MA Claim 19:46.4 6:21 19:46.3 19:46.3 65.67% 21 20 5
MICHAEL LEVANGIE Bib 3753 24 M FREDERICK MD Claim 19:46.8 6:21 19:33.3 19:33.3 66.39% 22 21 3
EVAN SAVAGE Bib 4164 30 M PORTLAND ME Claim 19:49.9 6:22 19:49.9 19:46.3 65.64% 23 22 5
BRIAN DIDONATO Bib 3414 30 M GORHAM ME Claim 19:51.5 6:23 19:48.7 19:45.1 65.70% 24 23 6
KATIE RIZZOLO Bib 4536 30 F PORTLAND ME Claim 19:53.0 6:23 19:53.0 19:53.0 74.27% 25 2 1
MATTHEW WHITE Bib 3376 39 M SAINT ALBANS VT Claim 19:53.1 6:23 19:52.5 18:57.4 68.51% 26 24 4
ANNE GILLESPIE Bib 3311 27 F ST CHARLES MO Claim 19:53.3 6:23 19:53.3 19:53.3 74.25% 27 3 1
NICK DUNCAN Bib 3808 29 M PORTLAND ME Claim 19:54.0 6:24 19:54.0 19:52.4 65.33% 28 25 6
BRIAN VAIL Bib 3429 32 M SO. PORTLAND ME Claim 19:56.6 6:24 19:53.2 19:43.4 65.79% 29 26 7
MATTHEW WHALEN Bib 4075 19 M KENNEBUNK ME Claim 19:57.0 6:25 19:52.0 19:52.0 65.35% 30 27 3
RYLAN CATES Bib 4500 26 M SOUTH PORTLAND ME Claim 20:14.9 6:30 20:14.1 20:14.1 64.16% 31 28 7
BETHANY KNOETTNER Bib 4423 42 F WESTFORD MA Claim 20:15.6 6:31 20:15.3 19:28.6 75.78% 32 4 2
DANNELLE PRATT Bib 3707 33 F COLCHESTER VT Claim 20:23.1 6:33 20:20.5 20:17.6 72.76% 33 5 2
CONNOR PHELAN Bib 3492 12 M ROCKLAND ME Claim 20:28.1 6:35 20:25.5 18:23.2 70.67% 34 29 2
CHASE OLIVER Bib 3548 30 M WELLS ME Claim 20:29.3 6:35 20:27.3 20:23.6 63.64% 35 30 8
SUE GEORGE Bib 4042 55 F HARVARD MA Claim 20:32.8 6:36 20:31.2 17:20.4 85.12% 36 6 1
EDDIE RABASCO Bib 4155 55 M POLAND ME Claim 20:52.3 6:42 20:51.0 17:39.1 73.54% 37 31 1
MARK PORCARO Bib 3628 30 M BOSTON MA Claim 20:55.3 6:43 20:24.4 20:20.7 63.79% 38 32 9
FORREST LABBE Bib 4172 23 M WATERVILLE ME Claim 20:59.4 6:45 20:53.8 20:53.8 62.13% 39 33 4
ROBERT HULL Bib 4150 44 M SPRINGVALE ME Claim 21:06.8 6:47 21:06.2 19:25.2 66.81% 40 34 2
MICHAEL REILLY Bib 4395 34 M BURLINGTON VT Claim 21:08.3 6:48 21:07.4 20:46.9 62.49% 41 35 10
JACKSON STANNARD Bib 4186 27 M PORTLAND ME Claim 21:12.6 6:49 21:11.0 21:11.0 61.29% 42 36 8
MIKE O'BRIEN Bib 3734 62 M GULF BREEZE FL Claim 21:14.3 6:50 21:14.3 16:59.6 76.43% 43 37 1
ERIK KNUDSEN Bib 3110 60 M FALMOUTH ME Claim 21:20.6 6:51 21:18.6 17:19.6 74.93% 44 38 2
ALBERT LESSARD Bib 3381 13 M WALPOLE MA Claim 21:26.1 6:53 21:18.6 19:44.2 65.85% 45 39 3
ADAM SHOREY Bib 4152 21 M FARMINGTON ME Claim 21:28.1 6:54 21:28.1 21:28.1 60.48% 46 40 5
BRIAN CUPP Bib 4117 52 M NEWARK VALLEY NY Claim 21:29.7 6:54 21:24.0 18:32.8 70.02% 47 41 1
SAMUEL MADORE Bib 3945 31 M BOWDOIN ME Claim 21:33.6 6:56 21:33.6 21:26.7 60.53% 48 42 11
DANIEL ROBERGE Bib 3170 52 M KINGSTON NH Claim 21:33.8 6:56 21:32.2 18:39.9 69.57% 49 43 2
LOGAN UNGER Bib 4154 13 M SAN JOSE CA Claim 21:35.0 6:56 21:24.7 19:49.8 65.54% 50 44 4
AMI BEAUMIER Bib 3546 16 F STANDISH ME Claim 21:35.8 6:56 21:21.4 20:40.4 71.41% 51 7 1
DENNIS VAUGHAN Bib 3948 34 M PORTLAND ME Claim 21:36.3 6:57 21:30.3 21:09.5 61.38% 52 45 12
CARLY DALTON Bib 3951 27 F PORTLAND ME Claim 21:38.0 6:57 21:28.6 21:28.6 68.76% 53 8 2
JOEY JOHNSON Bib 3679 28 M PORTLAND ME Claim 21:42.1 6:59 21:32.0 21:31.6 60.29% 54 46 9
DANIEL FLANAGAN Bib 3570 51 M SARATOGA SPRINGS N Claim 21:42.7 6:59 21:34.1 18:50.2 68.93% 55 47 3
REBECCA CARR-HARRIS Bib 4394 31 F NEW YORK NY Claim 21:45.1 7:00 21:42.6 21:42.3 68.02% 56 9 3
ADAM BARNARD Bib 3270 53 M BELFAST ME Claim 21:48.0 7:01 21:43.9 18:41.3 69.48% 57 48 4
RICHARD BRYANT Bib 4045 59 M CAPE ELIZABETH ME Claim 21:50.3 7:01 21:32.4 17:39.5 73.51% 58 49 2
BRETT GOODRICH Bib 3728 41 M WATERVILLE ME Claim 21:52.7 7:02 21:12.9 19:57.4 65.05% 59 50 3
OWEN AHERNE Bib 4020 14 M SHREWSBURY MA Claim 21:53.1 7:02 21:40.8 20:33.4 63.19% 60 51 5
JOSEPH COPPOLINO Bib 3283 56 M SACO ME Claim 21:54.3 7:02 21:52.7 18:22.5 70.62% 61 52 3
HUNTER SHERMAN Bib 3641 23 M CHARLESTOWN NH Claim 22:00.2 7:04 21:54.4 21:54.4 59.27% 62 53 6
SAMUEL WHYTE Bib 3984 13 M OCEAN SPRINGS MS Claim 22:01.8 7:05 22:01.8 20:24.2 63.70% 63 54 6
LAUREN CATER Bib 3713 28 F OLDSMAR FL Claim 22:01.8 7:05 22:01.4 22:01.4 67.05% 63 10 3
LISA KINGSBURY Bib 4157 58 F HAMPDEN ME Claim 22:03.5 7:05 21:19.0 17:23.6 84.91% 65 11 2
NICHOLAS HODGKIN Bib 3233 27 M OLD ORCHARD BEACH Claim 22:04.3 7:06 22:03.9 22:03.9 58.84% 66 55 10
BENJAMIN BLACK Bib 3677 27 M BOSTON MA Claim 22:04.8 7:06 22:04.8 22:04.8 58.80% 67 56 11
WILLIAM STACY Bib 3661 26 M BRIGHTON MA Claim 22:05.7 7:06 21:23.9 21:23.9 60.67% 68 57 12
SEAN HYATT Bib 4387 36 M NORTH HAMPTON NH Claim 22:07.8 7:07 22:04.0 21:28.7 60.42% 69 58 5
KEVIN SHEA Bib 4006 58 M DAYTON ME Claim 22:08.6 7:07 22:08.6 18:18.9 70.98% 70 59 4
RYAN O'HORA Bib 4377 23 M KEENE NH Claim 22:08.6 7:07 21:49.5 21:49.5 59.49% 70 59 7
MATTHEW VAIL Bib 3428 34 M GORHAM ME Claim 22:15.6 7:09 22:11.8 21:50.3 59.47% 72 61 13
RACHEL KLASKI Bib 3966 22 F CHESTERFIELD NH Claim 22:16.7 7:10 22:11.2 22:11.2 66.56% 73 12 1
KATRINA ULLRICH Bib 3967 20 F WESTMORELAND NH Claim 22:16.9 7:10 22:10.8 22:10.8 66.58% 74 13 2
WILL LYNCH Bib 3144 23 M SCARBOROUGH ME Claim 22:20.8 7:11 22:17.0 22:17.0 58.26% 75 62 8
JESSICA FLORES Bib 4231 25 F ROCHESTER NH Claim 22:24.3 7:12 22:23.6 22:23.6 65.94% 76 14 4
ROSE GRIFFFIN Bib 4066 17 F PORTLAND ME Claim 22:24.8 7:12 22:07.5 21:46.2 67.80% 77 15 2
ABI RAMIREZ Bib 4187 19 F PORTLAND ME Claim 22:32.8 7:15 22:30.5 22:30.5 65.61% 78 16 3
MALLORY COPPENRATH Bib 4096 33 F SOMERVILLE MA Claim 22:33.8 7:15 22:29.7 22:26.6 65.79% 79 17 4
PATRICK FANNING Bib 3213 28 M ROCKLAND MA Claim 22:34.0 7:15 22:30.4 22:29.9 57.69% 80 63 13
LINDSEY HACKETT Bib 4483 27 F BANGOR ME Claim 22:46.1 7:19 22:45.0 22:45.0 64.91% 81 18 5
JON BOSSI Bib 4218 23 M BEACON FALLS CT Claim 22:51.7 7:21 22:46.6 22:46.6 57.00% 82 64 9
MARC JETON Bib 4212 57 M ACTON ME Claim 22:54.3 7:22 22:52.3 19:03.4 68.13% 83 65 5
CRYSTAL WILEY Bib 3705 30 F STANDISH ME Claim 23:01.8 7:24 22:58.1 22:58.1 64.29% 84 19 5
DOLCIE TANGUAY Bib 3752 15 F FORT KENT ME Claim 23:02.0 7:24 22:41.2 21:35.8 68.40% 85 20 4
KATIE BERGERON Bib 4185 28 F PORTLAND ME Claim 23:03.2 7:25 23:01.1 23:01.1 64.15% 86 21 6
SEAN TARBOX Bib 3175 29 M PORTLAND ME Claim 23:04.2 7:25 22:55.7 22:53.9 56.70% 87 66 14
MATT SMITH Bib 3816 41 M OLD ORCHARD BEACH Claim 23:05.3 7:25 22:49.4 21:27.7 60.46% 88 67 4
RALPH CARMONA Bib 4425 66 M PORTLAND ME Claim 23:06.1 7:26 23:00.5 17:46.9 73.02% 89 68 1
KU JUNG Bib 3659 25 M WALTHAM MA Claim 23:08.5 7:26 22:08.7 22:08.7 58.63% 90 69 15
DAKOTA DONOVAN Bib 3740 24 F BOSTON MA Claim 23:08.7 7:26 22:55.1 22:55.1 64.43% 91 22 3
MARK BAILEY Bib 4495 39 M MANCHESTER ME Claim 23:10.1 7:27 22:45.2 21:42.1 59.84% 92 70 6
RUSS OLLIS Bib 3485 23 M PORTLAND ME Claim 23:10.1 7:27 22:45.6 22:45.6 57.04% 92 70 10
SHELBY MACLEOD Bib 3574 41 F YARMOUTH ME Claim 23:10.5 7:27 23:01.9 22:17.4 66.21% 94 23 3
BEA HESSELBART Bib 274 19 F PORTLAND ME Claim 23:11.8 7:27 23:07.5 23:07.5 63.86% 95 24 5
JARED COCHRAN Bib 3166 40 M NORRIDGEWOCK ME Claim 23:16.2 7:29 23:09.9 21:56.3 59.21% 96 72 5
SETH SIVAK Bib 4110 33 M CAMBRIDGE MA Claim 23:17.2 7:29 23:17.2 23:00.7 56.40% 97 73 14
SIOBHAN CREEDON Bib 3901 29 F BROOKLINE MA Claim 23:19.3 7:30 23:06.0 23:06.0 63.92% 98 25 7
LEVI HOOVER Bib 4508 34 M IL Claim 23:19.3 7:30 23:00.0 22:37.7 57.39% 98 74 15
SARAH UHLMAN Bib 3606 22 F ASHLAND NH Claim 23:21.1 7:30 23:19.3 23:19.3 63.32% 100 26 4
Page 1 of 12

Results Provided By: