Run to the Rock 5K, 10K & 1/2 Marathon

Plymouth, MA

Send your question to the timer

Filter by:

Name Finish Time Pace / mi AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
Phil Harris Bib 1295 22 M Plymouth MA Claim 1:11:58.0 5:29 1:11:58.0 81.13% 1 1 1
Evan Vadenais Bib 1414 24 M Arlington MA Claim 1:12:52.0 5:33 1:12:52.0 80.12% 2 2 2
Christopher Klucznik Bib 1442 36 M Needham MA Claim 1:14:54.0 5:43 1:14:18.5 78.57% 3 3 1
Stephen Garner Bib 1277 29 M Yarmouthport MA Claim 1:16:50.0 5:51 1:16:50.0 75.99% 4 4 1
Kieran Condon Bib 1245 41 M Milton MA Claim 1:19:33.0 6:04 1:16:49.7 75.99% 5 5 1
John Longo Bib 1443 30 M Arlington MA Claim 1:20:54.0 6:10 1:20:54.0 72.17% 6 6 1
Patrick Luckow Bib 1322 33 M Somerville MA Claim 1:21:17.0 6:12 1:21:11.6 71.91% 7 7 2
Michael Paulin Bib 1369 43 M Boston MA Claim 1:22:17.0 6:16 1:18:13.1 74.64% 8 8 2
Joshua Lyon Bib 1325 43 M South Yarmouth MA Claim 1:25:43.0 6:32 1:21:28.9 71.65% 9 9 3
Amanda Beucler Bib 1428 23 F Medford MA Claim 1:26:01.0 6:33 1:26:01.0 75.80% 10 1 1
James Sullivan Bib 1469 33 M Medfield MA Claim 1:26:21.0 6:35 1:26:15.3 67.69% 11 10 3
Melissa Henry Bib 1438 30 F Brighton MA Claim 1:26:38.0 6:36 1:26:36.4 75.28% 12 2 1
Lauren Opachinski Bib 1360 31 F Boston MA Claim 1:26:49.0 6:37 1:26:43.2 75.18% 13 3 2
Zachary Rowe Bib 1385 30 M Kingston MA Claim 1:28:29.0 6:45 1:28:29.0 65.98% 14 11 4
Geremia Ortega Bib 1361 42 M Methuen 01844 MA Claim 1:29:32.0 6:50 1:25:48.5 68.04% 15 12 4
Joseph Anderson Bib 1320 43 M Waltham MA Claim 1:29:55.0 6:51 1:25:28.4 68.30% 16 13 5
Dave Bombarier Bib 1466 31 M Marshfield MA Claim 1:30:26.0 6:54 1:30:26.0 64.56% 17 14 5
Erin Brown Bib 1228 40 F Bridgewater MA Claim 1:31:12.0 6:57 1:28:09.2 73.96% 18 4 1
Pamela Manley Bib 1333 40 F Duxbury MA Claim 1:31:48.0 7:00 1:28:44.3 73.47% 19 5 2
Lindsey Burghardt Bib 1232 38 F Duxbury MA Claim 1:31:48.0 7:00 1:29:44.6 72.66% 19 5 1
Kenneth Yoon Bib 1458 45 M Lexington MA Claim 1:33:17.0 7:07 1:27:13.2 66.95% 21 15 1
David Loutzenheiser Bib 1462 51 M Cambridge MA Claim 1:34:31.0 7:12 1:23:58.1 69.53% 22 16 1
Roman Gorokhov Bib 1282 30 M Brookline MA Claim 1:34:46.0 7:14 1:34:46.0 61.61% 23 17 6
Rebecca Padera Bib 1362 50 F Milton MA Claim 1:34:52.0 7:14 1:23:24.9 78.16% 24 7 1
Benjamin Ketchum Bib 1314 38 M Waltham MA Claim 1:35:23.0 7:16 1:33:49.7 62.22% 25 18 2
Rebecca Cotugno Bib 1251 31 F Dartmouth MA Claim 1:35:34.0 7:17 1:35:27.6 68.29% 26 8 3
Matthew Hallisey Bib 1291 36 M Milton MA Claim 1:37:49.0 7:28 1:37:02.5 60.16% 27 19 3
Michael Cianciola Bib 1242 27 M Auburndale MA Claim 1:37:53.0 7:28 1:37:53.0 59.65% 28 20 2
Frank White Bib 1420 53 M East Hampton CT Claim 1:38:02.0 7:29 1:25:33.8 68.24% 29 21 2
Gregory Crist Bib 1257 56 M Quincy MA Claim 1:38:12.0 7:29 1:23:25.2 69.99% 30 22 1
Daniel Gratzer Bib 1286 34 M Hanover MA Claim 1:38:16.0 7:30 1:38:00.8 59.57% 31 23 7
Tara Smallidge Bib 1393 38 F Portsmouth RI Claim 1:38:40.0 7:31 1:36:27.3 67.60% 32 9 2
Josh Brand Bib 1460 52 M Lexington MA Claim 1:38:52.0 7:32 1:27:03.7 67.06% 33 24 3
Julianna Coughlin Bib 1252 25 F Falmouth MA Claim 1:38:52.0 7:32 1:38:52.0 65.95% 33 10 1
Tim Kesselring Bib 1464 50 M Guilford CT Claim 1:40:00.0 7:38 1:29:36.6 65.15% 35 25 4
Christina Hall Bib 1435 38 F Plymouth MA Claim 1:40:54.0 7:42 1:38:38.3 66.11% 36 11 3
Mike Herlihy Bib 1299 60 M Plymouth MA Claim 1:41:13.0 7:43 1:22:49.5 70.49% 37 26 1
Nicole Romboldi Bib 1451 36 F Plymouth MA Claim 1:41:15.0 7:43 1:39:52.9 65.28% 38 12 4
Kevin Cotti Bib 1250 40 M Plymouth MA Claim 1:41:50.0 7:46 1:39:01.9 58.95% 39 27 6
Anna Gemelli Bib 1278 36 F Norwell MA Claim 1:41:50.0 7:46 1:40:27.5 64.91% 39 13 5
Cat Kershaw Bib 1313 33 F Hyde Park MA Claim 1:42:09.0 7:47 1:41:42.3 64.11% 41 14 4
David Strauss Bib 1461 52 M Claim 1:42:37.0 7:50 1:30:21.8 64.61% 42 28 5
Joe Ryan Bib 1389 48 M Plymouth MA Claim 1:43:45.0 7:55 1:34:35.3 61.72% 43 29 2
Joanna Madden Bib 1326 42 F Boston MA Claim 1:43:59.0 7:56 1:39:07.6 65.78% 44 15 3
Joanne Jack Bib 1306 51 F Wareham MA Claim 1:44:05.0 7:56 1:30:25.6 72.11% 45 16 2
Christian Johnson Bib 1308 25 M Middleboro MA Claim 1:44:36.0 7:59 1:44:36.0 55.82% 46 30 3
Erin Hennessey Bib 1298 49 F Plymouth MA Claim 1:44:40.0 7:59 1:33:07.9 70.00% 47 17 1
Andrew Lane Bib 1318 26 M Boston MA Claim 1:45:08.0 8:01 1:45:08.0 55.53% 48 31 4
Richard Webster Bib 1417 65 M Boston MA Claim 1:45:13.0 8:01 1:22:00.3 71.19% 49 32 1
Dan Augustryn Bib 1459 45 M Mansfield MA Claim 1:46:03.0 8:05 1:39:09.4 58.89% 50 33 3
Tom Fleming Bib 1432 54 M Berlin MA Claim 1:46:10.0 8:06 1:31:50.5 63.58% 51 34 6
Jaimie Gosselin Bib 1434 39 F Millbury MA Claim 1:46:45.0 8:08 1:43:48.2 62.81% 52 18 6
Jared Pence Bib 1370 31 M Arlington MA Claim 1:46:50.0 8:09 1:46:50.0 54.65% 53 35 8
Daniel Flockton Bib 1275 23 M Carver MA Claim 1:46:51.0 8:09 1:46:51.0 54.64% 54 36 3
Brendan Nee Bib 1356 43 M Quincy MA Claim 1:46:55.0 8:09 1:41:38.1 57.44% 55 37 7
Steve Nearman Bib 1355 58 M Plymouth MA Claim 1:47:18.0 8:11 1:29:28.6 65.25% 56 38 2
Matt Welch Bib 1418 49 M Hingham MA Claim 1:47:35.0 8:12 1:37:14.6 60.03% 57 39 4
Bethany Couto Bib 1254 33 F Apt 32 MA Claim 1:47:53.0 8:14 1:47:24.5 60.70% 58 19 5
Conrad Roy Jr Bib 1465 46 M Mattapoisett MA Claim 1:47:55.0 8:14 1:40:04.2 58.35% 59 40 5
Paul Oconnell Bib 1358 39 M Pembroke MA Claim 1:47:56.0 8:14 1:45:36.1 55.28% 60 41 4
William Sinnott Bib 1452 60 M Hyde Park MA Claim 1:48:13.0 8:15 1:28:33.2 65.93% 61 42 2
Corey Donahue Bib 1269 29 M Plymouth MA Claim 1:48:33.0 8:17 1:48:33.0 53.78% 62 43 5
David Gravelle Bib 1287 53 M Plymouth MA Claim 1:48:44.0 8:18 1:34:54.1 61.53% 63 44 7
David Williamson Bib 1422 43 M Plymouth MA Claim 1:49:16.0 8:20 1:43:52.1 56.21% 64 45 8
John Detoma Bib 1267 36 M Uxbridge MA Claim 1:49:19.0 8:20 1:48:26.5 53.83% 65 46 5
Brandon Graska Bib 1285 35 M Framingham MA Claim 1:49:36.0 8:21 1:49:03.1 53.54% 66 47 6
Brendan Gallagher Bib 1463 39 M Hanover MA Claim 1:49:48.0 8:22 1:47:25.7 54.34% 67 48 7
Ryan Beattie Bib 1215 34 M Dorchester MA Claim 1:50:14.0 8:24 1:49:56.1 53.10% 68 49 9
Paul Sweeney Bib 1405 27 M Weymouth MA Claim 1:50:20.0 8:25 1:50:20.0 52.92% 69 50 6
Jen Hardigan Bib 1293 46 F Marstons Mills MA Claim 1:50:22.0 8:25 1:41:32.9 64.21% 70 20 2
Jennifer Haskell Bib 1437 45 F East Freetown MA Claim 1:50:25.0 8:25 1:42:36.6 63.55% 71 21 3
Daniel Lulley Bib 1323 33 M Sandwich MA Claim 1:50:26.0 8:25 1:50:18.7 52.93% 72 51 10
Alex Bakutis Bib 1211 23 M Plymouth MA Claim 1:50:26.0 8:25 1:50:26.0 52.87% 72 51 4
Amanda Johnson Bib 1439 33 F Northborough MA Claim 1:50:28.0 8:25 1:49:58.8 59.28% 74 22 6
Ron Spangler Bib 1399 53 M Arlington MA Claim 1:50:43.0 8:27 1:36:38.1 60.42% 75 53 8
Len Bolton Bib 1223 63 M Plymouth MA Claim 1:50:52.0 8:27 1:28:08.3 66.24% 76 54 3
Ilan Levy Bib 1321 50 M Boston MA Claim 1:51:14.0 8:29 1:39:40.5 58.57% 77 55 9
Patrick Sweeney Bib 1404 35 M Whitman MA Claim 1:51:17.0 8:29 1:50:43.6 52.73% 78 56 8
Samantha Walsh Bib 1416 26 F Brockton MA Claim 1:51:37.0 8:31 1:51:37.0 58.41% 79 23 2
Chris Powers Bib 1374 40 M Hollis NH Claim 1:51:46.0 8:31 1:48:41.5 53.71% 80 57 9
Nicolette Cosmopoulos Bib 1249 46 F Natick MA Claim 1:52:13.0 8:33 1:43:15.3 63.15% 81 24 4
Scott Woodaman Bib 1424 32 M Westfield MA Claim 1:52:19.0 8:34 1:52:17.6 52.00% 82 58 11
Andrew Rivera-Myers Bib 1383 32 M Acton ME Claim 1:52:19.0 8:34 1:52:17.6 52.00% 82 58 11
Elizabeth Fraiser Bib 1433 39 F Plympton MA Claim 1:53:03.0 8:37 1:49:55.7 59.31% 84 25 7
John Sweeney Bib 1403 56 M Franklin MA Claim 1:53:06.0 8:38 1:36:04.7 60.77% 85 60 3
Jake Street Bib 1401 30 M Norwalk CT Claim 1:53:18.0 8:38 1:53:18.0 51.53% 86 61 13
David Moore Bib 1349 70 M Newtown PA Claim 1:53:21.0 8:39 1:23:56.1 69.56% 87 62 1
Christopher Morin Bib 1351 46 M Kingston MA Claim 1:53:38.0 8:40 1:45:22.3 55.41% 88 63 6
Kim Puglia Bib 1375 44 F Marshfield MA Claim 1:53:43.0 8:40 1:46:38.6 61.13% 89 26 4
Lauren Paton Bib 1368 27 F Plymouth MA Claim 1:54:26.0 8:44 1:54:26.0 56.98% 90 27 3
Michael Quinn Bib 1376 35 M Hingham MA Claim 1:54:56.0 8:46 1:54:21.5 51.06% 91 64 9
Steve Cryer Bib 1258 66 M Falmouth MA Claim 1:55:57.0 8:51 1:29:28.7 65.24% 92 65 2
Jim Beaton Bib 1214 57 M Sagamore Beach MA Claim 1:56:12.0 8:52 1:37:48.3 59.70% 93 66 4
Paul Tosi Bib 1412 58 M Plymouth MA Claim 1:56:21.0 8:52 1:37:01.4 60.18% 94 67 5
Cindy Dunn Bib 1270 34 F Somerville MA Claim 1:56:34.0 8:53 1:55:45.7 56.32% 95 28 7
Abigail Allard Bib 1204 23 F Putnam CT Claim 1:56:37.0 8:54 1:56:37.0 55.91% 96 29 2
Steve O'Donnell Bib 1448 56 M Waltham MA Claim 1:56:40.0 8:54 1:39:06.5 58.91% 97 68 6
Jennifer Petty Bib 1450 40 F Marshfield MA Claim 1:57:02.0 8:56 1:53:07.4 57.63% 98 30 5
Dana Sullivan Bib 1454 27 F Bridgewater MA Claim 1:57:14.0 8:56 1:57:14.0 55.62% 99 31 4
Sameer Ramkrishnan Bib 1378 44 M Mansfield MA Claim 1:57:28.0 8:58 1:50:44.8 52.72% 100 69 10
Page 1 of 3

Results Provided By:

Spitler Race Systems

Website

Results Questions?