Run To Remember Boston

Boston, MA

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi Net Time AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
Joe Ryan Bib 10010 25 M Medford MA Claim 27:20.0 5:28 27:19.0 27:19.0 78.04% 1 1 1
Kyle Pond Bib 8891 39 M Newton MA Claim 28:42.0 5:44 28:41.0 27:41.4 76.99% 2 2 1
Brian Klein Bib 9868 25 M Claim 29:13.0 5:50 29:12.0 29:12.0 73.00% 3 3 2
Lindsay Willard Bib 9259 33 F Medford MA Claim 29:22.0 5:52 29:22.0 29:17.7 82.58% 4 1 1
Daniel Hatfield Bib 9505 34 M Reading MA Claim 29:47.0 5:57 29:45.0 29:29.4 72.27% 5 4 1
Bash Zaganjori Bib 9678 29 M Arlington MA Claim 29:51.0 5:58 29:50.0 29:50.0 71.45% 6 5 3
Michael McGrane Bib 8671 42 M Newton MA Claim 30:10.0 6:02 30:10.0 28:28.2 74.86% 7 6 1
Charlie Muse Bib 8776 55 M Wilbraham MA Claim 30:16.0 6:03 30:15.0 25:42.2 82.92% 8 7 1
John O'Brien Bib 9726 41 M Claim 30:41.0 6:08 30:40.0 29:09.8 73.10% 9 8 2
David Gallagher Bib 9490 30 M Marlborough MA Claim 30:51.0 6:10 30:50.0 30:49.2 69.19% 10 9 2
Ray Criner Bib 10065 36 M MA Z Claim 31:04.0 6:12 31:03.0 30:31.3 69.83% 11 10 2
Ellen Gabriel Bib 9489 29 F Fitchburg MA Claim 31:05.0 6:13 31:03.0 31:03.0 77.94% 12 2 1
Michael Platt Bib 9603 36 M Cambridge MA Claim 31:27.0 6:17 31:27.0 30:54.9 68.95% 13 11 3
Adam Hogue Bib 9711 31 M Claim 31:31.0 6:18 31:31.0 31:28.3 67.74% 14 12 3
Brendan Trombly Bib 9190 33 M Cambridge MA Claim 31:47.0 6:21 31:44.0 31:33.3 67.54% 15 13 4
Mykola Sudyenkov Bib 9139 45 M Newton MA Claim 31:57.0 6:23 31:57.0 29:27.6 72.35% 16 14 1
Andrew Drucker Bib 8111 27 M Somerville MA Claim 32:11.0 6:26 32:10.0 32:10.0 66.27% 17 15 4
David Blume Bib 9431 52 M Waban MA Claim 32:15.0 6:27 32:09.0 28:00.9 76.10% 18 16 1
Frank Row Bib 8990 51 M North Reading MA Claim 32:17.0 6:27 32:15.0 28:20.2 75.25% 19 17 2
Tilman Kispersky Bib 8478 31 M Cambridge MA Claim 32:19.0 6:27 32:18.0 32:15.2 66.10% 20 18 5
Charles Sperazza Bib 9646 54 M Woodland Hills CA Claim 32:28.0 6:29 32:27.0 27:48.3 76.68% 21 19 3
Brian Burg Bib 9875 29 M Claim 32:41.0 6:32 32:39.0 32:39.0 65.29% 22 20 5
Eric Sasek Bib 9017 28 M New York NY Claim 32:49.0 6:33 32:48.0 32:48.0 64.99% 23 21 6
Andrew Trombly Bib 9744 26 M Allston MA Claim 32:51.0 6:34 32:47.0 32:47.0 65.02% 24 22 7
Andrew Wilkins Bib 9834 36 M Charlestown MA Claim 32:57.0 6:35 32:49.0 32:15.5 66.07% 25 23 4
Lance Fortner Bib 9488 36 M Cambridge MA Claim 33:00.0 6:36 32:55.0 32:21.4 65.87% 26 24 5
Keith Tyler Bib 10051 32 M Boston MA Claim 33:25.0 6:41 33:24.0 33:17.7 64.02% 27 25 6
Richard Tabbut Bib 9157 53 M Beverly MA Claim 33:28.0 6:41 33:27.0 28:54.4 73.74% 28 26 4
Matthew Palmer Bib 8832 54 M Brookline MA Claim 33:29.0 6:41 33:25.0 28:38.8 74.46% 29 27 5
Rick Walsh Bib 9225 53 M West Newbury MA Claim 33:32.0 6:42 33:30.0 28:57.4 73.63% 30 28 6
Tim Malisa Bib 8606 28 M Falmouth ME Claim 33:48.0 6:45 33:43.0 33:43.0 63.22% 31 29 8
Brendan Nee Bib 8786 36 M Quincy MA Claim 33:51.0 6:46 33:48.0 33:13.5 64.15% 32 30 6
Tina Meade Bib 8689 22 F Boston MA Claim 33:55.0 6:47 33:34.0 33:34.0 72.10% 33 3 1
Ryan Trott Bib 10021 24 M Newton MA Claim 34:00.0 6:48 33:39.0 33:39.0 63.35% 34 31 1
Rich Sturges Bib 9137 41 M Waltham MA Claim 34:00.0 6:48 33:56.0 32:16.2 66.06% 34 31 3
Timothy Killilec Bib 10069 21 M Newton MA Claim 34:04.0 6:48 34:04.0 34:04.0 62.57% 36 33 2
David Hershey Bib 8347 23 M Brookline MA Claim 34:05.0 6:49 34:02.0 34:02.0 62.63% 37 34 3
Cristina Winsor Bib 9269 43 F Wakefield MA Claim 34:09.0 6:49 34:08.0 32:30.3 74.46% 38 4 1
Scott McGarrell Bib 4019 36 M Newburyport MA Claim 34:09.0 6:49 34:07.0 33:32.2 63.56% 38 35 7
Mark Wilkins Bib 9912 42 M Cambridge MA Claim 34:14.0 6:50 34:09.0 32:13.8 66.13% 40 36 4
Stephen Keefe Bib 9529 35 M Randolph MA Claim 34:14.0 6:50 34:06.0 33:40.4 63.29% 40 36 8
Bojan Mandaric Bib 8611 30 M Brighton MA Claim 34:14.0 6:50 34:07.0 34:06.1 62.53% 40 36 7
Patrick Long Bib 9547 30 M Boston MA Claim 34:16.0 6:51 34:13.0 34:12.1 62.35% 43 39 8
Alexandra Dunk Bib 8117 26 F Boston MA Claim 34:17.0 6:51 34:13.0 34:13.0 70.73% 44 5 2
Beth Pugliano Bib 8909 32 F Brighton MA Claim 34:24.0 6:52 34:20.0 34:17.9 70.53% 45 6 2
Alexandra Schmidt Bib 9028 26 F Milton MA Claim 34:30.0 6:54 34:28.0 34:28.0 70.21% 46 7 3
Brian Spitler Bib 9108 20 M Marshfield MA Claim 34:31.0 6:54 34:15.0 34:15.0 62.24% 47 40 4
Amanda Spatola Bib 9103 26 F New York NY Claim 34:37.0 6:55 34:33.0 34:33.0 70.04% 48 8 4
Jonathan Stanton Bib 9650 32 M Melrose MA Claim 34:40.0 6:56 34:30.0 34:23.5 61.98% 49 41 9
Jeff Shaw Bib 9057 36 M Somerville MA Claim 34:46.0 6:57 34:41.0 34:05.6 62.52% 50 42 9
Chris Babuska Bib 7761 26 M Brookline MA Claim 34:46.0 6:57 34:36.0 34:36.0 61.61% 50 42 9
Mike Courville Bib 8013 36 M Boston MA Claim 34:52.0 6:58 34:52.0 34:16.4 62.19% 52 44 10
Benjamin Ketchum Bib 8473 31 M Waltham MA Claim 34:53.0 6:58 34:51.0 34:48.7 61.26% 53 45 10
Scott Annunziata Bib 7669 36 M Holden MA Claim 34:53.0 6:58 34:14.0 33:39.8 63.34% 53 45 11
Jennifer Gelfand Bib 9494 41 F Newton MA Claim 34:55.0 6:59 34:54.0 33:42.8 71.78% 55 9 2
Matthew Zych Bib 9297 26 M Boston MA Claim 34:59.0 6:59 34:57.0 34:57.0 60.99% 56 47 10
Paul Marchese Bib 7632 26 M Saugus MA Claim 35:00.0 7:00 34:56.0 34:56.0 61.02% 57 48 11
Michael Morel Bib 8735 35 M Boston MA Claim 35:03.0 7:00 34:59.0 34:32.7 61.70% 58 49 12
Kyle Ribeiro Bib 8946 22 M Smithfield RI Claim 35:13.0 7:02 35:10.0 35:10.0 60.62% 59 50 5
Jessica Henrichs Bib 8344 38 F Boston MA Claim 35:24.0 7:04 35:21.0 34:43.3 69.68% 60 10 1
Rick Gately Bib 9923 41 M Claim 35:27.0 7:05 35:25.0 33:40.8 63.29% 61 51 5
Carolyn Burnham Bib 9440 18 F Winchester MA Claim 35:29.0 7:05 35:28.0 35:05.2 68.98% 62 11 1
Hayley Caslin Bib 9445 21 F Lincoln MA Claim 35:39.0 7:07 35:38.0 35:38.0 67.91% 63 12 2
Daniel Forward Bib 8197 25 M Brookline MA Claim 35:41.0 7:08 34:51.0 34:51.0 61.17% 64 52 12
Sarah Boyle Bib 7831 29 F Brookline MA Claim 35:42.0 7:08 35:31.0 35:31.0 68.14% 65 13 5
Ian Ritchie Bib 8953 15 M Wakefield MA Claim 35:51.0 7:10 35:33.0 34:19.6 62.12% 66 53 1
Michael Helsmoortel Bib 9512 37 M Allston MA Claim 35:51.0 7:10 35:43.0 34:55.4 61.04% 66 53 13
Kathleen McLean Bib 8676 23 F Newton MA Claim 35:53.0 7:10 35:47.0 35:47.0 67.63% 68 14 3
Mike Paterno Bib 9885 M Claim 35:54.0 7:10 35:48.0 N/A N/A 69 55 N/A
Riley Curtin Bib 9819 14 M Claim 36:09.0 7:13 36:07.0 34:13.4 62.30% 70 56 1
Kevin Strang Bib 10026 26 M Boston MA Claim 36:11.0 7:14 36:06.0 36:06.0 59.05% 71 57 13
Nixon Samayoa Bib 9011 42 M Peabody MA Claim 36:12.0 7:14 35:59.0 33:57.6 62.76% 72 58 6
Chris Saltis Bib 9009 26 M Boston MA Claim 36:15.0 7:15 36:13.0 36:13.0 58.86% 73 59 14
Joy Will Bib 9258 30 F Boston MA Claim 36:16.0 7:15 36:15.0 36:15.0 66.76% 74 15 3
Juven Wang Bib 9982 27 M Claim 36:25.0 7:17 36:22.0 36:22.0 58.62% 75 60 15
Gerard Kennedy Bib 9787 47 M Claim 36:30.0 7:18 36:24.0 33:02.2 64.51% 76 61 2
Kelly Ross Bib 8986 42 F Pembroke MA Claim 36:35.0 7:19 36:18.0 34:49.5 69.47% 77 16 3
Maria Badaracco Bib 10037 31 F Boston MA Claim 36:35.0 7:19 36:32.0 36:31.5 66.24% 77 16 4
Stephanie Roche Bib 9621 24 F Auburn MA Claim 36:38.0 7:19 36:32.0 36:32.0 66.24% 79 18 4
Kelley Harper Bib 8318 25 F Boston MA Claim 36:38.0 7:19 36:29.0 36:29.0 66.33% 79 18 6
Deborah Barry Bib 9421 34 F Revere MA Claim 36:40.0 7:20 36:38.0 36:28.3 66.33% 81 20 5
Tim Palmer Bib 8833 24 M Cambridge MA Claim 36:46.0 7:21 36:22.0 36:22.0 58.62% 82 62 6
Gregg Elliott Bib 9483 42 M Portland ME Claim 36:46.0 7:21 36:43.0 34:39.1 61.51% 82 62 7
Matt Saindon Bib 8999 28 M Methuen MA Claim 36:48.0 7:21 36:36.0 36:36.0 58.24% 84 64 16
Michael Rodehorst Bib 8966 31 M Belmont MA Claim 36:49.0 7:21 36:44.0 36:40.9 58.12% 85 65 11
Cheryl Michael Bib 9572 52 F Richmond VA Claim 36:51.0 7:22 36:48.0 31:54.7 75.82% 86 21 1
Megan Moyer Bib 9580 26 F Somerville MA Claim 36:55.0 7:23 36:54.0 36:54.0 65.58% 87 22 7
Paresh Khatwani Bib 8476 24 M Boston MA Claim 36:56.0 7:23 35:57.0 35:57.0 59.30% 88 66 7
Elliot Mattingly Bib 10041 25 M Boston MA Claim 36:59.0 7:23 36:46.0 36:46.0 57.98% 89 67 17
Michel Laflamme Bib 9943 51 M Claim 37:01.0 7:24 36:56.0 32:27.2 65.70% 90 68 7
Michael Reilly Bib 9764 31 M Somerville MA Claim 37:01.0 7:24 36:52.0 36:48.9 57.91% 90 68 12
Steve Sieker Bib 10075 44 M Windham NH Claim 37:05.0 7:25 36:58.0 34:21.1 62.04% 92 70 8
Leann Perry Bib 8858 35 F Hoover AL Claim 37:10.0 7:26 37:01.0 36:45.6 65.83% 93 23 2
David Harding Bib 8316 26 M Quincy MA Claim 37:11.0 7:26 36:54.0 36:54.0 57.77% 94 71 18
Paul Salvi Bib 9975 38 M Natick MA Claim 37:12.0 7:26 37:05.0 36:02.7 59.15% 95 72 14
Meghan Muse Bib 8778 21 F Wilbraham MA Claim 37:15.0 7:27 37:13.0 37:13.0 65.02% 96 24 5
Ryan Kring Bib 8496 23 M Cambridge MA Claim 37:16.0 7:27 36:53.0 36:53.0 57.79% 97 73 8
Rachel Scheff Bib 9025 44 F West Newton MA Claim 37:17.0 7:27 37:14.0 35:10.4 68.80% 98 25 4
Robert Clubb Bib 7960 32 M Framingham MA Claim 37:18.0 7:27 36:58.0 36:51.1 57.84% 99 74 13
John Loughnane Bib 8575 47 M West Roxbury MA Claim 37:22.0 7:28 37:20.0 33:53.2 62.90% 100 75 3
Page 1 of 21

Results Provided By:

Granite State Race Services

Website

Results Questions?