
Send your question to the timer
Name | Finish Time | Pace / mi | Net Time |
AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
|
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
|
Overall | Gender | Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
|
---|---|---|---|---|---|---|---|---|
Greg Hutson Bib 2535 32 M Saint Louis MO Claim | 1:11:26.0 | 5:27 | 1:11:25.0 | 1:11:24.1 | 81.77% | 1 | 1 | 1 |
Jaidiby Zapata Bib 5475 33 M Milford NH Claim | 1:12:32.0 | 5:32 | 1:12:32.0 | 1:12:27.2 | 80.58% | 2 | 2 | 2 |
Derik Noland Bib 3788 24 M Kingston MA Claim | 1:14:46.0 | 5:42 | 1:14:45.0 | 1:14:45.0 | 78.10% | 3 | 3 | 1 |
Nikolas Beshere Bib 794 20 M Winthrop MA Claim | 1:15:16.0 | 5:44 | 1:15:16.0 | 1:15:16.0 | 77.57% | 4 | 4 | 2 |
Avery Mitchell Bib 5523 25 M Columbia SC Claim | 1:16:20.0 | 5:49 | 1:16:19.0 | 1:16:19.0 | 76.50% | 5 | 5 | 1 |
Robert Utsch Bib 5540 37 M Malden MA Claim | 1:18:04.0 | 5:57 | 1:18:04.0 | 1:17:08.7 | 75.68% | 6 | 6 | 1 |
Stephen Heinz Wolff Bib 5229 32 M Houston TX Claim | 1:18:10.0 | 5:58 | 1:18:03.0 | 1:18:02.6 | 74.82% | 7 | 7 | 3 |
Emily Stites Bib 4768 23 F Somerville MA Claim | 1:18:56.0 | 6:01 | 1:18:52.0 | 1:18:52.0 | 82.67% | 8 | 1 | 1 |
Eric Funk Bib 2016 43 M Boston MA Claim | 1:19:12.0 | 6:02 | 1:19:11.0 | 1:15:16.3 | 77.56% | 9 | 8 | 1 |
Brendan Rickert Bib 5683 29 M North Attleboro MA Claim | 1:20:38.0 | 6:09 | 1:20:34.0 | 1:20:34.0 | 72.47% | 10 | 9 | 2 |
Matthew Morabito Bib 6008 26 M Melrose MA Claim | 1:20:38.0 | 6:09 | 1:20:37.0 | 1:20:37.0 | 72.42% | 10 | 9 | 2 |
Patrick Driscoll Bib 1709 29 M East Weymouth MA Claim | 1:20:42.0 | 6:09 | 1:20:40.0 | 1:20:40.0 | 72.38% | 12 | 11 | 4 |
Petr Kellnhofer Bib 2728 30 M Cambridge MA Claim | 1:20:42.0 | 6:09 | 1:20:35.0 | 1:20:35.0 | 72.45% | 12 | 11 | 4 |
Arthur Schutzberg Bib 4513 22 M Brooklyn NY Claim | 1:20:49.0 | 6:10 | 1:20:46.0 | 1:20:46.0 | 72.29% | 14 | 13 | 3 |
Erik Kotsopoulos Bib 2830 33 M Boston MA Claim | 1:21:19.0 | 6:12 | 1:21:17.0 | 1:21:11.6 | 71.91% | 15 | 14 | 5 |
Miguel Cardoso Bib 1073 33 M Somerville MA Claim | 1:22:12.0 | 6:16 | 1:22:05.0 | 1:21:59.5 | 71.21% | 16 | 15 | 6 |
Joe Rich Bib 5694 27 M Quincy MA Claim | 1:22:46.0 | 6:19 | 1:22:45.0 | 1:22:45.0 | 70.55% | 17 | 16 | 5 |
Adam Riley Bib 4280 38 M Dewsbury WK Claim | 1:23:06.0 | 6:20 | 1:23:05.0 | 1:21:43.7 | 71.43% | 18 | 17 | 2 |
Brent Wilmot Bib 297 36 M Claremont NH Claim | 1:23:12.0 | 6:21 | 1:23:12.0 | 1:22:32.6 | 70.73% | 19 | 18 | 3 |
Kim Webster Bib 5124 41 F Framingham MA Claim | 1:23:26.0 | 6:22 | 1:23:24.0 | 1:20:04.8 | 81.41% | 20 | 2 | 1 |
Patrick O Bib 3855 39 M Quincy MA Claim | 1:23:50.0 | 6:23 | 1:23:47.0 | 1:21:58.4 | 71.22% | 21 | 19 | 4 |
Charles Dunn Bib 1747 29 M Somerville MA Claim | 1:23:54.0 | 6:24 | 1:23:45.0 | 1:23:45.0 | 69.71% | 22 | 20 | 6 |
Eric Engelbrecht Bib 1812 26 M Brookline MA Claim | 1:23:54.0 | 6:24 | 1:23:54.0 | 1:23:54.0 | 69.59% | 22 | 20 | 6 |
Lawrence Wang Bib 5478 47 M Saint Louis MO Claim | 1:24:05.0 | 6:25 | 1:23:59.0 | 1:17:13.3 | 75.61% | 24 | 22 | 1 |
A.J. Fasullo Bib 1862 27 M Boston MA Claim | 1:24:09.0 | 6:25 | 1:24:06.0 | 1:24:06.0 | 69.42% | 25 | 23 | 8 |
Nicholas Noon Bib 3789 35 M Boston MA Claim | 1:24:21.0 | 6:26 | 1:24:18.0 | 1:23:52.7 | 69.61% | 26 | 24 | 5 |
Theo Matt Bib 3306 26 M Watertown MA Claim | 1:24:22.0 | 6:26 | 1:24:22.0 | 1:24:22.0 | 69.20% | 27 | 25 | 9 |
Richard Battaglia Bib 730 40 M Arlington MA Claim | 1:24:24.0 | 6:26 | 1:24:21.0 | 1:22:01.8 | 71.17% | 28 | 26 | 2 |
Chris Vollaro Bib 5053 46 M Madison CT Claim | 1:24:27.0 | 6:26 | 1:24:26.0 | 1:18:17.7 | 74.58% | 29 | 27 | 2 |
Daron Holloway Bib 2462 27 M Boston MA Claim | 1:24:33.0 | 6:27 | 1:24:29.0 | 1:24:29.0 | 69.11% | 30 | 28 | 10 |
Yukio Iwamoto Bib 2575 25 M Boston MA Claim | 1:24:37.0 | 6:27 | 1:24:31.0 | 1:24:31.0 | 69.08% | 31 | 29 | 11 |
Lionel Silverston Bib 4626 41 M Gilbert AZ Claim | 1:24:42.0 | 6:27 | 1:24:40.0 | 1:21:46.2 | 71.40% | 32 | 30 | 3 |
Caitlin Difava Bib 5395 32 F Winchendon MA Claim | 1:24:56.0 | 6:29 | 1:24:54.0 | 1:24:41.2 | 76.99% | 33 | 3 | 1 |
Gabi Drummond Bib 1710 24 F Cambridge MA Claim | 1:25:11.0 | 6:30 | 1:20:35.0 | 1:20:35.0 | 80.91% | 34 | 4 | 2 |
Gary Long Bib 3073 37 M Carlisle MA Claim | 1:25:11.0 | 6:30 | 1:25:06.0 | 1:24:05.7 | 69.43% | 34 | 31 | 6 |
Jamie Hull Bib 2514 44 M West Newton MA Claim | 1:25:30.0 | 6:31 | 1:25:26.0 | 1:20:32.7 | 72.49% | 36 | 32 | 4 |
Jenny Goswami Bib 2183 34 F Needham Heights MA Claim | 1:25:51.0 | 6:33 | 1:25:49.0 | 1:25:13.4 | 76.50% | 37 | 5 | 2 |
David Ma Bib 3151 17 M Sudbury MA Claim | 1:26:35.0 | 6:36 | 1:26:22.0 | 1:25:38.4 | 68.18% | 38 | 33 | 1 |
Bryan Giard Bib 2097 39 M Deerfield NH Claim | 1:26:38.0 | 6:36 | 1:26:35.0 | 1:24:42.7 | 68.91% | 39 | 34 | 7 |
Ben Spaulding Bib 4712 35 M Medford MA Claim | 1:26:47.0 | 6:37 | 1:26:45.0 | 1:26:18.9 | 67.65% | 40 | 35 | 8 |
Duane Wesemann Bib 5142 43 M Brookline MA Claim | 1:26:50.0 | 6:37 | 1:26:38.0 | 1:22:21.2 | 70.89% | 41 | 36 | 5 |
Andy Sonnenburg Bib 4695 32 M Ashland MA Claim | 1:26:59.0 | 6:38 | 1:26:44.0 | 1:26:42.9 | 67.33% | 42 | 37 | 7 |
Matt Surette Bib 196 31 M Stoneham MA Claim | 1:27:01.0 | 6:38 | 1:26:46.0 | 1:26:46.0 | 67.29% | 43 | 38 | 8 |
Christopher Stapels Bib 4741 42 M Millis MA Claim | 1:27:10.0 | 6:39 | 1:26:55.0 | 1:23:18.6 | 70.09% | 44 | 39 | 6 |
Andrew Wang Bib 5480 17 M Saint Louis MO Claim | 1:27:10.0 | 6:39 | 1:26:56.0 | 1:26:12.1 | 67.73% | 44 | 39 | 2 |
Chadwick Hauff Bib 2347 44 M Boston MA Claim | 1:27:13.0 | 6:39 | 1:27:09.0 | 1:22:09.9 | 71.07% | 46 | 41 | 7 |
Alyssa Donahue Bib 1661 27 F Boston MA Claim | 1:27:16.0 | 6:39 | 1:27:11.0 | 1:27:11.0 | 74.78% | 47 | 6 | 1 |
Mark Shannahan Bib 4559 25 M Lake Forest IL Claim | 1:27:20.0 | 6:40 | 1:27:19.0 | 1:27:19.0 | 66.86% | 48 | 42 | 12 |
Nathan Kolman Bib 2820 26 M Allston MA Claim | 1:27:29.0 | 6:40 | 1:27:10.0 | 1:27:10.0 | 66.98% | 49 | 43 | 13 |
Sean Cooke Bib 1345 25 M Watertown MA Claim | 1:27:43.0 | 6:41 | 1:27:34.0 | 1:27:34.0 | 66.67% | 50 | 44 | 14 |
Douglas Cook Bib 2110 54 M Billerica MA Claim | 1:27:44.0 | 6:41 | 1:27:37.0 | 1:15:47.3 | 77.04% | 51 | 45 | 1 |
Brian Wilson Bib 5208 29 M Boston MA Claim | 1:27:53.0 | 6:42 | 1:27:41.0 | 1:27:41.0 | 66.58% | 52 | 46 | 15 |
Peter Boberg Bib 838 50 M Newton Center MA Claim | 1:27:55.0 | 6:42 | 1:27:45.0 | 1:18:37.9 | 74.25% | 53 | 47 | 2 |
Jeanelle Ackerman Bib 509 24 F Somerville MA Claim | 1:28:07.0 | 6:43 | 1:27:47.0 | 1:27:47.0 | 74.27% | 54 | 7 | 3 |
Russell Jampol Bib 2593 27 M Charlotte NC Claim | 1:28:19.0 | 6:44 | 1:28:09.0 | 1:28:09.0 | 66.23% | 55 | 48 | 16 |
Timothy Weber Bib 5121 26 M Brookline MA Claim | 1:28:21.0 | 6:44 | 1:28:09.0 | 1:28:09.0 | 66.23% | 56 | 49 | 17 |
Michael Cicchese Bib 1230 31 M Cambridge MA Claim | 1:28:25.0 | 6:44 | 1:28:07.0 | 1:28:07.0 | 66.26% | 57 | 50 | 9 |
Erin Linthcium Bib 3047 38 F Cambridge MA Claim | 1:28:26.0 | 6:45 | 1:28:23.0 | 1:26:24.2 | 75.47% | 58 | 8 | 1 |
Samuel Peretz Bib 4009 51 M Acton MA Claim | 1:28:29.0 | 6:45 | 1:28:23.0 | 1:18:31.1 | 74.35% | 59 | 51 | 3 |
Xianbao He Bib 5671 52 M Brookline MA Claim | 1:28:30.0 | 6:45 | 1:28:12.0 | 1:17:40.1 | 75.17% | 60 | 52 | 4 |
Kevin Lee Bib 2980 26 M Harrington Park NJ Claim | 1:28:39.0 | 6:46 | 1:28:05.0 | 1:28:05.0 | 66.28% | 61 | 53 | 18 |
Matt Fernandes Bib 1890 35 M Bellingham MA Claim | 1:28:43.0 | 6:46 | 1:28:39.0 | 1:28:12.4 | 66.20% | 62 | 54 | 9 |
Hayden Metsky Bib 3490 26 M Boston MA Claim | 1:28:46.0 | 6:46 | 1:28:36.0 | 1:28:36.0 | 65.90% | 63 | 55 | 19 |
Jeffrey Molgano Bib 3561 22 M Boston MA Claim | 1:28:47.0 | 6:46 | 1:28:21.0 | 1:28:21.0 | 66.08% | 64 | 56 | 4 |
Boris Nakamura Bib 3711 22 M Jamaica Plain MA Claim | 1:28:47.0 | 6:46 | 1:28:23.0 | 1:28:23.0 | 66.06% | 64 | 56 | 4 |
Chris Traut Bib 3742 34 M Boston MA Claim | 1:28:47.0 | 6:46 | 1:28:38.0 | 1:28:23.6 | 66.04% | 64 | 56 | 10 |
Drew Katz Bib 2694 22 M Brookline MA Claim | 1:28:48.0 | 6:46 | 1:28:41.0 | 1:28:41.0 | 65.83% | 67 | 59 | 6 |
Mario Davila Bib 1503 28 M Cambridge MA Claim | 1:28:49.0 | 6:46 | 1:28:40.0 | 1:28:40.0 | 65.85% | 68 | 60 | 20 |
Ryo Higashide Bib 2418 23 M Suginami-Ku 13 Claim | 1:28:53.0 | 6:47 | 1:28:44.0 | 1:28:44.0 | 65.80% | 69 | 61 | 7 |
Scott Carlson Bib 1082 35 M Boston MA Claim | 1:28:55.0 | 6:47 | 1:28:14.0 | 1:27:47.5 | 66.51% | 70 | 62 | 10 |
Mark Winter Bib 5655 32 M Hingham MA Claim | 1:28:57.0 | 6:47 | 1:28:52.0 | 1:28:50.9 | 65.72% | 71 | 63 | 11 |
Michael Neri Bib 3744 29 M Boston MA Claim | 1:28:57.0 | 6:47 | 1:28:46.0 | 1:28:46.0 | 65.77% | 71 | 63 | 21 |
Benoit Jordan Bib 5419 25 M Cambridge MA Claim | 1:28:58.0 | 6:47 | 1:28:57.0 | 1:28:57.0 | 65.64% | 73 | 65 | 22 |
Alex McQuown Bib 3443 23 M Cambridge MA Claim | 1:29:09.0 | 6:48 | 1:28:55.0 | 1:28:55.0 | 65.66% | 74 | 66 | 8 |
Phin McGovern Bib 3391 27 M Roxbury MA Claim | 1:29:18.0 | 6:49 | 1:28:55.0 | 1:28:55.0 | 65.66% | 75 | 67 | 23 |
Ray Rey Bib 4255 44 M Arlington MA Claim | 1:29:29.0 | 6:49 | 1:29:19.0 | 1:24:12.4 | 69.34% | 76 | 68 | 8 |
Olivia Smith Bib 4668 20 F Melrose MA Claim | 1:29:30.0 | 6:49 | 1:29:18.0 | 1:28:37.2 | 73.57% | 77 | 9 | 4 |
Steven Shamanski Bib 4555 28 M Quincy MA Claim | 1:29:30.0 | 6:49 | 1:24:42.0 | 1:24:42.0 | 68.93% | 77 | 69 | 24 |
Edward Valentine Bib 4989 34 M Braintree MA Claim | 1:29:35.0 | 6:50 | 1:29:24.0 | 1:29:09.5 | 65.47% | 79 | 70 | 12 |
Todd Robinson Bib 4311 42 M Dorchester MA Claim | 1:29:38.0 | 6:50 | 1:29:25.0 | 1:25:41.8 | 68.13% | 80 | 71 | 9 |
Charles Milone Bib 3527 31 M Quincy MA Claim | 1:29:38.0 | 6:50 | 1:29:13.0 | 1:29:13.0 | 65.44% | 80 | 71 | 13 |
Constantino Rago Bib 4159 56 M Boxford MA Claim | 1:29:40.0 | 6:50 | 1:29:29.0 | 1:16:00.9 | 76.81% | 82 | 73 | 1 |
Manuel Justel Rubio Bib 2659 33 M Boston MA Claim | 1:29:45.0 | 6:51 | 1:29:31.0 | 1:29:25.9 | 65.30% | 83 | 74 | 14 |
Patrick Shields Bib 4592 41 M Dorchester MA Claim | 1:29:53.0 | 6:51 | 1:29:51.0 | 1:26:46.6 | 67.28% | 84 | 75 | 10 |
Matthew Taylor Bib 4875 40 M Belmont MA Claim | 1:29:54.0 | 6:51 | 1:29:46.0 | 1:27:17.8 | 66.88% | 85 | 76 | 11 |
Kevin Birmingham Bib 807 40 M Cambridge MA Claim | 1:29:54.0 | 6:51 | 1:29:42.0 | 1:27:14.0 | 66.93% | 85 | 76 | 11 |
Paul McDonald Bib 5484 37 M Winchester MA Claim | 1:29:54.0 | 6:51 | 1:29:47.0 | 1:28:43.4 | 65.81% | 85 | 76 | 11 |
Nick Colongeli Bib 1306 29 M Boston MA Claim | 1:29:56.0 | 6:51 | 1:29:40.0 | 1:29:40.0 | 65.11% | 88 | 79 | 25 |
Keith Cutrufello Bib 5690 33 M Natick MA Claim | 1:30:00.0 | 6:52 | 1:29:48.0 | 1:29:42.7 | 65.09% | 89 | 80 | 15 |
Samuel Ching Bib 1192 20 M Cambridge MA Claim | 1:30:01.0 | 6:52 | 1:30:00.0 | 1:30:00.0 | 64.87% | 90 | 81 | 9 |
Benjamin Newman Bib 5651 32 M Boston MA Claim | 1:30:05.0 | 6:52 | 1:30:02.0 | 1:30:00.9 | 64.86% | 91 | 82 | 16 |
Garrett Malloy Bib 143 34 M Salem NH Claim | 1:30:07.0 | 6:52 | 1:30:06.0 | 1:29:51.4 | 64.96% | 92 | 83 | 17 |
Carlos Flores Bib 1948 25 M Boston MA Claim | 1:30:09.0 | 6:52 | 1:30:05.0 | 1:30:05.0 | 64.81% | 93 | 84 | 26 |
Siavash Namiranian Bib 5673 27 M Roslindale MA Claim | 1:30:09.0 | 6:52 | 1:30:06.0 | 1:30:06.0 | 64.80% | 93 | 84 | 26 |
Joe O'Connell Bib 3819 30 M Dedham MA Claim | 1:30:17.0 | 6:53 | 1:30:11.0 | 1:30:11.0 | 64.74% | 95 | 86 | 18 |
Christopher Mewes Bib 3491 32 M New Orleans LA Claim | 1:30:19.0 | 6:53 | 1:30:07.0 | 1:30:05.9 | 64.80% | 96 | 87 | 19 |
Dominic Schulz Bib 4511 39 M Somerville MA Claim | 1:30:19.0 | 6:53 | 1:30:09.0 | 1:28:12.1 | 66.19% | 96 | 87 | 12 |
Julie Tucci Bib 4962 38 F Andover MA Claim | 1:30:23.0 | 6:53 | 1:30:09.0 | 1:28:07.8 | 73.99% | 98 | 10 | 2 |
Patrick Lambe Bib 2897 15 M South Weymouth MA Claim | 1:30:36.0 | 6:54 | 1:30:21.0 | 1:27:14.5 | 66.92% | 99 | 89 | 3 |
Keith Letourneau Bib 285 26 M Methuen MA Claim | 1:30:40.0 | 6:55 | 1:30:13.0 | 1:30:13.0 | 64.71% | 100 | 90 | 28 |
Results Provided By:

Granite State Race Services