Run Stanley 5K

Westfield, MA

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
JOSH MILLER Bib 116 22 M AMHERST, MA Claim 20:54.0 6:43 20:54.0 62.12% 1 1 1
DANIEL HARTMAN Bib 76 33 M EASTHAMPTON, MA Claim 20:59.0 6:45 20:44.1 62.59% 2 2 1
JOSEPH BERNSTEIN Bib 29 22 M AMHERST, MA Claim 21:02.0 6:46 21:02.0 61.73% 3 3 2
TOM ASHTON Bib 22 20 M AMHERST, MA Claim 21:03.0 6:46 21:03.0 61.68% 4 4 3
MICHAEL SHEA Bib 213 33 M WESTFIELD, MA Claim 21:04.0 6:46 20:49.8 62.34% 5 5 2
KURT WEGENER Bib 212 21 M WESTMINSTER, MA Claim 21:25.0 6:53 21:25.0 60.62% 6 6 4
JEREMY HATFIELD Bib 77 23 M PEABODY, MA Claim 21:26.0 6:53 21:26.0 60.58% 7 7 5
MELISSA COONEY Bib 197 39 F SOUTH HADLEY, MA Claim 21:34.0 6:56 21:06.1 69.94% 8 1 1
SAM ARNOLD Bib 21 17 M AMHERST, MA Claim 21:39.0 6:58 21:28.8 60.51% 9 8 1
ERIC MAZAR Bib 43 37 M Claim 21:42.0 6:59 20:59.2 61.83% 10 9 1
MICHAEL TRAVERS Bib 163 22 M NORTON, MA Claim 22:12.0 7:08 22:12.0 58.48% 11 10 6
LUCAS HOYE Bib 81 19 M AMHERST, MA Claim 22:34.0 7:15 22:34.0 57.53% 12 11 2
RAUL FRIAS Bib 66 19 M AMHERST, MA Claim 22:36.0 7:16 22:36.0 57.45% 13 12 3
ALEX GRANT Bib 205 50 M LONGMEADOW, MA Claim 22:38.0 7:17 19:55.1 65.17% 14 13 1
JANE VALENTI Bib 208 35 F WEST SPRINGFIEL, MA Claim 22:52.0 7:21 22:43.8 65.01% 15 2 2
HUDSON LAPRADE Bib 97 18 M AMHERST, MA Claim 22:59.0 7:23 22:58.4 56.56% 16 14 4
RAINI HELMSTADTER Bib 80 21 M AMHERST, MA Claim 23:14.0 7:28 23:14.0 55.88% 17 15 7
JILL BIGOS Bib 30 31 F LUDLOW, MA Claim 23:46.0 7:38 23:45.7 62.13% 18 3 1
TRAVIS LUCIA Bib 105 29 M WESTFIELD, MA Claim 23:52.0 7:40 23:50.1 54.47% 19 16 1
JOHN BANNISH Bib 184 58 M GRANVILLE, MA Claim 23:59.0 7:43 19:49.3 65.53% 20 17 1
PATRICK BURKE Bib 196 32 M HOLYOKE, MA Claim 25:11.0 8:06 24:58.6 51.95% 21 18 3
FRANK GIULIANO Bib 72 54 M WESTFIELD, MA Claim 25:27.0 8:11 21:42.9 59.79% 22 19 2
ASHLEY KRANSE Bib 200 41 F Claim 25:43.0 8:16 24:53.3 59.30% 23 4 1
CRAIG REED Bib 192 51 M WESTFIELD, MA Claim 25:43.0 8:16 22:27.6 57.81% 23 20 3
WAYNE STOCKER Bib 152 64 M WESTFIELD, MA Claim 26:00.0 8:22 20:26.6 63.53% 25 21 1
JENNIFER HOLLEY Bib 202 25 F EASTHAMPTON, MA Claim 26:23.0 8:29 26:23.0 55.97% 26 5 1
CHRISTY BANNISH Bib 24 45 F SOUTHWICK, MA Claim 26:28.0 8:31 24:52.4 59.38% 27 6 1
AIDAN FITZGIBBONS Bib 59 15 M HOLYOKE, MA Claim 26:30.0 8:31 25:36.2 50.75% 28 22 5
MICHELLE LABRIE Bib 209 21 F SOUTHAMPTON, MA Claim 26:44.0 8:36 26:44.0 55.24% 29 7 1
KAITLYN MAYNARD Bib 108 12 F HUNTINGTON, MA Claim 26:51.0 8:38 24:03.1 61.39% 30 8 1
VICTORIA PIKE Bib 133 20 F ATTLEBORO, MA Claim 27:00.0 8:41 27:00.0 54.69% 31 9 2
PETER BURNHAM Bib 187 54 M GRANBY, CT Claim 27:05.0 8:43 23:06.6 56.18% 32 23 4
NATALIE REZEK Bib 138 21 F AMHERST, MA Claim 27:15.0 8:46 27:15.0 54.19% 33 10 3
NOAH GIORDANO Bib 71 19 M FITCHBURG, MA Claim 27:19.0 8:47 27:19.0 47.53% 34 24 6
DOUG MORASH Bib 120 50 M WESTFIELD, MA Claim 27:41.0 8:54 24:21.8 53.28% 35 25 5
COLIN FITZGIBBONS Bib 60 16 M HOLYOKE, MA Claim 27:43.0 8:55 27:10.7 47.81% 36 26 7
CHANDLER HUTCHISON Bib 82 20 M EASTON, MA Claim 27:57.0 8:59 27:57.0 46.45% 37 27 8
KAREN SACZAWA Bib 144 40 F WESTFIELD, MA Claim 28:11.0 9:04 27:26.2 53.81% 38 11 2
ALEC PEIPERGERDES Bib 186 10 M WESTFIELD, MA Claim 28:22.0 9:07 23:43.2 54.76% 39 28 1
WILLIAM MORRISSEY Bib 124 42 M WESTFIELD, MA Claim 28:27.0 9:09 26:33.8 48.86% 40 29 1
ROBERT RAUSCH Bib 135 59 M WEST SPRINGFIEL, MA Claim 28:34.0 9:11 23:25.1 55.43% 41 30 2
DELCAN MATTHEWS Bib 179 11 M WESTFIELD, MA Claim 28:45.0 9:15 25:01.1 51.88% 42 31 2
HANNAH BANNISH Bib 25 13 F SOUTHWICK, MA Claim 29:00.0 9:20 26:34.5 55.57% 43 12 2
STAN JABLONSKI Bib 84 53 M SOUTH DEERFIELD, MA Claim 29:02.0 9:20 24:58.1 52.01% 44 32 6
AUBREY BANNISH Bib 23 11 F SOUTHWICK, MA Claim 29:08.0 9:22 25:26.7 58.01% 45 13 3
JOEY THIBAULT Bib 156 10 M WESTFIELD, MA Claim 29:13.0 9:24 24:25.8 53.17% 46 33 3
KAT RODDE Bib 140 19 F AMHERST, MA Claim 29:18.0 9:25 29:18.0 50.40% 47 14 1
CAMERON RUSSELL Bib 141 18 M WESTFIELD, MA Claim 29:20.0 9:26 29:19.3 44.32% 48 34 8
JOHN BATCHELOR Bib 27 35 M LUDLOW, MA Claim 29:41.0 9:33 29:03.6 44.69% 49 35 2
KAITLIN KARETKA Bib 89 33 F SOUTHWICK, MA Claim 29:54.0 9:37 29:49.8 49.50% 50 15 2
STEPHEN FITZGIBBONS Bib 61 51 M HOLYOKE, MA Claim 29:59.0 9:39 26:11.2 49.58% 51 36 7
JIM DUGGAN Bib 56 65 M WESTFIELD, MA Claim 30:09.0 9:42 23:30.3 55.22% 52 37 1
KYLE DUGGAN Bib 57 29 M WESTFIELD, MA Claim 30:09.0 9:42 30:06.6 43.12% 52 37 2
STEVEN SILVERMAN Bib 210 54 M SOUTHAMPTON, MA Claim 30:20.0 9:45 25:53.1 50.16% 54 39 8
GRACE FRASIER Bib 65 13 F AGAWAM, MA Claim 30:39.0 9:51 28:05.2 52.58% 55 16 4
CHRIS FRASIER Bib 64 43 M AGAWAM, MA Claim 30:40.0 9:52 28:25.6 45.65% 56 40 2
SUE SCOTT Bib 191 46 F EASTHAMPTON, MA Claim 30:41.0 9:52 28:34.7 51.66% 57 17 2
DEBORAH COOK Bib 44 61 F HUNTINGTON, MA Claim 30:47.0 9:54 24:13.4 60.96% 58 18 1
JOE BARSZCZ Bib 26 37 M FLORENCE, MA Claim 31:08.0 10:01 30:06.7 43.09% 59 41 3
KIMBERLY BURKE Bib 34 47 F WEST SPRINGFIEL, MA Claim 31:09.0 10:01 28:44.1 51.36% 60 19 3
AIDEN LEVESQUE Bib 207 13 F WESTFIELD, MA Claim 31:48.0 10:14 29:08.4 50.68% 61 20 5
JIM LAWRENCE Bib 99 57 M WEST SPRINGFIEL, MA Claim 32:04.0 10:19 26:43.8 48.60% 62 42 3
KRISTIN SULLIVAN Bib 193 52 F WESTFIELD, MA Claim 32:18.0 10:23 28:14.3 52.27% 63 21 1
RYANN LEVESQUE Bib 102 9 F WESTFIELD, MA Claim 33:13.0 10:41 27:20.6 53.99% 64 22 1
JUILANA THIBAULT Bib 198 8 F WESTFIELD, MA Claim 33:19.0 10:43 26:30.0 55.73% 65 23 2
KIRSTEN TAYLOR Bib 154 57 F FEEDING HILLS, MA Claim 33:23.0 10:44 27:33.8 53.57% 66 24 1
SALVATONE FRIERI Bib 214 37 M PITTSFIELD, MA Claim 33:27.0 10:45 32:21.1 40.11% 67 43 4
TINA GORMAN Bib 74 61 F WEST SPRINGFIEL, MA Claim 33:38.0 10:49 26:27.9 55.80% 68 25 2
LIZ MORIARTY Bib 121 35 F WILBRAHAM, MA Claim 33:40.0 10:50 33:26.8 44.16% 69 26 3
ERIK PEDERSEN Bib 129 43 M WESTFIELD, MA Claim 33:41.0 10:50 31:13.4 41.56% 70 44 3
CHRISTOPHER PEDERSEN Bib 128 9 M WESTFIELD, MA Claim 33:42.0 10:50 26:53.9 48.32% 71 45 1
MADELYN SANTANIELLO Bib 145 8 F WESTFIELD, MA Claim 33:45.0 10:51 26:50.6 55.01% 72 27 3
JOANNE SICO Bib 148 56 F SOUTHWICK, MA Claim 34:05.0 10:58 28:28.3 51.88% 73 28 2
JAMES STILLWAGGON Bib 151 43 M NORTHAMPTON, MA Claim 34:08.0 10:59 31:38.5 41.02% 74 46 4
SOPHIA SARIGIANIDES Bib 146 49 F NORTHAMPTON, MA Claim 34:09.0 10:59 30:51.7 47.88% 75 29 4
JANET GARCIA Bib 68 56 F WESTFIELD, MA Claim 34:27.0 11:05 28:46.7 51.33% 76 30 3
TIM MATTHEWS Bib 181 49 M WESTFIELD, MA Claim 34:30.0 11:06 30:35.6 42.42% 77 47 1
BRDSET MATTHEWS-KANE Bib 180 49 F WESTFIELD, MA Claim 34:31.0 11:06 31:10.9 47.37% 78 31 5
TANIA THIBAULT Bib 157 43 F WESTFIELD, MA Claim 34:33.0 11:07 32:59.5 44.77% 79 32 3
KIMBERLY BYRNE Bib 35 35 F WESTFIELD, MA Claim 34:36.0 11:08 34:22.5 42.97% 80 33 4
SAMANTHA STURTEVANT Bib 153 21 F RAYNHAM, MA Claim 34:48.0 11:12 34:48.0 42.43% 81 34 4
CRAIG DEYO Bib 52 40 M WESTFIELD, MA Claim 35:06.0 11:17 33:14.5 39.08% 82 48 5
VICTORIA BERGERON Bib 28 42 F WESTFIELD, MA Claim 35:15.0 11:20 33:53.7 43.55% 83 35 4
ANTHONY SACCOMANI Bib 143 22 M AGAWAM, MA Claim 35:15.0 11:20 35:15.0 36.83% 83 49 9
DANIELLE DIPINTO Bib 54 35 F WINDSOR LOCKS, CT Claim 35:28.0 11:24 35:14.1 41.92% 85 36 5
LIAM PHELAN Bib 132 19 M CANTON, MA Claim 35:30.0 11:25 35:30.0 36.57% 86 50 9
KIMBERLY FOX Bib 63 25 F WEST SPRINGFIEL, MA Claim 35:34.0 11:26 35:34.0 41.52% 87 37 2
SUSAN MCWAMARA Bib 211 56 F SOUTHAMPTON, MA Claim 35:44.0 11:30 29:51.1 49.49% 88 38 4
NOLAN WONDOLOWSKI Bib 174 9 M WESTFIELD, MA Claim 35:45.0 11:30 28:32.1 45.55% 89 51 2
KSENIA ZINCHENKO Bib 204 15 F SOUTHWICK, MA Claim 35:46.0 11:30 34:02.9 43.38% 90 39 2
LENA MOODY Bib 118 34 F WESTFIELD, MA Claim 36:00.0 11:35 35:51.1 41.20% 91 40 3
NATE KNOWLTON Bib 92 14 M HUNTINGTON, MA Claim 36:07.0 11:37 34:14.7 37.93% 92 52 4
MEGHAN TESSITORE Bib 155 21 F WESTFIELD, MA Claim 36:44.0 11:49 36:44.0 40.20% 93 41 5
DONNA CARROLL Bib 203 50 F SOUTHWICK, MA Claim 36:45.0 11:49 32:50.6 44.94% 94 42 2
LARISSA MURRAY Bib 125 35 F BELCHERTOWN, MA Claim 37:50.0 12:10 37:35.2 39.30% 95 43 6
DANIEL JENSEN Bib 85 22 M AGAWAM, MA Claim 37:58.0 12:13 37:58.0 34.20% 96 53 10
MELISSA VADNAIS Bib 164 40 F SOUTHWICK, MA Claim 38:48.0 12:29 37:46.8 39.09% 97 44 5
AMBER DANAHEY Bib 47 49 F WESTFIELD, MA Claim 38:54.0 12:31 35:08.5 42.03% 98 45 6
JOHN DANAHEY Bib 48 49 M WESTFIELD, MA Claim 38:54.0 12:31 34:29.7 37.62% 98 54 2
AVA PEDERSEN Bib 127 12 F WESTFIELD, MA Claim 39:38.0 12:45 35:30.2 41.59% 100 46 6
Page 1 of 2

Results Provided By: