Rocky Coast Road Race

Boothbay Harbor, ME

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
MARK MANFREDI Bib 237 47 M Claim 18:43.0 6:01 16:50.9 77.03% 1 1 1
CHARLIE POHL Bib 11 57 M Claim 21:23.0 6:52 17:49.0 72.88% 2 2 1
CAMERON LANGENHAGEN Bib 158 15 M Claim 21:39.0 6:58 20:55.9 62.12% 3 3 1
STEPHANIE DOYON Bib 9 24 F Claim 22:09.0 7:07 22:09.0 66.67% 4 1 1
ALEXIS MCCOY Bib 243 34 F Claim 22:54.0 7:22 22:48.3 64.77% 5 2 1
ADAM APPS Bib 167 36 M Claim 23:35.0 7:35 22:57.3 56.54% 6 4 1
CHRISTOPHER LEVEY Bib 230 54 M Claim 23:42.0 7:37 20:13.3 64.21% 7 5 1
JOHN KLAUS Bib 232 9 M Claim 24:01.0 7:43 19:10.2 67.80% 8 6 1
DAVID WITHEE Bib 240 50 M Claim 24:22.0 7:50 21:26.7 60.53% 9 7 2
JAMES LANCASTER Bib 75 34 M Claim 24:39.0 7:56 24:15.1 53.55% 10 8 1
PHOEBE PHOL Bib 10 15 F Claim 25:04.0 8:04 23:51.8 61.90% 11 3 1
HOLDEN LANGENHAGEN Bib 168 13 M Claim 25:14.0 8:07 23:22.2 55.61% 12 9 1
FRED NEHRING Bib 180 62 M Claim 25:55.0 8:20 20:43.5 62.64% 13 10 1
BLAIR BEST Bib 199 22 F Claim 26:24.0 8:29 26:24.0 55.93% 14 4 2
ERIN HENRY Bib 304 38 F Claim 26:32.0 8:32 26:05.1 56.60% 15 5 1
BENJAMIN ALLAHAR Bib 189 11 M Claim 27:43.0 8:55 24:07.1 53.82% 16 11 2
KRISTEN GRAY Bib 249 48 F Claim 27:57.0 8:59 25:31.2 57.84% 17 6 1
KATRINA REED-MULLEN Bib 229 54 F Claim 28:37.0 9:12 24:27.6 60.34% 18 7 1
JACQUELINE LANIGAN Bib 192 21 F Claim 28:41.0 9:13 28:41.0 51.48% 19 8 3
BLAIR GRAY Bib 250 50 M Claim 28:47.0 9:15 25:19.9 51.24% 20 12 3
RODD LANGENHAGEN Bib 176 49 M Claim 28:52.0 9:17 25:35.9 50.69% 21 13 2
AMELIA Bib 238 14 F Claim 28:54.0 9:18 27:01.4 54.61% 22 9 1
HOLLY SWAN Bib 197 54 F Claim 28:58.0 9:19 24:45.6 59.61% 23 10 2
ALEXANDRA WITHEE Bib 241 21 F Claim 29:00.0 9:20 29:00.0 50.92% 24 11 4
ANEDRA GREGORI Bib 247 45 F Claim 29:07.0 9:22 27:21.8 53.98% 25 12 2
WHITNEY MADLER Bib 147 14 F Claim 29:18.0 9:25 27:23.9 53.87% 26 13 2
PETER MADLER Bib 305 48 M Claim 29:19.0 9:26 26:11.6 49.57% 27 14 3
ADAM KLAUS Bib 233 22 M Claim 29:33.0 9:30 29:33.0 43.94% 28 15 1
AJ JOYCE Bib 3 10 M Claim 29:36.0 9:31 24:45.9 52.48% 29 16 3
COLBY BECK Bib 173 46 M Claim 29:39.0 9:32 26:53.3 48.29% 30 17 4
JENNIFER ORCHARD Bib 181 48 F Claim 30:15.0 9:44 27:37.2 53.44% 31 14 3
CHELSEA CHIAMULERA Bib 163 25 F Claim 30:23.0 9:46 30:23.0 48.60% 32 15 1
KEVIN ALLAHAR Bib 190 44 M Claim 30:52.0 9:56 28:24.4 45.68% 33 18 1
Lyvie Beyrent LYVIE BEYRENT Bib 246 36 F 31:22.0 10:05 31:04.3 47.50% 34 16 2
MADELYN BREERWOOD Bib 195 31 F Claim 31:26.0 10:07 31:25.6 46.98% 35 17 2
DACIA TOLL Bib 231 46 F Claim 31:57.0 10:17 29:45.4 49.61% 36 18 4
KATHLEEN CLARK Bib 234 36 F Claim 32:05.0 10:19 31:46.9 46.44% 37 19 3
PAIGE DENDIEVEL Bib 183 25 F Claim 32:18.0 10:23 32:18.0 45.72% 38 20 2
BOBBIE TOUCHIN Bib 242 56 F Claim 32:21.0 10:24 27:01.5 54.66% 39 21 1
ELIZABETH COLBURN Bib 198 34 F Claim 32:21.0 10:24 32:13.4 45.85% 39 21 3
STACEY BECK Bib 165 47 F Claim 32:28.0 10:27 29:57.3 49.28% 41 23 5
JODY MADLER Bib 146 49 F Claim 32:31.0 10:27 29:22.5 50.28% 42 24 6
CAROLYN LANIGAN Bib 191 59 F Claim 32:41.0 10:31 26:21.1 56.04% 43 25 2
DAVID BRONSTEIN Bib 160 56 M Claim 32:59.0 10:36 27:42.1 46.84% 44 19 2
BRENT RASMUSSEN Bib 182 25 M Claim 33:11.0 10:40 33:11.0 39.13% 45 20 1
TYLER Bib 1 10 M Claim 33:18.0 10:43 27:50.7 46.65% 46 21 4
DANA KELLY Bib 193 41 F Claim 33:30.0 10:46 32:25.2 45.52% 47 26 1
NATE HOPPERSTAD Bib 161 16 M Claim 33:45.0 10:51 33:04.9 39.26% 48 22 2
ELENOR Bib 239 9 F Claim 34:22.0 11:03 28:17.4 52.18% 49 27 1
EMILY WHITING Bib 400 53 F Claim 34:24.0 11:04 29:44.3 49.66% 50 28 3
LAUGHTON JOYCE Bib 2 12 M Claim 34:24.0 11:04 30:58.1 41.96% 50 23 5
DENISE REED Bib 155 48 F Claim 34:54.0 11:13 31:52.3 46.32% 52 29 7
JUNE GALLANT Bib 7 67 F Claim 35:04.0 11:17 25:32.9 57.79% 53 30 1
ALICIA CHIAMULERA Bib 156 30 F Claim 35:56.0 11:33 35:56.0 41.09% 54 31 4
RACHEL WILLIAMSON Bib 235 55 F Claim 36:01.0 11:35 30:26.2 48.50% 55 32 3
MOLLY SUTHERLAND Bib 179 8 F Claim 36:24.0 11:42 28:57.1 51.01% 56 33 2
SANDRA SUTHERLAND Bib 162 41 F Claim 36:25.0 11:43 35:14.6 41.88% 57 34 2
GWENDOLYN WALTZ Bib 149 52 F Claim 36:43.0 11:49 32:06.8 45.98% 58 35 4
ELIZABETH MALGARI Bib 157 36 F Claim 37:17.0 12:00 36:55.9 39.96% 59 36 4
HAYES LANCASTER Bib 76 10 M Claim 38:02.0 12:14 31:48.2 40.84% 60 24 6
KEELE FORD Bib 4 10 F Claim 38:38.0 12:26 32:48.6 45.00% 61 37 3
RYAN FORD Bib 5 44 M Claim 38:39.0 12:26 35:34.1 36.48% 62 25 2
CARRIE HOPPERSTAD Bib 153 42 F Claim 39:04.0 12:34 37:33.9 39.29% 63 38 3
SUSAN PETERSON Bib 150 57 F Claim 39:26.0 12:41 32:33.6 45.35% 64 39 4
SPENCER DREW Bib 92 10 M Claim 39:26.0 12:41 32:58.4 39.39% 64 26 7
ELLA SETCHELL Bib 81 10 M Claim 39:27.0 12:41 32:59.2 39.37% 66 27 8
ERIC RASMUSSEN Bib 159 55 M Claim 39:55.0 12:50 33:47.6 38.41% 67 28 3
ELLA TREFETHEN Bib 245 14 F Claim 40:37.0 13:04 37:58.8 38.86% 68 40 4
AMY GRANT-TREFETHEN Bib 244 43 F Claim 40:41.0 13:05 38:50.9 38.02% 69 41 4
DAVID BULLIVANT Bib 194 43 M Claim 41:09.0 13:14 38:08.7 34.02% 70 29 3
STEVEN PARDUE Bib 399 46 M Claim 42:12.0 13:34 38:16.2 33.93% 71 30 5
SHERRI BROWN Bib 91 60 F Claim 42:45.0 13:45 34:03.2 43.35% 72 42 1
CORDELIA CHASE Bib 83 48 F Claim 42:45.0 13:45 39:02.1 37.82% 72 42 8
JENN WHITNEY Bib 152 42 F Claim 42:52.0 13:47 41:13.2 35.81% 74 44 5
KATIE LORETTE Bib 248 32 F Claim 42:58.0 13:49 42:55.4 34.41% 75 45 5
MICHAEL STERNFELS Bib 151 30 M Claim 42:59.0 13:50 42:51.2 30.28% 76 31 2
JESSICA DUMPHY Bib 236 46 F Claim 43:34.0 14:01 40:34.6 36.38% 77 46 9
ANNA MUETHER Bib 164 29 F Claim 45:00.0 14:29 45:00.0 32.81% 78 47 3
CHERYL DOBBELSTEYN Bib 148 51 F Claim 45:20.0 14:35 40:04.4 36.84% 79 48 5
KIMBERLY STRACHAN Bib 175 51 F Claim 45:20.0 14:35 40:04.4 36.84% 79 48 5
CASEY CLARK-KELLEY Bib 8 36 F Claim 45:20.0 14:35 44:54.4 32.87% 79 48 5
JIM BORSIG Bib 69 61 M Claim 46:25.0 14:56 37:25.8 34.69% 82 32 2
ERIC LINT Bib 177 59 M Claim 46:38.0 15:00 38:13.8 33.95% 83 33 4
NORA SETCHELL Bib 82 7 F Claim 47:38.0 15:19 36:28.6 40.48% 84 51 3
MARIE SETCHELL Bib 80 38 F Claim 47:38.0 15:19 46:49.7 31.53% 84 51 6
LUCINDA SANBORN Bib 89 75 F Claim 50:37.0 16:17 32:56.7 44.81% 86 53 1
BOBBI COOMBS Bib 184 66 F Claim 50:46.0 16:20 37:28.8 39.40% 87 54 2
SAMANTHA COTIER Bib 87 28 F Claim 51:17.0 16:30 51:17.0 28.79% 88 55 4
BOB COTIER Bib 86 57 M Claim 51:17.0 16:30 42:43.7 30.39% 88 34 5
ROSIE RAY Bib 93 68 F Claim 51:33.0 16:35 37:03.5 39.83% 90 56 3
JEAN WASHBURN Bib 90 53 F Claim 52:03.0 16:45 44:59.8 32.82% 91 57 7
IDA LANCASTER Bib 74 62 F Claim 52:07.0 16:46 40:30.3 36.46% 92 58 2
ELLEN CELLI Bib 185 60 F Claim 54:33.0 17:33 43:27.2 33.97% 93 59 3
LORETTA RABURN Bib 186 46 F Claim 56:20.0 18:07 52:28.1 28.14% 94 60 10
TRINA RAGAN Bib 71 57 F Claim 56:28.0 18:10 46:37.4 31.67% 95 61 5
ROSS RAGAN Bib 72 59 M Claim 56:28.0 18:10 46:17.4 28.04% 95 35 6
BRENDA GUILMETT Bib 66 50 F Claim 57:33.0 18:31 51:25.9 28.70% 97 62 8
ELISE SOLLOWAY Bib 77 49 F Claim 57:33.0 18:31 51:59.4 28.41% 97 62 11
ROBERT DREW Bib 65 49 M Claim 58:15.0 18:44 51:39.3 25.12% 99 36 6
KELLY CAMPBELL Bib 85 51 F Claim 58:23.0 18:47 51:36.6 28.60% 100 64 9
Page 1 of 2

Results Provided By:

BART Race Services

Website

Results Questions?