Out of Hibernation 5K

Portsmouth, NH

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
Ryan Proulx Bib 80 38 M Portsmouth, NH Claim 17:04.0 5:29 16:23.5 79.20% 1 1 1
NATHAN LATOURETTE Bib 60 22 M Claim 17:16.0 5:33 17:16.0 75.19% 2 2 1
Matthew Willobee Bib 233 30 M Rochester, NH Claim 18:23.0 5:55 18:19.6 70.81% 3 3 1
Shaun Flynn Bib 66 28 M Providence, RI Claim 18:39.0 6:00 18:38.6 69.62% 4 4 1
Frederick Horne Bib 223 31 M Epping, NH Claim 19:32.0 6:17 19:25.7 66.81% 5 5 2
Ian Opolski Bib 122 28 M Plaistow, NH Claim 19:35.0 6:18 19:34.6 66.30% 6 6 2
JOEL DEWHURST Bib 153 26 M DOVER, NH Claim 19:46.0 6:21 19:46.0 65.68% 7 7 3
AARON WHITLET Bib 163 30 M Claim 19:53.0 6:23 19:49.4 65.47% 8 8 3
SAMUEL NJUE Bib 150 36 M DOVER, NH Claim 20:06.0 6:28 19:33.9 66.33% 9 9 2
JOSEPH IULIUCCI Bib 189 32 M PORTSMOUTH, NH Claim 20:08.0 6:28 19:58.9 64.98% 10 10 4
MATTHEW TILBURY Bib 250 53 M KITTERY POINT, ME Claim 20:09.0 6:29 17:19.7 74.94% 11 11 1
Brooke Sheeran-Deme Bib 215 31 F Newmarket, NH Claim 20:16.0 6:31 20:15.7 72.86% 12 1 1
Kara Hewit Bib 73 25 F Dover, NH Claim 20:17.0 6:31 20:17.0 72.80% 13 2 1
MATTHEW THOMAS Bib 241 34 M EPPING, NH Claim 20:53.0 6:43 20:32.8 63.21% 14 12 5
Daniel Demers Bib 216 32 M Newmarket, NH Claim 21:21.0 6:52 21:10.5 61.28% 15 13 6
MARK DORLEY Bib 186 45 M PORTSMOUTH, NH Claim 21:23.0 6:52 19:32.1 66.48% 16 14 1
Michael Dinan Bib 202 46 M North Hampton, NH Claim 21:28.0 6:54 19:28.9 66.69% 17 15 2
Tom Fosher Bib 28 59 M Exeter, NH Claim 21:38.0 6:57 17:44.1 73.19% 18 16 1
NEOLA DEWHURST Bib 172 26 F DOVER, NH Claim 21:42.0 6:59 21:42.0 68.05% 19 3 2
Mark Johnson Bib 54 28 M Claim 22:03.0 7:05 22:02.6 58.88% 20 17 4
Michael LaBonte Bib 12 51 M Bedford, NH Claim 22:10.0 7:08 19:21.6 67.07% 21 18 2
Lukas Kolm Bib 1 55 M New Castle, NH Claim 22:16.0 7:10 18:51.6 68.86% 22 19 2
GRIFFAN MACMILLAN Bib 191 13 M BARRINGTON, NH Claim 22:28.0 7:13 20:48.5 62.46% 23 20 1
PATRICK HOOK Bib 155 35 M PORTSMOUTH, NH Claim 22:30.0 7:14 22:01.6 58.96% 24 21 3
Vincent Hayes Bib 209 29 M Portsmouth, NH Claim 22:31.0 7:14 22:29.2 57.74% 25 22 5
Erin Proulx Bib 83 38 F Claim 22:33.0 7:15 22:10.1 66.59% 26 4 1
JULIA HOLUP Bib 156 30 F PORTSMOUTH, NH Claim 22:37.0 7:16 22:37.0 65.29% 27 5 2
John Walton Bib 144 29 M Portland, ME Claim 23:03.0 7:25 23:01.2 56.40% 28 23 6
Kelly Mullane Bib 81 30 F Wilmington, MA Claim 23:05.0 7:25 23:05.0 63.97% 29 6 3
Lawrence Lubowsky Bib 139 47 M Kingston, NH Claim 23:11.0 7:27 20:52.1 62.19% 30 24 3
NATHAN SANDMAIER Bib 198 29 M PORTSMOUTH, NH Claim 23:23.0 7:31 23:21.1 55.60% 31 25 7
Diane Bishop Bib 200 52 F Northwood, NH Claim 23:30.0 7:33 20:32.7 71.84% 32 7 1
Caden Corbin Bib 130 15 M Claim 23:36.0 7:35 22:48.1 56.99% 33 26 1
Turner Leduc Bib 116 10 M Claim 23:40.0 7:37 19:47.4 65.63% 34 27 2
Ella Richardson Bib 55 57 F ELIOT, MA Claim 23:42.0 7:37 19:34.1 75.46% 35 8 1
Danielle Fischer Bib 91 45 F merrimack, NH Claim 24:01.0 7:43 22:34.2 65.44% 36 9 1
ANDREW PINEO Bib 183 62 M SEABROOK, NH Claim 24:02.0 7:44 19:13.1 67.55% 37 28 1
Katie Goode Bib 51 28 F Derry, NH Claim 24:27.0 7:52 24:27.0 60.40% 38 10 3
Joseph Normand Bib 22 34 M Salem, MA Claim 24:31.0 7:53 24:07.3 53.84% 39 29 7
MICHAEL DWYER Bib 93 28 M Portsmouth, NH Claim 24:51.0 7:59 24:50.5 52.25% 40 30 8
Danielle Fregeau Bib 127 24 F Portsmouth, NH Claim 24:52.0 8:00 24:52.0 59.38% 41 11 1
Kate Wheeler Bib 145 45 F Hampton, NH Claim 25:17.0 8:08 23:45.6 62.16% 42 12 2
Brian Ego Bib 52 40 M Manchester, NH Claim 25:22.0 8:09 24:01.4 54.07% 43 31 1
Heath Norris Bib 222 41 M Portsmouth, NH Claim 25:35.0 8:14 24:03.5 53.94% 44 32 2
Jay Evans Bib 86 54 M Claim 25:43.0 8:16 21:56.6 59.17% 45 33 3
Laura Ego Bib 53 38 F Charlestown, MA Claim 25:45.0 8:17 25:18.8 58.32% 46 13 2
Raya Al-Hashmi Bib 14 26 F Portsmouth, NH Claim 25:53.0 8:19 25:53.0 57.05% 47 14 4
Aaron DeWees Bib 26 39 M Barrington, NH Claim 25:58.0 8:21 24:46.2 52.44% 48 34 4
Jason Saunders Bib 82 43 M Claim 26:00.0 8:22 24:06.1 53.85% 49 35 3
ZACH MCAVOY Bib 182 35 M DURHAM, NH Claim 26:01.0 8:22 25:28.2 50.99% 50 36 5
PAUL WATSON Bib 242 49 M RYE, NH Claim 26:04.0 8:23 23:06.9 56.14% 51 37 4
Meredith Mitchell Bib 131 38 F Epping, NH Claim 26:08.0 8:24 25:41.5 57.46% 52 15 3
ALI BROWREGARD Bib 134 25 F PORTSMOUTH, NH Claim 26:23.0 8:29 26:23.0 55.97% 53 16 5
SHANE WINSLOW Bib 135 29 M PORTSMOUTH, NH Claim 26:24.0 8:29 26:21.9 49.24% 54 38 9
Ezra Bickford Bib 214 27 M New Durham, NH Claim 26:27.0 8:30 26:27.0 49.09% 55 39 10
Matt Healey Bib 15 47 M portsmouth, NH Claim 26:32.0 8:32 23:53.1 54.33% 56 40 5
Michael Corbin Bib 123 48 M Newmarket, NH Claim 26:33.0 8:32 23:43.3 54.74% 57 41 6
Jodi Labonte Bib 132 45 F Portsmouth, NH Claim 26:54.0 8:39 25:16.8 58.43% 58 17 3
Michael Hurley Bib 100 57 M Manchester, NH Claim 26:56.0 8:40 22:26.4 57.86% 59 42 3
Courtney Brooks Bib 210 32 F Portsmouth, NH Claim 27:08.0 8:44 27:06.3 54.48% 60 18 4
JILL MORRONE Bib 171 23 F PORTSMOUTH, NH Claim 27:10.0 8:44 27:10.0 54.36% 61 19 2
DAVE COSGROVE Bib 243 47 M PORTSMOUTH, NH Claim 27:13.0 8:45 24:30.3 52.97% 62 43 7
Chris McGraw Bib 228 40 M Exeter, NH Claim 27:24.0 8:49 25:57.3 50.06% 63 44 4
Maggie Wallace Bib 35 30 F Claim 27:28.0 8:50 27:28.0 53.76% 64 20 5
KARTHIK MOORTHY SAN Bib 147 39 M PORTSMOUTH, NH Claim 27:30.0 8:51 26:13.7 49.52% 65 45 6
Jason Leduc Bib 115 43 M Claim 27:36.0 8:53 25:35.1 50.72% 66 46 5
Sandra Sheeran Bib 9 61 F Sandown, NH Claim 27:42.0 8:54 21:47.8 67.75% 67 21 1
Charles Gaudet Bib 240 64 M Claim 28:00.0 9:00 22:00.9 58.99% 68 47 2
Emily Eno Bib 94 22 F Dover, NH Claim 28:02.0 9:01 28:02.0 52.68% 69 22 3
MAGGIE LEMAY Bib 301 42 F DEERFIELD, NH Claim 28:12.0 9:04 27:07.3 54.43% 70 23 1
Tyler Lowe Bib 103 37 M Claim 28:14.0 9:05 27:18.4 47.52% 71 48 7
Amy Delorie Bib 65 47 F Stratham, NH Claim 28:18.0 9:06 26:06.4 56.54% 72 24 4
Jason Case Bib 67 48 M Concord, NH Claim 28:19.0 9:06 25:18.6 51.32% 73 49 8
KELLY Ramsdell Bib 74 52 F Brentwood, NH Claim 28:20.0 9:07 24:46.3 59.59% 74 25 2
Cameron Saunders Bib 79 54 F Portsmouth, NH Claim 28:24.0 9:08 24:16.5 60.80% 75 26 3
Robert Merner Bib 205 59 M Portsmouth, NH Claim 28:26.0 9:09 23:18.5 55.69% 76 50 4
Julie DeCosta Bib 201 60 F Deerfield, NH Claim 28:28.0 9:09 22:40.5 65.11% 77 27 2
GENESIS YONG Bib 151 F Claim 28:32.0 9:11 N/A N/A 78 28 N/A
Sara Joncas Bib 237 31 F Claim 28:39.0 9:13 28:38.6 51.54% 79 29 6
Denise Chamberlin Bib 133 47 F Portsmouth, NH Claim 28:44.0 9:14 26:30.3 55.68% 80 30 5
Jennifer Lowe Bib 99 36 F Kittery, MA Claim 29:13.0 9:24 28:56.5 51.00% 81 31 4
Liz Dobrowolski Bib 119 33 F Ipswich, MA Claim 29:17.0 9:25 29:12.9 50.54% 82 32 7
Kathy Brennan Bib 25 53 F Salisbury, NH Claim 29:25.0 9:28 25:25.8 58.07% 83 33 4
Faye Gagnon Bib 64 73 F Po, NH Claim 29:27.0 9:28 19:44.4 74.82% 84 34 1
Julie Flynn Bib 78 55 F Holderness, NH Claim 29:28.0 9:29 24:54.1 59.28% 85 35 2
Daniel Battle Bib 104 66 M Portsmouth, NH Claim 29:29.0 9:29 22:47.2 56.98% 86 51 1
Derrick Cummings Bib 105 28 M Portsmouth, NH Claim 29:31.0 9:30 29:30.4 43.99% 87 52 11
Carissa Smullen Bib 19 33 F Auburn, NH Claim 29:33.0 9:30 29:28.9 50.08% 88 36 8
Jonathan Smullen Bib 20 35 M Auburn, NH Claim 29:34.0 9:30 28:56.7 44.87% 89 53 8
Nancy Nemcovich Bib 118 55 F Franklin, NH Claim 29:37.0 9:31 25:01.7 58.98% 90 37 3
Jessica Lubowsky Bib 140 43 F Kingston, NH Claim 29:41.0 9:33 28:20.6 52.11% 91 38 2
Arthur Xanthos Bib 8 57 M Dover, NH Claim 29:42.0 9:33 24:44.7 52.47% 92 54 5
Andrew Vargo Bib 95 28 M Portsmouth, NH Claim 29:43.0 9:33 29:42.4 43.69% 93 55 12
ANNA ADKINS Bib 181 12 F KITTERY, ME Claim 29:57.0 9:38 26:49.7 55.04% 94 39 1
Mark Santoski Bib 33 31 M Portsmouth, NH Claim 30:01.0 9:39 29:51.4 43.48% 95 56 8
Kyle Griffin Bib 211 37 M Portsmouth, NH Claim 30:09.0 9:42 29:09.6 44.50% 96 57 9
KENDALL SEBASTIAN Bib 170 23 F DOVER, NH Claim 30:17.0 9:44 30:17.0 48.76% 97 40 4
David Simmons Bib 69 66 M Nantucket, MA Claim 30:19.0 9:45 23:25.9 55.42% 98 58 2
JOSHUA GUPTILL Bib 185 20 M DOVER, NH Claim 30:20.0 9:45 30:20.0 42.80% 99 59 2
Jeanette Evans Bib 84 55 F Londonderry, NH Claim 30:22.0 9:46 25:39.7 57.52% 100 41 4
Page 1 of 3

Results Provided By:

5K Sports Race Management

Website

Results Questions?