Newburyport Fall Half Marathon

Newburyport, MA

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi Net Time AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
10K
Will Leonard Bib 903 19 M Cambridge MA Claim 1:16:47.0 5:51 1:16:47.0 1:16:47.0 76.04% 1 1 1 36:16.0
Dan Donato Bib 30 40 M Marblehead MA Claim 1:18:40.0 6:00 1:18:40.0 1:16:30.2 76.31% 2 2 1 36:15.0
Adrian Seeger Bib 854 18 M Brookline MA Claim 1:19:38.0 6:04 1:19:25.0 1:19:21.6 73.56% 3 3 2 38:40.0
Nelson Knudsen Bib 102 31 M Swampscott MA Claim 1:19:52.0 6:05 1:19:51.0 1:19:51.0 73.12% 4 4 1 37:05.0
Elliott Mokski Bib 684 19 M Cambridge MA Claim 1:19:55.0 6:06 1:19:53.0 1:19:53.0 73.09% 5 5 3 37:50.0
John Skevington Bib 496 37 M Newfilds NH Claim 1:20:35.0 6:09 1:20:34.0 1:19:36.9 73.33% 6 6 1 36:43.0
Diomedes Dieppa-Matos Bib 37 26 M Somerville MA Claim 1:24:16.0 6:25 1:24:15.0 1:24:15.0 69.30% 7 7 1 39:17.0
David Worsley Bib 811 23 M Somerville MA Claim 1:24:51.0 6:28 1:24:49.0 1:24:49.0 68.83% 8 8 1 38:25.0
Brian McGahie Bib 409 28 M Cambridge MA Claim 1:25:30.0 6:31 1:25:28.0 1:25:28.0 68.31% 9 9 2 39:09.0
Kevin Ethier Bib 541 36 M Brookline MA Claim 1:25:43.0 6:32 1:25:42.0 1:25:00.8 68.67% 10 10 2 40:40.0
Anthony Cuoco Bib 864 30 M Boxborough MA Claim 1:26:00.0 6:33 1:25:19.0 1:25:19.0 68.43% 11 11 2 39:26.0
Scott Arbery Bib 697 20 M Cambridge MA Claim 1:26:15.0 6:35 1:26:12.0 1:26:12.0 67.73% 12 12 2 40:24.0
Andrew Kelser Bib 900 20 M Summit NJ Claim 1:26:15.0 6:35 1:26:13.0 1:26:13.0 67.72% 13 13 3 40:25.0
Jared Geller Bib 1030 26 M Groveland MA Claim 1:26:22.0 6:35 1:24:32.0 1:24:32.0 69.07% 14 14 3 38:19.0
Michael Bush Bib 755 29 M Melrose MA Claim 1:26:29.0 6:36 1:26:23.0 1:26:23.0 67.59% 15 15 4 39:59.0
Eric Ciocca Bib 944 43 M Northampton MA Claim 1:26:31.0 6:36 1:24:55.0 1:20:43.3 72.33% 16 16 2 39:24.0
Lauren Columbare Bib 1032 28 F Beverly MA Claim 1:27:44.0 6:41 1:27:38.0 1:27:38.0 74.40% 17 1 1 41:18.0
Kira Medish Bib 681 23 F Washington DC Claim 1:28:00.0 6:43 1:27:24.0 1:27:24.0 74.60% 18 2 1 41:33.0
Paige Ferrucci Bib 753 26 F Boston MA Claim 1:28:49.0 6:46 1:28:43.0 1:28:43.0 73.49% 19 3 2 40:54.0
Paul Whatmough Bib 785 40 M Cambridge MA Claim 1:28:54.0 6:47 1:28:49.0 1:26:22.4 67.59% 20 17 3 41:39.0
Ralzaly Chhoeng Bib 540 29 M Chelmsford MA Claim 1:29:05.0 6:48 1:29:04.0 1:29:04.0 65.55% 21 18 5 40:49.0
Katie Oconnor Bib 649 41 F Cambridge MA Claim 1:29:50.0 6:51 1:29:44.0 1:26:09.7 75.67% 22 4 1 42:12.0
Benett Antal Bib 940 26 M Somerville MA Claim 1:30:13.0 6:53 1:29:33.0 1:29:33.0 65.20% 23 19 6 41:42.0
Graham Philpot Bib 763 31 M Dover NH Claim 1:30:14.0 6:53 1:29:57.0 1:29:57.0 64.91% 24 20 3 41:22.0
Frederik Christiansen Bib 846 23 M Boston MA Claim 1:30:42.0 6:55 1:30:27.0 1:30:27.0 64.55% 25 21 4 41:14.0
Robert McCarty Bib 845 41 M Malden MA Claim 1:30:54.0 6:56 1:30:31.0 1:27:25.2 66.78% 26 22 4 42:54.0
Rob Auger Bib 781 39 M Millbury MA Claim 1:30:59.0 6:56 1:30:52.0 1:28:54.2 65.66% 27 23 3 41:23.0
Sheccid Ontiveros-Sant Bib 694 20 F Cambridge MA Claim 1:31:11.0 6:57 1:30:31.0 1:29:49.7 72.58% 28 5 2 43:00.0
Kenzie Richey Bib 792 31 F Newbury MA Claim 1:31:12.0 6:57 1:31:09.0 1:31:02.9 71.60% 29 6 1 42:18.0
Huw Jones Bib 159 50 M Stoneham MA Claim 1:31:19.0 6:58 1:31:01.0 1:21:33.6 71.58% 30 24 1 42:44.0
Ryan Slobin Bib 19 32 M Beverly MA Claim 1:31:25.0 6:58 1:31:07.0 1:31:05.9 64.09% 31 25 4 42:10.0
Tyler Markley Bib 831 31 M Center Harbor NH Claim 1:31:34.0 6:59 1:31:05.0 1:31:05.0 64.10% 32 26 5 40:53.0
Aisyah Rafaee Bib 291 33 F Hadley MA Claim 1:32:12.0 7:02 1:32:06.0 1:31:41.6 71.10% 33 7 2 41:56.0
Ian Halberstadt Bib 810 23 M Readfield ME Claim 1:32:14.0 7:02 1:32:05.0 1:32:05.0 63.40% 34 27 5 43:09.0
Michael Leigh Bib 973 50 M Springvale ME Claim 1:32:20.0 7:02 1:32:15.0 1:22:39.9 70.62% 35 28 2 44:03.0
Ron Pagliuca Bib 576 49 M Duxbury MA Claim 1:32:25.0 7:03 1:32:25.0 1:23:32.1 69.88% 36 29 1 43:21.0
Martin Feeney Bib 875 59 M Medway MA Claim 1:32:38.0 7:04 1:32:33.0 1:16:27.3 76.36% 37 30 1 42:16.0
Dianna Bell Bib 288 32 F Southborough MA Claim 1:32:54.0 7:05 1:32:11.0 1:31:57.1 70.91% 38 8 3 42:30.0
Ted Hession Bib 600 53 M Lowell MA Claim 1:33:09.0 7:06 1:33:06.0 1:21:15.4 71.86% 39 31 3 42:26.0
Ramsay Hoguet Bib 752 41 M Medford MA Claim 1:33:17.0 7:07 1:31:48.0 1:28:39.6 65.85% 40 32 5 43:28.0
Ben Goldthwaite Bib 161 55 M Andover MA Claim 1:33:39.0 7:08 1:33:36.0 1:20:14.4 72.77% 41 33 2 43:36.0
Nick Eline Bib 827 20 M Boston MA Claim 1:33:57.0 7:10 1:33:56.0 1:33:56.0 62.15% 42 34 6 40:42.0
Lou Cornacchione Bib 434 30 M Cambridge MA Claim 1:34:06.0 7:10 1:34:03.0 1:34:03.0 62.08% 43 35 6 42:00.0
Billy Beaton Bib 955 31 M Newburyport MA Claim 1:34:11.0 7:11 1:34:06.0 1:34:06.0 62.04% 44 36 7 43:34.0
David Brooks Bib 563 55 M Paris ME Claim 1:34:11.0 7:11 1:34:08.0 1:20:41.4 72.36% 45 37 3 41:51.0
Dean Beer Bib 822 24 M Boston MA Claim 1:34:16.0 7:11 1:33:10.0 1:33:10.0 62.67% 46 38 7 42:34.0
Robert Reardon Bib 411 36 M Swampscott MA Claim 1:34:26.0 7:12 1:34:08.0 1:33:22.8 62.52% 47 39 4 42:59.0
Richard Gallagher Bib 892 31 M Wakefield MA Claim 1:34:29.0 7:12 1:34:22.0 1:34:22.0 61.87% 48 40 8 44:13.0
Michelle Volz Bib 64 30 F Redwood City CA Claim 1:34:37.0 7:13 1:34:24.0 1:34:22.3 69.09% 49 9 4 44:42.0
George Cai Bib 701 19 M Cambridge MA Claim 1:34:46.0 7:14 1:34:30.0 1:34:30.0 61.78% 50 41 4 45:41.0
Hannah Nienaber Bib 708 30 F Cambridge MA Claim 1:34:57.0 7:14 1:34:18.0 1:34:16.3 69.16% 51 10 5 43:07.0
John Farley Bib 956 38 M Charlestown MA Claim 1:35:15.0 7:16 1:33:59.0 1:32:27.8 63.15% 52 42 5 45:10.0
Austin Roth Bib 123 30 M Cambridge MA Claim 1:35:23.0 7:16 1:34:49.0 1:34:49.0 61.57% 53 43 9 44:21.0
James Elgin Bib 122 28 M Cambridge MA Claim 1:35:23.0 7:16 1:35:10.0 1:35:10.0 61.35% 54 44 7 44:41.0
David Resendes Bib 859 40 M Franklin MA Claim 1:35:36.0 7:17 1:34:46.0 1:32:09.6 63.35% 55 45 6 45:02.0
Nathan Bice Bib 776 41 M Belmont MA Claim 1:35:39.0 7:18 1:35:28.0 1:32:12.1 63.32% 56 46 7 42:43.0
Jennifer Fannon Bib 799 25 F Bristol CT Claim 1:35:40.0 7:18 1:35:29.0 1:35:29.0 68.28% 57 11 3 44:02.0
Julio Cesar Sarmiento Bib 1027 46 M Boston MA Claim 1:35:50.0 7:18 1:35:43.0 1:28:45.4 65.78% 58 47 2 43:32.0
Chris Fincke Bib 329 36 M Newburyport MA Claim 1:35:57.0 7:19 1:34:08.0 1:33:22.8 62.52% 59 48 6 47:53.0
Brennan Aho Bib 1019 18 M Rindge NH Claim 1:36:21.0 7:21 1:36:18.0 1:36:13.9 60.66% 60 49 5 43:00.0
Alex Pinto Bib 114 32 M Arlington MA Claim 1:36:28.0 7:21 1:36:24.0 1:36:22.8 60.58% 61 50 10 43:46.0
Peter Bonilla Bib 674 39 M Cambridge MA Claim 1:36:41.0 7:22 1:36:20.0 1:34:15.1 61.94% 62 51 7 44:34.0
Daniel Fidler Bib 5 32 M Malden MA Claim 1:36:46.0 7:23 1:36:38.0 1:36:36.8 60.43% 63 52 11 43:35.0
Rob Dempski Bib 803 47 M Holden MA Claim 1:36:51.0 7:23 1:36:34.0 1:28:47.5 65.76% 64 53 3 45:14.0
Tucker Hamlin Bib 156 27 M Boston MA Claim 1:36:52.0 7:23 1:36:15.0 1:36:15.0 60.66% 65 54 8 43:08.0
Maximiliano Tommasi Bib 315 27 M Cambridge MA Claim 1:36:56.0 7:23 1:36:23.0 1:36:23.0 60.57% 66 55 9 44:57.0
Michael McCormack Bib 511 54 M Melrose MA Claim 1:37:08.0 7:24 1:36:36.0 1:23:33.5 69.88% 67 56 4 46:13.0
Jonathan Fitzgibbon Bib 374 30 M Peabody MA Claim 1:37:11.0 7:25 1:37:07.0 1:37:07.0 60.12% 68 57 12 45:45.0
Phillip Bean Bib 723 49 M Newbury MA Claim 1:37:19.0 7:25 1:36:46.0 1:27:28.4 66.74% 69 58 4 45:16.0
Lillian Petersen Bib 657 19 F Los Alamos NM Claim 1:37:21.0 7:25 1:37:06.0 1:35:26.3 68.31% 70 12 1 45:43.0
Dena Ciampa Bib 449 21 F Foxborough MA Claim 1:37:24.0 7:26 1:37:08.0 1:36:56.9 67.24% 71 13 3 43:56.0
Joseph Tebano Bib 624 31 M Boston MA Claim 1:37:27.0 7:26 1:36:48.0 1:36:48.0 60.31% 72 59 13 45:07.0
Drew Cooper Bib 419 29 M Salem MA Claim 1:37:27.0 7:26 1:36:49.0 1:36:49.0 60.30% 73 60 10 45:07.0
Jesse Mohn Bib 241 42 M Medford MA Claim 1:37:36.0 7:27 1:37:27.0 1:33:23.7 62.51% 74 61 8 45:43.0
Peter Brownell Bib 615 35 M Falmouth ME Claim 1:37:40.0 7:27 1:35:50.0 1:35:21.2 61.23% 75 62 8 47:52.0
Gianna Russillo Bib 461 18 F Lakeville CT Claim 1:38:05.0 7:29 1:37:51.0 1:34:52.5 68.73% 76 14 2 44:45.0
Katelyn Burke Bib 325 29 F Boston MA Claim 1:38:13.0 7:29 1:38:06.0 1:38:06.0 66.46% 77 15 4 45:43.0
Benjamin Brabbs Bib 545 26 M Auburn MA Claim 1:38:17.0 7:30 1:38:04.0 1:38:04.0 59.53% 78 63 11 45:09.0
Glen Dipalma Bib 1003 55 M Duxbury MA Claim 1:38:23.0 7:30 1:37:39.0 1:23:42.3 69.76% 79 64 4 48:25.0
Keith McDonald Bib 933 37 M Wilmington MA Claim 1:38:33.0 7:31 1:37:57.0 1:36:47.6 60.32% 80 65 9 46:24.0
Mike Hamilton Bib 1078 42 M Watertown MA Claim 1:38:33.0 7:31 1:38:20.0 1:34:14.5 61.95% 81 66 9 46:00.0
Monica McNerney Bib 616 29 F Brookline MA Claim 1:38:35.0 7:31 1:38:13.0 1:38:13.0 66.38% 82 16 5 45:58.0
Ryan Smith Bib 798 46 M Boston MA Claim 1:38:42.0 7:32 1:38:00.0 1:30:52.5 64.25% 83 67 5 46:58.0
Edward Ciancarelli Bib 48 43 M East Boston MA Claim 1:38:44.0 7:32 1:38:07.0 1:33:16.1 62.60% 84 68 10 45:20.0
Christopher Donovan Bib 462 33 M Holden MA Claim 1:38:46.0 7:32 1:38:35.0 1:38:28.4 59.29% 85 69 14 45:23.0
Jamie Santos Bib 934 36 F Reading MA Claim 1:38:49.0 7:32 1:38:13.0 1:36:53.4 67.30% 86 17 1 46:24.0
Keith Phillips Bib 1045 40 M Newburyport MA Claim 1:38:51.0 7:32 1:38:23.0 1:35:40.6 61.02% 87 70 11 46:14.0
Grace Orr Bib 417 24 F Boston MA Claim 1:38:52.0 7:32 1:37:47.0 1:37:47.0 66.68% 88 18 4 45:28.0
Nick O'Keefe Bib 330 36 M Newburyport MA Claim 1:38:58.0 7:33 1:38:52.0 1:38:04.5 59.52% 89 71 10 48:15.0
Stephen Grant Bib 974 32 M Melrose MA Claim 1:38:58.0 7:33 1:38:54.0 1:38:52.8 59.05% 90 72 15 43:03.0
Mark Smith Bib 638 52 M Marblehead MA Claim 1:39:01.0 7:33 1:38:51.0 1:27:02.8 67.07% 91 73 5 45:43.0
Mihir Gowda Bib 699 20 M Rocky Hill CT Claim 1:39:03.0 7:33 1:38:23.0 1:38:23.0 59.34% 92 74 8 46:56.0
Alan Wang Bib 668 19 M Bedford MA Claim 1:39:08.0 7:34 1:38:29.0 1:38:29.0 59.28% 93 75 6 46:57.0
Michael O'Connor Bib 488 40 M Beverly MA Claim 1:39:12.0 7:34 1:39:07.0 1:36:23.4 60.57% 94 76 12 46:42.0
Tom Siemaszko Bib 651 38 M Waltham MA Claim 1:39:18.0 7:34 1:39:02.0 1:37:25.1 59.93% 95 77 11 46:50.0
Ryan Daley Bib 392 31 M Ipswich MA Claim 1:39:32.0 7:35 1:38:20.0 1:38:20.0 59.37% 96 78 16 45:55.0
Erin Kenaga Bib 25 35 F Newburyport MA Claim 1:39:39.0 7:36 1:39:13.0 1:38:14.7 66.37% 97 19 2 47:48.0
Brendan Moran Bib 962 45 M Stow MA Claim 1:39:43.0 7:36 1:35:10.0 1:28:58.8 65.62% 98 79 6 43:48.0
Didier Weizman Bib 967 53 M Dedham MA Claim 1:39:43.0 7:36 1:38:24.0 1:25:53.1 67.99% 99 80 6 46:32.0
Katherine Omealia Bib 826 32 F Boston MA Claim 1:39:52.0 7:37 1:39:46.0 1:39:31.4 65.52% 100 20 6 45:08.0
Page 1 of 9

Results Provided By:

Granite State Race Services

Website